AlphaSky at LAX Airport - LAX
Which locations does AlphaSky fly to and from LAX Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 9 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 11 | View Flights |
Denver International (DEN) | United States | Denver | 13 | View Flights |
Doha (DOH) | Qatar | Doha | 1 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 31 | View Flights |
Eugene (EUG) | United States | Eugene | 2 | View Flights |
Snohomish County (PAE) | United States | Everett | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 11 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 10 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 10 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 10 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 45 | View Flights |
Barajas (MAD) | Spain | Madrid | 4 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 12 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 3 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 17 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 12 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 1 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 2 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 4 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 26 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 15 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 5 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 23 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 7 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 36 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 12 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 2 | 2 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 1 | 1 | 2 | 3 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 5 | 2 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 2 | 2 | 3 | 3 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 3 | 2 | 3 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 1 | 2 | 2 | 2 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest rental car at LAX Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!