Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 131 Connecting Airports
- airplanemode_active China 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 16 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Shanghai (PVG) | Suparna Airlines | Y87459 | 00:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3280 | 00:10 | Scheduled | |
Boston (BOS) | American Airlines | AA2110 | 00:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL312 | 00:22 | Scheduled | |
New York (JFK) | American Airlines | AA300 | 00:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3370 | 00:25 | Scheduled | |
Salt Lake City (SLC) | Sun Country Airlines | SY8712 | 00:25 | Scheduled | |
Washington (IAD) | United Airlines | UA1738 | 00:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1027 | 00:30 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61387 | 00:32 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL856 | 00:37 | Scheduled | |
Hong Kong (HKG) | Polar Air Cargo | PO96 | 00:38 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK889 | 00:45 | Scheduled | |
New York (JFK) | JetBlue Airways | B61823 | 00:56 | Scheduled | |
New York (JFK) | Delta Air Lines | DL308 | 01:14 | Scheduled | |
|
|||||
Chicago (ORD) | Spirit Airlines | NK1024 | 01:15 | Scheduled | |
Calgary (YYC) | WestJet Cargo | WS9104 | 01:25 | Cancelled | |
Seoul (ICN) | Singapore Airlines | SQ7402 | 01:30 | Scheduled | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | Scheduled | |
New York (JFK) | JetBlue Airways | B61723 | 01:53 | Scheduled | |
Shanghai (PVG) | China Southern Cargo | CZ419 | 02:25 | Scheduled | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 02:45 | Scheduled | |
Chicago (ORD) | Qantas | QF7550 | 02:45 | Scheduled | |
Seoul (ICN) | Polar Air Cargo | PO96 | 02:55 | Scheduled | |
Anchorage (ANC) | Cathay Pacific | CX3280 | 03:30 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK223 | 03:50 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:30 | Scheduled | |
Taipei (TPE) | EVA Air Cargo | BR630 | 04:40 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:45 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL311 | 05:00 | Scheduled | |
|
|||||
Maui (OGG) | Delta Air Lines | DL448 | 05:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA534 | 05:09 | Scheduled | |
Maui (OGG) | United Airlines | UA1110 | 05:25 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL658 | 05:37 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA4 | 05:45 | Scheduled | |
Tokyo (HND) | American Airlines | AA170 | 06:00 | Scheduled | |
San José (SJO) | Alaska Airlines | AS1351 | 06:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5 | 06:00 | Scheduled | |
Sydney (SYD) | Delta Air Lines | DL40 | 06:05 | Scheduled | |
Sydney (SYD) | United Airlines | UA842 | 06:05 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL351 | 06:06 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS150 | 06:17 | Scheduled | |
Sydney (SYD) | American Airlines | AA72 | 06:17 | Scheduled | |
Kona (KOA) | United Airlines | UA1147 | 06:26 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3521 | 06:35 | Scheduled | |
|
|||||
Guadalajara (GDL) | Air Chathams | 3C5164 | 06:39 | Scheduled | |
Anchorage (ANC) | China Southern Airlines | CZ473 | 06:40 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1670 | 06:40 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1009 | 06:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1218 | 06:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3602 | 06:55 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL1361 | 07:02 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4005 | 07:05 | Scheduled | |
Sydney (SYD) | Qantas | QF11 | 07:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK649 | 07:07 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA742 | 07:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN753 | 07:10 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 | 07:10 | Scheduled | |
Cleveland (CLE) | Spirit Airlines | NK185 | 07:11 | Scheduled | |
Honolulu (HNL) | American Airlines | AA298 | 07:16 | Scheduled | |
|
|||||
Maui (OGG) | American Airlines | AA14 | 07:18 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL984 | 07:23 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1251 | 07:23 | Scheduled | |
Doha (DOH) | Qatar Airways | QR741 | 07:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1662 | 07:25 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X801 | 07:25 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3439 | 07:25 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4071 | 07:26 | Scheduled | |
San Diego (SAN) | United Express | UA4723 | 07:27 | Scheduled | |
Santa Barbara (SBA) | United Express | UA5596 | 07:28 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK1349 | 07:29 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:30 | Scheduled | |
Denver (DEN) | United Airlines | UA741 | 07:30 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2740 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1800 | 07:30 | Scheduled | |
|
|||||
Sacramento (SMF) | Southwest Airlines | WN2704 | 07:30 | Scheduled | |
Fresno (FAT) | United Express | UA5426 | 07:31 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL4163 | 07:35 | Scheduled | |
Sacramento (SMF) | United Express | UA5390 | 07:40 | Scheduled | |
Reno (RNO) | United Express | UA5475 | 07:40 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL819 | 07:44 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1165 | 07:45 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4131 | 07:48 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4912 | 07:50 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Scheduled | |
Nashville (BNA) | Spirit Airlines | NK1072 | 07:52 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL922 | 07:55 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK590 | 07:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3633 | 07:55 | Scheduled | |
San Francisco (SFO) | JetBlue Airways | B62135 | 08:01 | Scheduled | |
|
|||||
San Francisco (SFO) | Delta Air Lines | DL2841 | 08:01 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:06 | Scheduled | |
Austin (AUS) | United Airlines | UA338 | 08:08 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4175 | 08:08 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1973 | 08:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3143 | 08:10 | Scheduled | |
Tucson (TUS) | American Eagle | AA3076 | 08:13 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2690 | 08:14 | Scheduled | |
Guadalajara (GDL) | Cargolux | CV5164 | 08:15 | Scheduled | |
Austin (AUS) | American Airlines | AA2869 | 08:18 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL393 | 08:19 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3713 | 08:20 | Scheduled | |
Seattle (SEA) | United Airlines | UA1400 | 08:21 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL982 | 08:25 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
|
|||||
Albuquerque (ABQ) | American Eagle | AA4867 | 08:28 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3445 | 08:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL317 | 08:30 | Scheduled | |
Memphis (MEM) | Delta Air Lines | DL1350 | 08:30 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2973 | 08:33 | Scheduled | |
Indianapolis (IND) | Delta Air Lines | DL1650 | 08:35 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1338 | 08:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1077 | 08:40 | Scheduled | |
El Paso (ELP) | American Eagle | AA4862 | 08:41 | Scheduled | |
New York (JFK) | JetBlue Airways | B6123 | 08:41 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2008 | 08:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA524 | 08:44 | Scheduled | |
Reno (RNO) | Delta Connection | DL4049 | 08:44 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1829 | 08:45 | Scheduled | |
Dallas (DAL) | Delta Air Lines | DL1773 | 08:45 | Scheduled | |
|
|||||
San Antonio (SAT) | American Airlines | AA2545 | 08:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1292 | 08:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN768 | 08:50 | Scheduled | |
Washington (IAD) | Alaska Airlines | AS345 | 08:50 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4003 | 08:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN116 | 08:50 | Scheduled | |
Calgary (YYC) | Air Canada | AC577 | 08:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 08:54 | Scheduled | |
Chicago (ORD) | American Airlines | AA516 | 08:54 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL1006 | 08:55 | Scheduled | |
Houston (IAH) | United Airlines | UA1068 | 08:57 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4916 | 09:03 | Scheduled | |
New York (JFK) | American Airlines | AA1 | 09:03 | Scheduled | |
Newark (EWR) | JetBlue Airways | B61373 | 09:04 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1308 | 09:04 | Scheduled | |
|
|||||
Tucson (TUS) | Delta Connection | DL3784 | 09:05 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1977 | 09:08 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4860 | 09:09 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL775 | 09:09 | Scheduled | |
San Jose (SJC) | NetJets | EJA387 | 09:09 | Scheduled | |
Oakland (OAK) | Sun Country Airlines | SY8515 | 09:10 | Scheduled | |
Oklahoma City (PWA) | NetJets | EJA443 | 09:12 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1481 | 09:13 | Scheduled | |
Richmond (YVR) | United Airlines | UA406 | 09:14 | Scheduled | |
Aspen (ASE) | United Express | UA4794 | 09:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1093 | 09:15 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1080 | 09:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2323 | 09:15 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5408 | 09:17 | Scheduled | |
Shanghai (PVG) | Air China | CA8415 | 09:20 | Scheduled | |
|
|||||
Eugene (EUG) | Alaska Horizon | AS2105 | 09:22 | Scheduled | |
Redmond (RDM) | Alaska Airlines | AS1262 | 09:22 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:25 | Scheduled | |
Miami (MIA) | JetBlue Airways | B62986 | 09:25 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL997 | 09:28 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1969 | 09:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN5721 | 09:30 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL479 | 09:31 | Scheduled | |
Boston (BOS) | JetBlue Airways | B6287 | 09:33 | Scheduled | |
Charleston (CHS) | JetBlue Airways | B62217 | 09:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1402 | 09:34 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN150 | 09:35 | Scheduled | |
Portland (PDX) | American Eagle | AA3175 | 09:37 | Scheduled | |
Winnipeg (YWG) | WestJet | WS1314 | 09:38 | Scheduled | |
Jackson (JAC) | United Airlines | UA2449 | 09:39 | Scheduled | |
|
|||||
Seoul (ICN) | Korean Air | KE17 | 09:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2614 | 09:40 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4281 | 09:43 | Scheduled | |
Miami (MIA) | American Airlines | AA1991 | 09:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:44 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 09:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR112 | 09:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3233 | 09:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1953 | 09:51 | Scheduled | |
Orlando (MCO) | American Airlines | AA880 | 09:51 | Scheduled | |
Mountain View (NUQ) | NetJets | EJA576 | 09:54 | Scheduled | |
Page (PGA) | NetJets | EJA576 | 09:54 | Scheduled | |
Spokane (GEG) | Alaska airlines | AS1279 | 09:55 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 09:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL520 | 10:00 | Scheduled | |
|
|||||
Atlanta (ATL) | Spirit Airlines | NK3102 | 10:01 | Scheduled | |
Phoenix (PHX) | American Airlines | AA767 | 10:01 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B62801 | 10:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4498 | 10:05 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3370 | 10:05 | Scheduled | |
Sacramento (SMF) | American Eagle | AA3141 | 10:08 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN3246 | 10:10 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81888 | 10:10 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM646 | 10:12 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU7583 | 10:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC785 | 10:19 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN369 | 10:20 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL957 | 10:20 | Scheduled | |
Boston (BOS) | American Airlines | AA2455 | 10:24 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:24 | Scheduled | |
|
|||||
San Francisco (SFO) | Southwest Airlines | WN3138 | 10:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1810 | 10:27 | Scheduled | |
New York (JFK) | JetBlue Airways | B6723 | 10:28 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN193 | 10:30 | Scheduled | |
Edmonton (YEG) | WestJet | WS1422 | 10:30 | Scheduled | |
New York (JFK) | American Airlines | AA3 | 10:31 | Scheduled | |
Baltimore (BWI) | United Airlines | UA251 | 10:34 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Scheduled | |
Philadelphia (PHL) | Spirit Airlines | NK267 | 10:38 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1721 | 10:39 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4120 | 10:40 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN471 | 10:40 | Scheduled | |
San Francisco (SFO) | JetBlue Airways | B61635 | 10:44 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2805 | 10:44 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN102 | 10:45 | Scheduled | |
|
|||||
Shanghai (PVG) | China Cargo Airlines | CK221 | 10:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2623 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2978 | 10:46 | Scheduled | |
Concord (CCR) | NetJets | EJA738 | 10:48 | Scheduled | |
Chicago (ORD) | American Airlines | AA1997 | 10:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL390 | 10:49 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL756 | 10:49 | Scheduled | |
San Francisco (SFO) | American Eagle | AA3179 | 10:49 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL16 | 10:50 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1319 | 10:52 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1306 | 10:52 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3449 | 10:52 | Scheduled | |
Washington (DCA) | American Airlines | AA1275 | 10:53 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3707 | 10:53 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS289 | 10:56 | Scheduled | |
|
|||||
New York (JFK) | Delta Air Lines | DL482 | 11:00 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:00 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ2521 | 11:00 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2832 | 11:05 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA2529 | 11:07 | Scheduled | |
Boston (BOS) | American Airlines | AA416 | 11:08 | Scheduled | |
Orlando (MCO) | United Airlines | UA1431 | 11:09 | Scheduled | |
Paris (CDG) | Air France | AF70 | 11:10 | Scheduled | |
Washington (IAD) | United Airlines | UA667 | 11:11 | Scheduled | |
Newark (EWR) | United Airlines | UA399 | 11:14 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL8 | 11:15 | Scheduled | |
Houston (IAH) | United Airlines | UA2190 | 11:15 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3480 | 11:19 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA1889 | 11:22 | Scheduled | |
|
|||||
San Diego (SAN) | United Express | UA5249 | 11:22 | Scheduled | |
Cancun (CUN) | United Airlines | UA1653 | 11:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1976 | 11:24 | Scheduled | |
Mexico City (MEX) | Volaris | Y4994 | 11:24 | Scheduled | |
Toronto (YYZ) | Air Canada | AC787 | 11:24 | Scheduled | |
Chicago (ORD) | United Airlines | UA2430 | 11:24 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN576 | 11:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1117 | 11:29 | Scheduled | |
Las Vegas (LAS) | JetBlue Airways | B6879 | 11:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2952 | 11:30 | Scheduled | |
Montreal (YUL) | Air Canada | AC775 | 11:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL501 | 11:34 | Scheduled | |
Seoul (ICN) | Korean Air | KE8207 | 11:35 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX502 | 11:35 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1701 | 11:36 | Scheduled | |
|
|||||
New York (JFK) | JetBlue Airways | B62123 | 11:38 | Scheduled | |
Miami (MIA) | American Airlines | AA1407 | 11:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE320 | 11:40 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS5 | 11:43 | Scheduled | |
Copenhagen (CPH) | SAS | SK931 | 11:45 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3535 | 11:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2010 | 11:49 | Scheduled | |
Amsterdam (AMS) | KLM | KL601 | 11:50 | Scheduled | |
Boston (BOS) | United Airlines | UA311 | 11:50 | Scheduled | |
Denver (DEN) | United Airlines | UA405 | 11:50 | Scheduled | |
Monterey (MRY) | United Express | UA5658 | 11:53 | Scheduled | |
San Salvador (SAL) | Delta Air Lines | DL1966 | 11:54 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3136 | 11:55 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL739 | 11:56 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL1166 | 11:58 | Scheduled | |
|
|||||
Pasco (PSC) | Allegiant Air | G4778 | 11:58 | Scheduled | |
Calgary (YYC) | WestJet | WS1510 | 11:58 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX702 | 12:00 | Scheduled | |
Dallas (DAL) | Delta Air Lines | DL1502 | 12:01 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL60 | 12:05 | Scheduled | |
Phoenix (PHX) | United Express | UA5457 | 12:05 | Scheduled | |
Tokyo (HND) | American Airlines | AA26 | 12:08 | Scheduled | |
Eugene (EUG) | Allegiant Air | G4799 | 12:08 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4085 | 12:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3511 | 12:10 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3780 | 12:10 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL912 | 12:11 | Scheduled | |
Chicago (ORD) | American Airlines | AA1938 | 12:11 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2657 | 12:11 | Scheduled | |
Newark (EWR) | JetBlue Airways | B61773 | 12:14 | Scheduled | |
|
|||||
Seattle (SEA) | Delta Air Lines | DL1530 | 12:14 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK179 | 12:15 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3887 | 12:19 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2166 | 12:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA1711 | 12:26 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2581 | 12:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2937 | 12:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM644 | 12:30 | Scheduled | |
San Salvador (SAL) | Avianca | AV522 | 12:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1160 | 12:35 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2718 | 12:35 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK470 | 12:37 | Scheduled | |
Miami (MIA) | American Airlines | AA1247 | 12:38 | Scheduled | |
Richmond (YVR) | Air Canada | AC552 | 12:42 | Scheduled | |
Denver (DEN) | United Airlines | UA1013 | 12:45 | Scheduled | |
|
|||||
Tokyo (HND) | United Airlines | UA38 | 12:45 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK2329 | 12:47 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Scheduled | |
San Jose Del Cabo (SJD) | Spirit Airlines | NK2446 | 12:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1966 | 12:55 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Scheduled | |
New York (JFK) | JetBlue Airways | B6323 | 12:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL457 | 12:58 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH456 | 13:00 | Scheduled | |
San Francisco (SFO) | American Eagle | AA4885 | 13:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM360 | 13:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1048 | 13:04 | Scheduled | |
Rome (FCO) | ITA Airways | AZ620 | 13:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL685 | 13:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS81 | 13:05 | Scheduled | |
|
|||||
Grand Junction (GJT) | Allegiant Air | G42389 | 13:09 | Scheduled | |
Toronto (YYZ) | WestJet | WS1100 | 13:09 | Scheduled | |
Paris (CDG) | Air France | AF66 | 13:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1271 | 13:10 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA4874 | 13:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN457 | 13:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2234 | 13:18 | Scheduled | |
Santa Maria (SMX) | NetJets | EJA422 | 13:18 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ6 | 13:20 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS1064 | 13:20 | Scheduled | |
New York (JFK) | American Airlines | AA255 | 13:20 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3398 | 13:22 | Scheduled | |
Guatemala City (GUA) | Avianca | AV640 | 13:25 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2359 | 13:25 | Scheduled | |
London (LHR) | British Airways | BA283 | 13:25 | Scheduled | |
|
|||||
Las Vegas (LAS) | Delta Air Lines | DL2831 | 13:25 | Scheduled | |
Monterrey (MTY) | VivaAerobus | VB622 | 13:25 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3329 | 13:25 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3676 | 13:26 | Scheduled | |
Newark (EWR) | United Airlines | UA1745 | 13:26 | Scheduled | |
Oakland (OAK) | Delta Connection | DL4093 | 13:26 | Scheduled | |
