LAX Airport Arrivals (LAX)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sacramento (SMF) | Delta Connection | DL3913 expand_more(4) | 02:07 | Scheduled | |
Sacramento (SMF) | Air France | AF2891 | 02:07 | Scheduled | |
Sacramento (SMF) | China Airlines | CI9021 | 02:07 | Scheduled | |
Sacramento (SMF) | Virgin Atlantic | VS4130 | 02:07 | Scheduled | |
Sacramento (SMF) | WestJet | WS7149 | 02:07 | Scheduled | |
Ontario (ONT) | Alaska SkyWest | OO3387 | 02:07 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3633 expand_more(5) | 02:10 | 13:53 | Landed |
Albuquerque (ABQ) | Aeromexico | AM3006 | 02:10 | 13:53 | Landed |
Albuquerque (ABQ) | Air France | AF2611 | 02:10 | 13:53 | Landed |
Albuquerque (ABQ) | Korean Air | KE3145 | 02:10 | 13:53 | Landed |
Albuquerque (ABQ) | Virgin Atlantic | VS2382 | 02:10 | 13:53 | Landed |
Albuquerque (ABQ) | WestJet | WS6360 | 02:10 | 13:53 | Landed |
London (LGW) | Norse | Z0711 | 02:10 | Delayed | |
Sacramento (SMF) | American Eagle | AA4929 expand_more(6) | 02:12 | Scheduled | |
Sacramento (SMF) | Aer Lingus | EI7330 | 02:12 | Scheduled | |
Sacramento (SMF) | Air Tahiti Nui | TN1265 | 02:12 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS6054 | 02:12 | Scheduled | |
Sacramento (SMF) | British Airways | BA5672 | 02:12 | Scheduled | |
Sacramento (SMF) | Finnair | AY4235 | 02:12 | Scheduled | |
Sacramento (SMF) | Jet Linx Aviation | JL7565 | 02:12 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2776 expand_more(6) | 02:14 | Scheduled | |
Denver (DEN) | Aeromexico | AM3051 | 02:14 | Scheduled | |
Denver (DEN) | Air France | AF5722 | 02:14 | Scheduled | |
Denver (DEN) | China Airlines | CI9173 | 02:14 | Scheduled | |
Denver (DEN) | Korean Air | KE7404 | 02:14 | Scheduled | |
Denver (DEN) | LATAM Airlines | LA6268 | 02:14 | Scheduled | |
Denver (DEN) | WestJet | WS6722 | 02:14 | Scheduled | |
New York (JFK) | JetBlue Airways | B62223 expand_more(2) | 02:19 | Scheduled | |
New York (JFK) | El Al | LY8666 | 02:19 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2311 | 02:19 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1713 | 02:20 | Delayed | |
New York (JFK) | American Airlines | AA3 expand_more(5) | 02:23 | Scheduled | |
New York (JFK) | Air Tahiti Nui | TN1103 | 02:23 | Scheduled | |
New York (JFK) | British Airways | BA4681 | 02:23 | Scheduled | |
New York (JFK) | Qantas | QF3094 | 02:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR2845 | 02:23 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5025 | 02:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL301 expand_more(7) | 02:24 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3785 | 02:24 | Scheduled | |
Atlanta (ATL) | Air France | AF2079 | 02:24 | Scheduled | |
Atlanta (ATL) | China Eastern Airlines | MU4717 | 02:24 | Scheduled | |
Atlanta (ATL) | KLM | KL7281 | 02:24 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7421 | 02:24 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 02:24 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4808 | 02:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA2460 expand_more(8) | 02:24 | Diverted | |
Chicago (ORD) | Air Tahiti Nui | TN1362 | 02:24 | Diverted | |
Las Vegas (LAS) | Air Tahiti Nui | TN1362 | 03:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5228 | 02:24 | Diverted | |
Las Vegas (LAS) | British Airways | BA5228 | 03:42 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9478 | 02:24 | Diverted | |
Las Vegas (LAS) | Malaysia Airlines | MH9478 | 03:42 | Scheduled | |
Chicago (ORD) | Qantas | QF4311 | 02:24 | Diverted | |
Las Vegas (LAS) | Qantas | QF4311 | 03:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL913 expand_more(2) | 02:25 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3562 | 02:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3178 | 02:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC787 expand_more(2) | 02:35 | Delayed | |
Toronto (YYZ) | Air New Zealand | NZ4821 | 02:35 | Delayed | |
Toronto (YYZ) | United Airlines | UA8337 | 02:35 | Delayed | |
Seattle (SEA) | American Eagle | AA4926 expand_more(5) | 02:35 | Scheduled | |
Seattle (SEA) | Aer Lingus | EI7320 | 02:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN1132 | 02:35 | Scheduled | |
Seattle (SEA) | Fiji Airways | FJ5070 | 02:35 | Scheduled | |
Seattle (SEA) | Finnair | AY4232 | 02:35 | Scheduled | |
Seattle (SEA) | Qantas | QF4333 | 02:35 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1337 | 02:35 | Scheduled | |
Los Angeles (VNY) | Netjets | EJA674 | 02:36 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1358 expand_more(2) | 02:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE7255 | 02:40 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1935 | 02:40 | Scheduled | |
Santa Ana (SNA) | Netjets | EJA729 | 02:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN11 | 02:45 | Scheduled | |
London (LHR) | American Airlines | AA137 expand_more(10) | 02:50 | Scheduled | |
London (LHR) | Alaska Airlines | AS8037 | 02:50 | Scheduled | |
London (LHR) | British Airways | BA1609 | 02:50 | Scheduled | |
London (LHR) | El Al | LY8006 | 02:50 | Scheduled | |
London (LHR) | Fiji Airways | FJ5068 | 02:50 | Scheduled | |
London (LHR) | Finnair | AY4014 | 02:50 | Scheduled | |
London (LHR) | Gulf Air | GF6507 | 02:50 | Scheduled | |
London (LHR) | Iberia | IB4265 | 02:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9415 | 02:50 | Scheduled | |
London (LHR) | Qatar Airways | QR2238 | 02:50 | Scheduled | |
London (LHR) | SriLankan Airlines | UL2024 | 02:50 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ204 expand_more(4) | 02:50 | Scheduled | |
Seoul (ICN) | Copa Airlines | CM8001 | 02:50 | Scheduled | |
Seoul (ICN) | Singapore Airlines | SQ5704 | 02:50 | Scheduled | |
Seoul (ICN) | Thai Airways | TG6743 | 02:50 | Scheduled | |
Seoul (ICN) | United Airlines | UA7287 | 02:50 | Scheduled | |
Santa Lucia (NLU) | Cargojet Airways | W8906 | 02:53 | Scheduled | |
New York (JFK) | Delta Air Lines | DL516 expand_more(2) | 02:54 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8742 | 02:54 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2894 | 02:54 | Scheduled | |
Long Beach (LGB) | Netjets | EJA740 | 02:57 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3345 expand_more(6) | 02:58 | Scheduled | |
Santa Rosa (STS) | Air Tahiti Nui | TN2353 | 02:58 | Scheduled | |
Santa Rosa (STS) | American Airlines | AA7627 | 02:58 | Scheduled | |
Santa Rosa (STS) | Finnair | AY2532 | 02:58 | Scheduled | |
Santa Rosa (STS) | Iberia | IB722 | 02:58 | Scheduled | |
Santa Rosa (STS) | Qantas | QF3773 | 02:58 | Scheduled | |
Santa Rosa (STS) | Singapore Airlines | SQ1743 | 02:58 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1144 expand_more(6) | 02:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2600 | 02:58 | Scheduled | |
Seattle (SEA) | British Airways | BA7617 | 02:58 | Scheduled | |
Seattle (SEA) | Finnair | AY2580 | 02:58 | Scheduled | |
Seattle (SEA) | Iberia | IB1729 | 02:58 | Scheduled | |
Seattle (SEA) | Korean Air | KE6107 | 02:58 | Scheduled | |
Seattle (SEA) | LATAM Airlines | LA5089 | 02:58 | Scheduled | |
Taipei (TPE) | EVA Air | BR12 expand_more(4) | 03:00 | Scheduled | |
Taipei (TPE) | Avianca | AV4503 | 03:00 | Scheduled | |
Taipei (TPE) | Copa Airlines | CM8008 | 03:00 | Scheduled | |
Taipei (TPE) | Singapore Airlines | SQ5812 | 03:00 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6244 | 03:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1962 expand_more(4) | 03:02 | 14:46 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9259 | 03:02 | 14:46 | Landed |
San Francisco (SFO) | All Nippon Airways | NH7263 | 03:02 | 14:46 | Landed |
San Francisco (SFO) | Avianca | AV2159 | 03:02 | 14:46 | Landed |
San Francisco (SFO) | Virgin Australia | VA8049 | 03:02 | 14:46 | Landed |
San Jose Del Cabo (SJD) | American Airlines | AA2656 expand_more(1) | 03:04 | 14:43 | Landed |
San Jose Del Cabo (SJD) | Qantas | QF3228 | 03:04 | 14:43 | Landed |
San Francisco (SFO) | Delta Air Lines | DL2272 expand_more(8) | 03:05 | 14:58 | Landed |
San Francisco (SFO) | Aeromexico | AM4008 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | Air France | AF2751 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | China Airlines | CI9120 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | China Eastern Airlines | MU8858 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | Korean Air | KE7261 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | LATAM Airlines | LA5736 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS4112 | 03:05 | 14:58 | Landed |
San Francisco (SFO) | WestJet | WS7662 | 03:05 | 14:58 | Landed |
Denver (DEN) | United Airlines | UA403 expand_more(3) | 03:08 | Scheduled | |
Denver (DEN) | Air Canada | AC5057 | 03:08 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9491 | 03:08 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8328 | 03:08 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2345 expand_more(4) | 03:09 | 14:42 | Landed |
Portland (PDX) | Aeromexico | AM3900 | 03:09 | 14:42 | Landed |
Portland (PDX) | KLM | KL5947 | 03:09 | 14:42 | Landed |
Portland (PDX) | LATAM Airlines | LA6661 | 03:09 | 14:42 | Landed |
Portland (PDX) | Virgin Atlantic | VS4150 | 03:09 | 14:42 | Landed |
Austin (AUS) | Southwest Airlines | WN1895 | 03:10 | 14:56 | Landed |
San Jose Del Cabo (SJD) | Delta Air Lines | DL1876 expand_more(2) | 03:12 | 14:34 | Landed |
San Jose Del Cabo (SJD) | Aeromexico | AM4601 | 03:12 | 14:34 | Landed |
San Jose Del Cabo (SJD) | Korean Air | KE7562 | 03:12 | 14:34 | Landed |
Santa Ana (SNA) | NetJets | EJA459 | 03:12 | Scheduled | |
Munich (MUC) | Lufthansa | LH452 expand_more(4) | 03:15 | Delayed | |
Munich (MUC) | Air New Zealand | NZ4214 | 03:15 | Delayed | |
Munich (MUC) | Austrian Airlines | OS7329 | 03:15 | Delayed | |
Munich (MUC) | Brussels Airlines | SN7246 | 03:15 | Delayed | |
Munich (MUC) | United Airlines | UA8860 | 03:15 | Delayed | |
San Jose (SJC) | Delta Connection | DL3762 expand_more(4) | 03:16 | Scheduled | |
San Jose (SJC) | Aeromexico | AM4213 | 03:16 | Scheduled | |
San Jose (SJC) | Air France | AF2506 | 03:16 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS3328 | 03:16 | Scheduled | |
San Jose (SJC) | WestJet | WS7702 | 03:16 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2032 expand_more(3) | 03:17 | Scheduled | |
Phoenix (PHX) | Air Tahiti Nui | TN1255 | 03:17 | Scheduled | |
Phoenix (PHX) | British Airways | BA5455 | 03:17 | Scheduled | |
Phoenix (PHX) | Finnair | AY4034 | 03:17 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK461 | 03:18 | Delayed | |
Newark (EWR) | United Airlines | UA2154 expand_more(2) | 03:19 | 14:45 | Landed |
Newark (EWR) | Air New Zealand | NZ9538 | 03:19 | 14:45 | Landed |
Newark (EWR) | Virgin Australia | VA8141 | 03:19 | 14:45 | Landed |
Honolulu (HNL) | Hawaiian Airlines | HA10 expand_more(2) | 03:20 | Scheduled | |
Honolulu (HNL) | JetBlue Airways | B65810 | 03:20 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7851 | 03:20 | Scheduled | |
Ontario (ONT) | Delta Connection | DL4022 expand_more(3) | 03:20 | Scheduled | |
Reno (RNO) | Air France | AF5711 | 01:44 | Scheduled | |
Reno (RNO) | Virgin Atlantic | VS5414 | 01:44 | Scheduled | |
Ontario (ONT) | Virgin Atlantic | VS5414 | 02:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3502 | 03:20 | Scheduled | |
Provo (PVU) | Allegiant Air | G41600 | 03:21 | 14:48 | Landed |
Washington (IAD) | United Airlines | UA788 expand_more(2) | 03:25 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9586 | 03:25 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8376 | 03:25 | Scheduled | |
Miami (MIA) | Aloha Air Cargo | NC1500 | 03:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2263 expand_more(3) | 03:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC5072 | 03:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9687 | 03:25 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8027 | 03:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1997 expand_more(2) | 03:26 | 15:00 | Landed |
Dallas (DFW) | Air Tahiti Nui | TN1325 | 03:26 | 15:00 | Landed |
Dallas (DFW) | Qatar Airways | QR9565 | 03:26 | 15:00 | Landed |
Honolulu (HNL) | Delta Air Lines | DL368 expand_more(5) | 03:29 | Scheduled | |
Honolulu (HNL) | Aeromexico | AM3652 | 03:29 | Scheduled | |
Honolulu (HNL) | Air France | AF3495 | 03:29 | Scheduled | |
Honolulu (HNL) | ITA Airways | AZ3303 | 03:29 | Scheduled | |
Honolulu (HNL) | LATAM Airlines | LA6292 | 03:29 | Scheduled | |
Honolulu (HNL) | Virgin Atlantic | VS1783 | 03:29 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2460 expand_more(6) | 03:29 | Scheduled | |
Portland (PDX) | Air Tahiti Nui | TN2336 | 03:29 | Scheduled | |
Portland (PDX) | British Airways | BA2978 | 03:29 | Scheduled | |
Portland (PDX) | Finnair | AY2570 | 03:29 | Scheduled | |
Portland (PDX) | Iberia | IB717 | 03:29 | Scheduled | |
Portland (PDX) | LATAM Airlines | LA5068 | 03:29 | Scheduled | |
Portland (PDX) | Qantas | QF3782 | 03:29 | Scheduled | |
Honolulu (HNL) | American Airlines | AA1480 expand_more(6) | 03:33 | Scheduled | |
Honolulu (HNL) | Aer Lingus | EI7300 | 03:33 | Scheduled | |
Honolulu (HNL) | British Airways | BA4428 | 03:33 | Scheduled | |
Honolulu (HNL) | Fiji Airways | FJ5058 | 03:33 | Scheduled | |
Honolulu (HNL) | Finnair | AY4060 | 03:33 | Scheduled | |
Honolulu (HNL) | Iberia | IB4641 | 03:33 | Scheduled | |
Honolulu (HNL) | Qantas | QF3143 | 03:33 | Scheduled | |
Boise (BOI) | United Express | UA4633 expand_more(3) | 03:35 | Scheduled | |
Boise (BOI) | Air New Zealand | NZ2194 | 03:35 | Scheduled | |
Boise (BOI) | Copa Airlines | CM1052 | 03:35 | Scheduled | |
Boise (BOI) | Singapore Airlines | SQ1653 | 03:35 | Scheduled | |
Palm Springs (PSP) | Delta Connection | DL3713 expand_more(8) | 03:35 | Scheduled | |
Tucson (TUS) | Aeromexico | AM4563 | 01:54 | Scheduled | |
Palm Springs (PSP) | Aeromexico | AM4563 | 03:19 | Scheduled | |
Tucson (TUS) | China Airlines | CI9165 | 01:54 | Scheduled | |
Palm Springs (PSP) | China Airlines | CI9165 | 03:19 | Scheduled | |
Tucson (TUS) | Virgin Atlantic | VS3536 | 01:54 | Scheduled | |
Palm Springs (PSP) | Virgin Atlantic | VS3536 | 03:19 | Scheduled | |
Tucson (TUS) | WestJet | WS7859 | 01:54 | Scheduled | |
Palm Springs (PSP) | WestJet | WS7859 | 03:19 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN586 | 03:35 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7 expand_more(5) | 03:35 | Scheduled | |
London (LHR) | Aeromexico | AM7658 | 03:35 | Scheduled | |
London (LHR) | Air France | AF6756 | 03:35 | Scheduled | |
London (LHR) | Delta Air Lines | DL5979 | 03:35 | Scheduled | |
London (LHR) | KLM | KL2514 | 03:35 | Scheduled | |
London (LHR) | Singapore Airlines | SQ2507 | 03:35 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2460 expand_more(8) | 03:42 | Scheduled | |
Chicago (ORD) | Air Tahiti Nui | TN1362 | 02:24 | Diverted | |
Las Vegas (LAS) | Air Tahiti Nui | TN1362 | 03:42 | Scheduled | |
Chicago (ORD) | British Airways | BA5228 | 02:24 | Diverted | |
Las Vegas (LAS) | British Airways | BA5228 | 03:42 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9478 | 02:24 | Diverted | |
Las Vegas (LAS) | Malaysia Airlines | MH9478 | 03:42 | Scheduled | |
Chicago (ORD) | Qantas | QF4311 | 02:24 | Diverted | |
Las Vegas (LAS) | Qantas | QF4311 | 03:42 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3381 expand_more(5) | 03:43 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN2458 | 03:43 | Scheduled | |
San Francisco (SFO) | British Airways | BA2956 | 03:43 | Scheduled | |
San Francisco (SFO) | Finnair | AY2513 | 03:43 | Scheduled | |
San Francisco (SFO) | Iberia | IB1632 | 03:43 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1379 | 03:43 | Scheduled | |
San Francisco (SFO) | American Eagle | AA4928 expand_more(8) | 03:44 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI7323 | 03:44 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN1123 | 03:44 | Scheduled | |
San Francisco (SFO) | British Airways | BA6507 | 03:44 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5020 | 03:44 | Scheduled | |
San Francisco (SFO) | Finnair | AY4234 | 03:44 | Scheduled | |
San Francisco (SFO) | Iberia | IB4724 | 03:44 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL7553 | 03:44 | Scheduled | |
San Francisco (SFO) | Qantas | QF4415 | 03:44 | Scheduled | |
West Palm Beach (PBI) | Flexjet | LXJ570 | 03:46 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL473 expand_more(3) | 03:49 | Scheduled | |
Boston (BOS) | Korean Air | KE3165 | 03:49 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6223 | 03:49 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2160 | 03:49 | Scheduled | |
Guadalajara (GDL) | Volaris | Y4344 | 03:55 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X805 | 03:55 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM472 expand_more(3) | 03:57 | Scheduled | |
Panama City (PTY) | Asiana Airlines | OZ9453 | 03:57 | Scheduled | |
Panama City (PTY) | EVA Air | BR3174 | 03:57 | Scheduled | |
Panama City (PTY) | United Airlines | UA7133 | 03:57 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK2457 | 03:58 | Scheduled | |
Fresno (FAT) | SkyWest Airlines | OO9895 | 04:04 | Scheduled | |
Fresno (FAT) | SkyWest Airlines | OO9895 | 04:04 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1131 | 04:05 | Scheduled | |
Richmond (YVR) | Air Canada | AC556 expand_more(3) | 04:08 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4601 | 04:08 | Scheduled | |
Richmond (YVR) | Avianca | AV6994 | 04:08 | Scheduled | |
Richmond (YVR) | United Airlines | UA8015 | 04:08 | Scheduled | |
Sydney (SYD) | Qantas | QF333 | 04:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN26 | 04:10 | Scheduled | |
London (LHR) | British Airways | BA281 expand_more(4) | 04:10 | Scheduled | |
London (LHR) | Aer Lingus | EI8981 | 04:10 | Scheduled | |
London (LHR) | American Airlines | AA6992 | 04:10 | Scheduled | |
London (LHR) | Finnair | AY5469 | 04:10 | Scheduled | |
London (LHR) | Iberia | IB7439 | 04:10 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA333 | 04:12 | Scheduled | |
Paris (CDG) | Air France | AF72 expand_more(1) | 04:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8508 | 04:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1718 | 04:15 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL831 | 04:15 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL1263 | 04:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1001 | 04:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM642 | 04:17 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK889 | 04:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2372 | 04:20 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1221 | 04:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA1676 | 04:24 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3794 | 04:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL753 | 04:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX40 | 04:25 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1365 | 04:27 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK219 | 04:28 | Scheduled | |
Houston (IAH) | United Airlines | UA1843 | 04:30 | Delayed | |
Puerto Vallarta (PVR) | American Airlines | AA764 | 04:37 | Scheduled | |
Madrid (MAD) | Iberia | IB6171 | 04:40 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2061 | 04:40 | Scheduled | |
Richmond (YVR) | American Airlines | AA1717 | 04:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA1960 | 04:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1824 | 04:44 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9 | 04:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1220 | 04:45 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY425 | 04:46 | Scheduled | |
Calgary (YYC) | WestJet | WS1514 | 04:47 | Scheduled | |
Las Vegas (LAS) | JSX | XE322 | 04:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL773 | 04:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1487 | 04:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2317 | 04:52 | Scheduled | |
Salt Lake City (SLC) | Netjets | EJA121 | 04:54 | Scheduled | |
Zacatecas (ZCL) | Volaris | Y4922 | 04:55 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 04:57 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK628 | 04:59 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1809 | 05:00 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3759 | 05:04 | Scheduled | |
Vantaa (HEL) | Finnair | AY1 | 05:05 | Scheduled | |
London (LHR) | American Airlines | AA135 | 05:05 | Scheduled | |
Luxembourg (LUX) | Air Chathams | 3C6317 | 05:05 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL3964 | 05:08 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1660 | 05:09 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL8940 | 05:09 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE8203 | 05:10 | Delayed | |
San Jose Del Cabo (SJD) | United Airlines | UA1286 | 05:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA529 | 05:12 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2382 | 05:12 | Scheduled | |
San Jose Del Cabo (SJD) | JetBlue Airways | B61464 | 05:13 | Scheduled | |
Tulsa (TUL) | American Eagle | AA4932 | 05:14 | Scheduled | |
Mazatlan (MZT) | Alaska Airlines | AS1399 | 05:15 | Scheduled | |
Denver (DEN) | United Airlines | UA329 | 05:15 | Scheduled | |
Mexico City (MEX) | American Airlines | AA2547 | 05:15 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2408 | 05:22 | Scheduled | |
Austin (AUS) | American Airlines | AA1459 | 05:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1797 | 05:25 | Scheduled | |
Anchorage (ANC) | Asiana Airlines | OZ2521 | 05:25 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4887 | 05:26 | Scheduled | |
Charlotte (CLT) | American Airlines | AA352 | 05:27 | Scheduled | |
Cancun (CUN) | United Airlines | UA1275 | 05:27 | Scheduled | |
Brisbane (BNE) | Qantas | QF15 | 05:30 | Scheduled | |
Paris (ORY) | French bee | BF730 | 05:30 | Delayed | |
Oklahoma City (OKC) | American Eagle | AA4923 | 05:31 | Scheduled | |
Loreto (LTO) | Alaska Airlines | AS1435 | 05:32 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA244 | 05:35 | Scheduled | |
Santa Barbara (SBA) | United Express | UA5647 | 05:36 | Scheduled | |
Seattle (SEA) | United Airlines | UA1925 | 05:37 | Scheduled | |
Arcata (ACV) | United Express | UA5341 | 05:40 | Scheduled | |
Bogota (BOG) | Wamos Air | AV84 | 05:40 | Scheduled | |
Reno (RNO) | United Express | UA5629 | 05:40 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA534 | 05:40 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL521 | 05:40 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL574 | 05:41 | Scheduled | |
Washington (IAD) | United Airlines | UA2233 | 05:41 | Scheduled | |
Omaha (OMA) | American Eagle | AA4924 | 05:43 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA802 | 05:45 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL713 | 05:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3437 | 05:45 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2267 | 05:46 | Scheduled | |
Newark (EWR) | United Airlines | UA2403 | 05:49 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH106 | 05:50 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2189 | 05:50 | Scheduled | |
