Alaska Airlines at LAX Airport - LAX
Which terminals does Alaska Airlines arrive and depart from at LAX Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at LAX Airport:
- Terminal - 6
- Terminal - 5
- Terminal - b
- Terminal - 4
- Terminal - tbit
Which locations does Alaska Airlines fly to and from LAX Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 38 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 12 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 11 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 3 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 35 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 9 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 12 | View Flights |
Bob Hope (BUR) | United States | Burbank | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 30 | View Flights |
Denver International (DEN) | United States | Denver | 29 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 41 | View Flights |
Eugene (EUG) | United States | Eugene | 3 | View Flights |
Snohomish County (PAE) | United States | Everett | 1 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 10 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 10 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 30 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 51 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 7 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 14 | View Flights |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 12 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 1 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 30 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 57 | View Flights |
Loreto (LTO) | Mexico | Loreto | 2 | View Flights |
Barajas (MAD) | Spain | Madrid | 5 | View Flights |
Manzanillo (ZLO) | Mexico | Manzanillo | 4 | View Flights |
Kahului (OGG) | United States | Maui | 16 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 12 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 11 | View Flights |
Nashville International (BNA) | United States | Nashville | 12 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 36 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 2 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | View Flights |
Faa'a (PPT) | French Polynesia | Papeete | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 5 | View Flights |
Portland International (PDX) | United States | Portland | 94 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 24 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 12 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 38 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 1 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 24 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 5 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 26 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 153 | View Flights |
Spokane International (GEG) | United States | Spokane | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 10 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 23 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 35 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 55 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 12 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Weekly Scheduled Flights To LAX Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 2 | 3 | 3 | 2 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 4 | 5 | 4 | 4 | 1 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 5 | 6 | 8 | 8 | 5 | 8 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 12 | 10 | 10 | 13 | 13 | 8 | 12 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from LAX Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 1 | 1 | 3 | 3 | 2 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Eugene | Eugene (EUG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
French Polynesia | Papeete | Faa'a (PPT) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 4 | 5 | 5 | 5 | 0 | View Flights |
Mexico | Loreto | Loreto (LTO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Manzanillo | Manzanillo (ZLO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 7 | 5 | 6 | 8 | 8 | 5 | 8 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 3 | 2 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 12 | 9 | 10 | 13 | 13 | 7 | 11 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Search for cheap hire cars at LAX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!