WestJet at LAX Airport - LAX
Which terminals does WestJet arrive and depart from at LAX Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at LAX Airport:
- Terminal - 3
- Terminal - 2
- Terminal - b
Which locations does WestJet fly to and from LAX Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 37 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 118 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 37 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 13 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 46 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | View Flights |
Denver International (DEN) | United States | Denver | 31 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 18 | View Flights |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 9 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 44 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | View Flights |
Memphis International (MEM) | United States | Memphis | 10 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 34 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 62 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 69 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 8 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 59 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 61 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 21 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 26 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 76 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 59 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 13 | View Flights |
Tampa International (TPA) | United States | Tampa | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 53 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 6 | View Flights |
Weekly Scheduled Flights To LAX Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 11 | 8 | 9 | 9 | 8 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 3 | 3 | 3 | 2 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 5 | 4 | 5 | 4 | 4 | 5 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 5 | 4 | 6 | 4 | 4 | 6 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 6 | 5 | 5 | 6 | 6 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 2 | 2 | 2 | 3 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 6 | 5 | 8 | 6 | 7 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 4 | 5 | 6 | 4 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 6 | 5 | 4 | 5 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 3 | 7 | 6 | 6 | 5 | 5 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from LAX Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 3 | 3 | 3 | 1 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 2 | 3 | 2 | 1 | 3 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 12 | 9 | 9 | 10 | 11 | 9 | 3 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 4 | 2 | 3 | 2 | 2 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 3 | 2 | 2 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 4 | 3 | 4 | 3 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 0 | 2 | 3 | 2 | 0 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 4 | 5 | 4 | 3 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 6 | 5 | 6 | 5 | 4 | 0 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 7 | 6 | 6 | 7 | 7 | 5 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 4 | 6 | 6 | 5 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 6 | 5 | 6 | 5 | 4 | 3 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest vehicle hire deals at LAX
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!