United Express at LAX Airport - LAX
Which locations does United Express fly to and from LAX Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Arcata (ACV) | United States | Arcata | 14 | View Flights |
Aspen (ASE) | United States | Aspen | 22 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 28 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
Denver International (DEN) | United States | Denver | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 42 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 1 | View Flights |
Monterey Peninsula (MRY) | United States | Monterey | 28 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 4 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 2 | View Flights |
Prescott (PRC) | United States | Prescott | 14 | View Flights |
Redding (RDD) | United States | Redding | 14 | View Flights |
Roberts Field (RDM) | United States | Redmond | 14 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 40 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Municipal (SGU) | United States | Saint George | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 42 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 28 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 24 | View Flights |
Sun Valley (SUN) | United States | Sun Valley | 8 | View Flights |
Weekly Scheduled Flights To LAX Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Prescott | Prescott (PRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from LAX Airport operated by United Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Aspen | Aspen (ASE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Saint George | Municipal (SGU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Prescott | Prescott (PRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Redding | Redding (RDD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Sun Valley | Sun Valley (SUN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for the cheapest hire vehicles at LAX Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!