Finnair at LAX Airport - LAX
Which terminals does Finnair arrive and depart from at LAX Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at LAX Airport:
- Terminal - b
- Terminal - 5
- Terminal - 6
- Terminal - 4
Which locations does Finnair fly to and from LAX Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 10 | View Flights |
| Eugene (EUG) | United States | Eugene | 2 | View Flights |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 61 | View Flights |
| Barajas (MAD) | Spain | Madrid | 8 | View Flights |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 2 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 16 | View Flights |
| Roberts Field (RDM) | United States | Redmond | 2 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 2 | View Flights |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 1 | View Flights |
| Spokane International (GEG) | United States | Spokane | 1 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!



























































































