LAX Airport Departures (LAX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | American Eagle | AA6312 | 02:45 | Scheduled | |
| Wichita (ICT) | NetJets | EJA175 | 02:45 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4909 | 02:50 | Scheduled | |
| New York (EWR) | United Airlines | UA1939 | 02:50 | Scheduled | |
| Portland (PDX) | SkyWest Airlines | AA5011 | 02:52 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3442 | 02:55 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA3130 | 03:00 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4126 | 03:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH457 | 03:00 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2120 expand_more(7) | 03:02 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM3836 | 03:02 | Scheduled | |
| Las Vegas (LAS) | China Airlines | CI9128 | 03:02 | Scheduled | |
| Las Vegas (LAS) | KLM | KL7156 | 03:02 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7423 | 03:02 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6663 | 03:02 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1921 | 03:02 | Scheduled | |
| Las Vegas (LAS) | WestJet | WS8500 | 03:02 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2004 expand_more(5) | 03:09 | Scheduled | |
| Denver (DEN) | Aeromexico | AM3880 | 03:09 | Scheduled | |
| Denver (DEN) | China Airlines | CI9891 | 03:09 | Scheduled | |
| Denver (DEN) | China Eastern Airlines | MU8713 | 03:09 | Scheduled | |
| Denver (DEN) | Korean Air | KE7403 | 03:09 | Scheduled | |
| Denver (DEN) | WestJet | WS8484 | 03:09 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR740 expand_more(6) | 03:10 | Scheduled | |
| Doha (DOH) | Alaska Airlines | AS5937 | 03:10 | Scheduled | |
| Doha (DOH) | American Airlines | AA8226 | 03:10 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9734 | 03:10 | Scheduled | |
| Doha (DOH) | Oman Air | WY6054 | 03:10 | Scheduled | |
| Doha (DOH) | RwandAir | WB1073 | 03:10 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3516 | 03:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3258 | 03:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3377 | 03:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1979 expand_more(5) | 03:18 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1144 | 03:18 | Scheduled | |
| Chicago (ORD) | Fiji Airways | FJ5082 | 03:18 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7522 | 03:18 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9470 | 03:18 | Scheduled | |
| Chicago (ORD) | Qantas | QF4311 | 03:18 | Scheduled | |
| Seattle (SEA) | American Eagle | AA6481 expand_more(5) | 03:18 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN1263 | 03:18 | Scheduled | |
| Seattle (SEA) | Fiji Airways | FJ5053 | 03:18 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL7006 | 03:18 | Scheduled | |
| Seattle (SEA) | Qantas | QF4729 | 03:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR7764 | 03:18 | Scheduled | |
| Denver (DEN) | American Eagle | AA4895 expand_more(7) | 03:20 | Scheduled | |
| Denver (DEN) | Air Tahiti Nui | TN1269 | 03:20 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS6348 | 03:20 | Scheduled | |
| Denver (DEN) | Fiji Airways | FJ5022 | 03:20 | Scheduled | |
| Denver (DEN) | Jet Linx Aviation | JL7502 | 03:20 | Scheduled | |
| Denver (DEN) | Philippine Airlines | PR3917 | 03:20 | Scheduled | |
| Denver (DEN) | Qantas | QF4581 | 03:20 | Scheduled | |
| Denver (DEN) | Qatar Airways | QR2685 | 03:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ621 expand_more(2) | 03:20 | Scheduled | |
| Rome (FCO) | Etihad Airways | EY2919 | 03:20 | Scheduled | |
| Rome (FCO) | Saudia | SV6727 | 03:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2198 | 03:25 | Scheduled | |
| Paris (CDG) | Air France | AF23 expand_more(3) | 03:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8725 | 03:25 | Scheduled | |
| Paris (CDG) | KLM | KL2063 | 03:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6611 | 03:25 | Scheduled | |
| New York (JFK) | JetBlue | B62124 | 03:29 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93292 expand_more(1) | 03:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42546 | 03:30 | Scheduled | |
| London (LHR) | British Airways | BA282 expand_more(5) | 03:30 | Scheduled | |
| London (LHR) | Aer Lingus | EI8982 | 03:30 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5294 | 03:30 | Scheduled | |
| London (LHR) | American Airlines | AA6935 | 03:30 | Scheduled | |
| London (LHR) | Finnair | AY5522 | 03:30 | Scheduled | |
| London (LHR) | Iberia | IB3623 | 03:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK216 | 03:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 03:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS698 expand_more(4) | 03:37 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2436 | 03:37 | Scheduled | |
| Seattle (SEA) | British Airways | BA7620 | 03:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6287 | 03:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2142 | 03:37 | Scheduled | |
| New York (JFK) | American Airlines | AA4 expand_more(6) | 03:40 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1104 | 03:40 | Scheduled | |
| New York (JFK) | British Airways | BA4764 | 03:40 | Scheduled | |
| New York (JFK) | Fiji Airways | FJ5000 | 03:40 | Scheduled | |
| New York (JFK) | Qantas | QF3233 | 03:40 | Scheduled | |
| New York (JFK) | Qatar Airways | QR9470 | 03:40 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5010 | 03:40 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2160 expand_more(5) | 03:43 | Scheduled | |
| Santa Rosa (STS) | Air Tahiti Nui | TN2344 | 03:43 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA4957 | 03:43 | Scheduled | |
| Santa Rosa (STS) | Jet Linx Aviation | JL5411 | 03:43 | Scheduled | |
| Santa Rosa (STS) | Qantas | QF3770 | 03:43 | Scheduled | |
| Santa Rosa (STS) | Qatar Airways | QR2097 | 03:43 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3011 expand_more(4) | 03:45 | Scheduled | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1349 | 03:45 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4800 | 03:45 | Scheduled | |
| Philadelphia (PHL) | Fiji Airways | FJ5002 | 03:45 | Scheduled | |
| Philadelphia (PHL) | Qantas | QF4522 | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | Delta Air Lines | DL311 expand_more(5) | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | Aeromexico | AM3819 | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | Air France | AF2798 | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | China Eastern Airlines | MU8830 | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | KLM | KL7095 | 03:45 | Scheduled | |
| Kailua-Kona (KOA) | Virgin Atlantic | VS1788 | 03:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH125 expand_more(1) | 03:45 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7925 | 03:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2719 expand_more(3) | 03:51 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1337 | 03:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA1721 | 03:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7688 | 03:51 | Scheduled | |
| Dallas (DFW) | Frontier | F94964 expand_more(1) | 03:52 | Scheduled | |
| Dallas (DFW) | Volaris | Y42804 | 03:52 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3356 | 03:55 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA278 | 03:55 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3433 expand_more(4) | 03:59 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2462 | 03:59 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7607 | 03:59 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6210 | 03:59 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2070 | 03:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL708 expand_more(2) | 03:59 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3898 | 03:59 | Scheduled | |
| Detroit (DTW) | Korean Air | KE7354 | 03:59 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL991 expand_more(2) | 03:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7267 | 03:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4808 | 03:59 | Scheduled | |
| San Jose (SJO) | Alaska Airlines | AS1352 expand_more(1) | 04:02 | Scheduled | |
| San Jose (SJO) | American Airlines | AA9346 | 04:02 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS2183 expand_more(5) | 04:04 | Scheduled | |
| Las Vegas (LAS) | Air Tahiti Nui | TN2570 | 04:04 | Scheduled | |
| Las Vegas (LAS) | British Airways | BA6443 | 04:04 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6169 | 04:04 | Scheduled | |
| Las Vegas (LAS) | Qantas | QF3663 | 04:04 | Scheduled | |
| Las Vegas (LAS) | Qatar Airways | QR2082 | 04:04 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6200 expand_more(1) | 04:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7733 | 04:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2377 expand_more(3) | 04:10 | Scheduled | |
| Houston (IAH) | Air China | CA7400 | 04:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9633 | 04:10 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8021 | 04:10 | Scheduled | |
| Reno (RNO) | United Express | UA5722 expand_more(4) | 04:10 | Scheduled | |
| Reno (RNO) | Air New Zealand | NZ6929 | 04:10 | Scheduled | |
| Reno (RNO) | avianca | AV2376 | 04:10 | Scheduled | |
| Reno (RNO) | Lufthansa | LH8832 | 04:10 | Scheduled | |
| Reno (RNO) | Singapore Airlines | SQ1664 | 04:10 | Scheduled | |
| Monterey (MRY) | United Express | UA5613 expand_more(3) | 04:14 | Scheduled | |
| Monterey (MRY) | Air Canada | AC4011 | 04:14 | Scheduled | |
| Monterey (MRY) | avianca | AV2156 | 04:14 | Scheduled | |
| Monterey (MRY) | Copa Airlines | CM1975 | 04:14 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA143 | 04:15 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3759 | 04:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2019 | 04:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2146 | 04:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN785 | 04:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC792 | 04:20 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1559 | 04:20 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN7 | 04:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ2540 | 04:30 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2459 expand_more(4) | 04:30 | Scheduled | |
| Portland (PDX) | Air France | AF2168 | 04:30 | Scheduled | |
| Portland (PDX) | Korean Air | KE7205 | 04:30 | Scheduled | |
| Portland (PDX) | Saudia | SV6881 | 04:30 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS4155 | 04:30 | Scheduled | |
| New York (EWR) | United Airlines | UA1700 | 04:30 | Scheduled | |
| Fresno (FAT) | United Express | UA5591 | 04:30 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA605 | 04:30 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL622 | 04:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL718 | 04:35 | Cancelled | |
| London (LHR) | Virgin Atlantic | VS8 | 04:35 | Scheduled | |
| Imperial (IPL) | Southern Airways Express | 9X806 | 04:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1301 | 04:37 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1321 | 04:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2900 | 04:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(6) | 04:50 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1126 | 04:50 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4804 | 04:50 | Scheduled | |
| Phoenix (PHX) | Fiji Airways | FJ5041 | 04:50 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7532 | 04:50 | Scheduled | |
| Phoenix (PHX) | Qantas | QF4848 | 04:50 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7552 | 04:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3369 | 04:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3386 | 04:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA212 expand_more(4) | 04:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5149 | 04:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9667 | 04:52 | Scheduled | |
| Chicago (ORD) | Asiana Airlines | OZ6270 | 04:52 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8042 | 04:52 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3634 | 04:56 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 05:00 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6371 | 05:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2311 expand_more(4) | 05:06 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7241 | 05:06 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA6165 | 05:06 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1977 | 05:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8706 | 05:06 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA809 expand_more(3) | 05:07 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8118 | 05:07 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65809 | 05:07 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7856 | 05:07 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1170 expand_more(9) | 05:10 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3483 | 05:10 | Scheduled | |
| Honolulu (HNL) | Air China | CA7259 | 05:10 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9553 | 05:10 | Scheduled | |
| Honolulu (HNL) | avianca | AV2074 | 05:10 | Scheduled | |
| Honolulu (HNL) | Copa Airlines | CM1012 | 05:10 | Scheduled | |
| Honolulu (HNL) | ITA Airways | AZ4432 | 05:10 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9242 | 05:10 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1646 | 05:10 | Scheduled | |
| Honolulu (HNL) | Turkish Airlines | TK9580 | 05:10 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2267 | 05:13 | Scheduled | |
| Fort Worth (FTW) | Baker Aviation | KOW883 | 05:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2624 expand_more(5) | 05:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9274 | 05:20 | Scheduled | |
| San Francisco (SFO) | avianca | AV2150 | 05:20 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1064 | 05:20 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4445 | 05:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8575 | 05:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2863 | 05:25 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2477 expand_more(4) | 05:26 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2457 | 05:26 | Scheduled | |
| San Francisco (SFO) | British Airways | BA7609 | 05:26 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6207 | 05:26 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2141 | 05:26 | Scheduled | |
| London (LHR) | American Airlines | AA134 expand_more(7) | 05:30 | Scheduled | |
| London (LHR) | Alaska Airlines | AS6934 | 05:30 | Scheduled | |
| London (LHR) | British Airways | BA1604 | 05:30 | Scheduled | |
| London (LHR) | Fiji Airways | FJ5067 | 05:30 | Scheduled | |
| London (LHR) | Finnair | AY3782 | 05:30 | Scheduled | |
| London (LHR) | Gulf Air | GF4364 | 05:30 | Scheduled | |
| London (LHR) | Iberia | IB4262 | 05:30 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2022 | 05:30 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6464 expand_more(4) | 05:30 | Scheduled | |
| Oklahoma City (OKC) | Air Tahiti Nui | TN1228 | 05:30 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4159 | 05:30 | Scheduled | |
| Oklahoma City (OKC) | Qantas | QF4159 | 05:30 | Scheduled | |
| Oklahoma City (OKC) | Qatar Airways | QR9410 | 05:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH453 expand_more(4) | 05:30 | Scheduled | |
| Munich (MUC) | Air New Zealand | NZ4215 | 05:30 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS7330 | 05:30 | Scheduled | |
| Munich (MUC) | Brussels Airlines | SN7247 | 05:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA8861 | 05:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS614 expand_more(5) | 05:37 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2435 | 05:37 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6286 | 05:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6026 | 05:37 | Scheduled | |
| Seattle (SEA) | Qantas | QF3729 | 05:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2136 | 05:37 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1249 | 05:40 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM643 expand_more(2) | 05:41 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7949 | 05:41 | Scheduled | |
| Mexico City (MEX) | Korean Air | KE7947 | 05:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA861 expand_more(3) | 05:45 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1321 | 05:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA4748 | 05:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4106 | 05:45 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6412 expand_more(4) | 05:45 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS4181 | 05:45 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL7574 | 05:45 | Scheduled | |
| Omaha (OMA) | Qantas | QF3188 | 05:45 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR9398 | 05:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1397 expand_more(6) | 05:47 | Scheduled | |
| Portland (PDX) | Air Tahiti Nui | TN2571 | 05:47 | Scheduled | |
| Portland (PDX) | British Airways | BA2977 | 05:47 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6182 | 05:47 | Scheduled | |
| Portland (PDX) | Korean Air | KE6065 | 05:47 | Scheduled | |
| Portland (PDX) | Qantas | QF3713 | 05:47 | Scheduled | |
| Portland (PDX) | Qatar Airways | QR8795 | 05:47 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4903 expand_more(3) | 05:50 | Scheduled | |
| Tucson (TUS) | Air Tahiti Nui | TN1278 | 05:50 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS4696 | 05:50 | Scheduled | |
| Tucson (TUS) | Qatar Airways | QR9030 | 05:50 | Scheduled | |
| San Jose (SJC) | Alaska SkyWest | AS3309 | 05:50 | Scheduled | |
| Las Vegas (LAS) | Alaska SkyWest | AS3389 | 05:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL471 expand_more(2) | 05:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4660 | 05:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7387 | 05:52 | Scheduled | |
| Austin (AUS) | American Eagle | AA6201 | 05:53 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL3538 | 05:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2640 | 05:54 | Scheduled | |
| San Francisco (SFO) | Frontier | F92857 | 05:55 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL443 | 05:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2710 | 06:00 | Scheduled | |
| London (LHR) | British Airways | BA280 | 06:00 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3883 | 06:00 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4962 | 06:05 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3522 | 06:05 | Scheduled | |
| Chicago (ORD) | Frontier | F92446 | 06:05 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA297 | 06:07 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC559 | 06:10 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5115 | 06:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB352 | 06:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2555 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY422 | 06:16 | Scheduled | |
| Paris (CDG) | Air France | AF25 | 06:20 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL2132 | 06:20 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL4087 | 06:24 | Scheduled | |
| St. Louis (STL) | American Eagle | AA6502 | 06:24 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL858 | 06:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1247 | 06:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1456 | 06:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2245 | 06:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4713 | 06:31 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL420 | 06:35 | Scheduled | |
| Memphis (MEM) | Delta Air Lines | DL1080 | 06:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN715 | 06:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4213 | 06:35 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1287 | 06:44 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at LAX Airport for huge savings.
Flight Departures at LAX Airport
Los Angeles departures have a vast number of flight connections to choose from: the airport offers more than 1,000 weekly nonstop flights to 58 city destinations in some 32 countries world-wide, not to mention 600 flights to 91 city destinations across the United States!
Free shuttle services run between the terminals and remote parking lots, where some 8,000 parking spaces are made available across eight different parking lots, which are located opposite the access roads that connect the passenger terminals. These are all located in the central terminal area.
An additional 4,500 parking spaces are waiting for motorists at Parking Lot C, a remote facility in the northeast of the airport complex, where the Metropolitan Transportation Authority Bus Center is located. The Bus Center allows Los Angeles departures to connect to LAX by bus from city destinations in LA, Irvine and Westwood/UCLA.
Departing passengers will find the baggage and check-in facilities on the upper levels of the passenger terminals. All terminals are designed and equipped to provide facilities and services as well as unrestricted access for passengers with reduced mobility and/or disabilities. A free shuttle bus equipped with a lift is also available to provide transport between terminals and the remote Parking Lot C for passengers with mobility issues.
Passengers leaving LA for world-wide destinations have a large number of international air carriers to choose from. Airlines such as China Eastern, All Nippon Airways, Emirates, Japan Airlines, Malaysia Airlines and Philippine Airlines are just a small selection of carriers from the 75 or more offering world-wide destinations with nonstop flights.
Long distance bus services serving LAX include Culver City Bus Lines, Santa Monica Big Blue Buses, Torrance Transit and there is also the METRO Green Line from downtown LA destinations, which passengers departing from Los Angeles can take to reach the airport.
The shuttles between the passenger terminals run every 12 to 15 minutes throughout the day and night. These shuttles also run between the METRO Green Line station and the terminals as well as between Parking Lot C and the terminals.
Passengers with rental cars will be advised to return their cars to a central car rental return area. The official car rental providers permitted to drop-off and pick-up car hire customers are Advantage and Alamo, Avis and Budget, Dollar and Enterprise, Hertz and Fox, Payless, National and Thrifty. These car hire suppliers operate their own courtesy shuttles, which take customers to and from the central car hire area to and from the terminals.
The Off-Airport Rental Car Terminal also houses other rental car companies, who have their own shuttle services, which take passengers to Parking Lot C at the end of the rental contract, from where passengers can catch the free airport shuttle back to their terminal.
Los Angeles departures from Bakersfield can catch the Airport Bus of Bakersfield, a two-hour bus ride back to LA's airport. Other services include the Grayline Coaches, which transport passengers between LAX and some of the main attractions with attached resorts or hotels, such as Universal Studios, the Disneyland Hotel, Knott's Berry Farm and all the Anaheim Resort hotels.
A central Coast Shuttle also allows passengers departing from LAX to travel from destinations like Santa Barbara, Ventura and Santa Maria for example directly to the Los Angeles terminals.
Passengers are also offered free WiFi access at most of the public areas in the passenger terminals. Choosing a higher speed service does attract additional charges at $4.95 for one hour and $7.95 for a 24-hour period.
Bank of America ATM's can be found in the departure areas of all terminals, while the foreign exchange desk is located in every departure hall of all terminals, the Tom Bradley International terminal provides additional facilities in the arrivals hall, as do Terminals 2, 5 and 6.
For more information about departures at Los Angeles Airport, please visit the official website at www.lawa.org/welcomelax.aspx.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Los Angeles Airport experienced a substantial surge in passenger numbers in Q1, with a significant increase of 23% compared to the same period last year. Comparing this to the post-pandemic period in 2021, the rise was even more impressive, with numbers up by approximately 172%.

