LAX Airport Departures (LAX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:50 | 05:58 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:50 | 05:58 | En-Route |
| Houston (IAH) | Virgin Australia | VA8016 | 05:50 | 05:58 | En-Route |
| Dallas (DFW) | Frontier | F93212 expand_more(1) | 05:55 | Scheduled | |
| Dallas (DFW) | Volaris | Y42589 | 05:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1777 | 05:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1021 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7145 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1266 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA5789 | 06:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9449 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2117 expand_more(3) | 06:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1120 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4749 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4457 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS504 expand_more(5) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2580 | 06:00 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6194 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6106 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2080 | 06:00 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3475 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2445 | 06:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6290 | 06:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2166 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6224 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA8407 | 06:00 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2302 | 06:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7878 | 06:00 | Scheduled | |
| New York (JFK) | LOT | LO5762 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9537 | 06:00 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1530 | 06:00 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4536 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6588 expand_more(5) | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8406 | 06:00 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2314 | 06:00 | Scheduled | |
| Boston (BOS) | Icelandair | FI7864 | 06:00 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1528 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4324 | 06:00 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK350 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA580 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5036 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 06:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8045 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2647 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2116 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1315 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2129 expand_more(6) | 06:00 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1204 | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4778 | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36394 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4179 | 06:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9330 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4525 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1564 | 06:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2212 | 06:00 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(3) | 06:05 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:05 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1989 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1215 | 06:10 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:15 | Scheduled | |
| Nashville (BNA) | China Airlines | CI9134 | 06:15 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:15 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK175 | 06:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(5) | 06:30 | Scheduled | |
| New York (JFK) | Air Europa | UX3343 | 06:30 | Scheduled | |
| New York (JFK) | Air France | AF8756 | 06:30 | Scheduled | |
| New York (JFK) | El Al | LY4136 | 06:30 | Scheduled | |
| New York (JFK) | KLM | KL7618 | 06:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC551 expand_more(2) | 06:30 | Scheduled | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8061 | 06:30 | Scheduled | |
| Bozeman (BZN) | JetBlue | B68528 | 06:30 | Scheduled | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:34 | Scheduled | |
| Denver (DEN) | Volaris | Y42570 | 06:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 expand_more(4) | 06:35 | Scheduled | |
| San Francisco (SFO) | China Airlines | CI9171 | 06:35 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE7217 | 06:35 | Scheduled | |
| San Francisco (SFO) | SAS | SK3630 | 06:35 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4109 | 06:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN170 | 06:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA578 expand_more(3) | 06:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5260 | 06:40 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9470 | 06:40 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8316 | 06:40 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3401 | 06:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3382 | 06:45 | Scheduled | |
| Cancun (CUN) | Alaska Airlines | AS1366 expand_more(3) | 06:46 | Scheduled | |
| Cancun (CUN) | American Airlines | AA7639 | 06:46 | Scheduled | |
| Cancun (CUN) | Hawaiian Airlines | HA4931 | 06:46 | Scheduled | |
| Cancun (CUN) | Qatar Airways | QR2082 | 06:46 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1360 expand_more(2) | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA6219 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Qantas | QF3685 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1318 expand_more(2) | 07:00 | Cancelled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1952 | 07:00 | Cancelled | |
| Salt Lake City (SLC) | WestJet | WS7462 | 07:00 | Cancelled | |
| San Jose (SJC) | Delta Connection | DL4123 expand_more(1) | 07:00 | Scheduled | |
| San Jose (SJC) | China Airlines | CI9874 | 07:00 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX481 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1941 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5030 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9665 | 07:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8044 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA801 expand_more(3) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8116 | 07:00 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65801 | 07:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7852 | 07:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN830 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1021 expand_more(5) | 07:00 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7155 | 07:00 | Scheduled | |
| Calgary (YYC) | China Airlines | CI9341 | 07:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6873 | 07:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9739 | 07:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3345 | 07:00 | Scheduled | |
| New York (JFK) | American Airlines | AA2 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1328 | 07:00 | Scheduled | |
| New York (JFK) | British Airways | BA4763 | 07:00 | Scheduled | |
| New York (JFK) | Gulf Air | GF6692 | 07:00 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 07:00 | Scheduled | |
| New York (JFK) | Qantas | QF3095 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5008 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2235 expand_more(4) | 07:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7260 | 07:00 | Scheduled | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1351 | 07:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4797 | 07:00 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4426 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1316 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1789 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4687 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2975 expand_more(5) | 07:00 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1332 | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4780 | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36142 | 07:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9528 | 07:00 | Scheduled | |
| Miami (MIA) | Qantas | QF3023 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3018 expand_more(5) | 07:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7136 | 07:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1324 | 07:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4792 | 07:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9470 | 07:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7434 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS668 expand_more(2) | 07:00 | Scheduled | |
| Portland (PDX) | Air Tahiti Nui | TN2418 | 07:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6202 | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS801 | 07:00 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS9728 | 07:00 | Scheduled | |
| Scottsdale (SCF) | Jet Linx Aviation | JL15 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS190 expand_more(2) | 07:01 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6994 | 07:01 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3762 | 07:01 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3357 | 07:05 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM649 expand_more(2) | 07:06 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7952 | 07:06 | Scheduled | |
| Mexico City (MEX) | Korean Air | KE7949 | 07:06 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4091 | 07:15 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 07:20 | Scheduled | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 07:20 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4119 expand_more(3) | 07:20 | Scheduled | |
| Phoenix (PHX) | China Airlines | CI9150 | 07:20 | Scheduled | |
| Phoenix (PHX) | Virgin Atlantic | VS4125 | 07:20 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8570 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA702 expand_more(3) | 07:21 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9282 | 07:21 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7355 | 07:21 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8056 | 07:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL782 expand_more(4) | 07:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4663 | 07:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF8694 | 07:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6271 | 07:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6716 | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6300 expand_more(3) | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7676 | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2050 | 07:25 | Scheduled | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1532 | 07:25 | Scheduled | |
| Sacramento (SMF) | Delta Air Lines | DL3755 expand_more(1) | 07:30 | Scheduled | |
| Sacramento (SMF) | China Airlines | CI9884 | 07:30 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL946 expand_more(2) | 07:30 | Scheduled | |
| Austin (AUS) | China Airlines | CI9862 | 07:30 | Scheduled | |
| Austin (AUS) | Virgin Atlantic | VS2081 | 07:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2743 expand_more(5) | 07:30 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9519 | 07:30 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7998 | 07:30 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8910 | 07:30 | Scheduled | |
| New York (EWR) | Lufthansa | LH7881 | 07:30 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8531 | 07:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1456 | 07:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2132 | 07:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2994 | 07:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS748 expand_more(4) | 07:40 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2440 | 07:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6288 | 07:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6102 | 07:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2145 | 07:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2980 expand_more(5) | 07:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4649 | 07:40 | Scheduled | |
| Seattle (SEA) | El Al | LY4486 | 07:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7237 | 07:40 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1970 | 07:40 | Scheduled | |
| Seattle (SEA) | WestJet | WS7407 | 07:40 | Scheduled | |
| Aspen (ASE) | United Express | UA5605 | 07:41 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC782 expand_more(2) | 07:45 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4790 | 07:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8022 | 07:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(7) | 07:45 | Scheduled | |
| New York (JFK) | Aeromexico | AM3875 | 07:45 | Scheduled | |
| New York (JFK) | Air Europa | UX3342 | 07:45 | Scheduled | |
| New York (JFK) | Air France | AF5837 | 07:45 | Scheduled | |
| New York (JFK) | El Al | LY4340 | 07:45 | Scheduled | |
| New York (JFK) | KLM | KL7229 | 07:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6845 | 07:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4864 | 07:45 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS284 expand_more(2) | 07:50 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2422 | 07:50 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA4964 | 07:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2579 | 07:50 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(3) | 07:55 | Cancelled | |
| Boston (BOS) | Air France | AF2130 | 07:55 | Cancelled | |
| Boston (BOS) | El Al | LY4208 | 07:55 | Cancelled | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 07:55 | Cancelled | |
| Houston (IAH) | United Airlines | UA1416 expand_more(2) | 07:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9639 | 07:55 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8017 | 07:55 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL482 | 07:55 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL811 | 07:55 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4763 | 07:55 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA31 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA2163 | 08:00 | Scheduled | |
| Aspen (ASE) | American Eagle | AA4964 | 08:00 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL392 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | Delta Air Lines | DL1875 | 08:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN652 | 08:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN970 | 08:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA933 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | Presidential Aviation | PRD84 | 08:00 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA2546 | 08:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA2828 | 08:05 | Scheduled | |
| New York (JFK) | JetBlue | B62824 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1085 | 08:05 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA6286 | 08:10 | Scheduled | |
| Miami (MIA) | China Airlines Cargo | CI5382 | 08:10 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL480 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 | 08:15 | Scheduled | |
| Phoenix (PHX) | United Express | UA5558 | 08:15 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3766 | 08:15 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1185 | 08:15 | Scheduled | |
| Sacramento (SMF) | United Express | UA5537 | 08:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3374 | 08:15 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2318 | 08:16 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2801 | 08:20 | Scheduled | |
| Montreal (YUL) | Air Canada | AC776 | 08:20 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1295 | 08:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA1783 | 08:20 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS560 | 08:23 | Scheduled | |
| New York (EWR) | Spirit Airlines | NK604 | 08:23 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1006 | 08:24 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2975 | 08:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL515 | 08:25 | Scheduled | |
| Monterey (MRY) | United Express | UA5241 | 08:26 | Scheduled | |
| Jackson (JAC) | American Eagle | AA4897 | 08:27 | Scheduled | |
| Kelowna (YLW) | Alaska SkyWest | AS3403 | 08:27 | Scheduled | |
| Boston (BOS) | American Airlines | AA12 | 08:30 | Scheduled | |
| New York (JFK) | American Airlines | AA307 | 08:30 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4971 | 08:30 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL425 | 08:30 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA933 | 08:30 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1158 | 08:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2096 | 08:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB513 | 08:30 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS933 | 08:30 | Scheduled | |
| San Antonio (SAT) | National Airlines | N8766 | 08:30 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6458 | 08:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1827 | 08:35 | Cancelled | |
| Eagle (EGE) | United Airlines | UA5259 | 08:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1916 | 08:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F94316 | 08:37 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3377 | 08:38 | Scheduled | |
| Washington (IAD) | United Airlines | UA688 | 08:40 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6409 | 08:40 | Scheduled | |
| Guadalajara (GDL) | avianca Cargo Mexico | 6R103 | 08:40 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA898 | 08:45 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA1030 | 08:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS898 | 08:45 | Scheduled | |
| Cabo San Lucas (CSL) | JSX | XE1066 | 08:45 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2828 | 08:46 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1024 | 08:47 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA1188 | 08:47 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4108 | 08:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1912 | 08:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3365 | 08:50 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2055 | 08:55 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK2856 | 08:56 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL521 | 08:58 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1356 | 08:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA1296 | 09:00 | Scheduled | |
| Eagle (EGE) | American Eagle | AA6429 | 09:00 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3385 | 09:00 | Scheduled | |
| Eagle (EGE) | Delta Connection | DL3756 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1457 | 09:00 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA963 | 09:00 | Scheduled | |
| Kahului (OGG) | United Airlines | UA417 | 09:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1276 | 09:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1332 | 09:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS963 | 09:00 | Scheduled | |
| Puerto Vallarta (PVR) | Flexjet | LXJ396 | 09:00 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA814 | 09:03 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6268 | 09:04 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA2373 | 09:06 | Scheduled | |
| Sacramento (SMF) | Frontier | F93315 | 09:07 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ201 | 09:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61700 | 09:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2998 | 09:16 | Scheduled | |
| Aspen (ASE) | Delta Connection | DL3810 | 09:17 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5567 | 09:18 | Scheduled | |
| Las Vegas (LAS) | Alaska Horizon | AS2046 | 09:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3175 | 09:20 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1718 | 09:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3320 | 09:20 | Scheduled | |
| San Diego (SAN) | United Express | UA4643 | 09:21 | Scheduled | |
| Aspen (ASE) | United Express | UA5553 | 09:23 | Scheduled | |
| Kahului (OGG) | American Airlines | AA271 | 09:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS798 | 09:25 | Scheduled | |
| Zihuatanejo (ZIH) | Alaska Airlines | AS1442 | 09:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG23 | 09:25 | Scheduled | |
| San Jose (SJC) | Alaska SkyWest | AS3030 | 09:29 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1612 | 09:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL327 | 09:30 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4099 | 09:30 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6418 | 09:32 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2458 | 09:32 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1889 | 09:34 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY422 | 09:34 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA6379 | 09:35 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1143 | 09:35 | Scheduled | |
| Jackson (JAC) | United Express | UA5654 | 09:35 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47855 | 09:37 | Scheduled | |
