LAX Airport Departures (LAX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1021 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7145 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1266 | 06:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9449 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1391 expand_more(5) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2441 | 06:00 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6289 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6104 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2158 | 06:00 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3464 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2450 | 06:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6163 | 06:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2176 | 06:00 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | China Airlines | CI9171 | 06:00 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE7217 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Atlantic | VS4109 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1235 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9630 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8016 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5036 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 06:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8045 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(1) | 06:04 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1564 | 06:04 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(3) | 06:05 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:05 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:05 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2129 expand_more(6) | 06:05 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1224 | 06:05 | Scheduled | |
| Miami (MIA) | British Airways | BA4778 | 06:05 | Scheduled | |
| Miami (MIA) | GOL | G36394 | 06:05 | Scheduled | |
| Miami (MIA) | Iberia | IB4179 | 06:05 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9330 | 06:05 | Scheduled | |
| Miami (MIA) | Qantas | QF4525 | 06:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1989 expand_more(1) | 06:10 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1215 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2116 expand_more(1) | 06:10 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1315 | 06:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1859 expand_more(3) | 06:15 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1329 | 06:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA1918 | 06:15 | Scheduled | |
| Dallas (DFW) | Iberia | IB4458 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6737 | 06:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(5) | 06:20 | Scheduled | |
| New York (JFK) | Air Europa | UX3343 | 06:20 | Scheduled | |
| New York (JFK) | El Al | LY4136 | 06:20 | Scheduled | |
| New York (JFK) | KLM | KL7821 | 06:20 | Scheduled | |
| New York (JFK) | SAS | SK3599 | 06:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4802 | 06:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2235 expand_more(4) | 06:30 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7263 | 06:30 | Scheduled | |
| Philadelphia (PHL) | Air Tahiti Nui | TN1351 | 06:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4797 | 06:30 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4426 | 06:30 | Scheduled | |
| Boston (BOS) | JetBlue | B6588 expand_more(4) | 06:30 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2314 | 06:30 | Scheduled | |
| Boston (BOS) | Icelandair | FI7864 | 06:30 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1528 | 06:30 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4324 | 06:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC551 expand_more(2) | 06:30 | Scheduled | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:30 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8061 | 06:30 | Scheduled | |
| Palm Springs (PSP) | Regency Air | RGY872 | 06:30 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL946 expand_more(2) | 06:35 | Scheduled | |
| Austin (AUS) | China Airlines | CI9862 | 06:35 | Scheduled | |
| Austin (AUS) | Virgin Atlantic | VS2081 | 06:35 | Scheduled | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:44 | Scheduled | |
| Denver (DEN) | Volaris | Y42516 | 06:44 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:45 | Scheduled | |
| Nashville (BNA) | China Airlines | CI9134 | 06:45 | Scheduled | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1777 | 06:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3382 | 06:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA2327 expand_more(3) | 06:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC5260 | 06:55 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9470 | 06:55 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8316 | 06:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2212 | 06:55 | Scheduled | |
| Shenzhen (SZX) | China Cargo Airlines | CK230 | 06:55 | Scheduled | |
| New York (JFK) | American Airlines | AA2 expand_more(4) | 07:00 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1328 | 07:00 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 07:00 | Scheduled | |
| New York (JFK) | Qantas | QF3095 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5008 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1328 expand_more(5) | 07:00 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1210 | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4780 | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36397 | 07:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9374 | 07:00 | Scheduled | |
| Miami (MIA) | Qantas | QF3297 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(3) | 07:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1316 | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1779 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4687 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS190 expand_more(2) | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6994 | 07:00 | Scheduled | |
| Puerto Vallarta (PVR) | Qantas | QF3762 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS1360 expand_more(2) | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA6219 | 07:00 | Scheduled | |
| San Jose del Cabo (SJD) | Qantas | QF3685 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B61124 expand_more(2) | 07:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7878 | 07:00 | Scheduled | |
| New York (JFK) | LOT | LO5752 | 07:00 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL872 expand_more(1) | 07:00 | Scheduled | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 07:00 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL4123 expand_more(1) | 07:00 | Scheduled | |
| San Jose (SJC) | China Airlines | CI9874 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA801 expand_more(3) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8116 | 07:00 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65801 | 07:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7852 | 07:00 | Scheduled | |
| George Town (GCM) | Cayman Airways | KX481 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1941 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5030 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9665 | 07:00 | Scheduled | |
| Chicago (ORD) | Virgin Australia | VA8553 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2743 expand_more(3) | 07:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9519 | 07:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8910 | 07:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8531 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1021 expand_more(5) | 07:00 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7155 | 07:00 | Scheduled | |
| Calgary (YYC) | China Airlines | CI9341 | 07:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6873 | 07:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9739 | 07:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3345 | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS801 | 07:00 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ465 | 07:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM649 expand_more(2) | 07:01 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7952 | 07:01 | Scheduled | |
| Mexico City (MEX) | Korean Air | KE7949 | 07:01 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS668 expand_more(2) | 07:03 | Scheduled | |
| Portland (PDX) | Air Tahiti Nui | TN2418 | 07:03 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6202 | 07:03 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1768 | 07:05 | Scheduled | |
| Cancun (CUN) | Alaska Airlines | AS1366 expand_more(2) | 07:09 | Scheduled | |
| Cancun (CUN) | American Airlines | AA7639 | 07:09 | Scheduled | |
| Cancun (CUN) | Hawaiian Airlines | HA4931 | 07:09 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(3) | 07:10 | Scheduled | |
| Boston (BOS) | Air France | AF2130 | 07:10 | Scheduled | |
| Boston (BOS) | El Al | LY4208 | 07:10 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 07:10 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2975 expand_more(1) | 07:10 | Scheduled | |
| Portland (PDX) | Virgin Atlantic | VS4151 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL515 expand_more(5) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4861 | 07:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF2873 | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6271 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6384 | 07:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3168 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1318 expand_more(2) | 07:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1952 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7462 | 07:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3363 | 07:15 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3475 expand_more(3) | 07:19 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2445 | 07:19 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6290 | 07:19 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2166 | 07:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1178 expand_more(5) | 07:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7295 | 07:20 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1142 | 07:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA4793 | 07:20 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9454 | 07:20 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7144 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6300 | 07:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2980 | 07:20 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4119 | 07:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3370 | 07:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3391 | 07:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2132 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA3932 | 07:30 | Scheduled | |
| Oakland (OAK) | Flexjet | LXJ546 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA3911 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 expand_more(3) | 07:35 | Scheduled | |
| Las Vegas (LAS) | China Airlines | CI9861 | 07:35 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4389 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS2859 | 07:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1397 expand_more(1) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9631 | 07:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(7) | 07:40 | Scheduled | |
| New York (JFK) | Aeromexico | AM3875 | 07:40 | Scheduled | |
| New York (JFK) | Air Europa | UX3342 | 07:40 | Scheduled | |
| New York (JFK) | Air France | AF5837 | 07:40 | Scheduled | |
| New York (JFK) | KLM | KL6823 | 07:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6799 | 07:40 | Scheduled | |
| New York (JFK) | SAS | SK3624 | 07:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4864 | 07:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC782 expand_more(2) | 07:45 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ4790 | 07:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8022 | 07:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL482 expand_more(2) | 07:46 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA6699 | 07:46 | Scheduled | |
| Orlando (MCO) | Virgin Atlantic | VS2209 | 07:46 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK542 | 07:49 | Scheduled | |
| Washington (DCA) | American Airlines | AA2490 expand_more(2) | 07:54 | Scheduled | |
| Washington (DCA) | Air Tahiti Nui | TN1130 | 07:54 | Scheduled | |
| Washington (DCA) | Malaysia Airlines | MH9332 | 07:54 | Scheduled | |
| Washington (DCA) | Delta Air Lines | DL392 | 07:59 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA1862 | 08:00 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS284 expand_more(2) | 08:00 | Scheduled | |
| New York (EWR) | Air Tahiti Nui | TN2422 | 08:00 | Scheduled | |
| New York (EWR) | Hawaiian Airlines | HA4964 | 08:00 | Scheduled | |
| New York (JFK) | JetBlue | B62824 expand_more(5) | 08:00 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8524 | 08:00 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2108 | 08:00 | Scheduled | |
| New York (JFK) | Icelandair | FI7880 | 08:00 | Scheduled | |
| New York (JFK) | LOT | LO5768 | 08:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9535 | 08:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN652 | 08:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2096 expand_more(5) | 08:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9513 | 08:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7998 | 08:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8914 | 08:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7881 | 08:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8136 | 08:00 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA2546 expand_more(2) | 08:03 | Scheduled | |
| Mexico City (MEX) | Cathay Pacific | CX7786 | 08:03 | Scheduled | |
| Mexico City (MEX) | Japan Airlines | JL7512 | 08:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1354 expand_more(3) | 08:04 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9273 | 08:04 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7510 | 08:04 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 08:04 | Scheduled | |
| New York (JFK) | American Airlines | AA307 expand_more(5) | 08:10 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1330 | 08:10 | Scheduled | |
| New York (JFK) | British Airways | BA4770 | 08:10 | Scheduled | |
| New York (JFK) | Gulf Air | GF4103 | 08:10 | Scheduled | |
| New York (JFK) | Qantas | QF3231 | 08:10 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5026 | 08:10 | Scheduled | |
| Miami (MIA) | China Airlines Cargo | CI5382 | 08:10 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL480 expand_more(4) | 08:15 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM4079 | 08:15 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8823 | 08:15 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA8622 | 08:15 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS1687 | 08:15 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2828 | 08:15 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL4018 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1946 | 08:15 | Scheduled | |
| Phoenix (PHX) | United Express | UA5615 | 08:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN170 | 08:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN193 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN572 | 08:15 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA1185 | 08:15 | Scheduled | |
| Reno (RNO) | United Express | UA5410 | 08:15 | Scheduled | |
| Sacramento (SMF) | United Express | UA5537 | 08:15 | Scheduled | |
| Monterey (MRY) | United Express | UA5630 | 08:15 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1715 | 08:17 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3377 | 08:19 | Scheduled | |
| Boston (BOS) | American Airlines | AA12 | 08:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA1783 | 08:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2550 | 08:20 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA2318 | 08:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL782 | 08:25 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1006 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1161 | 08:25 | Scheduled | |
| Las Vegas (LAS) | Alaska Horizon | AS2046 | 08:26 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS560 | 08:29 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6316 | 08:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC776 | 08:30 | Scheduled | |
| Kahului (OGG) | Delta Air Lines | DL425 | 08:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA898 | 08:30 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA933 | 08:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1962 | 08:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2542 | 08:30 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS933 | 08:30 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS898 | 08:30 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA1881 | 08:31 | Scheduled | |
| Cancun (CUN) | American Airlines | AA2801 | 08:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA801 | 08:35 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL3521 | 08:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2362 | 08:35 | Scheduled | |
| Cabo San Lucas (CSL) | JSX | XE1082 | 08:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL799 | 08:36 | Scheduled | |
| Denver (DEN) | American Eagle | AA6422 | 08:37 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6435 | 08:37 | Scheduled | |
| Seattle (SEA) | United Airlines | UA439 | 08:40 | Scheduled | |
| Lihue (LIH) | United Airlines | UA1295 | 08:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA1311 | 08:40 | Scheduled | |
| Guadalajara (GDL) | avianca Cargo Mexico | 6R103 | 08:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2228 | 08:42 | Scheduled | |
| Austin (AUS) | American Eagle | AA6208 | 08:45 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL521 | 08:45 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3755 | 08:45 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA6347 | 08:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1912 | 08:50 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA1284 | 08:52 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1143 | 08:55 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK482 | 08:57 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2082 | 09:00 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | HA963 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1416 | 09:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1158 | 09:00 | Cancelled | |
| Cancun (CUN) | United Airlines | UA1276 | 09:00 | Scheduled | |
| Kailua-Kona (KOA) | United Airlines | UA2373 | 09:00 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS963 | 09:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA3019 | 09:00 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA2308 | 09:02 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA814 | 09:03 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1024 | 09:03 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA31 | 09:05 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4971 | 09:05 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1507 | 09:05 | Scheduled | |
| Kahului (OGG) | United Airlines | UA417 | 09:05 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA6409 | 09:10 | Scheduled | |
| Aspen (ASE) | Delta Connection | DL3704 | 09:10 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ201 | 09:10 | Scheduled | |
| Lihue (LIH) | American Airlines | AA119 | 09:12 | Scheduled | |
| San Francisco (SFO) | Frontier | F94593 | 09:12 | Scheduled | |
| Boston (BOS) | JetBlue | B6288 | 09:15 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2766 | 09:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1535 | 09:15 | Scheduled | |
| Aspen (ASE) | United Express | UA5553 | 09:15 | Scheduled | |
| San Diego (SAN) | United Express | UA4643 | 09:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3175 | 09:20 | Scheduled | |
| San Jose (SJC) | Alaska SkyWest | AS3030 | 09:22 | Scheduled | |
| New York (JFK) | JetBlue | B61224 | 09:23 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3766 | 09:25 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5586 | 09:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG23 | 09:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL958 | 09:30 | Scheduled | |
| Zihuatanejo (ZIH) | Alaska Airlines | AS1442 | 09:32 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2654 | 09:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1714 | 09:35 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2458 | 09:37 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL811 | 09:37 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6362 | 09:39 | Scheduled | |
| Kahului (OGG) | American Airlines | AA271 | 09:41 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA6497 | 09:42 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1517 | 09:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS798 | 09:43 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2112 | 09:45 | Scheduled | |
| Columbus (CMH) | American Airlines | AA2539 | 09:45 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4099 | 09:48 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4890 | 09:49 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6459 | 09:49 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1805 | 09:49 | Scheduled | |
| Tokyo (HND) | American Airlines | AA27 | 09:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1718 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3538 | 09:50 | Scheduled | |
| Seoul (ICN) | Air Premia | YP102 | 09:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL494 | 09:51 | Scheduled | |
| Aguascalientes (AGU) | Volaris | Y47855 | 09:52 | Scheduled | |
| Indianapolis (IND) | Delta Air Lines | DL909 | 09:54 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at LAX Airport for huge savings.
Flight Departures at LAX Airport
