LAX Airport Departures (LAX)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Jose (SJC) | Alaska Horizon | AS2167 expand_more(4) | 02:35 | Cancelled | |
San Jose (SJC) | Air Tahiti Nui | TN2508 | 02:35 | Cancelled | |
San Jose (SJC) | American Airlines | AA9408 | 02:35 | Cancelled | |
San Jose (SJC) | Hawaiian Airlines | HA6217 | 02:35 | Cancelled | |
San Jose (SJC) | Singapore Airlines | SQ1738 | 02:35 | Cancelled | |
Houston (IAH) | Frontier | F91756 expand_more(1) | 02:35 | Scheduled | |
Houston (IAH) | Volaris | Y42384 | 02:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1206 | 02:35 | Scheduled | |
Tucson (TUS) | American Eagle | AA4927 expand_more(3) | 02:36 | Scheduled | |
Tucson (TUS) | Air Tahiti Nui | TN1256 | 02:36 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS6749 | 02:36 | Scheduled | |
Tucson (TUS) | Japan Airlines | JL7562 | 02:36 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4091 expand_more(4) | 02:37 | Scheduled | |
Albuquerque (ABQ) | Aeromexico | AM3689 | 02:37 | Scheduled | |
Albuquerque (ABQ) | KLM | KL6808 | 02:37 | Scheduled | |
Albuquerque (ABQ) | Korean Air | KE7202 | 02:37 | Scheduled | |
Albuquerque (ABQ) | WestJet | WS8269 | 02:37 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6458 expand_more(3) | 02:44 | Scheduled | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1211 | 02:44 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS4058 | 02:44 | Scheduled | |
Albuquerque (ABQ) | Japan Airlines | JL7568 | 02:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1657 expand_more(4) | 02:45 | Scheduled | |
Dallas (DFW) | Air Tahiti Nui | TN1180 | 02:45 | Scheduled | |
Dallas (DFW) | British Airways | BA4408 | 02:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6885 | 02:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4458 | 02:45 | Scheduled | |
Guatemala City (GUA) | Avianca | AV641 expand_more(1) | 02:50 | Scheduled | |
Guatemala City (GUA) | All Nippon Airways | NH7824 | 02:50 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3776 expand_more(7) | 02:50 | Scheduled | |
Tucson (TUS) | Aeromexico | AM3755 | 02:50 | Scheduled | |
Tucson (TUS) | China Airlines | CI9164 | 02:50 | Scheduled | |
Tucson (TUS) | China Eastern Airlines | MU8846 | 02:50 | Scheduled | |
Tucson (TUS) | KLM | KL6820 | 02:50 | Scheduled | |
Tucson (TUS) | Korean Air | KE7477 | 02:50 | Scheduled | |
Tucson (TUS) | Virgin Atlantic | VS3548 | 02:50 | Scheduled | |
Tucson (TUS) | WestJet | WS7725 | 02:50 | Scheduled | |
Denver (DEN) | United Airlines | UA2732 expand_more(6) | 02:54 | Scheduled | |
Denver (DEN) | Air Canada | AC3977 | 02:54 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9471 | 02:54 | Scheduled | |
Denver (DEN) | All Nippon Airways | NH7200 | 02:54 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1000 | 02:54 | Scheduled | |
Denver (DEN) | Singapore Airlines | SQ1652 | 02:54 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8322 | 02:54 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH457 expand_more(4) | 02:55 | Scheduled | |
Frankfurt (FRA) | Air New Zealand | NZ4217 | 02:55 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7320 | 02:55 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN7251 | 02:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8844 | 02:55 | Scheduled | |
Monterrey (MTY) | Volaris | Y45503 expand_more(1) | 02:55 | Scheduled | |
Monterrey (MTY) | Frontier Airlines | F96153 | 02:55 | Scheduled | |
Denver (DEN) | Delta Connection | DL3697 expand_more(7) | 02:59 | Scheduled | |
Denver (DEN) | Aeromexico | AM3880 | 02:59 | Scheduled | |
Denver (DEN) | China Airlines | CI9891 | 02:59 | Scheduled | |
Denver (DEN) | China Eastern Airlines | MU8713 | 02:59 | Scheduled | |
Denver (DEN) | KLM | KL6513 | 02:59 | Scheduled | |
Denver (DEN) | Korean Air | KE7403 | 02:59 | Scheduled | |
Denver (DEN) | LATAM Airlines | LA6696 | 02:59 | Scheduled | |
Denver (DEN) | WestJet | WS8398 | 02:59 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3969 expand_more(5) | 03:00 | Scheduled | |
San Jose (SJC) | Aeromexico | AM3892 | 03:00 | Scheduled | |
San Jose (SJC) | China Airlines | CI9876 | 03:00 | Scheduled | |
San Jose (SJC) | KLM | KL6794 | 03:00 | Scheduled | |
San Jose (SJC) | Korean Air | KE7239 | 03:00 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS4187 | 03:00 | Scheduled | |
Tokyo (NRT) | Korean Air Cargo | KE224 | 03:00 | 13:54 | En-Route |
Guadalajara (GDL) | Viva | VB511 | 03:00 | Scheduled | |
Honolulu (HNL) | Northern Air Cargo | NC8201 | 03:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B6700 expand_more(2) | 03:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7706 | 03:05 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2298 | 03:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1301 expand_more(2) | 03:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6203 | 03:08 | Scheduled | |
Seattle (SEA) | Icelandair | FI7626 | 03:08 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM645 | 03:12 | Scheduled | |
Portland (PDX) | Frontier | F93823 | 03:12 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2485 | 03:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ621 | 03:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN432 | 03:15 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3446 | 03:20 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3759 | 03:20 | Scheduled | |
Seattle (SEA) | American Eagle | AA6462 | 03:24 | Scheduled | |
Paris (CDG) | Air France | AF23 | 03:25 | Scheduled | |
New York (JFK) | JetBlue | B61124 | 03:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4569 | 03:25 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2120 | 03:30 | Scheduled | |
New York (JFK) | American Airlines | AA4 | 03:30 | Scheduled | |
London (LHR) | Virgin Atlantic | VS8 | 03:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2377 | 03:30 | Scheduled | |
Reno (RNO) | Delta Connection | DL4126 | 03:34 | Scheduled | |
Sacramento (SMF) | American Eagle | AA4928 | 03:37 | Scheduled | |
San Francisco (SFO) | American Airlines | AA3100 | 03:40 | Scheduled | |
London (LHR) | British Airways | BA282 | 03:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2509 | 03:40 | Scheduled | |
Las Vegas (LAS) | JSX | XE323 | 03:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41715 | 03:40 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE274 | 03:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN657 | 03:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL708 | 03:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA513 | 03:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1659 | 03:53 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL718 | 03:55 | Scheduled | |
Kailua-Kona (KOA) | Delta Air Lines | DL311 | 03:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2208 | 03:59 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4087 | 04:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2337 | 04:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3573 | 04:00 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1559 | 04:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1147 | 04:08 | Scheduled | |
Dallas (DFW) | Frontier | F94964 | 04:08 | Scheduled | |
Fresno (FAT) | United Express | UA5591 | 04:10 | Scheduled | |
Tulsa (TUL) | Allegiant Air | G4771 | 04:13 | Scheduled | |
Denver (DEN) | United Airlines | UA2146 | 04:14 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA603 | 04:15 | Scheduled | |
Monterrey (MTY) | Viva | VB623 | 04:15 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2459 | 04:19 | Scheduled | |
Doha (DOH) | Qatar Airways | QR740 | 04:20 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN7 | 04:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2019 | 04:20 | Scheduled | |
Sacramento (SMF) | United Express | UA5419 | 04:20 | Scheduled | |
Palm Springs (PSP) | United Express | UA5738 | 04:20 | Scheduled | |
Taipei (TPE) | China Airlines | CI5 | 04:25 | Scheduled | |
Denver (DEN) | American Eagle | AA6219 | 04:27 | Scheduled | |
Phoenix (PHX) | United Express | UA5399 | 04:28 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2032 | 04:30 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3250 | 04:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL972 | 04:30 | Scheduled | |
New York (EWR) | United Airlines | UA1700 expand_more(2) | 04:30 | Scheduled | |
New York (EWR) | Air New Zealand | NZ9511 | 04:30 | Scheduled | |
New York (EWR) | Virgin Australia | VA8137 | 04:30 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO250 | 04:30 | Scheduled | |
Monterey (MRY) | United Express | UA5496 expand_more(4) | 04:35 | Scheduled | |
Monterey (MRY) | Air Canada | AC4011 | 04:35 | Scheduled | |
Monterey (MRY) | Air New Zealand | NZ6917 | 04:35 | Scheduled | |
Monterey (MRY) | Avianca | AV2156 | 04:35 | Scheduled | |
Monterey (MRY) | Copa Airlines | CM1975 | 04:35 | Scheduled | |
London (LHR) | United Airlines | UA923 expand_more(6) | 04:35 | Scheduled | |
London (LHR) | Air Canada | AC5354 | 04:35 | Scheduled | |
London (LHR) | Air New Zealand | NZ9834 | 04:35 | Scheduled | |
London (LHR) | Austrian Airlines | OS7848 | 04:35 | Scheduled | |
London (LHR) | Brussels Airlines | SN9098 | 04:35 | Scheduled | |
London (LHR) | Lufthansa | LH9343 | 04:35 | Scheduled | |
London (LHR) | Swiss | LX3067 | 04:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1409 | 04:35 | Scheduled | |
Dubai (DXB) | Emirates | EK216 | 04:40 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2303 | 04:40 | Scheduled | |
Honolulu (HNL) | American Airlines | AA297 expand_more(5) | 04:41 | Scheduled | |
Honolulu (HNL) | British Airways | BA4757 | 04:41 | Scheduled | |
Honolulu (HNL) | Fiji Airways | FJ5006 | 04:41 | Scheduled | |
Honolulu (HNL) | Japan Airlines | JL7560 | 04:41 | Scheduled | |
Honolulu (HNL) | Qantas | QF3254 | 04:41 | Scheduled | |
Honolulu (HNL) | Qatar Airways | QR2620 | 04:41 | Scheduled | |
Washington (IAD) | United Airlines | UA1573 expand_more(2) | 04:44 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ9576 | 04:44 | Scheduled | |
Washington (IAD) | Virgin Australia | VA8368 | 04:44 | Scheduled | |
Amsterdam (AMS) | KLM | KL604 expand_more(3) | 04:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8252 | 04:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 04:45 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7135 | 04:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2694 expand_more(9) | 04:45 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5208 | 04:45 | Scheduled | |
Las Vegas (LAS) | Air New Zealand | NZ9605 | 04:45 | Scheduled | |
Las Vegas (LAS) | All Nippon Airways | NH7202 | 04:45 | Scheduled | |
Las Vegas (LAS) | Asiana Airlines | OZ6244 | 04:45 | Scheduled | |
Las Vegas (LAS) | Avianca | AV2308 | 04:45 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM1038 | 04:45 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9214 | 04:45 | Scheduled | |
Las Vegas (LAS) | Singapore Airlines | SQ1674 | 04:45 | Scheduled | |
Las Vegas (LAS) | Virgin Australia | VA8110 | 04:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC792 expand_more(4) | 04:45 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ4742 | 04:45 | Scheduled | |
Toronto (YYZ) | All Nippon Airways | NH6802 | 04:45 | Scheduled | |
Toronto (YYZ) | Singapore Airlines | SQ1008 | 04:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8322 | 04:45 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X806 | 04:45 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA830 | 04:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2024 expand_more(4) | 04:47 | Scheduled | |
Dallas (DFW) | Air Tahiti Nui | TN1208 | 04:47 | Scheduled | |
Dallas (DFW) | British Airways | BA4747 | 04:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6696 | 04:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2310 | 04:47 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK193 | 04:48 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK207 | 04:49 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH125 expand_more(1) | 04:50 | Scheduled | |
Tokyo (HND) | United Airlines | UA7925 | 04:50 | Scheduled | |
San Diego (SAN) | United Express | UA5415 expand_more(6) | 04:50 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ6939 | 04:50 | Scheduled | |
San Diego (SAN) | Asiana Airlines | OZ6230 | 04:50 | Scheduled | |
San Diego (SAN) | Avianca | AV2142 | 04:50 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM2047 | 04:50 | Scheduled | |
San Diego (SAN) | Lufthansa | LH8876 | 04:50 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8420 | 04:50 | Scheduled | |
Austin (AUS) | United Express | UA5844 expand_more(3) | 04:55 | Scheduled | |
Austin (AUS) | Air New Zealand | NZ6769 | 04:55 | Scheduled | |
Austin (AUS) | Singapore Airlines | SQ1634 | 04:55 | Scheduled | |
Austin (AUS) | Virgin Australia | VA8536 | 04:55 | Scheduled | |
Kahului (OGG) | Delta Air Lines | DL418 expand_more(6) | 04:59 | Scheduled | |
Kahului (OGG) | Aeromexico | AM3912 | 04:59 | Scheduled | |
Kahului (OGG) | Air France | AF3461 | 04:59 | Scheduled | |
Kahului (OGG) | China Eastern Airlines | MU8835 | 04:59 | Scheduled | |
Kahului (OGG) | ITA Airways | AZ2742 | 04:59 | Scheduled | |
Kahului (OGG) | KLM | KL6894 | 04:59 | Scheduled | |
Kahului (OGG) | Virgin Atlantic | VS3358 | 04:59 | Scheduled | |
Orlando (MCO) | Frontier | F94146 expand_more(1) | 04:59 | Scheduled | |
Orlando (MCO) | Volaris | Y42567 | 04:59 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2158 expand_more(5) | 05:00 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN2432 | 05:00 | Scheduled | |
Las Vegas (LAS) | British Airways | BA6445 | 05:00 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6168 | 05:00 | Scheduled | |
Las Vegas (LAS) | Qantas | QF3663 | 05:00 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR2115 | 05:00 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3385 expand_more(6) | 05:00 | Scheduled | |
San Jose (SJC) | Air Tahiti Nui | TN2491 | 05:00 | Scheduled | |
San Jose (SJC) | American Airlines | AA7521 | 05:00 | Scheduled | |
San Jose (SJC) | British Airways | BA6403 | 05:00 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6214 | 05:00 | Scheduled | |
San Jose (SJC) | Qatar Airways | QR3360 | 05:00 | Scheduled | |
San Jose (SJC) | Singapore Airlines | SQ1734 | 05:00 | Scheduled | |
Burbank (BUR) | NetJets | EJA573 | 05:00 | Scheduled | |
London (LHR) | British Airways | BA280 expand_more(5) | 05:05 | Scheduled | |
London (LHR) | Aer Lingus | EI8980 | 05:05 | Scheduled | |
London (LHR) | Alaska Airlines | AS5293 | 05:05 | Scheduled | |
London (LHR) | American Airlines | AA6991 | 05:05 | Scheduled | |
London (LHR) | Finnair | AY5470 | 05:05 | Scheduled | |
London (LHR) | Iberia | IB3621 | 05:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN668 | 05:05 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA3310 expand_more(6) | 05:10 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN1166 | 05:10 | Scheduled | |
Las Vegas (LAS) | Fiji Airways | FJ5123 | 05:10 | Scheduled | |
Las Vegas (LAS) | Japan Airlines | JL7570 | 05:10 | Scheduled | |
Las Vegas (LAS) | Philippine Airlines | PR3902 | 05:10 | Scheduled | |
Las Vegas (LAS) | Qantas | QF3053 | 05:10 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR8182 | 05:10 | Scheduled | |
Vancouver (YVR) | Air Canada | AC559 expand_more(3) | 05:10 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4594 | 05:10 | Scheduled | |
Vancouver (YVR) | Avianca | AV6993 | 05:10 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8451 | 05:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL471 expand_more(1) | 05:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4536 | 05:10 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1170 expand_more(8) | 05:10 | Scheduled | |
Honolulu (HNL) | Air Canada | AC3483 | 05:10 | Scheduled | |
Honolulu (HNL) | Air China | CA7259 | 05:10 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9553 | 05:10 | Scheduled | |
Honolulu (HNL) | Avianca | AV2074 | 05:10 | Scheduled | |
Honolulu (HNL) | Copa Airlines | CM1012 | 05:10 | Scheduled | |
Honolulu (HNL) | Lufthansa | LH9242 | 05:10 | Scheduled | |
Honolulu (HNL) | Singapore Airlines | SQ1646 | 05:10 | Scheduled | |
Honolulu (HNL) | Turkish Airlines | TK9580 | 05:10 | Scheduled | |
Rome (FCO) | Norse | N0412 | 05:15 | Scheduled | |
San Jose (SJO) | Alaska Airlines | AS1352 expand_more(1) | 05:15 | Scheduled | |
San Jose (SJO) | American Airlines | AA9346 | 05:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL290 expand_more(3) | 05:15 | Scheduled | |
Paris (CDG) | Air France | AF8985 | 05:15 | Scheduled | |
Paris (CDG) | KLM | KL6125 | 05:15 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS3980 | 05:15 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4077 expand_more(5) | 05:16 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM3740 | 05:16 | Scheduled | |
Phoenix (PHX) | China Airlines | CI9871 | 05:16 | Scheduled | |
Phoenix (PHX) | ITA Airways | AZ3203 | 05:16 | Scheduled | |
Phoenix (PHX) | KLM | KL6784 | 05:16 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS4129 | 05:16 | Scheduled | |
Tucson (TUS) | American Eagle | AA4975 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2311 | 05:20 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3712 | 05:23 | Scheduled | |
Frankfurt (FRA) | Condor | DE2087 | 05:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH453 | 05:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1312 expand_more(3) | 05:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5162 | 05:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9670 | 05:30 | Scheduled | |
Chicago (ORD) | Virgin Australia | VA8043 | 05:30 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2052 expand_more(3) | 05:31 | Scheduled | |
Everett (PAE) | American Airlines | AA7574 | 05:31 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA4929 | 05:31 | Scheduled | |
Everett (PAE) | Qatar Airways | QR2025 | 05:31 | Scheduled | |
Seattle (SEA) | Frontier | F91177 expand_more(1) | 05:35 | Scheduled | |
Seattle (SEA) | Volaris | Y42142 | 05:35 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3883 expand_more(3) | 05:39 | Scheduled | |
San Jose (SJC) | ITA Airways | AZ4264 | 05:39 | Scheduled | |
San Jose (SJC) | KLM | KL6792 | 05:39 | Scheduled | |
San Jose (SJC) | Virgin Atlantic | VS3171 | 05:39 | Scheduled | |
Calgary (YYC) | WestJet | WS1515 expand_more(5) | 05:40 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7289 | 05:40 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6870 | 05:40 | Scheduled | |
Calgary (YYC) | Emirates | EK4655 | 05:40 | Scheduled | |
Calgary (YYC) | Korean Air | KE6575 | 05:40 | Scheduled | |
Calgary (YYC) | Qantas | QF3363 | 05:40 | Scheduled | |
St. Louis (STL) | American Airlines | AA1240 expand_more(7) | 05:40 | Scheduled | |
St. Louis (STL) | Air Tahiti Nui | TN1254 | 05:40 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS6596 | 05:40 | Scheduled | |
St. Louis (STL) | Fiji Airways | FJ5096 | 05:40 | Scheduled | |
St. Louis (STL) | Japan Airlines | JL7536 | 05:40 | Scheduled | |
St. Louis (STL) | Malaysia Airlines | MH9422 | 05:40 | Scheduled | |
St. Louis (STL) | Qantas | QF4814 | 05:40 | Scheduled | |
St. Louis (STL) | Qatar Airways | QR9234 | 05:40 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL2202 expand_more(5) | 05:40 | Scheduled | |
Las Vegas (LAS) | China Airlines | CI9126 | 05:40 | Scheduled | |
Las Vegas (LAS) | KLM | KL6774 | 05:40 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3486 | 05:40 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6659 | 05:40 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1581 | 05:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1118 | 05:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1093 expand_more(7) | 05:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2452 | 05:45 | Scheduled | |
Seattle (SEA) | British Airways | BA6446 | 05:45 | Scheduled | |
Seattle (SEA) | Condor | DE5056 | 05:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6198 | 05:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE6026 | 05:45 | Scheduled | |
Seattle (SEA) | Qantas | QF3729 | 05:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2057 | 05:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1614 expand_more(4) | 05:45 | Scheduled | |
Phoenix (PHX) | Air Tahiti Nui | TN1352 | 05:45 | Scheduled | |
Phoenix (PHX) | British Airways | BA4804 | 05:45 | Scheduled | |
Phoenix (PHX) | Japan Airlines | JL7532 | 05:45 | Scheduled | |
Phoenix (PHX) | Qatar Airways | QR2782 | 05:45 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA9 expand_more(3) | 05:45 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8009 | 05:45 | Scheduled | |
Honolulu (HNL) | JetBlue | B65809 | 05:45 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7856 | 05:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3561 | 05:45 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6194 expand_more(6) | 05:46 | Scheduled | |
Oklahoma City (OKC) | Air Tahiti Nui | TN1228 | 05:46 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS6575 | 05:46 | Scheduled | |
Oklahoma City (OKC) | Fiji Airways | FJ5040 | 05:46 | Scheduled | |
Oklahoma City (OKC) | Japan Airlines | JL7598 | 05:46 | Scheduled | |
Oklahoma City (OKC) | Qantas | QF4883 | 05:46 | Scheduled | |
Oklahoma City (OKC) | Qatar Airways | QR2899 | 05:46 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3288 expand_more(6) | 05:47 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN2457 | 05:47 | Scheduled | |
San Francisco (SFO) | British Airways | BA7609 | 05:47 | Scheduled | |
San Francisco (SFO) | Condor | DE5030 | 05:47 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6207 | 05:47 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2141 | 05:47 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1342 | 05:47 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO288 | 05:47 | Scheduled | |
Guatemala City (GUA) | Alaska Airlines | AS1353 expand_more(1) | 05:48 | Scheduled | |
Guatemala City (GUA) | American Airlines | AA9419 | 05:48 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY426 | 05:50 | Scheduled | |
Houston (IAH) | United Airlines | UA2403 expand_more(2) | 05:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9641 | 05:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8022 | 05:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2640 expand_more(5) | 05:51 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3743 | 05:51 | Scheduled | |
Seattle (SEA) | ITA Airways | AZ3520 | 05:51 | Scheduled | |
Seattle (SEA) | Korean Air | KE3052 | 05:51 | Scheduled | |
Seattle (SEA) | SAS | SK3640 | 05:51 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1561 | 05:51 | Scheduled | |
Chicago (ORD) | American Airlines | AA2037 expand_more(6) | 05:52 | Scheduled | |
Chicago (ORD) | Air Tahiti Nui | TN1164 | 05:52 | Scheduled | |
Chicago (ORD) | British Airways | BA4793 | 05:52 | Scheduled | |
Chicago (ORD) | Fiji Airways | FJ5082 | 05:52 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7522 | 05:52 | Scheduled | |
Chicago (ORD) | Malaysia Airlines | MH9425 | 05:52 | Scheduled | |
Chicago (ORD) | Qantas | QF3159 | 05:52 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL443 expand_more(7) | 05:55 | Scheduled | |
