LAX Airport Arrivals (LAX)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Jose (SJC) | Alaska Horizon | AS2059 | 07:43 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 | 07:50 | Delayed | |
Sacramento (SMF) | Southwest Airlines | WN2278 | 07:50 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL393 | 07:51 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA78 | 07:55 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA153 | 07:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2233 | 07:58 | Scheduled | |
Anchorage (ANC) | Cathay Pacific Cargo | CX3284 | 08:05 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6444 expand_more(4) | 08:07 | 07:47 | Landed |
Albuquerque (ABQ) | Air Tahiti Nui | TN1261 | 08:07 | 07:47 | Landed |
Albuquerque (ABQ) | Alaska Airlines | AS4643 | 08:07 | 07:47 | Landed |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 08:07 | 07:47 | Landed |
Albuquerque (ABQ) | Qatar Airways | QR7592 | 08:07 | 07:47 | Landed |
Medford (MFR) | Alaska Horizon | AS2187 expand_more(3) | 08:07 | Delayed | |
Medford (MFR) | American Airlines | AA7427 | 08:07 | Delayed | |
Medford (MFR) | Hawaiian Airlines | HA6241 | 08:07 | Delayed | |
Medford (MFR) | Qatar Airways | QR4894 | 08:07 | Delayed | |
Dallas (DFW) | American Airlines | AA3317 expand_more(2) | 08:09 | 07:43 | Landed |
Dallas (DFW) | Air Tahiti Nui | TN1237 | 08:09 | 07:43 | Landed |
Dallas (DFW) | Malaysia Airlines | MH9537 | 08:09 | 07:43 | Landed |
Houston (HOU) | Southwest Airlines | WN1379 | 08:10 | 07:42 | Landed |
Phoenix (PHX) | Delta Connection | DL4057 expand_more(5) | 08:10 | 07:46 | Landed |
Phoenix (PHX) | Aeromexico | AM3991 | 08:10 | 07:46 | Landed |
Phoenix (PHX) | El Al | LY4564 | 08:10 | 07:46 | Landed |
Phoenix (PHX) | LATAM Airlines | LA8657 | 08:10 | 07:46 | Landed |
Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:10 | 07:46 | Landed |
Phoenix (PHX) | WestJet | WS8607 | 08:10 | 07:46 | Landed |
Denver (DEN) | Delta Air Lines | DL2002 expand_more(7) | 08:12 | 07:51 | Landed |
Denver (DEN) | Aeromexico | AM4084 | 08:12 | 07:51 | Landed |
Denver (DEN) | China Airlines | CI9096 | 08:12 | 07:51 | Landed |
Denver (DEN) | China Eastern Airlines | MU8712 | 08:12 | 07:51 | Landed |
Denver (DEN) | El Al | LY4278 | 08:12 | 07:51 | Landed |
Denver (DEN) | Korean Air | KE7404 | 08:12 | 07:51 | Landed |
Denver (DEN) | LATAM Airlines | LA6551 | 08:12 | 07:51 | Landed |
Denver (DEN) | WestJet | WS5501 | 08:12 | 07:51 | Landed |
San Antonio (SAT) | American Eagle | AA4951 expand_more(4) | 08:12 | 07:41 | Landed |
San Antonio (SAT) | Air Tahiti Nui | TN1222 | 08:12 | 07:41 | Landed |
San Antonio (SAT) | Alaska Airlines | AS6200 | 08:12 | 07:41 | Landed |
San Antonio (SAT) | Japan Airlines | JL7529 | 08:12 | 07:41 | Landed |
San Antonio (SAT) | Qatar Airways | QR9579 | 08:12 | 07:41 | Landed |
Chicago (ORD) | American Airlines | AA607 expand_more(3) | 08:13 | Cancelled | |
Chicago (ORD) | Aer Lingus | EI7166 | 08:13 | Cancelled | |
Chicago (ORD) | Air Tahiti Nui | TN1111 | 08:13 | Cancelled | |
Chicago (ORD) | Malaysia Airlines | MH9466 | 08:13 | Cancelled | |
Oklahoma City (OKC) | American Eagle | AA6384 expand_more(5) | 08:14 | Scheduled | |
Oklahoma City (OKC) | Air Tahiti Nui | TN1122 | 08:14 | Scheduled | |
Oklahoma City (OKC) | Alaska Airlines | AS4094 | 08:14 | Scheduled | |
Oklahoma City (OKC) | Japan Airlines | JL7599 | 08:14 | Scheduled | |
Oklahoma City (OKC) | Qantas | QF4875 | 08:14 | Scheduled | |
Oklahoma City (OKC) | Qatar Airways | QR9410 | 08:14 | Scheduled | |
Reno (RNO) | United Express | UA5621 expand_more(3) | 08:15 | 07:45 | Landed |
Reno (RNO) | Air New Zealand | NZ6918 | 08:15 | 07:45 | Landed |
Reno (RNO) | avianca | AV2369 | 08:15 | 07:45 | Landed |
Reno (RNO) | Singapore Airlines | SQ1660 | 08:15 | 07:45 | Landed |
Baltimore (BWI) | Spirit Airlines | NK2591 | 08:17 | 07:39 | Landed |
Houston (IAH) | Delta Air Lines | DL1216 expand_more(2) | 08:20 | 08:02 | Landed |
Houston (IAH) | Korean Air | KE7439 | 08:20 | 08:02 | Landed |
Houston (IAH) | LATAM Airlines | LA6620 | 08:20 | 08:02 | Landed |
Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN2 expand_more(5) | 08:20 | 07:56 | Landed |
Papeete (PPT) | Air New Zealand | NZ4092 | 08:20 | 07:56 | Landed |
Papeete (PPT) | Aircalin | SB4600 | 08:20 | 07:56 | Landed |
Papeete (PPT) | Alaska Airlines | AS5504 | 08:20 | 07:56 | Landed |
Papeete (PPT) | American Airlines | AA7941 | 08:20 | 07:56 | Landed |
Papeete (PPT) | Qantas | QF3817 | 08:20 | 07:56 | Landed |
Fort Lauderdale (FLL) | JetBlue | B61201 expand_more(2) | 08:24 | 07:49 | Landed |
Fort Lauderdale (FLL) | Azul | AD7362 | 08:24 | 07:49 | Landed |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2319 | 08:24 | 07:49 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4470 | 08:25 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4788 | 08:25 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2159 | 08:25 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL306 expand_more(6) | 08:26 | Scheduled | |
Austin (AUS) | Aeromexico | AM3309 | 08:26 | Scheduled | |
Austin (AUS) | China Eastern Airlines | MU8824 | 08:26 | Scheduled | |
Austin (AUS) | Korean Air | KE7390 | 08:26 | Scheduled | |
Austin (AUS) | LATAM Airlines | LA6463 | 08:26 | Scheduled | |
Austin (AUS) | Virgin Atlantic | VS2065 | 08:26 | Scheduled | |
Austin (AUS) | WestJet | WS7721 | 08:26 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2337 expand_more(5) | 08:27 | Scheduled | |
Kansas City (MCI) | Aeromexico | AM4906 | 08:27 | Scheduled | |
Kansas City (MCI) | China Eastern Airlines | MU8792 | 08:27 | Scheduled | |
Kansas City (MCI) | Korean Air | KE7534 | 08:27 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS2094 | 08:27 | Scheduled | |
Kansas City (MCI) | WestJet | WS6744 | 08:27 | Scheduled | |
San Francisco (SFO) | American Airlines | AA1097 expand_more(3) | 08:30 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI7322 | 08:30 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN1241 | 08:30 | Scheduled | |
San Francisco (SFO) | Qantas | QF4508 | 08:30 | Scheduled | |
Sacramento (SMF) | United Express | UA5390 expand_more(7) | 08:30 | 07:58 | Landed |
Sacramento (SMF) | Air Canada | AC4528 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | Air New Zealand | NZ9089 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | All Nippon Airways | NH7247 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | avianca | AV2389 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | Copa Airlines | CM2028 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | Singapore Airlines | SQ1657 | 08:30 | 07:58 | Landed |
Sacramento (SMF) | Virgin Australia | VA8266 | 08:30 | 07:58 | Landed |
Salt Lake City (SLC) | United Express | UA5408 expand_more(5) | 08:30 | 07:54 | Landed |
Salt Lake City (SLC) | Air Canada | AC4300 | 08:30 | 07:54 | Landed |
Salt Lake City (SLC) | Air New Zealand | NZ9043 | 08:30 | 07:54 | Landed |
Salt Lake City (SLC) | Asiana Airlines | OZ6517 | 08:30 | 07:54 | Landed |
Salt Lake City (SLC) | avianca | AV2379 | 08:30 | 07:54 | Landed |
Salt Lake City (SLC) | Copa Airlines | CM1484 | 08:30 | 07:54 | Landed |
Fresno (FAT) | United Express | UA5426 expand_more(5) | 08:32 | Scheduled | |
Fresno (FAT) | Air New Zealand | NZ6785 | 08:32 | Scheduled | |
Fresno (FAT) | Asiana Airlines | OZ6529 | 08:32 | Scheduled | |
Fresno (FAT) | Austrian Airlines | OS7995 | 08:32 | Scheduled | |
Fresno (FAT) | avianca | AV2365 | 08:32 | Scheduled | |
Fresno (FAT) | Copa Airlines | CM2004 | 08:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL996 expand_more(1) | 08:33 | 08:00 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7938 | 08:33 | 08:00 | Landed |
San Jose (SJC) | Delta Connection | DL3979 expand_more(3) | 08:33 | Scheduled | |
San Jose (SJC) | El Al | LY4520 | 08:33 | Scheduled | |
San Jose (SJC) | Korean Air | KE7238 | 08:33 | Scheduled | |
San Jose (SJC) | LATAM Airlines | LA6279 | 08:33 | Scheduled | |
St Louis (STL) | American Eagle | AA6480 expand_more(7) | 08:34 | Scheduled | |
St Louis (STL) | Air Tahiti Nui | TN1253 | 08:34 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS6753 | 08:34 | Scheduled | |
St Louis (STL) | Cathay Pacific | CX7740 | 08:34 | Scheduled | |
St Louis (STL) | Japan Airlines | JL7537 | 08:34 | Scheduled | |
St Louis (STL) | Malaysia Airlines | MH9491 | 08:34 | Scheduled | |
St Louis (STL) | Qantas | QF4529 | 08:34 | Scheduled | |
St Louis (STL) | Qatar Airways | QR7673 | 08:34 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 expand_more(7) | 08:36 | Scheduled | |
Santa Rosa (STS) | Air Tahiti Nui | TN2738 | 08:36 | Scheduled | |
Santa Rosa (STS) | American Airlines | AA7575 | 08:36 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7130 | 08:36 | Scheduled | |
Santa Rosa (STS) | Japan Airlines | JL5410 | 08:36 | Scheduled | |
Santa Rosa (STS) | Qantas | QF3773 | 08:36 | Scheduled | |
Santa Rosa (STS) | Qatar Airways | QR8838 | 08:36 | Scheduled | |
Santa Rosa (STS) | Singapore Airlines | SQ1745 | 08:36 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE207 | 08:40 | Scheduled | |
Tucson (TUS) | American Eagle | AA6393 expand_more(3) | 08:41 | Scheduled | |
Tucson (TUS) | Air Tahiti Nui | TN1190 | 08:41 | Scheduled | |
Tucson (TUS) | Alaska Airlines | AS4353 | 08:41 | Scheduled | |
Tucson (TUS) | Qatar Airways | QR2806 | 08:41 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2075 expand_more(3) | 08:43 | Scheduled | |
Redmond (RDM) | American Airlines | AA7619 | 08:43 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA6489 | 08:43 | Scheduled | |
Redmond (RDM) | Qatar Airways | QR2193 | 08:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN984 | 08:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3319 | 08:45 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:46 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1316 | 08:50 | Scheduled | |
Tokyo (NRT) | ANA Cargo | NH8408 | 08:50 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:50 | Scheduled | |
New York (JFK) | American Airlines | AA171 | 08:52 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2036 | 08:53 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1998 | 08:53 | Scheduled | |
Austin (AUS) | American Eagle | AA6472 | 08:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 08:54 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3515 | 08:54 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 08:55 | Scheduled | |
Bozeman (BZN) | SkyWest Airlines | OO5728 | 08:55 | Scheduled | |
New York (JFK) | JetBlue | B6123 | 08:56 | Scheduled | |
Cleveland (CLE) | United Airlines | UA306 | 08:57 | Scheduled | |
San Francisco (SFO) | United Airlines | UA205 | 08:57 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2600 | 09:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1154 | 09:07 | Delayed | |
Reno (RNO) | Delta Connection | DL4106 | 09:09 | Scheduled | |
Olathe (JCI) | Flexjet | LXJ518 | 09:10 | Scheduled | |
Seattle (SEA) | United Airlines | UA1244 | 09:10 | Scheduled | |
Raleigh (RDU) | American Airlines | AA1990 | 09:16 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK2225 | 09:17 | Scheduled | |
Chicago (ORD) | American Airlines | AA3075 | 09:17 | Delayed | |
Atlanta (ATL) | Spirit Airlines | NK310 | 09:19 | Scheduled | |
Boise (BOI) | Delta Connection | DL3852 | 09:20 | Scheduled | |
Austin (AUS) | United Express | UA4754 | 09:21 | Scheduled | |
Miami (MIA) | American Airlines | AA713 | 09:21 | Scheduled | |
Orlando (MCO) | United Airlines | UA2113 | 09:21 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3580 | 09:26 | Scheduled | |
Washington (IAD) | United Airlines | UA2318 | 09:26 | Scheduled | |
Tampa (TPA) | United Airlines | UA2150 | 09:26 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2497 | 09:28 | Scheduled | |
Aspen (ASE) | United Express | UA5851 | 09:29 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL479 | 09:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2431 | 09:30 | Scheduled | |
Baltimore (BWI) | United Airlines | UA452 | 09:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2142 | 09:30 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3324 | 09:30 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1638 | 09:32 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:34 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:35 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7106 | 09:35 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4261 | 09:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:37 | Delayed | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA1571 | 09:40 | Scheduled | |
Sun Valley (SUN) | United Express | UA5585 | 09:41 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:45 | Scheduled | |
Pasco (PSC) | Alaska SkyWest | AS3304 | 09:45 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM646 | 09:50 | Scheduled | |
New York (JFK) | JetBlue | B6223 | 09:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2445 | 09:54 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4528 | 09:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41712 | 09:55 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2135 | 09:55 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL462 | 09:57 | Scheduled | |
New York (JFK) | American Airlines | AA1 | 09:59 | Scheduled | |
New York (JFK) | Delta Air Lines | DL742 | 10:00 | Scheduled | |
Orlando (MCO) | American Airlines | AA1928 | 10:01 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:04 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | Delayed | |
Miami (MIA) | Delta Air Lines | DL450 | 10:07 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY423 | 10:08 | Scheduled | |
San Jose (SJC) | NetJets | EJA145 | 10:09 | Scheduled | |
Seoul (ICN) | Korean Air | KE17 | 10:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1144 | 10:15 | Scheduled | |
Portland (PDX) | American Eagle | AA6290 | 10:17 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:20 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 10:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3273 | 10:22 | Scheduled | |
San Salvador (SAL) | SalamAir | OV4330 | 10:25 | Scheduled | |
Toronto (YYZ) | Air Canada | AC785 | 10:30 | Cancelled | |
San Jose (SJC) | Delta Connection | DL4123 | 10:30 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2690 | 10:32 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 10:32 | Scheduled | |
Newark (EWR) | JetBlue | B61573 | 10:33 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:33 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1851 | 10:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1697 | 10:35 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:37 | Scheduled | |
Boston (BOS) | United Airlines | UA600 | 10:38 | Scheduled | |
Washington (DCA) | American Airlines | AA1966 | 10:39 | Scheduled | |
Seattle (SEA) | American Eagle | AA4896 | 10:44 | Scheduled | |
San Francisco (SFO) | American Eagle | AA5009 | 10:45 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2273 | 10:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN899 | 10:45 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81888 | 10:45 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN645 | 10:45 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS289 | 10:46 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3318 | 10:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL827 | 10:48 | Scheduled | |
Seattle (BFI) | NetJets | EJA163 | 10:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1995 | 10:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1306 | 10:49 | Scheduled | |
San Salvador (SAL) | Volaris | N34330 | 10:49 | Scheduled | |
Calgary (YYC) | WestJet | WS1510 | 10:53 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4119 | 10:58 | Scheduled | |
Cancun (CUN) | United Airlines | UA1653 | 11:00 | Scheduled | |
New York (JFK) | JetBlue | B6323 | 11:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2012 | 11:03 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1577 | 11:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1708 | 11:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC775 | 11:07 | Cancelled | |
Providence (PVD) | Breeze Airways | MX780 | 11:08 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1411 | 11:10 | Scheduled | |
Boston (BOS) | American Airlines | AA2455 | 11:11 | Scheduled | |
Miami (MIA) | American Airlines | AA960 | 11:11 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4018 | 11:14 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1549 | 11:17 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 | 11:19 | Scheduled | |
Richmond (YVR) | Air Canada | AC552 | 11:19 | Cancelled | |
Paris (CDG) | Air France | AF20 | 11:20 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 11:20 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL16 | 11:20 | Scheduled | |
Tokyo (NRT) | United Airlines | UA33 | 11:20 | Scheduled | |
Boston (BOS) | JetBlue | B6687 | 11:22 | Scheduled | |
Washington (IAD) | United Airlines | UA1855 | 11:24 | Scheduled | |
Chicago (PWK) | NetJets | EJA858 | 11:24 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 11:25 | Delayed | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA824 | 11:26 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:30 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX102 | 11:37 | Scheduled | |
Houston (IAH) | United Airlines | UA469 | 11:39 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at LAX Airport for huge savings.
Flight Arrivals at LAX Airport
Passengers arriving at LAX Airport can enjoy some excellent onward travel options, which includes around 20+ car rental companies covering the south of California and the City of Los Angeles. Dedicated telephones in the nine passenger terminals allow Los Angeles arrivals to telephone straight through to services like bus and limousine rental, car hire, hotels and motel accommodation booking services.
Arrivals at Los Angeles Airport can come from around 91 domestic destination as well as destinations from some 32 countries in the world. With more than 84 million passengers using the airport, onward travel via frequent, free shuttle buses linking to airport hotels and remote parking lots, not to mention to the other terminals for connecting flights, is an essential service that the airport authority is spending time and effort on, constantly improving, what is on offer.
In addition, LAX provides arriving passengers with the Metropolitan Transportation Authority Bus Center, from where passengers have access to the public transport system covering Los Angeles and other cities in the southern Californian region. Free shuttle buses take Los Angeles arrivals to this main bus center directly from the terminals.
Local bus lines, taxis, door-to-door private minivan or shuttle van services, a light rail metro system and the aforementioned rental cars are all at passengers disposal, when they arrive at LAX. A free shuttle service allows air travelers to access the METRO's Green Line Light Rail system that takes passengers directly into the City of Los Angeles.
Air travelers can also opt for LAX FlyAway buses, which offer non-stop transport between the airport and the Van Nuys Bus Terminal, located at the other Southern Californian airport, as well as taking passengers to destinations in central LA and Westwood/UCLA. In addition, the FlyAway service also runs to the City of Irvine.
LAX offers a large number of airport hotels and motels close to the airport complex. Among the well-known branded places of accommodation are the Crowne Plaza LAX, the Holiday Inn Express, Comfort Inn and Suites, Courtyard by Marriott, Hacienda Hotel, Hilton Garden Inn as well as Embassy Suites LAX North and South. Many of the hotels run their own free shuttle services between their hotel and the airport. At the time of booking their accommodation guests are advised to check, if their hotel operates such a service.
Prior to embarking on their onward journey to destinations in LA or elsewhere in Southern California, arrivals at Los Angeles Airport might like to freshen up and enjoy a meal. Among the branded food outlets there are places like McDonalds, Burger King and Haagen Dazs, offering familiar fare of burgers and family meals, ice cream and desserts.
Better known locally perhaps are dining outlets and bars like Backlot Deli, Sam Adams Taste of LA, Sushi Boy, Gordon Biersch Brewery and Home Turf Sports Bar. They all serve food and drink, providing passengers with a little rest before their connecting flight or their journey to the hotel, as well as a taste of California-style cuisine and beverages.
Passengers waiting for their connecting flight might like to go shopping for a few essentials. There are branded outlets like Crews of California, California Market, Kidsworks, Hudson News, Hollywood Store and I Love LA located at the nine terminals – international passengers, having passed through the security controls zone, can also enjoy duty free shopping for gifts, fashion and accessories, jewelry, electronic goods, souvenirs and books, cosmetics and tobacco.
Arrivals at Los Angeles Airport have plenty of airlines to choose from, when it comes to connecting flights and destinations. Carriers like Aeroflot, Air Berlin, Air Tahiti Nui, Alaska Airlines, British Airways, Cathay Pacific Airways, China Airlines, El Al Israel Airlines, Korean Airlines, Lufthansa and Iberia Airlines are just a small selection of the 75 or more carriers providing onward travel options.
Among the car rental providers stationed at the airport are well-known companies like Alamo and Avis, Budget and Dollar, Enterprise and Hertz, National, Fox, Payless, Sixt and Thrifty. As official car hire providers the representatives of these companies are permitted to meet arriving passengers underneath the purple sign-posting for "Rental Car Shuttles", which is located on the Lower Ground Arrivals Level, namely just outside the baggage reclaim island area.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Los Angeles Airport experienced a substantial surge in passenger numbers in Q1, with a significant increase of 23% compared to the same period last year. Comparing this to the post-pandemic period in 2021, the rise was even more impressive, with numbers up by approximately 172%.