Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | LATAM Cargo | L71828 | 00:00 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ2593 | 00:05 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CSG2593 | 00:05 | Delayed | |
| Denver (DEN) | Frontier | F94339 | 00:23 | Scheduled | |
| Miami (MIA) | American Airlines | AA3255 | 00:41 | Scheduled | |
| New York (JFK) | JetBlue | B6923 | 00:47 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA122 | 00:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:52 | Scheduled | |
| New York (JFK) | American Airlines | AA300 | 00:56 | Scheduled | |
| Liege (LGG) | Qatar Cargo | QR8834 | 02:14 | Delayed | |
| Bogota (BOG) | mas | M76344 | 03:45 | Scheduled | |
| Santa Lucia (NLU) | mas | M76844 | 03:45 | Scheduled | |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA836 | 04:06 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA1069 | 04:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 | 05:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1267 | 05:30 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 | 05:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F93303 | 05:47 | Scheduled | |
| Melbourne (MEL) | Delta Air Lines | DL12 | 05:55 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1636 | 06:00 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:00 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 | 06:00 | Scheduled | |
| San José (SJO) | Alaska Airlines | AS1381 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF11 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5 | 06:00 | Scheduled | |
| Auckland (AKL) | Delta Air Lines | DL64 | 06:04 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 | 06:05 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 | 06:05 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 | 06:05 | Delayed | |
| Sydney (SYD) | United Airlines | UA842 | 06:05 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA602 | 06:15 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 | 06:19 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS426 | 06:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 | 06:25 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 | 06:25 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 | 06:28 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:32 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3280 | 06:40 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 06:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3083 | 06:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 | 06:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 | 07:00 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 | 07:03 | Scheduled | |
| Guadalajara (GDL) | Viva | VB510 | 07:05 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2318 | 07:14 | Scheduled | |
| Guadalajara (GDL) | Cargolux | CV5164 | 07:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2039 | 07:17 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2536 | 07:20 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 | 07:21 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2035 | 07:25 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:29 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2486 | 07:29 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 | 07:30 | Scheduled | |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2127 | 07:32 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2096 | 07:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 | 07:35 | Scheduled | |
| Santa Lucia (NLU) | mas | M76344 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1850 | 07:36 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA6191 | 07:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA859 | 07:39 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 07:40 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 | 07:48 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA417 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4738 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2791 | 07:55 | Scheduled | |
| Beijing (PEK) | United Airlines | UA772 | 07:55 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 | 07:58 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF15 | 08:05 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:07 | Scheduled | |
| Dallas (DFW) | Frontier | F92273 | 08:07 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS345 | 08:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1442 | 08:10 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3079 | 08:11 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:12 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:19 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1821 | 08:20 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:21 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 | 08:28 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:31 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Scheduled | |
| Monterey (MRY) | United Express | UA4717 | 08:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2710 | 08:33 | Scheduled | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 08:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 08:35 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:35 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1333 | 08:36 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | Scheduled | |
| St Louis (STL) | American Eagle | AA4912 | 08:43 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | Scheduled | |
| Austin (AUS) | American Eagle | AA6186 | 08:47 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA529 | 08:49 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61101 | 08:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA484 | 08:52 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:52 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3093 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:59 | Scheduled | |
| Washington (IAD) | American Airlines | AA1277 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2600 | 09:00 | Scheduled | |
| Seattle (SEA) | United Express | UA6053 | 09:01 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1855 | 09:02 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 09:04 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA1933 | 09:09 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 09:10 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4960 | 09:10 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA6482 | 09:11 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA2434 | 09:16 | Scheduled | |
| Pittsburgh (PIT) | American Airlines | AA1754 | 09:19 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX884 | 09:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3463 | 09:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4806 | 09:20 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY425 | 09:21 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41712 | 09:22 | Scheduled | |
| Redding (RDD) | United Express | UA5211 | 09:23 | Scheduled | |
| Denver (DEN) | American Eagle | AA5011 | 09:24 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2808 | 09:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA539 | 09:24 | Scheduled | |
| New York (JFK) | JetBlue | B6123 | 09:25 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL872 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2521 | 09:25 | Scheduled | |
| Fresno (FAT) | United Express | UA5588 | 09:26 | Scheduled | |
| Arcata (ACV) | United Express | UA4756 | 09:28 | Scheduled | |
| New York (JFK) | American Airlines | AA171 | 09:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA249 | 09:29 | Scheduled | |
| Boston (BOS) | JetBlue | B61487 | 09:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3122 | 09:30 | Scheduled | |
| Quito (UIO) | mas | M78750 | 09:30 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS581 | 09:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:34 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 09:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2304 | 09:40 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3159 | 09:40 | Scheduled | |
| Columbus (CMH) | United Airlines | UA283 | 09:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM646 | 09:45 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL62 | 09:45 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN102 | 09:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62801 | 09:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA1047 | 09:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:49 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:50 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1928 | 09:50 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 09:50 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3847 | 09:50 | Scheduled | |
| Nashville (BNA) | American Airlines | AA1365 | 09:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA456 | 09:51 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2163 | 09:55 | Scheduled | |
| Santa Lucia (NLU) | MSC Air | CP347 | 09:55 | Scheduled | |
| Pasco (PSC) | Alaska Airlines | AS3304 | 09:55 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 09:55 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:57 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL16 | 10:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL538 | 10:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL898 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2537 | 10:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA430 | 10:07 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1628 | 10:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL742 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA598 | 10:16 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS412 | 10:18 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN756 | 10:20 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS289 | 10:20 | Scheduled | |
| Seattle (SEA) | American Eagle | AA6420 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1457 | 10:21 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1556 | 10:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4428 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL523 | 10:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:29 | Scheduled | |
| New York (JFK) | JetBlue | B6523 | 10:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2100 | 10:32 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC783 | 10:34 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 10:35 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6462 | 10:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4625 | 10:35 | Scheduled | |
| Orlando (MCO) | United Airlines | UA325 | 10:38 | Scheduled | |
| Newark (EWR) | United Airlines | UA2445 | 10:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN146 | 10:40 | Scheduled | |
| San Francisco (SFO) | Frontier | F93308 | 10:41 | Scheduled | |
| Denver (DEN) | Frontier | F92797 | 10:47 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6321 | 10:47 | Scheduled | |
| Boston (BOS) | JetBlue | B6287 | 10:50 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3019 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK179 | 10:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN410 | 10:50 | Scheduled | |
| Saint George (SGU) | United Express | UA5117 | 10:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN596 | 10:55 | Scheduled | |
| New York (JFK) | American Airlines | AA33 | 10:57 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL2253 | 10:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1306 | 10:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4362 | 11:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2102 | 11:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1629 | 11:05 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3856 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1996 | 11:08 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 11:08 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2278 | 11:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2388 | 11:10 | Scheduled | |
| Tokyo (HND) | American Airlines | AA26 | 11:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL827 | 11:11 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS303 | 11:11 | Scheduled | |
| Washington (IAD) | United Airlines | UA1734 | 11:14 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3822 | 11:14 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 | 11:15 | Scheduled | |
| Osaka (KIX) | Jet Linx Aviation | JL60 | 11:15 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ12 | 11:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2124 | 11:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS1020 | 11:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL713 | 11:19 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN5009 | 11:20 | Scheduled | |
| Merced (MCE) | LEAF | LF3601 | 11:20 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1591 | 11:24 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA607 | 11:24 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA824 | 11:24 | Scheduled | |
| Montreal (YUL) | Air Canada | AC775 | 11:24 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ6 | 11:25 | Cancelled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 11:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1592 | 11:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA405 | 11:29 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1309 | 11:29 | Scheduled | |
| Las Vegas (LAS) | JSX | XE320 | 11:30 | Scheduled | |
| San Salvador (SAL) | avianca | AV522 | 11:30 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1818 | 11:30 | Scheduled | |
| Guatemala City (GUA) | avianca | AV640 | 11:40 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4699 | 11:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA447 | 11:42 | Scheduled | |
| Amsterdam (AMS) | KLM | KL601 | 11:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2692 | 11:45 | Scheduled | |
| Monterey (MRY) | United Airlines | UA2740 | 11:46 | Scheduled | |
| New York (JFK) | JetBlue | B62223 | 11:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM360 | 11:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4018 | 11:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1063 | 11:51 | Scheduled | |
| Boston (BOS) | American Airlines | AA556 | 11:52 | Scheduled | |
| Reno (RNO) | United Express | UA5328 | 11:53 | Scheduled | |
| Washington (IAD) | United Airlines | UA1897 | 11:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA469 | 11:54 | Scheduled | |
| Richmond (YVR) | Air Canada | AC550 | 11:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA3751 | 12:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM644 | 12:00 | Scheduled | |
| Nadi (NAN) | Fiji Airways | FJ810 | 12:00 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA458 | 12:00 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5820 | 12:01 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA5982 | 12:02 | Scheduled | |
| Boston (BOS) | United Airlines | UA360 | 12:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:03 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2316 | 12:05 | Scheduled | |
| Phoenix (PHX) | United Express | UA5836 | 12:05 | Scheduled | |
| Sacramento (SMF) | United Express | UA6021 | 12:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA1966 | 12:06 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4119 | 12:08 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6901 | 12:09 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3783 | 12:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1755 | 12:12 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA4983 | 12:13 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL773 | 12:16 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA481 | 12:16 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS5 | 12:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2793 | 12:18 | Scheduled | |
| New York (JFK) | American Airlines | AA1 | 12:18 | Scheduled | |
| Atlanta (ATL) | Frontier | F94315 | 12:19 | Scheduled | |
| Cairo (CAI) | Egyptair | MS983 | 12:20 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL4018 | 12:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA831 | 12:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4152 | 12:25 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL504 | 12:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1517 | 12:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN334 | 12:30 | Scheduled | |
| Toronto (YYZ) | Porter | PD663 | 12:32 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX1966 | 12:36 | Scheduled | |
| Boston (BOS) | JetBlue | B6387 expand_more(3) | 12:38 | Scheduled | |
| Boston (BOS) | British Airways | BA8363 | 12:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8279 | 12:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4329 | 12:38 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2320 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL501 | 12:44 | Scheduled | |
| Tokyo (HND) | United Airlines | UA38 | 12:45 | Scheduled | |
| Las Vegas (LAS) | American Eagle | AA6425 | 12:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN162 | 12:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2679 | 12:47 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA4966 | 12:49 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ5106 | 12:50 | Scheduled | |
| New York (JFK) | JetBlue | B6623 expand_more(2) | 12:51 | Scheduled | |
| New York (JFK) | British Airways | BA8404 | 12:51 | Scheduled | |
| New York (JFK) | LOT | LO5753 | 12:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL733 | 12:54 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL8 | 12:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2968 | 12:59 | Scheduled | |
| Paris (CDG) | Air France | AF22 | 13:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2769 | 13:00 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL2621 | 13:01 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS496 | 13:02 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2308 | 13:02 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH456 | 13:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN512 | 13:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ7106 | 13:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1219 | 13:07 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1691 | 13:09 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL2272 | 13:11 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4971 | 13:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1979 | 13:12 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL3829 | 13:17 | Scheduled | |
| Denver (DEN) | United Airlines | UA1013 | 13:17 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41714 | 13:18 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS695 | 13:20 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6435 | 13:23 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2975 | 13:23 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 13:25 | Scheduled | |
