Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 111 Connecting Airports
- airplanemode_active China 8 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 21 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1292 expand_more(3) | 00:01 | 00:58 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2738 | 00:01 | 00:58 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 00:01 | 00:58 | Landed |
Seattle (SEA) | Qatar Airways | QR8883 | 00:01 | 00:58 | Landed |
Houston (HOU) | Southwest Airlines | WN2838 | 00:05 | 23:57 | Landed |
Denver (DEN) | Southwest Airlines | WN518 | 00:10 | 23:55 | Landed |
Dallas (DAL) | Southwest Airlines | WN3557 | 00:10 | 00:09 | Landed |
New York (JFK) | JetBlue | B61223 expand_more(3) | 00:11 | 00:17 | Landed |
New York (JFK) | Etihad Airways | EY8352 | 00:11 | 00:17 | Landed |
New York (JFK) | Hawaiian Airlines | HA2377 | 00:11 | 00:17 | Landed |
New York (JFK) | Royal Air Maroc | AT9536 | 00:11 | 00:17 | Landed |
New York (JFK) | Delta Air Lines | DL752 expand_more(5) | 00:11 | 23:43 | Landed |
New York (JFK) | Air Europa | UX3363 | 00:11 | 23:43 | Landed |
New York (JFK) | China Eastern Airlines | MU8742 | 00:11 | 23:43 | Landed |
New York (JFK) | El Al | LY4585 | 00:11 | 23:43 | Landed |
New York (JFK) | SAS | SK3836 | 00:11 | 23:43 | Landed |
New York (JFK) | Virgin Atlantic | VS4763 | 00:11 | 23:43 | Landed |
Fresno (FAT) | United Express | OO5196 | 00:11 | 20:45 | Landed |
Dallas (DFW) | Spirit Airlines | NK1229 | 00:13 | 00:03 | Landed |
New York (JFK) | American Airlines | AA300 expand_more(6) | 00:18 | 23:47 | Landed |
New York (JFK) | Air Tahiti Nui | TN1227 | 00:18 | 23:47 | Landed |
New York (JFK) | British Airways | BA4690 | 00:18 | 23:47 | Landed |
New York (JFK) | Finnair | AY4174 | 00:18 | 23:47 | Landed |
New York (JFK) | Iberia | IB4848 | 00:18 | 23:47 | Landed |
New York (JFK) | Qantas | QF3186 | 00:18 | 23:47 | Landed |
New York (JFK) | Royal Air Maroc | AT5029 | 00:18 | 23:47 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Unknown | |
Denver (DEN) | Frontier | F94345 expand_more(1) | 00:27 | 01:40 | Landed |
Denver (DEN) | Volaris | Y42788 | 00:27 | 01:40 | Landed |
Charlotte (CLT) | American Airlines | AA2130 | 00:32 | 00:24 | Landed |
San Francisco (SFO) | United Airlines | UA1535 expand_more(2) | 00:32 | 00:40 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9254 | 00:32 | 00:40 | Landed |
San Francisco (SFO) | Virgin Australia | VA8051 | 00:32 | 00:40 | Landed |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(3) | 00:33 | 00:46 | Landed |
Atlanta (ATL) | Aeromexico | AM3175 | 00:33 | 00:46 | Landed |
Atlanta (ATL) | LATAM Airlines | LA7064 | 00:33 | 00:46 | Landed |
Atlanta (ATL) | WestJet | WS6416 | 00:33 | 00:46 | Landed |
St Louis (STL) | Southwest Airlines | WN2532 | 00:35 | 00:43 | Landed |
Chicago (ORD) | American Airlines | AA2192 expand_more(2) | 00:44 | 01:05 | Landed |
Chicago (ORD) | Aer Lingus | EI7656 | 00:44 | 01:05 | Landed |
Chicago (ORD) | Iberia | IB4718 | 00:44 | 01:05 | Landed |
Washington (IAD) | United Airlines | UA1385 expand_more(3) | 00:45 | 00:33 | Landed |
Washington (IAD) | Air New Zealand | NZ9593 | 00:45 | 00:33 | Landed |
Washington (IAD) | Lufthansa | LH7526 | 00:45 | 00:33 | Landed |
Washington (IAD) | Virgin Australia | VA8373 | 00:45 | 00:33 | Landed |
Chicago (MDW) | Southwest Airlines | WN1487 | 00:45 | 01:02 | Landed |
Nashville (BNA) | Southwest Airlines | WN1640 | 01:00 | 01:07 | Landed |
Newark (EWR) | Spirit Airlines | NK263 | 01:11 | 01:45 | Landed |
Shanghai (PVG) | China Southern Airlines | CZ419 | 01:25 | Unknown | |
New York (JFK) | JetBlue | B6923 expand_more(4) | 01:37 | 02:15 | Landed |
New York (JFK) | British Airways | BA8404 | 01:37 | 02:15 | Landed |
New York (JFK) | Hawaiian Airlines | HA2307 | 01:37 | 02:15 | Landed |
New York (JFK) | Icelandair | FI7879 | 01:37 | 02:15 | Landed |
New York (JFK) | Royal Air Maroc | AT9534 | 01:37 | 02:15 | Landed |
Nashville (BNA) | United Airlines | UA3766 | 02:05 | 02:59 | Landed |
Seattle (SEA) | Alaska Air Cargo | AS7039 | 02:17 | 02:00 | Landed |
Shanghai (PVG) | China Southern Airlines | CZ2523 | 02:25 | Unknown | |
Shanghai (PVG) | Air China | CA8417 | 03:20 | Unknown | |
Richmond (YVR) | Cargojet Airways | W81808 | 03:55 | Unknown | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 04:10 | Unknown | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Unknown | |
Santa Lucia (NLU) | avianca Cargo | QT4260 | 04:15 | Unknown | |
Honolulu (HNL) | Hawaiian Airlines | HA4 expand_more(3) | 05:00 | 04:43 | Landed |
Honolulu (HNL) | Alaska Airlines | AS8004 | 05:00 | 04:43 | Landed |
Honolulu (HNL) | JetBlue | B65804 | 05:00 | 04:43 | Landed |
Honolulu (HNL) | Korean Air | KE7853 | 05:00 | 04:43 | Landed |
Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:00 | 04:40 | Landed |
Kauai Island (LIH) | Aeromexico | AM3829 | 05:00 | 04:40 | Landed |
Kauai Island (LIH) | KLM | KL7329 | 05:00 | 04:40 | Landed |
Kauai Island (LIH) | LATAM Airlines | LA6527 | 05:00 | 04:40 | Landed |
Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:00 | 04:40 | Landed |
Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 05:00 | 04:37 | Landed |
Kona (KOA) | Aeromexico | AM3852 | 05:00 | 04:37 | Landed |
Kona (KOA) | China Eastern Airlines | MU8827 | 05:00 | 04:37 | Landed |
Kona (KOA) | KLM | KL7323 | 05:00 | 04:37 | Landed |
Kona (KOA) | Virgin Atlantic | VS1798 | 05:00 | 04:37 | Landed |
Anchorage (ANC) | China Southern Cargo | CSG2537 | 05:03 | 04:26 | Landed |
Kentucky (CVG) | Singapore Airlines | SQ7449 | 05:10 | Scheduled | |
Osaka (KIX) | VistaJet | VJT732 | 05:12 | 05:10 | Landed |
Tampa (TPA) | Delta Air Lines | DL8853 | 05:14 | Delayed | |
Honolulu (HNL) | Southwest Airlines | WN2890 | 05:45 | 05:04 | Landed |
Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Scheduled | |
Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Scheduled | |
Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Scheduled | |
Tokyo (NRT) | Air China | CA1075 | 06:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF93 expand_more(3) | 06:00 | Delayed | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 06:00 | Delayed | |
Melbourne (MEL) | American Airlines | AA7349 | 06:00 | Delayed | |
Melbourne (MEL) | WestJet | WS6009 | 06:00 | Delayed | |
Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | 05:19 | Landed |
Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | 05:19 | Landed |
Sydney (SYD) | Qantas | QF4111 | 06:00 | 05:19 | Landed |
Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:02 | 05:32 | Landed |
Honolulu (HNL) | Air Canada | AC3492 | 06:02 | 05:32 | Landed |
Honolulu (HNL) | Air China | CA7231 | 06:02 | 05:32 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9560 | 06:02 | 05:32 | Landed |
Honolulu (HNL) | avianca | AV2111 | 06:02 | 05:32 | Landed |
Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:02 | 05:32 | Landed |
Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | 05:47 | Landed |
Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | 05:47 | Landed |
Sydney (SYD) | Lufthansa | LH7591 | 06:05 | 05:47 | Landed |
Sydney (SYD) | Swiss | LX3093 | 06:05 | 05:47 | Landed |
Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | 05:47 | Landed |
Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:15 | 05:41 | Landed |
Sydney (SYD) | Aeromexico | AM4930 | 06:15 | 05:41 | Landed |
Sydney (SYD) | Air France | AF3552 | 06:15 | 05:41 | Landed |
Sydney (SYD) | KLM | KL7115 | 06:15 | 05:41 | Landed |
Sydney (SYD) | Virgin Atlantic | VS4593 | 06:15 | 05:41 | Landed |
San Salvador (SAL) | United Airlines | UA1670 | 06:19 | 05:54 | Landed |
Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 06:25 | Scheduled | |
Santiago (SCL) | Cathay Pacific | CX7812 | 06:25 | Scheduled | |
Santiago (SCL) | Delta Air Lines | DL6011 | 06:25 | Scheduled | |
Santiago (SCL) | Jet Linx Aviation | JL7623 | 06:25 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:32 | 05:57 | Landed |
Honolulu (HNL) | Aeromexico | AM3667 | 06:32 | 05:57 | Landed |
Honolulu (HNL) | Air France | AF2809 | 06:32 | 05:57 | Landed |
Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:32 | 05:57 | Landed |
Honolulu (HNL) | KLM | KL7189 | 06:32 | 05:57 | Landed |
Honolulu (HNL) | LATAM Airlines | LA8437 | 06:32 | 05:57 | Landed |
Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:32 | 05:57 | Landed |
Houston (HOU) | Southwest Airlines | WN2624 | 06:40 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:41 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS194 expand_more(6) | 06:50 | Scheduled | |
Anchorage (ANC) | Air Tahiti Nui | TN2304 | 06:50 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4718 | 06:50 | Scheduled | |
Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:50 | Scheduled | |
Anchorage (ANC) | Korean Air | KE6062 | 06:50 | Scheduled | |
Anchorage (ANC) | LATAM Airlines | LA5061 | 06:50 | Scheduled | |
Anchorage (ANC) | Qatar Airways | QR2004 | 06:50 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX2091 expand_more(1) | 06:50 | Scheduled | |
Dallas (DFW) | Cathay Pacific | CX2090 | 06:50 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6083 | 07:00 | Scheduled | |
Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Scheduled | |
Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:03 | Scheduled | |
Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Scheduled | |
Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Scheduled | |
Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3828 | 07:05 | 06:51 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 07:05 | 06:41 | Landed |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(4) | 07:12 | 06:43 | Landed |
Albuquerque (ABQ) | KLM | KL7161 | 07:12 | 06:43 | Landed |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:12 | 06:43 | Landed |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:12 | 06:43 | Landed |
Albuquerque (ABQ) | WestJet | WS6675 | 07:12 | 06:43 | Landed |
San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(6) | 07:13 | 06:46 | Landed |
San Antonio (SAT) | China Airlines | CI9013 | 07:13 | 06:46 | Landed |
San Antonio (SAT) | China Eastern Airlines | MU8803 | 07:13 | 06:46 | Landed |
San Antonio (SAT) | Korean Air | KE7450 | 07:13 | 06:46 | Landed |
San Antonio (SAT) | LATAM Airlines | LA8827 | 07:13 | 06:46 | Landed |
San Antonio (SAT) | Virgin Atlantic | VS2100 | 07:13 | 06:46 | Landed |
San Antonio (SAT) | WestJet | WS7915 | 07:13 | 06:46 | Landed |
Dallas (DFW) | American Airlines | AA1639 expand_more(2) | 07:14 | Delayed | |
Dallas (DFW) | Air Tahiti Nui | TN1291 | 07:14 | Delayed | |
Dallas (DFW) | Malaysia Airlines | MH9453 | 07:14 | Delayed | |
Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | Air Canada | AC5431 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | avianca | AV2299 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:14 | 06:59 | Landed |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:14 | 06:59 | Landed |
Dallas (DAL) | Southwest Airlines | WN2208 | 07:15 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:15 | Scheduled | |
Taipei (TPE) | avianca | AV4505 | 07:15 | Scheduled | |
Taipei (TPE) | Copa Airlines | CM8006 | 07:15 | Scheduled | |
Taipei (TPE) | Thai Airways | TG6242 | 07:15 | Scheduled | |
San Jose (SJC) | SkyWest Airlines | OO217 | 07:17 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2017 expand_more(5) | 07:18 | Scheduled | |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:18 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6110 | 07:18 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA5063 | 07:18 | Scheduled | |
Las Vegas (LAS) | Qantas | QF3662 | 07:18 | Scheduled | |
Las Vegas (LAS) | Qatar Airways | QR2057 | 07:18 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(2) | 07:19 | 06:47 | Landed |
San Francisco (SFO) | LATAM Airlines | LA6336 | 07:19 | 06:47 | Landed |
San Francisco (SFO) | Virgin Atlantic | VS2272 | 07:19 | 06:47 | Landed |
Austin (AUS) | Southwest Airlines | WN988 | 07:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN5782 | 07:20 | 06:57 | Landed |
Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 07:28 | Scheduled | |
Honolulu (HNL) | British Airways | BA4431 | 07:28 | Scheduled | |
Honolulu (HNL) | Jet Linx Aviation | JL7561 | 07:28 | Scheduled | |
Honolulu (HNL) | Qantas | QF3014 | 07:28 | Scheduled | |
Honolulu (HNL) | Qatar Airways | QR9425 | 07:28 | Scheduled | |
San Diego (SAN) | United Express | UA4723 expand_more(4) | 07:28 | Scheduled | |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:28 | Scheduled | |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:28 | Scheduled | |
San Diego (SAN) | avianca | AV2155 | 07:28 | Scheduled | |
San Diego (SAN) | Virgin Australia | VA8422 | 07:28 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(3) | 07:29 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE7424 | 07:29 | Scheduled | |
Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:29 | Scheduled | |
Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:29 | Scheduled | |
Denver (DEN) | United Airlines | UA1093 expand_more(4) | 07:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5325 | 07:30 | Scheduled | |
Denver (DEN) | Air New Zealand | NZ9498 | 07:30 | Scheduled | |
Denver (DEN) | Asiana Airlines | OZ6255 | 07:30 | Scheduled | |
Denver (DEN) | Virgin Australia | VA8332 | 07:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3504 | 07:30 | Scheduled | |
Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Scheduled | |
Houston (IAH) | United Airlines | UA2431 expand_more(3) | 07:32 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9649 | 07:32 | Scheduled | |
Houston (IAH) | Asiana Airlines | OZ9517 | 07:32 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8012 | 07:32 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2125 expand_more(4) | 07:32 | Scheduled | |
San Francisco (SFO) | Air Tahiti Nui | TN2561 | 07:32 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6663 | 07:32 | Scheduled | |
San Francisco (SFO) | LATAM Airlines | LA5079 | 07:32 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2997 | 07:32 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(7) | 07:33 | Scheduled | |
Dallas (DFW) | Aeromexico | AM3577 | 07:33 | Scheduled | |
Dallas (DFW) | China Airlines | CI9004 | 07:33 | Scheduled | |
Dallas (DFW) | China Eastern Airlines | MU8718 | 07:33 | Scheduled | |
Dallas (DFW) | Korean Air | KE7406 | 07:33 | Scheduled | |
Dallas (DFW) | LATAM Airlines | LA7909 | 07:33 | Scheduled | |
Dallas (DFW) | Virgin Atlantic | VS2073 | 07:33 | Scheduled | |
Dallas (DFW) | WestJet | WS8189 | 07:33 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1707 expand_more(3) | 07:33 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9260 | 07:33 | Scheduled | |
San Francisco (SFO) | avianca | AV2163 | 07:33 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8546 | 07:33 | Scheduled | |
Sacramento (SMF) | American Eagle | AA6265 expand_more(4) | 07:34 | Scheduled | |
Sacramento (SMF) | Air Tahiti Nui | TN1249 | 07:34 | Scheduled | |
Sacramento (SMF) | AlphaSky | AS4333 | 07:34 | Scheduled | |
Sacramento (SMF) | Jet Linx Aviation | JL7565 | 07:34 | Scheduled | |
Sacramento (SMF) | Qatar Airways | QR7810 | 07:34 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA153 | 07:35 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3743 expand_more(6) | 07:35 | Scheduled | |
San Diego (SAN) | Aeromexico | AM4221 | 07:35 | Scheduled | |
San Diego (SAN) | China Eastern Airlines | MU8802 | 07:35 | Scheduled | |
San Diego (SAN) | Korean Air | KE7448 | 07:35 | Scheduled | |
San Diego (SAN) | LATAM Airlines | LA7940 | 07:35 | Scheduled | |
San Diego (SAN) | Virgin Atlantic | VS3558 | 07:35 | Scheduled | |
San Diego (SAN) | WestJet | WS7541 | 07:35 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:35 | Scheduled | |
Phoenix (PHX) | United Express | UA5568 expand_more(6) | 07:37 | Scheduled | |
Phoenix (PHX) | Air Canada | AC4409 | 07:37 | Scheduled | |
Phoenix (PHX) | Air New Zealand | NZ9720 | 07:37 | Scheduled | |
Phoenix (PHX) | Asiana Airlines | OZ6501 | 07:37 | Scheduled | |
Phoenix (PHX) | avianca | AV2113 | 07:37 | Scheduled | |
Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:37 | Scheduled | |
Phoenix (PHX) | Virgin Australia | VA8407 | 07:37 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3556 expand_more(3) | 07:39 | Scheduled | |
Sacramento (SMF) | Korean Air | KE7470 | 07:39 | Scheduled | |
Sacramento (SMF) | LATAM Airlines | LA7914 | 07:39 | Scheduled | |
Sacramento (SMF) | WestJet | WS6826 | 07:39 | Scheduled | |
Denver (DEN) | American Eagle | AA6380 expand_more(8) | 07:43 | Scheduled | |
Denver (DEN) | Air Tahiti Nui | TN1168 | 07:43 | Scheduled | |
Denver (DEN) | AlphaSky | AS4084 | 07:43 | Scheduled | |
Denver (DEN) | Cathay Pacific | CX7741 | 07:43 | Scheduled | |
Denver (DEN) | Gulf Air | GF4250 | 07:43 | Scheduled | |
Denver (DEN) | Jet Linx Aviation | JL7503 | 07:43 | Scheduled | |
Denver (DEN) | Philippine Airlines | PR3914 | 07:43 | Scheduled | |
Denver (DEN) | Qantas | QF3078 | 07:43 | Scheduled | |
Denver (DEN) | Qatar Airways | QR2793 | 07:43 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2157 expand_more(6) | 07:44 | Scheduled | |
Phoenix (PHX) | Aeromexico | AM3745 | 07:44 | Scheduled | |
Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:44 | Scheduled | |
Phoenix (PHX) | Korean Air | KE7216 | 07:44 | Scheduled | |
Phoenix (PHX) | LATAM Airlines | LA7112 | 07:44 | Scheduled | |
Phoenix (PHX) | Virgin Atlantic | VS4106 | 07:44 | Scheduled | |
Phoenix (PHX) | WestJet | WS7958 | 07:44 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:45 | Scheduled | |
El Paso (ELP) | American Eagle | AA6347 expand_more(3) | 07:45 | Scheduled | |
El Paso (ELP) | AlphaSky | AS6860 | 07:45 | Scheduled | |
El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:45 | Scheduled | |
El Paso (ELP) | Qatar Airways | QR9417 | 07:45 | Scheduled | |
Phoenix (PHX) | Frontier | F91061 | 07:45 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6387 | 07:52 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3217 | 07:52 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN207 | 07:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3076 | 07:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1178 | 08:00 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 08:00 | Scheduled | |
San Salvador (SAL) | avianca Cargo | QT4156 | 08:01 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2462 | 08:05 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK220 | 08:06 | Scheduled | |
Orlando (MCO) | Frontier | F94145 | 08:12 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1591 | 08:17 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3225 | 08:17 | Scheduled | |
Seattle (SEA) | American Eagle | AA6283 | 08:17 | Scheduled | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2868 | 08:20 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL393 | 08:24 | Scheduled | |
Chicago (ORD) | American Airlines | AA607 | 08:25 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
St Louis (STL) | American Eagle | AA6503 | 08:27 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3979 | 08:28 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4951 | 08:29 | Scheduled | |
Reno (RNO) | United Express | UA5621 | 08:30 | Scheduled | |
Fresno (FAT) | United Express | UA5426 | 08:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA3317 | 08:34 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:35 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2075 | 08:35 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5408 | 08:38 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL306 | 08:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN210 | 08:40 | Scheduled | |
Santa Rosa (STS) | Alaska Horizon | AS2244 | 08:42 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 08:45 | Delayed | |
Sacramento (SMF) | United Express | UA5390 | 08:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2082 | 08:46 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6384 | 08:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:49 | Scheduled | |
Des Moines (DSM) | American Eagle | AA4904 | 08:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1668 | 08:50 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:50 | Scheduled | |
Tucson (TUS) | American Eagle | AA6393 | 08:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3515 | 08:50 | Scheduled | |
Reno (RNO) | Delta Connection | DL4106 | 08:51 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 08:55 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:56 | Scheduled | |
Houston (IAH) | United Airlines | UA2600 | 08:57 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1260 | 08:58 | Scheduled | |
Cleveland (CLE) | United Airlines | UA306 | 08:59 | Scheduled | |
Chicago (ORD) | Frontier | F92445 | 08:59 | Scheduled | |
New York (JFK) | JetBlue | B6123 | 09:00 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4457 | 09:00 | Scheduled | |
New York (JFK) | American Airlines | AA171 | 09:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:03 | Scheduled | |
Boise (BOI) | Delta Connection | DL3852 | 09:09 | Scheduled | |
Austin (AUS) | American Eagle | AA6498 | 09:10 | Scheduled | |
