Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | LATAM Cargo | L71828 | 00:00 | Unknown | |
| Shanghai (PVG) | China Southern Airlines | CZ2593 | 00:05 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CSG2593 | 00:05 | 01:22 | Landed |
| Denver (DEN) | Frontier | F94339 expand_more(1) | 00:23 | 00:03 | Landed |
| Denver (DEN) | Volaris | Y42680 | 00:23 | 00:03 | Landed |
| Miami (MIA) | American Airlines | AA3255 expand_more(5) | 00:41 | 01:05 | Landed |
| Miami (MIA) | British Airways | BA5430 | 00:41 | 01:05 | Landed |
| Miami (MIA) | GOL | G36184 | 00:41 | 01:05 | Landed |
| Miami (MIA) | Malaysia Airlines | MH9538 | 00:41 | 01:05 | Landed |
| Miami (MIA) | Qantas | QF4533 | 00:41 | 01:05 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5135 | 00:41 | 01:05 | Landed |
| New York (JFK) | JetBlue | B6923 expand_more(3) | 00:47 | 00:05 | Landed |
| New York (JFK) | British Airways | BA8406 | 00:47 | 00:05 | Landed |
| New York (JFK) | Icelandair | FI7879 | 00:47 | 00:05 | Landed |
| New York (JFK) | Royal Air Maroc | AT9534 | 00:47 | 00:05 | Landed |
| Las Vegas (HSH) | NetJets | EJA122 | 00:48 | 23:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | Aeromexico | AM3132 | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | Air France | AF2900 | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | KLM | KL5870 | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5145 | 00:52 | 00:24 | Landed |
| Atlanta (ATL) | WestJet | WS5433 | 00:52 | 00:24 | Landed |
| New York (JFK) | American Airlines | AA300 expand_more(7) | 00:56 | 00:29 | Landed |
| New York (JFK) | British Airways | BA4690 | 00:56 | 00:29 | Landed |
| New York (JFK) | Finnair | AY5795 | 00:56 | 00:29 | Landed |
| New York (JFK) | Gulf Air | GF4175 | 00:56 | 00:29 | Landed |
| New York (JFK) | Iberia | IB4848 | 00:56 | 00:29 | Landed |
| New York (JFK) | Philippine Airlines | PR3949 | 00:56 | 00:29 | Landed |
| New York (JFK) | Qantas | QF3186 | 00:56 | 00:29 | Landed |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:56 | 00:29 | Landed |
| Santa Lucia (NLU) | MSC Air Cargo | 5Y346 | 02:26 | 02:26 | Landed |
| Liege (LGG) | Qatar Cargo | QR8834 | 02:39 | 02:53 | Landed |
| Anchorage (ANC) | Cathay Cargo | CX3280 | 03:30 | Unknown | |
| Chicago (ORD) | American Airlines | AA9789 | 03:43 | Unknown | |
| Santa Lucia (NLU) | mas | M76824 | 04:05 | Unknown | |
| San Francisco (SFO) | NetJets | EJA836 | 04:06 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 02:39 | Landed |
| Shanghai (PVG) | Air China | CA1069 | 04:30 | Unknown | |
| Bogota (BOG) | mas | M76344 | 04:45 | Unknown | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(3) | 05:00 | 04:33 | Landed |
| Honolulu (HNL) | Philippine Airlines | PR6118 | 05:00 | 04:33 | Landed |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | 04:33 | Landed |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | 04:33 | Landed |
| Honolulu (HNL) | Southwest Airlines | WN1267 | 05:30 | 05:13 | Landed |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:35 | 04:38 | Landed |
| Sydney (SYD) | Aeromexico | AM4930 | 05:35 | 04:38 | Landed |
| Sydney (SYD) | Air France | AF3552 | 05:35 | 04:38 | Landed |
| Sydney (SYD) | KLM | KL7288 | 05:35 | 04:38 | Landed |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:35 | 04:38 | Landed |
| Phoenix (PHX) | Frontier | F93303 expand_more(1) | 05:47 | 05:38 | Landed |
| Phoenix (PHX) | Volaris | Y42575 | 05:47 | 05:38 | Landed |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 05:55 | 05:08 | Landed |
| Melbourne (MEL) | Aeromexico | AM4938 | 05:55 | 05:08 | Landed |
| Melbourne (MEL) | Air France | AF9081 | 05:55 | 05:08 | Landed |
| Melbourne (MEL) | KLM | KL7379 | 05:55 | 05:08 | Landed |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 05:55 | 05:08 | Landed |
| Guatemala City (GUA) | Alaska Airlines | AS1636 expand_more(1) | 06:00 | 05:19 | Landed |
| Guatemala City (GUA) | American Airlines | AA9292 | 06:00 | 05:19 | Landed |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:00 | 05:43 | Landed |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:00 | 05:31 | Landed |
| Kona (KOA) | Aeromexico | AM3852 | 06:00 | 05:31 | Landed |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:00 | 05:31 | Landed |
| Kona (KOA) | KLM | KL7327 | 06:00 | 05:31 | Landed |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:00 | 05:31 | Landed |
| San José (SJO) | Alaska Airlines | AS1381 expand_more(1) | 06:00 | 05:49 | Landed |
| San José (SJO) | American Airlines | AA9369 | 06:00 | 05:49 | Landed |
| Sydney (SYD) | Qantas | QF11 expand_more(3) | 06:00 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5215 | 06:00 | Delayed | |
| Sydney (SYD) | American Airlines | AA7374 | 06:00 | Delayed | |
| Sydney (SYD) | WestJet | WS6001 | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Delayed | |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 06:04 | 05:27 | Landed |
| Auckland (AKL) | Aeromexico | AM4933 | 06:04 | 05:27 | Landed |
| Auckland (AKL) | KLM | KL6845 | 06:04 | 05:27 | Landed |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 06:04 | 05:27 | Landed |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | 05:11 | Landed |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | 05:11 | Landed |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | 05:11 | Landed |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:05 | 05:16 | Landed |
| Honolulu (HNL) | British Airways | BA4431 | 06:05 | 05:16 | Landed |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:05 | 05:16 | Landed |
| Honolulu (HNL) | Qantas | QF3014 | 06:05 | 05:16 | Landed |
| Honolulu (HNL) | Qatar Airways | QR9425 | 06:05 | 05:16 | Landed |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | 05:40 | Landed |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | 05:40 | Landed |
| Sydney (SYD) | Lufthansa | LH7591 | 06:05 | 05:40 | Landed |
| Sydney (SYD) | Swiss | LX3093 | 06:05 | 05:40 | Landed |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | 05:40 | Landed |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 06:15 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 06:15 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 06:15 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 06:15 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:19 | 05:46 | Landed |
| Honolulu (HNL) | Air Canada | AC3492 | 06:19 | 05:46 | Landed |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:19 | 05:46 | Landed |
| Honolulu (HNL) | avianca | AV2111 | 06:19 | 05:46 | Landed |
| Honolulu (HNL) | Copa Airlines | CM1021 | 06:19 | 05:46 | Landed |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:19 | 05:46 | Landed |
| Anchorage (ANC) | Alaska Airlines | AS426 expand_more(4) | 06:20 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2360 | 06:20 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:20 | Scheduled | |
| Anchorage (ANC) | Qantas | QF3710 | 06:20 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2008 | 06:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 06:25 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 06:25 | Delayed | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 06:25 | Delayed | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 06:25 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:25 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:25 | Scheduled | |
| Honolulu (HNL) | KLM | KL7301 | 06:25 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA8438 | 06:25 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:25 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:28 | 05:53 | Landed |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:28 | 05:53 | Landed |
| Kauai Island (LIH) | KLM | KL7307 | 06:28 | 05:53 | Landed |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:28 | 05:53 | Landed |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:28 | 05:53 | Landed |
| San Salvador (SAL) | United Airlines | UA1670 | 06:32 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(2) | 06:40 | 05:57 | Landed |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 06:40 | 05:57 | Landed |
| Seoul (ICN) | Thai Airways | TG6737 | 06:40 | 05:57 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3083 | 06:40 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:45 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX7807 | 06:45 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6064 | 06:45 | Scheduled | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 06:45 | Scheduled | |
| Lima (LIM) | Korean Air | KE7964 | 06:45 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 06:45 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:03 | Scheduled | |
| Guadalajara (GDL) | Viva | VB510 | 07:05 | 06:59 | Landed |
| Fresno (FAT) | United Airlines | UA2318 expand_more(4) | 07:14 | 06:58 | Landed |
| Fresno (FAT) | Air New Zealand | NZ6876 | 07:14 | 06:58 | Landed |
| Fresno (FAT) | Asiana Airlines | OZ6527 | 07:14 | 06:58 | Landed |
| Fresno (FAT) | avianca | AV2365 | 07:14 | 06:58 | Landed |
| Fresno (FAT) | Copa Airlines | CM2007 | 07:14 | 06:58 | Landed |
| Guadalajara (GDL) | Cargolux | CV5164 | 07:15 | 06:38 | Landed |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | avianca | AV2299 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:17 | 06:46 | Landed |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:17 | 06:46 | Landed |
| Austin (AUS) | Southwest Airlines | WN2536 | 07:20 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 expand_more(5) | 07:21 | Scheduled | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:21 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4719 | 07:21 | Scheduled | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:21 | Scheduled | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:21 | Scheduled | |
| El Paso (ELP) | Qatar Airways | QR2896 | 07:21 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2035 expand_more(5) | 07:25 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:25 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:25 | Scheduled | |
| San Diego (SAN) | avianca | AV2155 | 07:25 | Scheduled | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:25 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:25 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:29 | Scheduled | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:29 | Scheduled | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:29 | Scheduled | |
| San Diego (SAN) | El Al | LY4485 | 07:29 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7448 | 07:29 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:29 | Scheduled | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:29 | Scheduled | |
| San Diego (SAN) | WestJet | WS8019 | 07:29 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2486 expand_more(3) | 07:29 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2358 | 07:29 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR6184 | 07:29 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2002 | 07:29 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL7249 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | LATAM Airlines | LA8834 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:30 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:30 | Scheduled | |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(4) | 07:32 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:32 | Scheduled | |
| San Francisco (SFO) | avianca | AV2163 | 07:32 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1069 | 07:32 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:32 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2096 expand_more(6) | 07:33 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:33 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:33 | Scheduled | |
| Phoenix (PHX) | avianca | AV2113 | 07:33 | Scheduled | |
| Phoenix (PHX) | Copa Airlines | CM2564 | 07:33 | Scheduled | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:33 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 expand_more(1) | 07:35 | Scheduled | |
| Mexico City (MEX) | Frontier | F96612 | 07:35 | Scheduled | |
| Santa Lucia (NLU) | mas | M76844 | 07:35 | Scheduled | |
| Santa Lucia (NLU) | mas | M76344 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1850 expand_more(4) | 07:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC5325 | 07:36 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:36 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1011 | 07:36 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:36 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA6191 expand_more(4) | 07:38 | Scheduled | |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 07:38 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS6170 | 07:38 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 07:38 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR9579 | 07:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA859 expand_more(2) | 07:39 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1273 | 07:39 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9537 | 07:39 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 07:40 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(5) | 07:40 | Scheduled | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:40 | Scheduled | |
| Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:40 | Scheduled | |
| Sacramento (SMF) | KLM | KL7254 | 07:40 | Scheduled | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:40 | Scheduled | |
| Sacramento (SMF) | LATAM Airlines | LA6630 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 expand_more(1) | 07:48 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42571 | 07:48 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:55 | Scheduled | |
| Houston (IAH) | EVA Air | BR3007 | 07:55 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4738 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2791 | 07:55 | Scheduled | |
| Beijing (PEK) | United Airlines | UA772 | 07:55 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 expand_more(5) | 07:58 | Scheduled | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1159 | 07:58 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 07:58 | Scheduled | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:58 | Scheduled | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:58 | Scheduled | |
| Albuquerque (ABQ) | Qatar Airways | QR7903 | 07:58 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 08:00 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4121 | 08:00 | Scheduled | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 08:00 | Scheduled | |
| Phoenix (PHX) | El Al | LY4466 | 08:00 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE7444 | 08:00 | Scheduled | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 08:00 | Scheduled | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:00 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8607 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 08:05 | Scheduled | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 08:05 | Scheduled | |
| Brisbane (BNE) | American Airlines | AA7380 | 08:05 | Scheduled | |
| Brisbane (BNE) | WestJet | WS6005 | 08:05 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 expand_more(3) | 08:07 | Scheduled | |
| Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:07 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE7402 | 08:07 | Scheduled | |
| Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:07 | Scheduled | |
| Dallas (DFW) | Frontier | F92273 expand_more(1) | 08:07 | Scheduled | |
| Dallas (DFW) | Volaris | Y42356 | 08:07 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS345 expand_more(3) | 08:08 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2322 | 08:08 | Scheduled | |
| San Francisco (SFO) | Philippine Airlines | PR6174 | 08:08 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2979 | 08:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1442 | 08:10 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3079 expand_more(2) | 08:11 | Scheduled | |
| Medford (MFR) | American Airlines | AA7427 | 08:11 | Scheduled | |
| Medford (MFR) | Qatar Airways | QR8804 | 08:11 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(4) | 08:12 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:12 | Scheduled | |
| Sacramento (SMF) | British Airways | BA5672 | 08:12 | Scheduled | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:12 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:12 | Scheduled | |
| Anchorage (ANC) | Central Airlines | I99835 | 08:18 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:19 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1821 | 08:20 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:21 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 | 08:28 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:31 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Delayed | |
| Monterey (MRY) | United Express | UA4717 | 08:33 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2710 | 08:33 | Scheduled | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 08:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 08:35 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:35 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1333 | 08:36 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | Scheduled | |
| St Louis (STL) | American Eagle | AA4912 | 08:43 | Scheduled | |
| Las Vegas (LAS) | JSX | XE322 | 08:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | Scheduled | |
| Santa Lucia (NLU) | MSC Air | CP347 | 08:45 | Scheduled | |
