Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 119 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Mexico 17 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94345 | 00:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:19 | Scheduled | |
| New York (JFK) | American Airlines | AA117 | 00:20 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV5756 | 00:25 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA669 | 00:45 | Delayed | |
| Chicago (ORD) | American Airlines | AA1209 | 00:53 | Scheduled | |
| New York (JFK) | American Airlines | AA300 | 00:56 | Delayed | |
| Washington (IAD) | United Airlines | UA1385 | 00:57 | Delayed | |
| Richmond (YVR) | Vista America | VJA334 | 01:25 | Scheduled | |
| New York (JFK) | JetBlue | B6923 expand_more(7) | 01:29 | Delayed | |
| New York (JFK) | British Airways | BA8404 | 01:29 | Delayed | |
| New York (JFK) | Etihad Airways | EY8342 | 01:29 | Delayed | |
| New York (JFK) | Icelandair | FI7879 | 01:29 | Delayed | |
| New York (JFK) | Kenya Airways | KQ7274 | 01:29 | Delayed | |
| New York (JFK) | LOT | LO5751 | 01:29 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9534 | 01:29 | Delayed | |
| New York (JFK) | Singapore Airlines | SQ1527 | 01:29 | Delayed | |
| Panama City (PTY) | LATAM Cargo | L72525 | 03:10 | Scheduled | |
| Shanghai (PVG) | Air China | CA8417 | 03:25 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Delayed | |
| Santa Lucia (NLU) | mas | M78372 | 04:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 | 05:00 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 05:02 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 05:02 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:02 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 05:02 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:17 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:17 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6993 | 05:17 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:17 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:17 | Scheduled | |
| Santa Lucia (NLU) | mas | M73618 | 05:20 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS262 expand_more(2) | 05:34 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:34 | Scheduled | |
| Anchorage (ANC) | Qantas | QF3710 | 05:34 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2262 | 05:40 | Scheduled | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 05:42 | Scheduled | |
| Maui (OGG) | British Airways | BA6672 | 05:42 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:00 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA9418 | 06:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | Scheduled | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | Scheduled | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 06:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:00 | Delayed | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:00 | Delayed | |
| Sydney (SYD) | Air France | AF3552 | 06:00 | Delayed | |
| Sydney (SYD) | KLM | KL6729 | 06:00 | Delayed | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:03 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air China | CA7231 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:03 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:03 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:03 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 expand_more(6) | 06:14 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 06:14 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 06:14 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 06:14 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 06:14 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 06:16 | Scheduled | |
| Maui (OGG) | Aeromexico | AM3709 | 06:16 | Scheduled | |
| Maui (OGG) | Air France | AF2305 | 06:16 | Scheduled | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:16 | Scheduled | |
| Maui (OGG) | KLM | KL7318 | 06:16 | Scheduled | |
| Maui (OGG) | LATAM Airlines | LA6426 | 06:16 | Scheduled | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:16 | Scheduled | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:16 | Scheduled | |
| Maui (OGG) | Air Canada | AC5470 | 06:16 | Scheduled | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:16 | Scheduled | |
| Maui (OGG) | Lufthansa | LH7939 | 06:16 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:18 | Delayed | |
| Kona (KOA) | Aeromexico | AM3852 | 06:18 | Delayed | |
| Kona (KOA) | Air France | AF5635 | 06:18 | Delayed | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:18 | Delayed | |
| Kona (KOA) | KLM | KL6991 | 06:18 | Delayed | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:18 | Delayed | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:23 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 06:23 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:25 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA286 expand_more(2) | 06:30 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA4653 | 06:30 | Scheduled | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6302 | 06:30 | Scheduled | |
| Kona (KOA) | United Airlines | UA1719 expand_more(4) | 06:32 | Scheduled | |
| Kona (KOA) | Air Canada | AC5235 | 06:32 | Scheduled | |
| Kona (KOA) | avianca | AV2119 | 06:32 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4396 | 06:32 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9381 | 06:32 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA1228 expand_more(2) | 06:37 | Scheduled | |
| Kauai Island (LIH) | ITA Airways | AZ4448 | 06:37 | Scheduled | |
| Kauai Island (LIH) | Lufthansa | LH8916 | 06:37 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Scheduled | |
| Shanghai (PVG) | Air China | CA8419 | 06:40 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:45 | Scheduled | |
| Melbourne (MEL) | avianca | AV2016 | 06:45 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:45 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3099 | 06:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:45 | Scheduled | |
| Santa Lucia (NLU) | mas | M76810 | 06:55 | Scheduled | |
| Santa Lucia (NLU) | mas | M76711 | 06:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1093 expand_more(4) | 07:03 | Scheduled | |
| Denver (DEN) | Air Canada | AC5325 | 07:03 | Scheduled | |
| Denver (DEN) | Air China | CA7227 | 07:03 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9498 | 07:03 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8332 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 expand_more(6) | 07:05 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 06:14 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 06:14 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 06:14 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 06:14 | Scheduled | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:10 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:10 | Scheduled | |
| Beijing (PEK) | Air China | CA3197 | 07:10 | Scheduled | |
| Fresno (FAT) | United Airlines | UA1756 expand_more(5) | 07:12 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:12 | Scheduled | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:12 | Scheduled | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:12 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:12 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:12 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:13 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:13 | Scheduled | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:13 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:13 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:13 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:13 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:13 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(3) | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | Austrian Airlines | OS7900 | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:15 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 expand_more(8) | 07:17 | Scheduled | |
| Dallas (DFW) | Aeromexico | AM3577 | 07:17 | Scheduled | |
| Dallas (DFW) | China Airlines | CI9004 | 07:17 | Scheduled | |
| Dallas (DFW) | China Eastern Airlines | MU8718 | 07:17 | Scheduled | |
| Dallas (DFW) | El Al | LY4285 | 07:17 | Scheduled | |
| Dallas (DFW) | Korean Air | KE7406 | 07:17 | Scheduled | |
| Dallas (DFW) | LATAM Airlines | LA6721 | 07:17 | Scheduled | |
| Dallas (DFW) | Virgin Atlantic | VS2073 | 07:17 | Scheduled | |
| Dallas (DFW) | WestJet | WS8189 | 07:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:18 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1191 | 07:18 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9486 | 07:18 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1006 | 07:21 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1251 | 07:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA417 | 07:29 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:33 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 | 07:33 | Scheduled | |
| Melbourne (MEL) | Delta Air Lines | DL12 | 07:34 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4910 | 07:37 | Scheduled | |
| Phoenix (PHX) | United Express | UA5849 | 07:37 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL4058 | 07:40 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6227 | 07:42 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6294 | 07:43 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA602 | 07:45 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6393 | 07:45 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 07:53 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 07:55 | Scheduled | |
| Albuquerque (ABQ) | SkyWest Airlines | AA4919 | 08:01 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA598 | 08:08 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA2888 | 08:11 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS897 | 08:11 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:13 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
| Santa Barbara (SBA) | Flexjet | LXJ610 | 08:23 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 08:24 | Scheduled | |
| Chicago (ORD) | American Airlines | AA607 | 08:24 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1154 | 08:24 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4951 | 08:26 | Scheduled | |
| New York (JFK) | JetBlue | B6123 | 08:27 | Scheduled | |
| Sacramento (SMF) | United Express | UA5390 | 08:30 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:30 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2855 | 08:30 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Scheduled | |
| Boise (BOI) | United Express | UA4730 | 08:33 | Scheduled | |
| Austin (AUS) | American Eagle | AA6185 | 08:34 | Scheduled | |
| Denver (DEN) | Frontier | F93155 | 08:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2089 | 08:35 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:38 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2842 | 08:40 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4895 | 08:43 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3011 | 08:43 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1450 | 08:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS485 | 08:45 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:46 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA6482 | 08:48 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL1406 | 08:48 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1154 | 08:49 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1668 | 08:50 | Scheduled | |
| St Louis (STL) | American Eagle | AA6293 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | Scheduled | |
| Reno (RNO) | United Airlines | UA465 | 08:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:00 | Scheduled | |
| Beijing (PEK) | Air China | CA1058 | 00:01 | Scheduled | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | Scheduled | |
| Papeete (PPT) | Air France | AF26 | 00:10 | Scheduled | |
| Shanghai (PVG) | Air China | CA1070 | 00:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA729 | 00:13 | Scheduled | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | Scheduled | |
| Taipei (TPE) | EVA Air | BR11 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX881 | 00:25 | Scheduled | |
| Mexico City (MEX) | Viva | VB147 | 00:25 | Scheduled | |
| Chicago (ORD) | Frontier | F93240 | 00:26 | Scheduled | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | Scheduled | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | Scheduled | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | Scheduled | |
| Tokyo (HND) | American Airlines | AA169 | 00:50 | Scheduled | |
| Guadalajara (GDL) | Viva | VB519 | 00:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR15 | 00:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA491 | 00:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2919 | 00:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1445 expand_more(3) | 01:15 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:15 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7504 | 01:15 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:15 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV244 | 01:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH105 expand_more(1) | 01:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7983 | 01:20 | Scheduled | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV5757 | 01:25 | Scheduled | |
| Nanjing (NKG) | Suparna Airlines | Y87460 | 01:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:02 | Scheduled | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:02 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3173 | 02:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7134 | 02:02 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:30 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:40 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV5757 | 02:55 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | Scheduled | |
| Beijing (PEK) | Air China | CA3196 | 03:40 | Scheduled | |
| Guadalajara (GDL) | mas | M76811 | 04:05 | Scheduled | |
| Seattle (SEA) | LATAM Cargo | L72525 | 04:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2754 expand_more(6) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Scheduled | |
| Denver (DEN) | Asiana Airlines | OZ6254 | 05:00 | Scheduled | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2399 | 05:35 | Scheduled | |
| Dallas (DFW) | Frontier | F94964 expand_more(1) | 05:45 | Scheduled | |
| Dallas (DFW) | Volaris | Y42838 | 05:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 05:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6673 | 05:50 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA1689 | 06:00 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4788 | 06:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1208 expand_more(2) | 06:00 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 06:00 | Scheduled | |
| Charlotte (CLT) | China Southern Airlines | CZ1687 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS722 expand_more(2) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2645 | 06:00 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7986 | 06:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1487 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2351 | 06:00 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7298 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1403 expand_more(7) | 06:00 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | Scheduled | |
| New York (EWR) | Asiana Airlines | OZ9503 | 06:00 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7998 | 06:00 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8910 | 06:00 | Scheduled | |
| New York (EWR) | Lufthansa | LH7881 | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8545 | 06:00 | Scheduled | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2647 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2232 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Scheduled | |
