Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 132 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 23 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2426 | 00:05 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN2502 | 00:05 | 23:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN2912 | 00:10 | Delayed | |
| Eugene (EUG) | SkyWest Charter | CW4813 | 00:22 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1924 | 00:25 | Scheduled | |
| Denver (DEN) | Frontier | F94345 expand_more(1) | 00:25 | Scheduled | |
| Denver (DEN) | Volaris | Y42759 | 00:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2179 expand_more(2) | 00:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9254 | 00:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8051 | 00:30 | Scheduled | |
| New York (JFK) | JetBlue | B61723 expand_more(4) | 00:33 | Delayed | |
| New York (JFK) | Etihad Airways | EY8406 | 00:33 | Delayed | |
| New York (JFK) | Hawaiian Airlines | HA2307 | 00:33 | Delayed | |
| New York (JFK) | Icelandair | FI7879 | 00:33 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT9540 | 00:33 | Delayed | |
| Miami (MIA) | American Airlines | AA3255 expand_more(4) | 00:38 | 23:46 | Landed |
| Miami (MIA) | British Airways | BA5430 | 00:38 | 23:46 | Landed |
| Miami (MIA) | GOL | G36184 | 00:38 | 23:46 | Landed |
| Miami (MIA) | Malaysia Airlines | MH9492 | 00:38 | 23:46 | Landed |
| Miami (MIA) | Qantas | QF4533 | 00:38 | 23:46 | Landed |
| Newark (EWR) | Spirit Airlines | NK535 | 00:43 | Delayed | |
| Chicago (ORD) | American Airlines | AA378 expand_more(1) | 00:49 | Delayed | |
| Chicago (ORD) | Aer Lingus | EI7656 | 00:49 | Delayed | |
| New York (JFK) | American Airlines | AA300 expand_more(6) | 00:52 | Scheduled | |
| New York (JFK) | British Airways | BA4690 | 00:52 | Scheduled | |
| New York (JFK) | Finnair | AY5795 | 00:52 | Scheduled | |
| New York (JFK) | Gulf Air | GF4175 | 00:52 | Scheduled | |
| New York (JFK) | Iberia | IB4848 | 00:52 | Scheduled | |
| New York (JFK) | Qantas | QF3186 | 00:52 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:52 | Scheduled | |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 00:55 | Scheduled | |
| Washington (IAD) | United Airlines | UA1385 expand_more(3) | 00:59 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9593 | 00:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7526 | 00:59 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8373 | 00:59 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | Delayed | |
| Medellin (MDE) | mas | M78722 | 01:35 | Scheduled | |
| Shanghai (PVG) | China Southern Airlines | CZ2521 | 02:25 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX2082 | 02:30 | Scheduled | |
| Chongqing (CKG) | China Cargo Airlines | CK237 | 02:40 | Scheduled | |
| New York (JFK) | NetJets | EJA871 | 03:12 | Scheduled | |
| Shanghai (PVG) | Air China | CA8417 | 03:45 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Delayed | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 05:00 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3852 | 05:00 | Scheduled | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 05:00 | Scheduled | |
| Kona (KOA) | KLM | KL7174 | 05:00 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 05:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA804 expand_more(3) | 05:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8106 | 05:00 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65804 | 05:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7853 | 05:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 | 05:00 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:06 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:06 | Scheduled | |
| Kauai Island (LIH) | KLM | KL7124 | 05:06 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:06 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:06 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1408 | 05:25 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:40 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 05:40 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 05:40 | Scheduled | |
| Sydney (SYD) | KLM | KL7106 | 05:40 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:40 | Scheduled | |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 05:50 | Scheduled | |
| Auckland (AKL) | Aeromexico | AM4933 | 05:50 | Scheduled | |
| Auckland (AKL) | KLM | KL5727 | 05:50 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 05:50 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL7016 | 06:00 | Scheduled | |
| Tokyo (NRT) | Air China | CA1075 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:00 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:00 | Scheduled | |
| Sydney (SYD) | Swiss | LX3093 | 06:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:00 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:04 | Scheduled | |
| Brisbane (BNE) | Delta Air Lines | DL92 expand_more(3) | 06:05 | Scheduled | |
| Brisbane (BNE) | Air France | AF8998 | 06:05 | Scheduled | |
| Brisbane (BNE) | KLM | KL5708 | 06:05 | Scheduled | |
| Brisbane (BNE) | Virgin Atlantic | VS4167 | 06:05 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:14 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 06:14 | Scheduled | |
| Honolulu (HNL) | Japan Airlines | JL7561 | 06:14 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 06:14 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 06:14 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:15 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:15 | Scheduled | |
| Honolulu (HNL) | Air China | CA7231 | 06:15 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:15 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:15 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:15 | Scheduled | |
| Santiago (SCL) | Wamos Air | LA602 expand_more(6) | 06:15 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 06:15 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 06:15 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 06:15 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 06:15 | Scheduled | |
| Santiago (SCL) | Japan Airlines | JL7623 | 06:15 | Scheduled | |
| Santiago (SCL) | Japan Airlines | JL7623 | 06:15 | Scheduled | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:15 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 06:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 | 06:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | JJ8086 | 06:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2982 expand_more(1) | 06:30 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1129 | 06:30 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS194 expand_more(6) | 06:35 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:35 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4716 | 06:35 | Scheduled | |
| Anchorage (ANC) | Japan Airlines | JL5437 | 06:35 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE6062 | 06:35 | Scheduled | |
| Anchorage (ANC) | LATAM Airlines | LA5061 | 06:35 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2005 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4323 | 06:35 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:35 | Scheduled | |
| Shanghai (PVG) | Air China | CA8419 | 06:40 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 06:45 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:45 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:45 | Scheduled | |
| Honolulu (HNL) | KLM | KL7121 | 06:45 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6425 | 06:45 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 06:50 | Scheduled | |
| Seoul (ICN) | Copa Airlines | CM8000 | 06:50 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 06:50 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG6737 | 06:50 | Scheduled | |
| Seoul (ICN) | United Airlines | UA7285 | 06:50 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:50 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX7807 | 06:50 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6064 | 06:50 | Scheduled | |
| Lima (LIM) | Japan Airlines | JL7629 | 06:50 | Scheduled | |
| Lima (LIM) | Korean Air | KE7964 | 06:50 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 06:50 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:50 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:50 | Scheduled | |
| Melbourne (MEL) | avianca | AV2016 | 06:50 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:50 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3099 | 06:50 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | Scheduled | |
| Guadalajara (GDL) | avianca Cargo Mexico | 6R102 | 07:10 | Scheduled | |
| Phoenix (PHX) | United Express | UA5788 expand_more(4) | 07:11 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:11 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:11 | Scheduled | |
| Phoenix (PHX) | Asiana Airlines | OZ6501 | 07:11 | Scheduled | |
| Phoenix (PHX) | avianca | AV2113 | 07:11 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 | 07:12 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 07:12 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 07:13 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN572 | 07:15 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 07:19 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2039 | 07:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2909 | 07:20 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 07:20 | Scheduled | |
| Las Vegas (LAS) | Alaska Horizon | AS2017 | 07:20 | Scheduled | |
| Fresno (FAT) | United Express | UA5426 | 07:23 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 | 07:25 | Scheduled | |
| San Diego (SAN) | United Express | UA4723 | 07:25 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 07:25 | Scheduled | |
| Santa Ana (SNA) | Regency Air | RGY937 | 07:25 | Scheduled | |
| Monterey (MRY) | United Express | UA4717 | 07:28 | Scheduled | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN193 | 07:35 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 07:35 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1571 | 07:35 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3318 | 07:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA1093 | 07:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2228 | 07:38 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1416 | 07:38 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3556 | 07:39 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2550 | 07:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1639 | 07:41 | Scheduled | |
| Phoenix (PHX) | Delta Air Lines | DL2157 | 07:43 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2179 | 07:44 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL2002 | 07:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2431 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1161 | 07:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR112 | 07:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1906 | 07:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2542 | 07:55 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:01 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2187 | 08:02 | Scheduled | |
| Denver (DEN) | Frontier | F92341 | 08:05 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 | 08:05 | Scheduled | |
| San Antonio (SAT) | Spirit Airlines | NK541 | 08:09 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:10 | Scheduled | |
| Austin (AUS) | American Eagle | AA6186 | 08:12 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK1506 | 08:14 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:19 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ505 | 08:19 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 | 08:20 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:25 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3979 | 08:28 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 | 08:30 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA779 | 08:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2159 | 08:35 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 08:38 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2075 | 08:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:43 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:45 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL2085 | 08:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3122 | 08:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1660 | 08:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:49 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 | 08:50 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:51 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3515 | 08:53 | Scheduled | |
| Chicago (ORD) | Frontier | F92445 | 08:56 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1928 | 08:57 | Scheduled | |
| Carlsbad (CLD) | Flexjet | LXJ336 | 08:57 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 | 08:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2434 | 09:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2113 | 09:00 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 09:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:03 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 09:04 | Scheduled | |
| Miami (MIA) | American Airlines | AA1663 | 09:04 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA6191 | 09:04 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA306 | 09:06 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3852 | 09:09 | Scheduled | |
| Houston (IAH) | United Airlines | UA2600 | 09:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1718 | 09:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3057 | 09:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6801 | 09:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX884 | 09:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1316 | 09:15 | Scheduled | |
| Seattle (SEA) | American Eagle | AA6420 | 09:17 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2441 | 09:18 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2602 | 09:19 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6462 | 09:20 | Scheduled | |
| Uruapan (UPN) | Volaris | Y47878 | 09:23 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA316 | 09:24 | Scheduled | |
| St Louis (STL) | American Eagle | AA4885 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 09:25 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL538 | 09:26 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F94233 | 09:26 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:30 | Scheduled | |
| New York (JFK) | JetBlue | B6123 | 09:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41712 | 09:30 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN8 | 09:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN188 | 09:30 | Scheduled | |
| New York (JFK) | American Airlines | AA171 | 09:32 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3480 | 09:35 | Scheduled | |
| Fresno (FAT) | United Express | UA4650 | 09:35 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2970 | 09:35 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3366 | 09:35 | Scheduled | |
| Boston (BOS) | JetBlue | B6287 | 09:37 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA598 | 09:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA772 | 09:38 | Scheduled | |
| Washington (IAD) | United Airlines | UA754 | 09:39 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1346 | 09:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:40 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL62 | 09:40 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 09:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3875 | 09:40 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2150 | 09:40 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:43 | Scheduled | |
| Las Vegas (LAS) | Spirit Airlines | NK153 | 09:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM646 | 09:45 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 09:45 | Scheduled | |
| Pasco (PSC) | Alaska SkyWest | AS3304 | 09:48 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2163 | 09:50 | Scheduled | |
| Tokyo (HND) | Japan Airlines | JL16 | 09:50 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS581 | 09:50 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL898 | 09:54 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1421 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3570 | 09:55 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1220 | 10:00 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL462 | 10:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA853 | 10:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4122 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1628 | 10:01 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1739 | 10:05 | Cancelled | |
| Richmond (YVR) | Flair Airlines | F81888 | 10:05 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4907 | 10:06 | Scheduled | |
| Miami (MIA) | Delta Air Lines | DL450 | 10:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA3202 | 10:15 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4672 | 10:25 | Scheduled | |
| Tokyo (HND) | Delta Air Lines | DL8 | 10:25 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL794 | 10:28 | Scheduled | |
| Fort Worth (FTW) | Executive Jet Management | EJM122 | 10:28 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL742 | 10:30 | Scheduled | |
| Santa Lucia (NLU) | mas | M78860 | 10:30 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 10:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC785 | 10:32 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:33 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL1290 | 10:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1244 | 10:37 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2129 | 10:37 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ4 | 10:40 | Scheduled | |
| Teterboro (TEB) | Liberty Jet Management | LRT230 | 10:42 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1896 | 10:43 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1712 | 10:45 | Scheduled | |
| New York (JFK) | JetBlue | B6523 | 10:46 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA979 | 10:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1661 | 10:50 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3039 | 10:53 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:53 | Scheduled | |
| Guatemala City (GUA) | avianca | AV556 | 10:55 | Scheduled | |
| Osaka (KIX) | Japan Airlines | JL60 | 10:55 | Scheduled | |
| Tokyo (NRT) | Singapore Airlines | SQ12 | 10:55 | Scheduled | |
| New York (JFK) | American Airlines | AA1 | 10:58 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK537 | 10:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL827 | 10:59 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1306 | 10:59 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN779 | 11:00 | Cancelled | |
| San Francisco (SFO) | Southwest Airlines | WN2553 | 11:00 | Scheduled | |
| Richmond (YVR) | WestJet | WS1102 | 11:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA3169 | 11:05 | Scheduled | |
