Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 122 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 21 Connecting Airports
- airplanemode_active China 6 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS1292 | 00:01 | Scheduled | |
Quito (UIO) | mas | M76712 | 00:05 | Scheduled | |
New York (JFK) | JetBlue | B61223 | 00:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1360 | 00:18 | Scheduled | |
Denver (DEN) | Sun Country Airlines | SY8711 | 00:21 | Scheduled | |
New York (JFK) | American Airlines | AA300 | 00:21 | Scheduled | |
Denver (DEN) | Frontier | F94345 | 00:25 | Scheduled | |
Hong Kong (HKG) | Cargolux | CV5756 | 00:25 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL575 | 00:31 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1535 | 00:32 | Scheduled | |
Washington (IAD) | United Airlines | UA1385 | 00:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL8771 | 00:49 | Scheduled | |
Beijing (PEK) | Air China | CA3199 | 01:10 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ419 | 01:25 | Scheduled | |
Shanghai (PVG) | China Southern Airlines | CZ2521 | 01:25 | Scheduled | |
New York (JFK) | JetBlue | B6923 | 01:41 | Scheduled | |
South Bend (SBN) | United Airlines | UA3807 | 02:15 | Scheduled | |
Shanghai (PVG) | Air China | CA1069 | 02:50 | Scheduled | |
Shanghai (PVG) | Air China | CA1071 | 03:25 | Scheduled | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Scheduled | |
Kona (KOA) | Delta Air Lines | DL486 | 05:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA4 | 05:00 | Scheduled | |
Kauai Island (LIH) | Delta Air Lines | DL435 | 05:05 | Scheduled | |
Bogota (BOG) | mas | M78373 | 05:10 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2890 | 05:45 | Scheduled | |
Tokyo (HND) | American Airlines | AA170 | 06:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF93 | 06:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA72 | 06:00 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY5 | 06:00 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1169 | 06:02 | Scheduled | |
Sydney (SYD) | United Airlines | UA842 | 06:05 | Scheduled | |
Sydney (SYD) | Delta Air Lines | DL40 | 06:15 | Scheduled | |
San Salvador (SAL) | United Airlines | UA1670 | 06:19 | Scheduled | |
Santiago (SCL) | LATAM Airlines | LA602 | 06:25 | Scheduled | |
Melbourne (MEL) | United Airlines | UA99 | 06:40 | Scheduled | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:41 | Scheduled | |
Honolulu (HNL) | American Airlines | AA144 | 06:44 | Scheduled | |
Honolulu (HNL) | Delta Air Lines | DL658 | 06:45 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS194 | 06:50 | Scheduled | |
Santa Barbara (SBA) | United Express | UA4649 | 07:03 | Scheduled | |
Guadalajara (GDL) | avianca Cargo Mexico | 6R102 | 07:10 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL4115 | 07:12 | Scheduled | |
San Antonio (SAT) | Delta Air Lines | DL2534 | 07:13 | Scheduled | |
Dallas (DFW) | American Airlines | AA1639 | 07:14 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2039 | 07:14 | Scheduled | |
San Diego (SAN) | United Airlines | UA2617 | 07:15 | Scheduled | |
Taipei (TPE) | EVA Air | BR6 | 07:15 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2017 | 07:18 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:19 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1598 | 07:19 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6501 | 07:32 | Scheduled | |
Houston (IAH) | United Airlines | UA2431 | 07:32 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2125 | 07:32 | Scheduled | |
Dallas (DFW) | Delta Air Lines | DL439 | 07:35 | Scheduled | |
Denver (DEN) | Frontier | F92341 expand_more(1) | 07:35 | Scheduled | |
Denver (DEN) | Volaris | Y42359 | 07:35 | Scheduled | |
Hong Kong (HKG) | United Airlines | UA153 | 07:35 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3743 | 07:35 | Scheduled | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:35 | Scheduled | |
Phoenix (PHX) | United Express | UA5568 | 07:37 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3556 | 07:39 | Scheduled | |
Sacramento (SMF) | American Eagle | AA6265 | 07:40 | Scheduled | |
El Paso (ELP) | American Eagle | AA6347 | 07:42 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL2157 | 07:44 | Scheduled | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:45 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6387 | 07:52 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3217 | 07:52 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3076 | 07:59 | Scheduled | |
Seoul (ICN) | Asiana Airlines | OZ202 | 08:00 | Scheduled | |
Omaha (OMA) | American Eagle | AA6479 | 08:03 | Scheduled | |
Medford (MFR) | AlphaSky | AS2462 | 08:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN210 | 08:05 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK220 | 08:06 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3225 | 08:17 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2208 | 08:20 | Scheduled | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3657 | 08:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3673 | 08:20 | Scheduled | |
Denver (DEN) | American Eagle | AA6380 | 08:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA607 | 08:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3116 | 08:25 | Scheduled | |
Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
St Louis (STL) | American Eagle | AA6503 | 08:27 | Scheduled | |
San Jose (SJC) | Delta Air Lines | DL3979 | 08:28 | Scheduled | |
Orlando (MCO) | Frontier | F94145 | 08:28 | Scheduled | |
San Antonio (SAT) | American Eagle | AA4951 | 08:29 | Scheduled | |
Reno (RNO) | United Express | UA5621 | 08:30 | Scheduled | |
Fresno (FAT) | United Express | UA5426 | 08:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA3317 | 08:34 | Scheduled | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:35 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2075 | 08:35 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN185 | 08:35 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5408 | 08:38 | Scheduled | |
Austin (AUS) | Delta Air Lines | DL306 | 08:40 | Scheduled | |
Santa Rosa (STS) | Alaska Horizon | AS2244 | 08:42 | Scheduled | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 08:45 | Scheduled | |
Sacramento (SMF) | United Express | UA5390 | 08:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2082 | 08:46 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6384 | 08:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1668 | 08:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:50 | Scheduled | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:50 | Scheduled | |
Tucson (TUS) | American Eagle | AA6393 | 08:50 | Scheduled | |
Tucson (TUS) | Delta Connection | DL3515 | 08:50 | Scheduled | |
Reno (RNO) | Delta Connection | DL4106 | 08:51 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2103 | 08:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2434 | 08:55 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:56 | Scheduled | |
Houston (IAH) | United Airlines | UA2600 | 08:57 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1260 | 08:58 | Scheduled | |
Cleveland (CLE) | United Airlines | UA306 | 08:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1178 | 09:00 | Scheduled | |
New York (JFK) | JetBlue | B6123 | 09:00 | Scheduled | |
New York (JFK) | American Airlines | AA171 | 09:03 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:03 | Scheduled | |
Boise (BOI) | Delta Connection | DL3852 | 09:09 | Scheduled | |
Austin (AUS) | American Eagle | AA6498 | 09:10 | Scheduled | |
Spokane (GEG) | Delta Connection | DL3580 | 09:12 | Scheduled | |
Austin (AUS) | United Airlines | UA357 | 09:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS797 | 09:15 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5897 | 09:18 | Scheduled | |
Eugene (EUG) | Alaska Airlines | AS557 | 09:19 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3828 | 09:20 | Scheduled | |
Seattle (SEA) | United Airlines | UA1681 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1590 | 09:21 | Scheduled | |
Orlando (MCO) | United Airlines | UA2113 | 09:22 | Scheduled | |
Palm Springs (PSP) | United Express | UA5542 | 09:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA2012 | 09:24 | Scheduled | |
Washington (IAD) | United Airlines | UA1990 | 09:25 | Scheduled | |
Salt Lake City (SLC) | Frontier | F94233 | 09:26 | Scheduled | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:26 | Scheduled | |
Nashville (BNA) | Delta Air Lines | DL891 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1638 | 09:30 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:30 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:31 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2955 | 09:31 | Scheduled | |
Dallas (DFW) | American Airlines | AA1905 | 09:32 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61201 | 09:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2624 | 09:35 | Scheduled | |
Miami (MIA) | American Airlines | AA3202 | 09:36 | Scheduled | |
Tampa (TPA) | United Airlines | UA2150 | 09:39 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK310 | 09:40 | Scheduled | |
Baltimore (BWI) | United Airlines | UA454 | 09:40 | Scheduled | |
Seoul (ICN) | Korean Air | KE17 | 09:40 | Scheduled | |
Monterey (MRY) | United Express | UA4717 | 09:40 | Scheduled | |
Pasco (PSC) | Alaska SkyWest | AS3464 | 09:41 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL479 | 09:43 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:45 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN295 | 09:45 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2278 | 09:50 | Scheduled | |
Chicago (ORD) | Frontier | F92445 | 09:51 | Scheduled | |
Spokane (GEG) | Alaska Airlines | AS1078 | 09:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:54 | Scheduled | |
Newark (EWR) | United Airlines | UA2445 | 09:55 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1421 | 09:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1334 | 09:55 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41712 | 09:59 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1628 | 10:01 | Scheduled | |
New York (JFK) | JetBlue | B6223 | 10:04 | Scheduled | |
New York (JFK) | American Airlines | AA1 | 10:05 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL462 | 10:13 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4283 | 10:14 | Scheduled | |
Miami (MIA) | Delta Air Lines | DL450 | 10:14 | Scheduled | |
Boston (BOS) | JetBlue | B6287 | 10:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2325 | 10:18 | Scheduled | |
Portland (PDX) | American Eagle | AA6290 | 10:19 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM646 | 10:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1370 | 10:20 | Scheduled | |
Orlando (MCO) | American Airlines | AA1928 | 10:25 | Scheduled | |
Shanghai (PVG) | China Cargo Airlines | CK221 | 10:25 | Scheduled | |
New York (JFK) | Delta Air Lines | DL742 | 10:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3342 | 10:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC785 | 10:30 | Scheduled | |
San Jose (SJC) | Delta Connection | DL4123 | 10:31 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL794 | 10:33 | Scheduled | |
Fort Lauderdale (FLL) | Delta Air Lines | DL800 | 10:33 | Scheduled | |
Las Vegas (LAS) | Delta Air Lines | DL1290 | 10:35 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN8 | 10:35 | Scheduled | |
Tokyo (NRT) | United Airlines | UA33 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2487 | 10:35 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA865 | 10:37 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2089 | 10:40 | Scheduled | |
Seattle (SEA) | American Eagle | AA4896 | 10:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1652 | 10:40 | Scheduled | |
Boston (BOS) | United Airlines | UA311 | 10:41 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK612 | 10:41 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX884 | 10:45 | Scheduled | |
Richmond (YVR) | Flair Airlines | F81888 | 10:45 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6213 | 10:46 | Scheduled | |
Reno (RNO) | AlphaSky | AS2129 | 10:46 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3822 | 10:48 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2691 | 10:50 | Scheduled | |
Papeete (PPT) | Air Tahiti Nui | TN102 | 10:50 | Scheduled | |
Calgary (YYC) | WestJet | WS1510 | 10:52 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:53 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN581 | 10:55 | Scheduled | |
Tokyo (HND) | Japan Airlines | JL16 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1306 | 10:58 | Scheduled | |
Washington (DCA) | American Airlines | AA1966 | 10:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL827 | 11:00 | Scheduled | |
Beijing (PEK) | Air China | CA987 | 11:00 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH6 | 11:00 | Scheduled | |
Miami (MIA) | American Airlines | AA960 | 11:04 | Scheduled | |
Tokyo (NRT) | Japan Airlines | JL62 | 11:05 | Scheduled | |
Montreal (YUL) | Air Canada | AC775 | 11:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1995 | 11:07 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3318 | 11:09 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1917 | 11:10 | Scheduled | |
San Diego (SAN) | Delta Connection | DL4018 | 11:14 | Scheduled | |
Richmond (YVR) | Air Canada | AC552 | 11:18 | Scheduled | |
New York (JFK) | JetBlue | B6323 | 11:19 | Scheduled | |
Chicago (ORD) | United Airlines | UA1044 | 11:19 | Scheduled | |
Paris (CDG) | Air France | AF20 | 11:20 | Scheduled | |
Washington (IAD) | United Airlines | UA2655 | 11:20 | Scheduled | |
Seoul (ICN) | Korean Air | KE8207 | 11:25 | Scheduled | |
South Bend (SBN) | Baker Aviation | KOW703 | 11:25 | Scheduled | |
Boston (BOS) | American Airlines | AA1243 | 11:26 | Scheduled | |
Houston (IAH) | United Airlines | UA469 | 11:36 | Scheduled | |
Las Vegas (LAS) | Alaska Horizon | AS2227 | 11:39 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX534 | 11:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA824 | 11:41 | Scheduled | |
Phoenix (PHX) | Delta Connection | DL4119 | 11:42 | Scheduled | |
Oaxaca (OAX) | Volaris | Y47848 | 11:43 | Scheduled | |
Denver (DEN) | United Airlines | UA405 | 11:44 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM782 | 11:44 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK179 | 11:45 | Scheduled | |
Las Vegas (LAS) | JSX | XE320 | 11:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL713 | 11:46 | Scheduled | |
San José (SJO) | Alaska Airlines | AS1351 | 11:47 | Scheduled | |
Amsterdam (AMS) | KLM | KL601 | 11:50 | Scheduled | |
San Francisco (SFO) | American Eagle | AA6205 | 11:50 | Scheduled | |
Newark (EWR) | Alaska Airlines | AS289 | 11:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1318 | 11:57 | Scheduled | |
Guatemala City (GUA) | avianca | AV556 | 12:00 | Scheduled | |
Newark (EWR) | United Airlines | UA1215 | 12:00 | Scheduled | |
Monterey (MRY) | United Express | UA5658 | 12:00 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN496 | 12:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3246 | 12:03 | Scheduled | |
Aspen (ASE) | United Express | UA5851 | 12:04 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | UA5118 | 12:04 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL60 | 12:05 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1591 | 12:05 | Scheduled | |
South Bend (SBN) | United Airlines | UA1866 | 12:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN582 | 12:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3065 | 12:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2102 | 12:07 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL501 | 12:09 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN2862 | 12:10 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL1715 | 12:12 | Scheduled | |
Newark (EWR) | JetBlue | B61573 | 12:13 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL829 | 12:13 | Scheduled | |
Las Vegas (LAS) | Frontier | F93291 | 12:14 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX708 | 12:14 | Scheduled | |
New York (JFK) | JetBlue | B6523 | 12:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1493 | 12:15 | Scheduled | |
San Jose (SJC) | Alaska Airlines | AS2058 | 12:17 | Scheduled | |
Tucson (TUS) | American Eagle | AA6459 | 12:18 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ6 | 12:20 | Scheduled | |
Boston (BOS) | JetBlue | B6687 | 12:20 | Scheduled | |
San Diego (SAN) | United Express | UA5249 | 12:20 | Scheduled | |
Phoenix (PHX) | United Express | UA5640 | 12:22 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1164 | 12:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1610 | 12:27 | Scheduled | |
New York (JFK) | American Airlines | AA255 | 12:29 | Scheduled | |
San Salvador (SAL) | avianca | AV522 | 12:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM360 | 12:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4880 | 12:30 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS5 | 12:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA2364 | 12:33 | Scheduled | |
Miami (MIA) | American Airlines | AA3078 | 12:33 | Scheduled | |
Toronto (YYZ) | Air Canada | AC789 | 12:33 | Scheduled | |
Tokyo (HND) | Delta Air Lines | DL8 | 12:35 | Scheduled | |
Tokyo (HND) | United Airlines | UA38 | 12:40 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3762 | 12:40 | Scheduled | |
Taipei (TPE) | EVA Air | BR622 | 12:40 | Scheduled | |
Orlando (MCO) | Delta Air Lines | DL504 | 12:43 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3290 | 12:44 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN404 | 12:45 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1662 | 12:47 | Scheduled | |
Portland (PDX) | Delta Air Lines | DL2975 | 12:49 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN330 | 12:50 | Scheduled | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA6435 | 12:52 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62801 | 12:53 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1143 | 12:54 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Scheduled | |
Las Vegas (LAS) | American Airlines | AA2002 | 12:57 | Scheduled | |
Denver (DEN) | United Airlines | UA1013 | 12:58 | Scheduled | |
León (BJX) | Volaris | Y47720 | 12:59 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2769 | 12:59 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH456 | 13:00 | Scheduled | |
Toronto (YYZ) | Porter | PD663 | 13:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA6262 | 13:01 | Scheduled | |
New York (JFK) | Delta Air Lines | DL773 | 13:02 | Scheduled | |
Newark (EWR) | United Airlines | UA2679 | 13:02 | Scheduled | |
Paris (CDG) | Air France | AF22 | 13:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 13:05 | Scheduled | |
Salt Lake City (SLC) | Frontier | F91267 | 13:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3501 | 13:05 | Scheduled | |
Taipei (TPE) | China Airlines Cargo | CI5138 | 13:05 | Scheduled | |
El Paso (ELP) | American Eagle | AA6190 | 13:07 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS505 | 13:09 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM644 | 13:10 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS1343 | 13:11 | Scheduled | |
Albuquerque (ABQ) | Delta Connection | DL3771 | 13:15 | Scheduled | |
Rome (FCO) | ITA Airways | AZ620 | 13:15 | Scheduled | |
London (LHR) | Virgin Atlantic | VS7 | 13:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3259 | 13:15 | Scheduled | |
Houston (IAH) | Frontier | F91755 | 13:20 | Scheduled | |
London (LHR) | British Airways | BA283 | 13:25 | Scheduled | |
Aspen (ASE) | Delta Connection | DL4133 | 13:26 | Scheduled | |
Richmond (YVR) | Air Canada | AC554 | 13:28 | Scheduled | |
Guatemala City (GUA) | avianca | AV640 | 13:30 | Scheduled | |
Guadalajara (GDL) | Viva | VB510 | 13:30 | Scheduled | |
Sacramento (SMF) | American Airlines | AA4911 | 13:30 | Scheduled | |
San Francisco (SFO) | Frontier | F93308 | 13:32 | Scheduled | |
Morelia (MLM) | Volaris | Y47780 | 13:33 | Scheduled | |
Chicago (ORD) | United Airlines | UA1584 | 13:36 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2408 | 13:40 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4457 | 13:40 | Scheduled | |
Reno (RNO) | Delta Connection | DL4099 | 13:41 | Scheduled | |
Jackson (JAC) | American Eagle | AA4897 | 13:42 | Scheduled | |
Houston (IAH) | United Airlines | UA2460 | 13:43 | Scheduled | |
Chicago (ORD) | American Airlines | AA1433 | 13:44 | Scheduled | |
Phoenix (PHX) | Delta Air Lines | DL3951 | 13:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN512 | 13:45 | Scheduled | |
Sacramento (SMF) | Delta Air Lines | DL3755 | 13:45 | Scheduled | |
Denver (DEN) | American Eagle | AA6376 | 13:46 | Scheduled | |
Tucson (TUS) | Delta Air Lines | DL3766 | 13:49 | Scheduled | |
Tokyo (HND) | American Airlines | AA26 | 13:50 | Scheduled | |
Medford (MFR) | Alaska Airlines | AS2276 | 13:54 | Scheduled | |
Taipei (TPE) | China Airlines | CI6 | 13:55 | Scheduled | |
New York (JFK) | American Airlines | AA3 | 13:59 | Scheduled | |
Doha (DOH) | Qatar Airways | QR739 | 14:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41714 | 14:01 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL634 | 14:03 | Scheduled | |
San Francisco (SFO) | Delta Air Lines | DL2272 | 14:04 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL1728 | 14:08 | Scheduled | |
