Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 116 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 19 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94345 expand_more(1) | 00:16 | Scheduled | |
| Denver (DEN) | Volaris | Y42815 | 00:16 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3194 expand_more(4) | 00:16 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7134 | 00:16 | Scheduled | |
| Chicago (ORD) | British Airways | BA5230 | 00:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB4926 | 00:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7006 | 00:16 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1843 expand_more(2) | 00:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9254 | 00:17 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1070 | 00:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3301 expand_more(1) | 00:24 | Delayed | |
| Dallas (DFW) | British Airways | BA1995 | 00:24 | Delayed | |
| Kona (KOA) | Alaska Airlines | AS561 expand_more(2) | 00:24 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | HA7561 | 00:24 | Scheduled | |
| Kona (KOA) | Qatar Airways | QR3305 | 00:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2282 | 00:25 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 00:30 | Delayed | |
| Beijing (PEK) | Air China | CA3199 | 00:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1193 | 00:57 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL752 expand_more(3) | 00:57 | Scheduled | |
| New York (JFK) | El Al | LY4585 | 00:57 | Scheduled | |
| New York (JFK) | KLM | KL7816 | 00:57 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4763 | 00:57 | Scheduled | |
| New York (JFK) | American Airlines | AA300 expand_more(6) | 00:59 | Delayed | |
| New York (JFK) | British Airways | BA4690 | 00:59 | Delayed | |
| New York (JFK) | Finnair | AY5795 | 00:59 | Delayed | |
| New York (JFK) | Gulf Air | GF4175 | 00:59 | Delayed | |
| New York (JFK) | Iberia | IB4848 | 00:59 | Delayed | |
| New York (JFK) | Qantas | QF3186 | 00:59 | Delayed | |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:59 | Delayed | |
| Miami (MIA) | American Airlines | AA3255 expand_more(4) | 00:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5430 | 00:59 | Scheduled | |
| Miami (MIA) | GOL | G36184 | 00:59 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9429 | 00:59 | Scheduled | |
| Miami (MIA) | Qantas | QF4533 | 00:59 | Scheduled | |
| Washington (IAD) | United Airlines | UA1385 expand_more(2) | 01:09 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ9593 | 01:09 | Scheduled | |
| Washington (IAD) | Virgin Australia | VA8373 | 01:09 | Scheduled | |
| Shanghai (PVG) | China Southern Cargo | CZ5221 | 01:11 | Scheduled | |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 02:25 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 02:45 | Delayed | |
| Chongqing (CKG) | China Cargo Airlines | CK235 | 03:50 | Scheduled | |
| Quito (UIO) | mas | M78750 | 04:20 | Scheduled | |
| Shanghai (PVG) | Air China | CA8419 | 04:30 | Scheduled | |
| Bogota (BOG) | mas | M76344 | 04:45 | Scheduled | |
| Santa Lucia (NLU) | mas | M76844 | 04:45 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 | 04:57 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(4) | 05:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:00 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:00 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 05:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA804 expand_more(3) | 05:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8004 | 05:00 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65804 | 05:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7853 | 05:00 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1256 | 05:30 | Scheduled | |
| Kona (KOA) | American Airlines | AA58 expand_more(3) | 05:35 | Scheduled | |
| Kona (KOA) | British Airways | BA4721 | 05:35 | Scheduled | |
| Kona (KOA) | Porter Airlines Canada | PD6299 | 05:35 | Scheduled | |
| Kona (KOA) | Qatar Airways | QR8650 | 05:35 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:40 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 05:40 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 05:40 | Scheduled | |
| Sydney (SYD) | KLM | KL7106 | 05:40 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:40 | Scheduled | |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 05:50 | Scheduled | |
| Auckland (AKL) | Aeromexico | AM4933 | 05:50 | Scheduled | |
| Auckland (AKL) | KLM | KL5727 | 05:50 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 05:50 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA286 expand_more(2) | 06:02 | Scheduled | |
| Kauai Island (LIH) | British Airways | BA4653 | 06:02 | Scheduled | |
| Kauai Island (LIH) | Qatar Airways | QR2265 | 06:02 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:04 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:05 | Scheduled | |
| Sydney (SYD) | Swiss | LX3093 | 06:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | Scheduled | |
| Long Beach (LGB) | Solairus Aviation | TWY7 | 06:12 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:18 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:18 | Scheduled | |
| Honolulu (HNL) | Air China | CA7231 | 06:18 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:18 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:18 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:18 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 06:20 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 06:20 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:20 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 06:20 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 06:20 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:30 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3852 | 06:30 | Scheduled | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:30 | Scheduled | |
| Kona (KOA) | KLM | KL7174 | 06:30 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:30 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:30 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:30 | Scheduled | |
| Kauai Island (LIH) | KLM | KL7124 | 06:30 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:30 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:30 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN148 | 06:40 | Scheduled | |
| Hanoi (HAN) | MSC Air | CP3013 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1478 | 06:50 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:50 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:50 | Scheduled | |
| Melbourne (MEL) | avianca | AV2016 | 06:50 | Scheduled | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:50 | Scheduled | |
| Melbourne (MEL) | Swiss | LX3099 | 06:50 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:50 | Scheduled | |
| Maui (OGG) | American Airlines | AA14 expand_more(3) | 06:59 | Scheduled | |
| Maui (OGG) | British Airways | BA6672 | 06:59 | Scheduled | |
| Maui (OGG) | Porter Airlines Canada | PD6291 | 06:59 | Scheduled | |
| Maui (OGG) | Qatar Airways | QR2493 | 06:59 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2530 | 07:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 07:00 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 07:00 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 07:00 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:00 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:00 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:00 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 07:05 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 07:05 | Delayed | |
| Sydney (SYD) | Qantas | QF4111 | 07:05 | Delayed | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 07:09 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 07:09 | Scheduled | |
| Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1692 | 07:13 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS194 expand_more(5) | 07:16 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2302 | 07:16 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4725 | 07:16 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 07:16 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE6062 | 07:16 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2003 | 07:16 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(4) | 07:19 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:19 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL7066 | 07:19 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:19 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1956 expand_more(1) | 07:19 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR9624 | 07:19 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2057 expand_more(4) | 07:19 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:19 | Scheduled | |
| San Diego (SAN) | avianca | AV2155 | 07:19 | Scheduled | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:19 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:19 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 expand_more(5) | 07:20 | Scheduled | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1159 | 07:20 | Scheduled | |
| Albuquerque (ABQ) | Alaska Airlines | AS4539 | 07:20 | Scheduled | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 07:20 | Scheduled | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 07:20 | Scheduled | |
| Albuquerque (ABQ) | Qatar Airways | QR7903 | 07:20 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(7) | 07:21 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:21 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:21 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:21 | Scheduled | |
| Las Vegas (LAS) | avianca | AV2299 | 07:21 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:21 | Scheduled | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:21 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:21 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 07:22 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:22 | Scheduled | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:22 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(5) | 07:25 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:25 | Scheduled | |
| Las Vegas (LAS) | El Al | LY4547 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:25 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:25 | Scheduled | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1168 | 07:25 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2645 expand_more(2) | 07:26 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:26 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:26 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 07:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1639 | 07:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2241 | 07:30 | Scheduled | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:34 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3280 | 07:35 | Scheduled | |
| Austin (AUS) | United Airlines | UA1429 | 07:37 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3318 | 07:37 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3782 | 07:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1713 | 07:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5690 | 07:40 | Scheduled | |
| Austin (AUS) | American Eagle | AA6210 | 07:43 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 07:48 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2431 | 07:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3050 | 08:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN578 | 08:05 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 | 08:10 | Scheduled | |
| Denver (DEN) | Delta Connection | DL3697 | 08:10 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2187 | 08:10 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:14 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:17 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2211 | 08:17 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 | 08:20 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 | 08:25 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:28 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL976 | 08:29 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ584 | 08:29 | Scheduled | |
| Boise (BOI) | United Express | UA4730 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3128 | 08:30 | Scheduled | |
| Monterey (MRY) | United Express | UA4717 | 08:30 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5434 | 08:30 | Scheduled | |
| Phoenix (PHX) | United Express | UA5575 | 08:30 | Scheduled | |
| Reno (RNO) | United Express | UA5621 | 08:30 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA598 | 08:31 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 08:33 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 08:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1660 | 08:37 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:38 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1261 | 08:39 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6479 | 08:42 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:44 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:44 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taipei (TPE) | EVA Air | BR11 expand_more(3) | 00:05 | Scheduled | |
| Taipei (TPE) | avianca | AV4500 | 00:05 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8007 | 00:05 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6245 | 00:05 | Scheduled | |
| Silao (BJX) | Volaris | Y47721 expand_more(1) | 00:09 | Scheduled | |
| Silao (BJX) | Frontier | F96421 | 00:09 | Scheduled | |
| Amsterdam (AMS) | Singapore Airlines Cargo | SQ7319 | 00:10 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE214 | 00:15 | Scheduled | |
| San Salvador (SAL) | avianca | AV529 expand_more(1) | 00:20 | Scheduled | |
| San Salvador (SAL) | Air Canada | AC2924 | 00:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1117 expand_more(2) | 00:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5030 | 00:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9667 | 00:25 | Scheduled | |
| Mexico City (MEX) | Viva | VB147 | 00:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2056 | 00:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2116 | 00:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR15 | 00:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:35 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1353 | 00:39 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 00:45 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH105 | 00:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4711 | 00:51 | Scheduled | |
| San Salvador (SAL) | avianca | AV521 | 00:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ472 | 00:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA491 | 00:55 | Scheduled | |
| San Salvador (SAL) | avianca El Salvador | TA521 | 00:55 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1673 | 01:11 | Scheduled | |
| Tokyo (HND) | American Airlines | AA169 | 01:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2079 | 01:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3225 | 01:17 | Scheduled | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:06 | Scheduled | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:06 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3173 | 02:06 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7134 | 02:06 | Scheduled | |
| San Francisco (SFO) | EVA Air | BR629 | 02:50 | Scheduled | |
| Beijing (PEK) | Air China | CA3200 | 04:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA1339 expand_more(6) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Scheduled | |
| Denver (DEN) | Asiana Airlines | OZ6250 | 05:00 | Scheduled | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1961 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3234 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3234 | 05:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1171 | 05:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1782 | 05:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN493 | 05:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3727 | 05:20 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 05:25 | Scheduled | |
| New York (JFK) | JetBlue | B6224 expand_more(3) | 05:30 | Scheduled | |
| New York (JFK) | Icelandair | FI7878 | 05:30 | Scheduled | |
| New York (JFK) | LOT | LO5762 | 05:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1530 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1470 | 05:30 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN3713 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7619 | 05:45 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX3281 expand_more(1) | 05:45 | Scheduled | |
| Portland (PDX) | Cathay Pacific | CX3280 | 05:45 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 05:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA654 expand_more(2) | 05:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:55 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA621 expand_more(6) | 06:00 | Scheduled | |
| Miami (MIA) | Air Tahiti Nui | TN1204 | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4778 | 06:00 | Scheduled | |
| Miami (MIA) | Gulf Air | GF6540 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4179 | 06:00 | Scheduled | |
| Miami (MIA) | Malaysia Airlines | MH9330 | 06:00 | Scheduled | |
| Miami (MIA) | Qantas | QF4525 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1989 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Air Tahiti Nui | TN1215 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2572 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 06:00 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2468 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2445 | 06:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6290 | 06:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2031 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(2) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL792 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL934 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM3298 | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4136 | 06:00 | Scheduled | |
