Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 108 Connecting Airports
- airplanemode_active Canada 5 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 16 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1330 | 00:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2011 | 00:05 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS1390 | 00:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN868 | 00:05 | Cancelled | |
| Denver (DEN) | Frontier | F94345 | 00:11 | Scheduled | |
| Newark (EWR) | JetBlue | B62073 | 00:13 | Delayed | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:19 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2561 | 00:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:25 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA669 | 00:45 | Delayed | |
| Nashville (BNA) | Southwest Airlines | WN552 | 00:50 | Delayed | |
| Shanghai (PVG) | Air China | CA1057 | 00:50 | Scheduled | |
| New York (JFK) | JetBlue | B6923 | 00:55 | Delayed | |
| New York (JFK) | American Airlines | AA300 | 00:56 | Delayed | |
| Washington (IAD) | United Airlines | UA1385 | 00:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA738 | 00:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1209 | 00:59 | Scheduled | |
| Santa Lucia (NLU) | mas | M76850 | 01:00 | Scheduled | |
| Panama City (PTY) | LATAM Cargo | L72510 | 01:00 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 01:10 | 22:43 | Landed |
| Shanghai (PVG) | Air China | CA1059 | 01:45 | Scheduled | |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5166 | 01:50 | 00:17 | Landed |
| Shanghai (PVG) | Air China | CA8091 | 02:00 | Scheduled | |
| Hanoi (HAN) | MSC Air | CP3019 | 04:05 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:19 | Landed |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 05:02 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 05:02 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:02 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 05:02 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:10 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:10 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6993 | 05:10 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:10 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4082 | 05:15 | Scheduled | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 05:42 | Scheduled | |
| Maui (OGG) | British Airways | BA6672 | 05:42 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1563 expand_more(3) | 05:53 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:53 | Scheduled | |
| Anchorage (ANC) | Qantas | QF3710 | 05:53 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2003 | 05:53 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | Scheduled | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | Scheduled | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 06:00 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | Delayed | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | Delayed | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | Delayed | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:00 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3852 | 06:00 | Scheduled | |
| Kona (KOA) | Air France | AF5791 | 06:00 | Scheduled | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:00 | Scheduled | |
| Kona (KOA) | KLM | KL6991 | 06:00 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:00 | Scheduled | |
| Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 06:00 | Delayed | |
| Maui (OGG) | Aeromexico | AM3709 | 06:00 | Delayed | |
| Maui (OGG) | Air France | AF2305 | 06:00 | Delayed | |
| Maui (OGG) | China Eastern Airlines | MU8847 | 06:00 | Delayed | |
| Maui (OGG) | KLM | KL7318 | 06:00 | Delayed | |
| Maui (OGG) | LATAM Airlines | LA6426 | 06:00 | Delayed | |
| Maui (OGG) | Virgin Atlantic | VS4188 | 06:00 | Delayed | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN8501 | 06:00 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:03 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air China | CA7231 | 06:03 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:03 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:03 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:03 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | Scheduled | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3280 | 06:10 | Scheduled | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:10 | Scheduled | |
| Guatemala City (GUA) | American Airlines | AA9418 | 06:10 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Delayed | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Delayed | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:16 | Scheduled | |
| Maui (OGG) | Air Canada | AC5470 | 06:16 | Scheduled | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:16 | Scheduled | |
| Maui (OGG) | Lufthansa | LH7939 | 06:16 | Scheduled | |
| San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:16 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 06:16 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:25 | Scheduled | |
| Kauai Island (LIH) | American Airlines | AA286 expand_more(2) | 06:30 | Delayed | |
| Kauai Island (LIH) | British Airways | BA4653 | 06:30 | Delayed | |
| Kauai Island (LIH) | Porter Airlines Canada | PD6302 | 06:30 | Delayed | |
| Kona (KOA) | United Airlines | UA1719 expand_more(5) | 06:32 | Scheduled | |
| Kona (KOA) | Air Canada | AC5235 | 06:32 | Scheduled | |
| Kona (KOA) | avianca | AV2119 | 06:32 | Scheduled | |
| Kona (KOA) | Copa Airlines | CM1030 | 06:32 | Scheduled | |
| Kona (KOA) | ITA Airways | AZ4396 | 06:32 | Scheduled | |
| Kona (KOA) | Lufthansa | LH9381 | 06:32 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:39 | Scheduled | |
| Beijing (PEK) | Air China | CA3197 | 06:50 | Scheduled | |
| Las Vegas (HSH) | Executive Jet Management | EJM22 | 06:54 | Scheduled | |
| Santa Lucia (NLU) | mas | M76810 | 06:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:00 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:03 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ562 | 07:03 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Scheduled | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Scheduled | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:10 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:10 | Scheduled | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:10 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:10 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:10 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:10 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2108 | 07:10 | Scheduled | |
| Fresno (FAT) | United Airlines | UA1756 expand_more(5) | 07:12 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:12 | Scheduled | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:12 | Scheduled | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:12 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:12 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:12 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN332 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2255 | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 expand_more(2) | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | avianca | AV2373 | 07:15 | Scheduled | |
| San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:15 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1006 expand_more(5) | 07:16 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:16 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6235 | 07:16 | Scheduled | |
| San Diego (SAN) | avianca | AV2155 | 07:16 | Scheduled | |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:16 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:18 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1191 | 07:18 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9486 | 07:18 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:20 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:20 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:20 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:20 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1251 expand_more(3) | 07:29 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9565 | 07:29 | Scheduled | |
| Honolulu (HNL) | Copa Airlines | CM1021 | 07:29 | Scheduled | |
| Honolulu (HNL) | Lufthansa | LH9179 | 07:29 | Scheduled | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:29 | Scheduled | |
| Houston (IAH) | Asiana Airlines | OZ9517 | 07:29 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:29 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4850 | 07:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1620 expand_more(1) | 07:32 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2311 | 07:32 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(3) | 07:34 | Scheduled | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:34 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7448 | 07:34 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:34 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 | 07:35 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4910 | 07:37 | Scheduled | |
| Phoenix (PHX) | United Express | UA5849 | 07:37 | Scheduled | |
| Reno (RNO) | United Airlines | UA2096 | 07:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2127 | 07:38 | Scheduled | |
| Austin (AUS) | United Express | UA4642 | 07:40 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 | 07:40 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6227 | 07:42 | Scheduled | |
| San Francisco (SFO) | American Eagle | AA6294 | 07:43 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3050 | 07:44 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN197 | 07:45 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA602 | 07:45 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6393 | 07:45 | Scheduled | |
| Houston (IAH) | Frontier | F91755 | 07:46 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 07:50 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:55 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:00 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA345 | 08:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN106 | 08:00 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA4919 | 08:01 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:04 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA598 | 08:08 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA2888 | 08:11 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3322 | 08:18 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:19 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS853 | 08:23 | Scheduled | |
| Chicago (ORD) | American Airlines | AA607 | 08:24 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 08:25 | Scheduled | |
| San Antonio (SAT) | American Eagle | AA4951 | 08:26 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1654 | 08:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2373 | 08:27 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 08:30 | Scheduled | |
| Monterey (MRY) | United Airlines | UA2655 | 08:30 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:30 | Scheduled | |
| Sacramento (SMF) | United Express | UA5390 | 08:30 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:30 | Scheduled | |
| Denver (DEN) | Frontier | F93155 | 08:33 | Scheduled | |
| Boise (BOI) | United Express | UA4730 | 08:33 | Scheduled | |
| Austin (AUS) | American Eagle | AA6185 | 08:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1326 | 08:35 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2321 | 08:35 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:40 | Scheduled | |
| Washington (IAD) | American Airlines | AA1242 | 08:41 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4895 | 08:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2510 | 00:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI7 | 00:05 | Scheduled | |
| Papeete (PPT) | Air France | AF28 | 00:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA729 | 00:13 | Scheduled | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | Scheduled | |
| Taipei (TPE) | EVA Air | BR11 | 00:15 | Scheduled | |
| Mexico City (MEX) | VivaAerobus | VB147 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX883 | 00:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1687 | 00:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2084 | 00:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK240 | 00:30 | Scheduled | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE214 | 00:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1445 expand_more(2) | 01:15 | Cancelled | |
| Dallas (DFW) | Air Tahiti Nui | TN1158 | 01:15 | Cancelled | |
| Dallas (DFW) | Malaysia Airlines | MH9482 | 01:15 | Cancelled | |
| Tokyo (HND) | All Nippon Airways | NH105 expand_more(1) | 01:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7983 | 01:20 | Scheduled | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX881 expand_more(4) | 01:25 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8934 | 01:25 | Scheduled | |
| Hong Kong (HKG) | LATAM Airlines | LA5646 | 01:25 | Scheduled | |
| Hong Kong (HKG) | Malaysia Airlines | MH9191 | 01:25 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5881 | 01:25 | Scheduled | |
| Shanghai (PVG) | Suparna Airlines | Y87906 | 02:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 02:02 | Scheduled | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 02:02 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3173 | 02:02 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7134 | 02:02 | Scheduled | |
| Bogota (BOG) | LATAM Cargo | L72510 | 02:30 | Scheduled | |
| Guadalajara (GDL) | mas | M76851 | 02:45 | Scheduled | |
| San Francisco (SFO) | EVA Air Cargo | BR629 | 03:30 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 03:35 | Scheduled | |
| Osaka (KIX) | China Airlines Cargo | CI5165 | 04:20 | 03:44 | En-Route |
| Denver (DEN) | United Airlines | UA2754 expand_more(6) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | Scheduled | |
| Denver (DEN) | Air China | CA7256 | 05:00 | Scheduled | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | Scheduled | |
| Denver (DEN) | avianca | AV2004 | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | Scheduled | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN899 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1872 | 05:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4900 | 05:00 | Scheduled | |
| Nottingham (EMA) | DHL Air | D051 | 05:05 | Scheduled | |
| Mexico City (NLU) | Alrosa | 6R7055 | 05:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1426 | 05:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN159 | 05:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN964 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6616 | 05:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2403 | 05:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2943 | 05:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA654 expand_more(3) | 05:45 | Scheduled | |
| Houston (IAH) | Air China | CA7399 | 05:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9630 | 05:45 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8016 | 05:45 | Scheduled | |
| Beijing (PEK) | Air China | CA3194 | 05:55 | Scheduled | |
| Beijing (PEK) | Air China | CA8434 | 05:55 | Scheduled | |
| New York (JFK) | American Airlines | AA118 expand_more(5) | 06:00 | Scheduled | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:00 | Scheduled | |
| New York (JFK) | British Airways | BA1689 | 06:00 | Scheduled | |
| New York (JFK) | Iberia | IB4821 | 06:00 | Scheduled | |
| New York (JFK) | Qantas | QF3111 | 06:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA383 expand_more(5) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA4788 | 06:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8580 | 06:00 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1208 expand_more(2) | 06:00 | Scheduled | |
| Charlotte (CLT) | Air Tahiti Nui | TN1311 | 06:00 | Scheduled | |
| Charlotte (CLT) | China Southern Airlines | CZ1687 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(3) | 06:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2423 | 06:00 | Scheduled | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2105 | 06:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1625 expand_more(3) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Tahiti Nui | TN2360 | 06:00 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7290 | 06:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2107 | 06:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6888 expand_more(4) | 06:00 | Scheduled | |
| Boston (BOS) | British Airways | BA8364 | 06:00 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8405 | 06:00 | Scheduled | |
| Boston (BOS) | Singapore Airlines | SQ1528 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4418 | 06:00 | Scheduled | |
| New York (EWR) | JetBlue | B62074 expand_more(3) | 06:00 | Scheduled | |
| New York (EWR) | Icelandair | FI7954 | 06:00 | Scheduled | |
| New York (EWR) | LOT | LO5904 | 06:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP4550 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6535 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL733 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5749 | 06:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1734 | 06:00 | Scheduled | |
