Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 104 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 18 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94345 | 00:10 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL8963 | 00:13 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:24 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA2458 | 00:25 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:26 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:31 | Scheduled | |
| Shanghai (PVG) | Air China | CA1057 | 00:50 | Scheduled | |
| New York (JFK) | JetBlue | B6923 | 00:52 | Scheduled | |
| Washington (IAD) | United Airlines | UA1370 | 00:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3235 | 00:59 | Scheduled | |
| New York (JFK) | American Airlines | AA300 | 00:59 | Delayed | |
| Santa Lucia (NLU) | mas | M76850 | 01:00 | Scheduled | |
| Taipei (TPE) | EVA Air Cargo | BR630 | 01:10 | Delayed | |
| Shanghai (PVG) | Air China Cargo | CA1059 | 01:45 | Delayed | |
| Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | Scheduled | |
| Taipei (TPE) | China Airlines Cargo | CI5166 | 01:50 | Delayed | |
| Shanghai (PVG) | Air China | CA8091 | 02:00 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:39 | Landed |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(3) | 05:00 | Scheduled | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1465 expand_more(3) | 05:08 | Cancelled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:08 | Cancelled | |
| Anchorage (ANC) | Qantas | QF3710 | 05:08 | Cancelled | |
| Anchorage (ANC) | Qatar Airways | QR2008 | 05:08 | Cancelled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 05:11 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 05:11 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:11 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 05:11 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 05:11 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:11 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:11 | Scheduled | |
| Kauai Island (LIH) | KLM | KL6993 | 05:11 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:11 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:11 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1550 | 05:45 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(7) | 05:55 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:55 | Scheduled | |
| Honolulu (HNL) | Air France | AF2881 | 05:55 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:55 | Scheduled | |
| Honolulu (HNL) | KLM | KL6583 | 05:55 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7526 | 05:55 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA6239 | 05:55 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:55 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 05:55 | Delayed | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | Delayed | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | Delayed | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | Delayed | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | Delayed | |
| Panama City (PTY) | LATAM Cargo | L72510 | 06:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | Scheduled | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | Scheduled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | Scheduled | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3280 | 06:10 | Scheduled | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | Scheduled | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:25 | Scheduled | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | Scheduled | |
| Kona (KOA) | Air France | AF5791 | 06:25 | Scheduled | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | Scheduled | |
| Kona (KOA) | KLM | KL6991 | 06:25 | Scheduled | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN8500 | 06:25 | Scheduled | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | Scheduled | |
| Beijing (PEK) | Air China | CA3197 | 06:50 | Scheduled | |
| Santa Lucia (NLU) | mas | M76810 | 06:55 | Scheduled | |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | Delayed | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Delayed | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Delayed | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Delayed | |
| Las Vegas (LAS) | United Airlines | UA494 expand_more(8) | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | avianca | AV2299 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Copa Airlines | CM1044 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:13 | 06:44 | Landed |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:13 | 06:44 | Landed |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:15 | 06:46 | Landed |
| Santiago (SCL) | Cathay Pacific | CX7812 | 07:15 | 06:46 | Landed |
| Santiago (SCL) | Delta Air Lines | DL6011 | 07:15 | 06:46 | Landed |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 07:15 | 06:46 | Landed |
| San Diego (SAN) | United Airlines | UA2667 expand_more(6) | 07:18 | 06:56 | Landed |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:18 | 06:56 | Landed |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:18 | 06:56 | Landed |
| San Diego (SAN) | Austrian Airlines | OS7747 | 07:18 | 06:56 | Landed |
| San Diego (SAN) | avianca | AV2155 | 07:18 | 06:56 | Landed |
| San Diego (SAN) | Copa Airlines | CM1439 | 07:18 | 06:56 | Landed |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:18 | 06:56 | Landed |
| San Antonio (SAT) | American Eagle | AA4951 expand_more(4) | 07:19 | Scheduled | |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 07:19 | Scheduled | |
| San Antonio (SAT) | Alaska Airlines | AS6200 | 07:19 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 07:19 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR9579 | 07:19 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:20 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:20 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:20 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:20 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2096 expand_more(5) | 07:30 | Scheduled | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:30 | Scheduled | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:30 | Scheduled | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:30 | Scheduled | |
| Fresno (FAT) | avianca | AV2365 | 07:30 | Scheduled | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:30 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(6) | 07:30 | Scheduled | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:30 | Scheduled | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:30 | Scheduled | |
| San Diego (SAN) | Korean Air | KE7448 | 07:30 | Scheduled | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:30 | Scheduled | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:30 | Scheduled | |
| San Diego (SAN) | WestJet | WS8019 | 07:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN280 | 07:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA417 expand_more(3) | 07:31 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9649 | 07:31 | Scheduled | |
| Houston (IAH) | Asiana Airlines | OZ9512 | 07:31 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8012 | 07:31 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:31 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:31 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:31 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:31 | Scheduled | |
| Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:31 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(6) | 07:35 | Scheduled | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | Scheduled | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | Scheduled | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | Scheduled | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | Scheduled | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | Scheduled | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | Scheduled | |
| Omaha (OMA) | American Eagle | AA6227 expand_more(3) | 07:37 | Scheduled | |
| Omaha (OMA) | Alaska Airlines | AS6058 | 07:37 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL7573 | 07:37 | Scheduled | |
| Omaha (OMA) | Qatar Airways | QR9155 | 07:37 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:38 | Scheduled | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:38 | Scheduled | |
| Las Vegas (LAS) | China Airlines | CI9136 | 07:38 | Scheduled | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:38 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:38 | Scheduled | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:38 | Scheduled | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:38 | Scheduled | |
| Phoenix (PHX) | United Express | UA5939 expand_more(7) | 07:39 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4409 | 07:39 | Scheduled | |
| Phoenix (PHX) | Air New Zealand | NZ9720 | 07:39 | Scheduled | |
| Phoenix (PHX) | Asiana Airlines | OZ6501 | 07:39 | Scheduled | |
| Phoenix (PHX) | avianca | AV2113 | 07:39 | Scheduled | |
| Phoenix (PHX) | Copa Airlines | CM2564 | 07:39 | Scheduled | |
| Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:39 | Scheduled | |
| Phoenix (PHX) | Virgin Australia | VA8407 | 07:39 | Scheduled | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(5) | 07:40 | Scheduled | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:40 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:40 | Scheduled | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:40 | Scheduled | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:40 | Scheduled | |
| El Paso (ELP) | Qatar Airways | QR9417 | 07:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:40 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:40 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3303 expand_more(2) | 07:44 | Scheduled | |
| Dallas (DFW) | Air Tahiti Nui | TN1248 | 07:44 | Scheduled | |
| Dallas (DFW) | Malaysia Airlines | MH9453 | 07:44 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 expand_more(1) | 07:47 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42571 | 07:47 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(7) | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | LATAM Airlines | LA6887 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:50 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(4) | 07:50 | Scheduled | |
| Seoul (ICN) | Copa Airlines | CM8000 | 07:50 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 07:50 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG6737 | 07:50 | Scheduled | |
| Seoul (ICN) | United Airlines | UA7285 | 07:50 | Scheduled | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | Scheduled | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | Scheduled | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | Scheduled | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | Scheduled | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | Scheduled | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 07:55 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(3) | 07:55 | Scheduled | |
| Sacramento (SMF) | Aeromexico | AM3929 | 07:55 | Scheduled | |
| Sacramento (SMF) | Korean Air | KE7470 | 07:55 | Scheduled | |
| Sacramento (SMF) | LATAM Airlines | LA7149 | 07:55 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | NetJets | EJA211 | 08:00 | Scheduled | |
| Sacramento (SMF) | American Eagle | AA6265 expand_more(4) | 08:06 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS4333 | 08:06 | Scheduled | |
| Sacramento (SMF) | British Airways | BA5672 | 08:06 | Scheduled | |
| Sacramento (SMF) | Jet Linx Aviation | JL7565 | 08:06 | Scheduled | |
| Sacramento (SMF) | Porter Airlines Canada | PD6279 | 08:06 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6444 | 08:10 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS1457 | 08:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3596 | 08:10 | Scheduled | |
| Santa Lucia (NLU) | avianca Cargo | QT4262 | 08:14 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:15 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:15 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ567 | 08:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2114 | 08:22 | Delayed | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:23 | Delayed | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:23 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 08:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA607 | 08:27 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:28 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL1362 | 08:28 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:30 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3126 | 08:30 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:30 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:30 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA598 | 08:30 | Scheduled | |
| Austin (AUS) | American Eagle | AA6472 | 08:33 | Scheduled | |
| Las Vegas (LAS) | JSX | XE8275 | 08:35 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:37 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1097 | 08:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:40 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6384 | 08:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2388 | 08:41 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2088 | 08:44 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 08:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1782 | 08:45 | Scheduled | |
| St Louis (STL) | American Eagle | AA6480 | 08:45 | Scheduled | |
| Denver (DEN) | American Eagle | AA6284 | 08:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:48 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 08:49 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:49 | Scheduled | |
| New York (JFK) | American Airlines | AA171 | 08:50 | Scheduled | |
| Kentucky (CVG) | Singapore Airlines | SQ7443 | 08:50 | Scheduled | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 08:51 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA6482 | 08:51 | Scheduled | |
| Kansas City (MCI) | Delta Air Lines | DL2337 | 08:54 | Scheduled | |
| Tokyo (NRT) | Zipair | ZG24 | 08:55 | Scheduled | |
| Missoula (MSO) | United Express | UA5996 | 08:57 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | Scheduled | |
| Houston (IAH) | United Airlines | UA2600 | 09:02 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2187 | 09:02 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 09:05 | Scheduled | |
| Boston (BOS) | JetBlue | B6287 | 09:10 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:10 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 09:14 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:14 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 09:15 | Scheduled | |
| Tucson (TUS) | American Eagle | AA6393 | 09:17 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2808 | 09:20 | Scheduled | |
| Beijing (PEK) | United Airlines | UA772 | 09:20 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN2 | 09:20 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4619 | 09:20 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1003 | 09:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1009 | 09:25 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3357 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 09:25 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1307 | 09:28 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1431 | 09:28 | Scheduled | |
| Seattle (SEA) | United Express | UA6053 | 09:29 | Scheduled | |
| Aspen (ASE) | United Express | UA5851 | 09:30 | Scheduled | |
| Guadalajara (GDL) | Viva | VB510 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN978 | 09:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:32 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:32 | Delayed | |
| San Francisco (SFO) | Alaska Airlines | AS1329 expand_more(3) | 10:01 | 09:53 | Landed |
| San Francisco (SFO) | Air Tahiti Nui | TN2718 | 10:01 | 09:53 | Landed |
| San Francisco (SFO) | Condor | DE5033 | 10:01 | 09:53 | Landed |
| San Francisco (SFO) | Qatar Airways | QR4272 | 10:01 | 09:53 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 10:05 | 09:54 | Landed |
| Seattle (SEA) | Delta Air Lines | DL1628 expand_more(5) | 10:05 | 09:30 | Landed |
| Seattle (SEA) | Aeromexico | AM4275 | 10:05 | 09:30 | Landed |
| Seattle (SEA) | China Eastern Airlines | MU8806 | 10:05 | 09:30 | Landed |
| Seattle (SEA) | Korean Air | KE7232 | 10:05 | 09:30 | Landed |
| Seattle (SEA) | LATAM Airlines | LA6770 | 10:05 | 09:30 | Landed |
| Seattle (SEA) | Virgin Atlantic | VS1534 | 10:05 | 09:30 | Landed |
| Mexico City (MEX) | Aeromexico | AM646 expand_more(3) | 10:05 | 10:00 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL7994 | 10:05 | 10:00 | Landed |
| Mexico City (MEX) | Korean Air | KE7956 | 10:05 | 10:00 | Landed |
| Mexico City (MEX) | WestJet | WS6151 | 10:05 | 10:00 | Landed |
| New Orleans (MSY) | Delta Air Lines | DL2085 expand_more(6) | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | Aeromexico | AM4015 | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | KLM | KL5491 | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | Korean Air | KE7438 | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | LATAM Airlines | LA6510 | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | Virgin Atlantic | VS2251 | 10:13 | 09:44 | Landed |
| New Orleans (MSY) | WestJet | WS8342 | 10:13 | 09:44 | Landed |
| Guadalajara (GDL) | Volaris | Y41712 expand_more(1) | 10:15 | 09:51 | Landed |
| Guadalajara (GDL) | Frontier | F96712 | 10:15 | 09:51 | Landed |
| Detroit (DTW) | Delta Air Lines | DL523 expand_more(5) | 10:15 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3643 | 10:15 | Scheduled | |
| Detroit (DTW) | China Eastern Airlines | MU8820 | 10:15 | Scheduled | |
| Detroit (DTW) | Korean Air | KE7256 | 10:15 | Scheduled | |
| Detroit (DTW) | LATAM Airlines | LA6737 | 10:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS8259 | 10:15 | Scheduled | |
| Seattle (SEA) | American Eagle | AA4896 expand_more(5) | 10:16 | 09:38 | Landed |
| Seattle (SEA) | Aer Lingus | EI7320 | 10:16 | 09:38 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN1170 | 10:16 | 09:38 | Landed |
| Seattle (SEA) | Jet Linx Aviation | JL7535 | 10:16 | 09:38 | Landed |
| Seattle (SEA) | Porter Airlines Canada | PD6285 | 10:16 | 09:38 | Landed |
| Seattle (SEA) | Qatar Airways | QR9153 | 10:16 | 09:38 | Landed |
| Santa Ana (SNA) | Regency Air | RGY872 | 10:17 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN335 | 10:20 | 09:48 | Landed |
| Houston (IAH) | United Airlines | UA593 expand_more(3) | 10:22 | 09:50 | Landed |
| Houston (IAH) | Air New Zealand | NZ9645 | 10:22 | 09:50 | Landed |
| Houston (IAH) | All Nippon Airways | NH7237 | 10:22 | 09:50 | Landed |
| Houston (IAH) | Virgin Australia | VA8008 | 10:22 | 09:50 | Landed |
