Destinations with connections to LAX Airport (LAX)
- airplanemode_active United States 117 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Australia 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active New Zealand 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Mexico 22 Connecting Airports
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Ecuador 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active French Polynesia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at LAX Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | LATAM Cargo | L71824 | 00:00 | Scheduled | |
| Denver (DEN) | Frontier | F94339 expand_more(1) | 00:23 | 23:59 | Landed |
| Denver (DEN) | Volaris | Y42680 | 00:23 | 23:59 | Landed |
| Monterrey (MTY) | Charter Airlines | RKJ104 | 00:26 | 22:50 | Landed |
| Miami (MIA) | American Airlines | AA3255 expand_more(4) | 00:41 | Delayed | |
| Miami (MIA) | British Airways | BA5430 | 00:41 | Delayed | |
| Miami (MIA) | GOL | G36184 | 00:41 | Delayed | |
| Miami (MIA) | Malaysia Airlines | MH9538 | 00:41 | Delayed | |
| Miami (MIA) | Qantas | QF4533 | 00:41 | Delayed | |
| New York (JFK) | JetBlue | B6923 expand_more(6) | 00:47 | Cancelled | |
| New York (JFK) | British Airways | BA8406 | 00:47 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8342 | 00:47 | Cancelled | |
| New York (JFK) | Icelandair | FI7879 | 00:47 | Cancelled | |
| New York (JFK) | Kenya Airways | KQ7274 | 00:47 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT9534 | 00:47 | Cancelled | |
| New York (JFK) | Singapore Airlines | SQ1527 | 00:47 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 00:52 | Delayed | |
| Atlanta (ATL) | Aeromexico | AM3132 | 00:52 | Delayed | |
| Atlanta (ATL) | Air France | AF2140 | 00:52 | Delayed | |
| Atlanta (ATL) | KLM | KL5870 | 00:52 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 00:52 | Delayed | |
| Atlanta (ATL) | Virgin Atlantic | VS5145 | 00:52 | Delayed | |
| Atlanta (ATL) | WestJet | WS5433 | 00:52 | Delayed | |
| New York (JFK) | American Airlines | AA300 expand_more(7) | 00:56 | Cancelled | |
| New York (JFK) | British Airways | BA4690 | 00:56 | Cancelled | |
| New York (JFK) | Finnair | AY5795 | 00:56 | Cancelled | |
| New York (JFK) | Gulf Air | GF4175 | 00:56 | Cancelled | |
| New York (JFK) | Iberia | IB4848 | 00:56 | Cancelled | |
| New York (JFK) | Philippine Airlines | PR3949 | 00:56 | Cancelled | |
| New York (JFK) | Qantas | QF3186 | 00:56 | Cancelled | |
| New York (JFK) | Royal Air Maroc | AT5029 | 00:56 | Cancelled | |
| Dallas (DFW) | Cathay Pacific | CX90 | 00:56 | Scheduled | |
| Shanghai (PVG) | Air China | CA8417 | 01:25 | Scheduled | |
| Shanghai (PVG) | Air China Cargo | CA8419 | 01:30 | Delayed | |
| San Salvador (SAL) | avianca El Salvador | TA5520 | 02:31 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS9729 | 02:35 | Scheduled | |
| Santa Lucia (NLU) | Air China Cargo | CA3126 | 02:52 | 00:19 | Landed |
| San Salvador (SAL) | avianca El Salvador | TA3522 | 03:06 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | Delayed | |
| Santa Lucia (NLU) | mas | M78372 | 04:20 | Scheduled | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:50 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(4) | 05:00 | Scheduled | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | Scheduled | |
| Honolulu (HNL) | Philippine Airlines | PR6118 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR8859 | 05:00 | Scheduled | |
| Anchorage (ANC) | Cargolux | CV244 | 05:20 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1267 | 05:30 | Cancelled | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 05:35 | Scheduled | |
| Sydney (SYD) | Aeromexico | AM4930 | 05:35 | Scheduled | |
| Sydney (SYD) | Air France | AF3552 | 05:35 | Scheduled | |
| Sydney (SYD) | KLM | KL7288 | 05:35 | Scheduled | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 05:35 | Scheduled | |
| Brisbane (BNE) | Delta Air Lines | DL92 expand_more(4) | 06:00 | Cancelled | |
| Brisbane (BNE) | Aeromexico | AM4931 | 06:00 | Cancelled | |
| Brisbane (BNE) | Air France | AF8998 | 06:00 | Cancelled | |
| Brisbane (BNE) | KLM | KL5570 | 06:00 | Cancelled | |
| Brisbane (BNE) | Virgin Atlantic | VS4167 | 06:00 | Cancelled | |
| Guatemala City (GUA) | Alaska Airlines | AS1636 expand_more(1) | 06:00 | Delayed | |
| Guatemala City (GUA) | American Airlines | AA9292 | 06:00 | Delayed | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:00 | Scheduled | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(4) | 06:00 | Delayed | |
| Kona (KOA) | Aeromexico | AM3852 | 06:00 | Delayed | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:00 | Delayed | |
| Kona (KOA) | KLM | KL7327 | 06:00 | Delayed | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:00 | Delayed | |
| San José (SJO) | Alaska Airlines | AS1381 expand_more(1) | 06:00 | Scheduled | |
| San José (SJO) | American Airlines | AA9369 | 06:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF11 expand_more(3) | 06:00 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5215 | 06:00 | Delayed | |
| Sydney (SYD) | American Airlines | AA7374 | 06:00 | Delayed | |
| Sydney (SYD) | WestJet | WS6001 | 06:00 | Delayed | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Scheduled | |
| Cancun (CUN) | LATAM Airlines | LA2516 | 06:03 | 03:25 | Landed |
| Auckland (AKL) | Delta Air Lines | DL64 expand_more(3) | 06:04 | Delayed | |
| Auckland (AKL) | Aeromexico | AM4933 | 06:04 | Delayed | |
| Auckland (AKL) | KLM | KL6845 | 06:04 | Delayed | |
| Auckland (AKL) | Virgin Atlantic | VS3843 | 06:04 | Delayed | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | Scheduled | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(5) | 06:05 | Scheduled | |
| Honolulu (HNL) | British Airways | BA4431 | 06:05 | Scheduled | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 06:05 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3014 | 06:05 | Scheduled | |
| Honolulu (HNL) | Qatar Airways | QR9425 | 06:05 | Scheduled | |
| Honolulu (HNL) | Royal Air Maroc | AT5155 | 06:05 | Scheduled | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | Delayed | |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | Delayed | |
| Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | Delayed | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:05 | Delayed | |
| Sydney (SYD) | Swiss | LX3093 | 06:05 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | Delayed | |
| Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 06:15 | Scheduled | |
| Santiago (SCL) | Cathay Pacific | CX7812 | 06:15 | Scheduled | |
| Santiago (SCL) | Delta Air Lines | DL6011 | 06:15 | Scheduled | |
| Santiago (SCL) | Jet Linx Aviation | JL7623 | 06:15 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 06:19 | Scheduled | |
| Honolulu (HNL) | Air Canada | AC3492 | 06:19 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 06:19 | Scheduled | |
| Honolulu (HNL) | avianca | AV2111 | 06:19 | Scheduled | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:19 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS426 expand_more(4) | 06:20 | Scheduled | |
| Anchorage (ANC) | Air Tahiti Nui | TN2360 | 06:20 | Scheduled | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 06:20 | Scheduled | |
| Anchorage (ANC) | Qantas | QF3710 | 06:20 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2008 | 06:20 | Scheduled | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(5) | 06:25 | Scheduled | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:25 | Scheduled | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:25 | Scheduled | |
| Honolulu (HNL) | KLM | KL7301 | 06:25 | Scheduled | |
| Honolulu (HNL) | LATAM Airlines | LA8438 | 06:25 | Scheduled | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:25 | Scheduled | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 06:28 | Scheduled | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 06:28 | Scheduled | |
| Kauai Island (LIH) | KLM | KL7307 | 06:28 | Scheduled | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 06:28 | Scheduled | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 06:28 | Scheduled | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:32 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ202 expand_more(2) | 06:40 | Scheduled | |
| Seoul (ICN) | Singapore Airlines | SQ5702 | 06:40 | Scheduled | |
| Seoul (ICN) | Thai Airways | TG6737 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4738 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN205 | 06:45 | Cancelled | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:45 | Cancelled | |
| Lima (LIM) | Cathay Pacific | CX7807 | 06:45 | Cancelled | |
| Lima (LIM) | Delta Air Lines | DL6064 | 06:45 | Cancelled | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 06:45 | Cancelled | |
| Lima (LIM) | Korean Air | KE7964 | 06:45 | Cancelled | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 06:45 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1442 | 06:50 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:55 | Cancelled | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:55 | Cancelled | |
| Melbourne (MEL) | avianca | AV2016 | 06:55 | Cancelled | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:55 | Cancelled | |
| Melbourne (MEL) | Swiss | LX3099 | 06:55 | Cancelled | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:55 | Cancelled | |
| Santa Lucia (NLU) | mas | M76711 | 06:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3083 | 07:00 | Scheduled | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:00 | Scheduled | |
| Taipei (TPE) | avianca | AV4505 | 07:00 | Scheduled | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:00 | Scheduled | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:03 | Scheduled | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2543 | 07:10 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2039 expand_more(8) | 07:17 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:17 | Scheduled | |
| Las Vegas (LAS) | Air China | CA7250 | 07:17 | Scheduled | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:17 | Scheduled | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:17 | Scheduled | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:17 | Scheduled | |
| Las Vegas (LAS) | avianca | AV2299 | 07:17 | Scheduled | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:17 | Scheduled | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:17 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT250 expand_more(1) | 07:20 | Scheduled | |
| Casablanca (CMN) | American Airlines | AA7982 | 07:20 | Scheduled | |
| Seoul (ICN) | Air Premia | YP101 | 07:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2127 expand_more(4) | 07:22 | Scheduled | |
| San Francisco (SFO) | Air China | CA7321 | 07:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9260 | 07:22 | Scheduled | |
| San Francisco (SFO) | avianca | AV2163 | 07:22 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8546 | 07:22 | Scheduled | |
| El Paso (ELP) | American Eagle | AA6427 expand_more(5) | 07:23 | Scheduled | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:23 | Scheduled | |
| El Paso (ELP) | Alaska Airlines | AS4719 | 07:23 | Scheduled | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:23 | Scheduled | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:23 | Scheduled | |
| El Paso (ELP) | Qatar Airways | QR2896 | 07:23 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN973 | 07:25 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2035 expand_more(5) | 07:25 | Scheduled | |
| San Diego (SAN) | Air China | CA7350 | 07:25 | Scheduled | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:25 | Scheduled | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:25 | Scheduled | |
| San Diego (SAN) | avianca | AV2155 | 07:25 | Scheduled | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4806 | 07:25 | Scheduled | |
| Fresno (FAT) | United Express | UA5588 | 07:27 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3743 | 07:29 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2486 | 07:29 | Scheduled | |
| Albuquerque (ABQ) | Delta Connection | DL4115 | 07:30 | Cancelled | |
| Tokyo (NRT) | ZIPAIR | ZG24 | 07:30 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2096 | 07:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1396 | 07:35 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4712 | 07:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1850 | 07:36 | Scheduled | |
| Sacramento (SMF) | Delta Connection | DL3969 | 07:40 | Scheduled | |
| Anchorage (ANC) | Korean Air | KE311 | 07:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93291 | 07:48 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN8608 | 07:51 | Scheduled | |
| Albuquerque (ABQ) | American Eagle | AA6480 | 07:52 | Scheduled | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 07:54 | Cancelled | |
| Houston (IAH) | United Airlines | UA417 | 07:55 | Scheduled | |
| Phoenix (PHX) | Delta Connection | DL4057 | 08:00 | Scheduled | |
| Brisbane (BNE) | Qantas | QF15 | 08:05 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA153 | 08:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR112 | 08:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN256 | 08:05 | Cancelled | |
| San Francisco (SFO) | Alaska Airlines | AS345 | 08:08 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3079 | 08:11 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA6265 | 08:14 | Scheduled | |
| Fresno (FAT) | American Eagle | AA9908 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL553 | 08:19 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4786 | 08:20 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1821 | 08:20 | Scheduled | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:21 | Scheduled | |
| Indianapolis (IND) | American Airlines | AA586 | 08:22 | Cancelled | |
| Chicago (ORD) | American Airlines | AA1979 | 08:22 | Cancelled | |
| Boise (BOI) | Alaska Airlines | AS3021 | 08:27 | Scheduled | |
| San Luis Obispo (SBP) | United Express | UA5897 | 08:29 | Scheduled | |
| San Jose (SJC) | Delta Air Lines | DL808 | 08:29 | Cancelled | |
| El Paso (ELP) | Southwest Airlines | WN1229 | 08:30 | Scheduled | |
| Seoul (ICN) | Korean Air | KE17 | 08:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5408 | 08:30 | Cancelled | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:32 | Scheduled | |
| Monterey (MRY) | United Express | UA4717 | 08:33 | Cancelled | |
| Chicago (ORD) | United Airlines | UA1333 | 08:33 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA6191 | 08:33 | Scheduled | |
| Redmond (RDM) | United Express | UA5482 | 08:34 | Scheduled | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:34 | Scheduled | |
| Austin (AUS) | United Airlines | UA357 | 08:35 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3847 | 08:35 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL2438 | 08:36 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5542 | 08:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1639 | 08:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:38 | Scheduled | |
| Tucson (TUS) | American Eagle | AA4973 | 08:38 | Cancelled | |
| Denver (DEN) | Delta Air Lines | DL2002 | 08:40 | Scheduled | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:40 | Scheduled | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:42 | Scheduled | |
| Omaha (OMA) | American Airlines | AA6479 | 08:42 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS505 | 08:44 | Scheduled | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B61001 | 08:47 | Cancelled | |
| Kansas City (MCI) | Delta Air Lines | DL1972 | 08:48 | Cancelled | |
| Austin (AUS) | American Eagle | AA6186 | 08:50 | Cancelled | |
| Santa Ana (SNA) | American Airlines | AA9790 | 08:50 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA9791 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:52 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3093 | 08:53 | Scheduled | |
| New York (JFK) | JetBlue | B6123 | 08:55 | Cancelled | |
| Washington (IAD) | American Airlines | AA1890 | 08:56 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3122 | 08:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:59 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN146 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2600 | 09:00 | Scheduled | |
| Seattle (SEA) | United Express | UA6053 | 09:01 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA6482 | 09:01 | Scheduled | |
| Fresno (FAT) | United Airlines | UA2315 | 09:02 | Scheduled | |
| Dallas (DFW) | Delta Air Lines | DL439 | 09:04 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU583 | 09:05 | Scheduled | |
| Boise (BOI) | Delta Connection | DL3725 | 09:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2710 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA2434 | 09:16 | Scheduled | |
| Denver (DEN) | SkyWest Airlines | AA6189 | 09:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX884 | 09:20 | Scheduled | |
| Santiago (SCL) | LATAM Airlines | LA1134 | 09:20 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41712 | 09:22 | Scheduled | |
| New York (JFK) | American Airlines | AA171 | 09:23 | Cancelled | |
| Redding (RDD) | United Express | UA5211 | 09:23 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2808 | 09:24 | Scheduled | |
| New Orleans (MSY) | Delta Air Lines | DL872 | 09:25 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2279 | 09:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6687 | 09:27 | Cancelled | |
| Arcata (ACV) | United Express | UA4756 | 09:28 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6462 | 09:28 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2388 | 09:30 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN8 | 09:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA249 | 09:31 | Scheduled | |
| Sacramento (SMF) | United Express | UA5390 | 09:32 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS581 | 09:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA1638 | 09:34 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA362 | 09:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2304 | 09:35 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2361 | 09:35 | Scheduled | |
| Portland (PDX) | American Eagle | AA6290 | 09:38 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3159 | 09:40 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1928 | 09:42 | Scheduled | |
| Columbus (CMH) | United Airlines | UA283 | 09:44 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM646 | 09:45 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL62 | 09:45 | Scheduled | |
| Papeete (PPT) | Air Tahiti Nui | TN102 | 09:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1047 | 09:48 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL479 | 09:49 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:49 | Scheduled | |
| Nashville (BNA) | Delta Air Lines | DL891 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA859 | 09:50 | Cancelled | |
| Tokyo (NRT) | All Nippon Airways | NH6 | 09:50 | Scheduled | |
| Reno (RNO) | Delta Connection | DL4106 | 09:50 | Cancelled | |
| Nashville (BNA) | American Airlines | AA676 | 09:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA3202 | 09:53 | Cancelled | |
| Spokane (GEG) | Alaska Horizon | AS2163 | 09:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2950 | 09:55 | Scheduled | |
| Pasco (PSC) | Alaska Airlines | AS3304 | 09:55 | Scheduled | |
| Shanghai (PVG) | China Cargo Airlines | CK221 | 09:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS4121 | 09:55 | Scheduled | |
| Spokane (GEG) | Delta Air Lines | DL3696 | 09:57 | Scheduled | |
| Tokyo (HND) | Jet Linx Aviation | JL16 | 10:00 | Scheduled | |
| Beijing (PEK) | Air China | CA987 | 10:00 | Scheduled | |
| Tampa (TPA) | Delta Air Lines | DL538 | 10:01 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL898 | 10:05 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE8207 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4435 | 10:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA598 | 10:09 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4428 | 10:10 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1628 | 10:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL742 | 10:15 | Scheduled | |
| New York (JFK) | JetBlue | B6523 | 10:16 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS412 | 10:18 | Scheduled | |
| Seattle (SEA) | American Eagle | AA6420 | 10:19 | Cancelled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1394 | 10:20 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS289 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1457 | 10:21 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL1556 | 10:23 | Cancelled | |
| Santa Ana (SNA) | NetJets | EJA680 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2100 | 10:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL523 | 10:28 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1095 | 10:29 | Scheduled | |
| Spokane (GEG) | Delta Connection | DL4212 | 10:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC783 | 10:34 | Scheduled | |
