Delta Air Lines på LAX Airport – LAX
Hvilke terminaler ankommer og går Delta Air Lines fra på LAX Airport?
Delta Air Lines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på LAX Airport:
- terminal - 3
- terminal - b
- terminal - 2
- terminal - tbit
Hvilke steder flyr Delta Air Lines til og fra LAX Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 1 | Se flyreiser |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | Se flyreiser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | Se flyreiser |
| Auckland International (AKL) | New Zealand | Auckland | 1 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 15 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 6 | Se flyreiser |
| Calgary International Airport (YYC) | Canada | Calgary | 7 | Se flyreiser |
| Cancún International (CUN) | Mexico | Cancun | 4 | Se flyreiser |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | Se flyreiser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 11 | Se flyreiser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyreiser |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 2 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 6 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 6 | Se flyreiser |
| Indianapolis International (IND) | United States | Indianapolis | 3 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 9 | Se flyreiser |
| Lihue (LIH) | United States | Kauai Island Lihue | 4 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Se flyreiser |
| Kona International Airport (KOA) | United States | Kona | 4 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Se flyreiser |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 1 | Se flyreiser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | Se flyreiser |
| Kahului (OGG) | United States | Maui | 3 | Se flyreiser |
| Melbourne Tullamarine (MEL) | Australia | Melbourne | 2 | Se flyreiser |
| Memphis International (MEM) | United States | Memphis | 3 | Se flyreiser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 6 | Se flyreiser |
| Miami International Airport (MIA) | United States | Miami | 2 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 12 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 21 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 9 | Se flyreiser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 12 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 15 | Se flyreiser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 9 | Se flyreiser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Se flyreiser |
| Portland International (PDX) | United States | Portland | 10 | Se flyreiser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyreiser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 2 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 1 | Se flyreiser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 3 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 15 | Se flyreiser |
| San Antonio International (SAT) | United States | San Antonio | 7 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 12 | Se flyreiser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | Se flyreiser |
| Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 1 | Se flyreiser |
| Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 1 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 10 | Se flyreiser |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 1 | Se flyreiser |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 1 | Se flyreiser |
| Kingsford Smith (SYD) | Australia | Sydney | 3 | Se flyreiser |
| Tampa International (TPA) | United States | Tampa | 2 | Se flyreiser |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 2 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 1 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 0 | 3 | 4 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | Se flyreiser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 7 | 1 | Se flyreiser |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Se flyreiser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 5 | 6 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | Se flyreiser |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| New Zealand | Auckland | Auckland International (AKL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 3 | 4 | Se flyreiser |
| Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | Se flyreiser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 7 | 3 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Se flyreiser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 6 | 1 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Se flyreiser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Australia | Sydney | Kingsford Smith (SYD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 4 | 6 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Se flyreiser |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Se flyreiser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 0 | 7 | 1 | Se flyreiser |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Se flyreiser |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos LAX Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
















































































