Flyg ankomster och avgångar på LAX Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN4715 | 00:05 | 23:40 | landat |
New York (JFK) | JetBlue Airways | B62715 expand_more(3) | 00:19 | 23:30 | landat |
New York (JFK) | Hawaiian Airlines | HA2307 | 00:19 | 23:30 | landat |
New York (JFK) | Icelandair | FI7881 | 00:19 | 23:30 | landat |
New York (JFK) | Royal Air Maroc | AT9536 | 00:19 | 23:30 | landat |
Boston (BOS) | Delta Air Lines | DL321 expand_more(2) | 00:21 | 00:19 | landat |
Boston (BOS) | KLM | KL6350 | 00:21 | 00:19 | landat |
Boston (BOS) | Virgin Atlantic | VS2160 | 00:21 | 00:19 | landat |
Shanghai (PVG) | China Cargo | CK223 | 00:25 | 22:20 | landat |
Miami (MIA) | American Airlines | AA669 expand_more(4) | 00:29 | 23:31 | landat |
Miami (MIA) | British Airways | BA4978 | 00:29 | 23:31 | landat |
Miami (MIA) | GOL Linhas Aereas | G36402 | 00:29 | 23:31 | landat |
Miami (MIA) | Malaysia Airlines | MH9409 | 00:29 | 23:31 | landat |
Miami (MIA) | Qantas | QF4161 | 00:29 | 23:31 | landat |
Denver (DEN) | Southwest Airlines | WN2075 | 00:30 | 23:51 | landat |
San Francisco (SFO) | United Airlines | UA1608 expand_more(3) | 00:32 | 00:28 | landat |
San Francisco (SFO) | Air New Zealand | NZ9254 | 00:32 | 00:28 | landat |
San Francisco (SFO) | Lufthansa | LH7498 | 00:32 | 00:28 | landat |
San Francisco (SFO) | Virgin Australia | VA8051 | 00:32 | 00:28 | landat |
Las Vegas (LAS) | Spirit Airlines | NK465 | 00:40 | 00:42 | landat |
Philadelphia (PHL) | Spirit Airlines | NK847 | 00:43 | 00:40 | landat |
New York (JFK) | Delta Air Lines | DL752 expand_more(4) | 00:44 | 00:43 | landat |
New York (JFK) | Air Europa | UX3363 | 00:44 | 00:43 | landat |
New York (JFK) | China Eastern Airlines | MU8666 | 00:44 | 00:43 | landat |
New York (JFK) | ITA Airways | AZ3170 | 00:44 | 00:43 | landat |
New York (JFK) | Virgin Atlantic | VS4763 | 00:44 | 00:43 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL9963 | 00:46 | Inställt | |
Charlotte (CLT) | American Airlines | AA2682 | 00:49 | 00:27 | landat |
New York (JFK) | American Airlines | AA300 expand_more(5) | 00:49 | 01:21 | landat |
New York (JFK) | British Airways | BA4690 | 00:49 | 01:21 | landat |
New York (JFK) | Finnair | AY4174 | 00:49 | 01:21 | landat |
New York (JFK) | Iberia | IB4848 | 00:49 | 01:21 | landat |
New York (JFK) | Qantas | QF3186 | 00:49 | 01:21 | landat |
New York (JFK) | Royal Air Maroc | AT5029 | 00:49 | 01:21 | landat |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(6) | 00:59 | 00:46 | landat |
Atlanta (ATL) | Aeromexico | AM4263 | 00:59 | 00:46 | landat |
Atlanta (ATL) | Air France | AF8570 | 00:59 | 00:46 | landat |
Atlanta (ATL) | Korean Air | KE7083 | 00:59 | 00:46 | landat |
Atlanta (ATL) | LATAM Airlines | LA6111 | 00:59 | 00:46 | landat |
Atlanta (ATL) | WestJet | WS8548 | 00:59 | 00:46 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5141 | 00:59 | 00:46 | landat |
Washington (IAD) | United Airlines | UA693 expand_more(3) | 00:59 | 00:33 | landat |
Washington (IAD) | Air New Zealand | NZ9593 | 00:59 | 00:33 | landat |
Washington (IAD) | Lufthansa | LH7526 | 00:59 | 00:33 | landat |
Washington (IAD) | Virgin Australia | VA8373 | 00:59 | 00:33 | landat |
Chicago (MDW) | Southwest Airlines | WN4804 | 01:05 | 00:48 | landat |
Anchorage (ANC) | China Southern Airlines | CZ477 | 01:20 | okänd | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | okänd | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | okänd | |
Shanghai (PVG) | China Southern Cargo | CZ419 | 02:30 | Försenad | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 02:45 | okänd | |
Richmond (YVR) | Cargojet Airways | W81808 | 02:57 | 02:57 | landat |
Shanghai (PVG) | Air China | CA8417 | 03:20 | okänd | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:30 | 04:23 | landat |
Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 04:44 | 04:30 | landat |
Kona (KOA) | Aeromexico | AM3648 | 04:44 | 04:30 | landat |
Kona (KOA) | China Eastern Airlines | MU8827 | 04:44 | 04:30 | landat |
Kona (KOA) | ITA Airways | AZ5287 | 04:44 | 04:30 | landat |
Kona (KOA) | LATAM Airlines | LA6872 | 04:44 | 04:30 | landat |
Kona (KOA) | Virgin Atlantic | VS1798 | 04:44 | 04:30 | landat |
Kentucky (CVG) | Singapore Airlines | SQ7433 | 04:49 | schemalagd | |
Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:00 | 04:42 | landat |
Honolulu (HNL) | Aeromexico | AM3510 | 05:00 | 04:42 | landat |
Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:00 | 04:42 | landat |
Honolulu (HNL) | ITA Airways | AZ3198 | 05:00 | 04:42 | landat |
Honolulu (HNL) | KLM | KL7857 | 05:00 | 04:42 | landat |
Honolulu (HNL) | LATAM Airlines | LA8940 | 05:00 | 04:42 | landat |
Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:00 | 04:42 | landat |
Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(5) | 05:07 | 05:03 | landat |
Kauai Island (LIH) | Aeromexico | AM3747 | 05:07 | 05:03 | landat |
Kauai Island (LIH) | ITA Airways | AZ5289 | 05:07 | 05:03 | landat |
Kauai Island (LIH) | KLM | KL7861 | 05:07 | 05:03 | landat |
Kauai Island (LIH) | LATAM Airlines | LA6876 | 05:07 | 05:03 | landat |
Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:07 | 05:03 | landat |
Honolulu (HNL) | Hawaiian Airlines | HA4 expand_more(3) | 05:45 | 05:31 | landat |
Honolulu (HNL) | Alaska Airlines | AS8004 | 05:45 | 05:31 | landat |
Honolulu (HNL) | JetBlue | B65804 | 05:45 | 05:31 | landat |
Honolulu (HNL) | Korean Air | KE7853 | 05:45 | 05:31 | landat |
Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | 05:29 | landat |
Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | 05:29 | landat |
Tokyo (HND) | Japan Airlines | JL7016 | 06:00 | 05:29 | landat |
Hong Kong (HKG) | United Airlines | UA153 | 06:00 | 05:58 | landat |
Tokyo (NRT) | Air China | CA1075 | 06:00 | schemalagd | |
Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(3) | 06:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | schemalagd | |
Tel Aviv Yafo (TLV) | JetBlue | B66461 | 06:00 | schemalagd | |
Shanghai (PVG) | Air China | CA8419 | 06:00 | schemalagd | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:04 | 05:23 | landat |
Auckland (AKL) | Delta Air Lines | DL64 expand_more(2) | 06:05 | 05:50 | landat |
Auckland (AKL) | KLM | KL7963 | 06:05 | 05:50 | landat |
Auckland (AKL) | Virgin Atlantic | VS3843 | 06:05 | 05:50 | landat |
Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | 05:35 | landat |
Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | 05:35 | landat |
Sydney (SYD) | Qantas | QF4111 | 06:05 | 05:35 | landat |
Sydney (SYD) | Delta Air Lines | DL40 expand_more(2) | 06:05 | 05:26 | landat |
Sydney (SYD) | Air France | AF3552 | 06:05 | 05:26 | landat |
Sydney (SYD) | KLM | KL7845 | 06:05 | 05:26 | landat |
Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:05 | 05:56 | landat |
Sydney (SYD) | Air New Zealand | NZ9840 | 06:05 | 05:56 | landat |
Sydney (SYD) | Lufthansa | LH7591 | 06:05 | 05:56 | landat |
Sydney (SYD) | Swiss | LX3093 | 06:05 | 05:56 | landat |
Sydney (SYD) | Virgin Australia | VA8000 | 06:05 | 05:56 | landat |
Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 06:18 | schemalagd | |
Honolulu (HNL) | Air Canada | AC3492 | 06:18 | schemalagd | |
Honolulu (HNL) | Air New Zealand | NZ9560 | 06:18 | schemalagd | |
Honolulu (HNL) | Avianca | AV2111 | 06:18 | schemalagd | |
Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:18 | schemalagd | |
Santa Lucia (NLU) | Emirates | EK9936 | 06:20 | schemalagd | |
Santiago (SCL) | Wamos Air | LA602 expand_more(3) | 06:25 | schemalagd | |
Santiago (SCL) | Cathay Pacific | CX7812 | 06:25 | schemalagd | |
Santiago (SCL) | Delta Air Lines | DL6061 | 06:25 | schemalagd | |
Santiago (SCL) | Japan Airlines | JL7623 | 06:25 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41712 expand_more(1) | 06:32 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96712 | 06:32 | schemalagd | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 06:35 | schemalagd | |
Sao Paulo (GRU) | Delta Air Lines | DL6083 | 06:35 | schemalagd | |
Sao Paulo (GRU) | Japan Airlines | JL5505 | 06:35 | schemalagd | |
San Salvador (SAL) | United Airlines | UA1670 | 06:38 | schemalagd | |
Anchorage (ANC) | China Southern Airlines | CZ471 | 06:40 | schemalagd | |
Los Angeles (VNY) | Fly Alliance | KPO129 | 06:48 | schemalagd | |
Dallas (DFW) | Cathay Pacific | CX2091 expand_more(1) | 06:50 | schemalagd | |
Dallas (DFW) | Cathay Pacific | CX2090 | 06:50 | schemalagd | |
Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:50 | schemalagd | |
Melbourne (MEL) | Air New Zealand | NZ9899 | 06:50 | schemalagd | |
Melbourne (MEL) | Avianca | AV2016 | 06:50 | schemalagd | |
Melbourne (MEL) | Lufthansa | LH8929 | 06:50 | schemalagd | |
Melbourne (MEL) | Swiss | LX3099 | 06:50 | schemalagd | |
Melbourne (MEL) | Virgin Australia | VA8509 | 06:50 | schemalagd | |
Anchorage (ANC) | Polar Air Cargo | PO1916 | 06:53 | schemalagd | |
Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 06:55 | schemalagd | |
Lima (LIM) | Cathay Pacific | CX7807 | 06:55 | schemalagd | |
Lima (LIM) | Delta Air Lines | DL6064 | 06:55 | schemalagd | |
Lima (LIM) | Japan Airlines | JL7629 | 06:55 | schemalagd | |
Lima (LIM) | Korean Air | KE7964 | 06:55 | schemalagd | |
Lima (LIM) | Virgin Atlantic | VS7757 | 06:55 | schemalagd | |
Houston (IAH) | United Airlines | UA2431 expand_more(3) | 06:58 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ9649 | 06:58 | schemalagd | |
Houston (IAH) | EVA Air | BR3007 | 06:58 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8012 | 06:58 | schemalagd | |
Anchorage (ANC) | Alaska Airlines | AS1357 expand_more(7) | 07:00 | schemalagd | |
Anchorage (ANC) | Air Tahiti Nui | TN2311 | 07:00 | schemalagd | |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 07:00 | schemalagd | |
Anchorage (ANC) | Japan Airlines | JL5437 | 07:00 | schemalagd | |
Anchorage (ANC) | Korean Air | KE6062 | 07:00 | schemalagd | |
Anchorage (ANC) | LATAM Airlines | LA5062 | 07:00 | schemalagd | |
Anchorage (ANC) | Qatar Airways | QR2005 | 07:00 | schemalagd | |
Anchorage (ANC) | Singapore Airlines | SQ1240 | 07:00 | schemalagd | |
Taipei (TPE) | EVA Air | BR6 expand_more(4) | 07:00 | schemalagd | |
Taipei (TPE) | Avianca | AV4505 | 07:00 | schemalagd | |
Taipei (TPE) | Copa Airlines | CM8006 | 07:00 | schemalagd | |
Taipei (TPE) | Singapore Airlines | SQ5820 | 07:00 | schemalagd | |
Taipei (TPE) | Thai Airways | TG6242 | 07:00 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1264 | 07:00 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK420 | 07:02 | Försenad | |
Phoenix (PHX) | American Eagle | AA3489 expand_more(3) | 07:03 | 06:56 | landat |
Phoenix (PHX) | Air Tahiti Nui | TN1129 | 07:03 | 06:56 | landat |
Phoenix (PHX) | Japan Airlines | JL7531 | 07:03 | 06:56 | landat |
Phoenix (PHX) | Qatar Airways | QR9394 | 07:03 | 06:56 | landat |
Phoenix (PHX) | United Airlines | UA1912 expand_more(6) | 07:11 | 06:52 | landat |
Phoenix (PHX) | Air Canada | AC4409 | 07:11 | 06:52 | landat |
Phoenix (PHX) | Air New Zealand | NZ9720 | 07:11 | 06:52 | landat |
Phoenix (PHX) | Asiana Airlines | OZ6501 | 07:11 | 06:52 | landat |
Phoenix (PHX) | Avianca | AV2149 | 07:11 | 06:52 | landat |
Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:11 | 06:52 | landat |
Phoenix (PHX) | Virgin Australia | VA8407 | 07:11 | 06:52 | landat |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(5) | 07:13 | 06:49 | landat |
Albuquerque (ABQ) | Aeromexico | AM4574 | 07:13 | 06:49 | landat |
Albuquerque (ABQ) | KLM | KL7783 | 07:13 | 06:49 | landat |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:13 | 06:49 | landat |
Albuquerque (ABQ) | WestJet | WS7169 | 07:13 | 06:49 | landat |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:13 | 06:49 | landat |
Houston (IAH) | Spirit Airlines | NK2395 | 07:13 | 06:54 | landat |
Houston (HOU) | Southwest Airlines | WN1577 | 07:15 | 06:49 | landat |
Honolulu (HNL) | American Airlines | AA298 expand_more(4) | 07:16 | 06:54 | landat |
Honolulu (HNL) | British Airways | BA4430 | 07:16 | 06:54 | landat |
Honolulu (HNL) | Japan Airlines | JL7579 | 07:16 | 06:54 | landat |
Honolulu (HNL) | Qantas | QF3253 | 07:16 | 06:54 | landat |
Honolulu (HNL) | Qatar Airways | QR9218 | 07:16 | 06:54 | landat |
Fresno (FAT) | United Express | UA5426 expand_more(4) | 07:17 | 06:47 | landat |
Fresno (FAT) | Air New Zealand | NZ6785 | 07:17 | 06:47 | landat |
Fresno (FAT) | Asiana Airlines | OZ6529 | 07:17 | 06:47 | landat |
Fresno (FAT) | Avianca | AV2365 | 07:17 | 06:47 | landat |
Fresno (FAT) | Copa Airlines | CM2004 | 07:17 | 06:47 | landat |
Imperial (IPL) | Southern Airways Express | 9X801 | 07:17 | schemalagd | |
Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:20 | schemalagd | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 07:20 | schemalagd | |
Melbourne (MEL) | American Airlines | AA7349 | 07:20 | schemalagd | |
Melbourne (MEL) | WestJet | WS6009 | 07:20 | schemalagd | |
Las Vegas (LAS) | United Airlines | UA1268 expand_more(7) | 07:20 | schemalagd | |
Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | schemalagd | |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | schemalagd | |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | schemalagd | |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:20 | schemalagd | |
Las Vegas (LAS) | Avianca | AV2299 | 07:20 | schemalagd | |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | schemalagd | |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:20 | schemalagd | |
Seoul (ICN) | Air Premia | YP101 | 07:20 | schemalagd | |
San Diego (SAN) | United Express | UA4723 expand_more(4) | 07:20 | schemalagd | |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:20 | schemalagd | |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:20 | schemalagd | |
San Diego (SAN) | Avianca | AV2155 | 07:20 | schemalagd | |
San Diego (SAN) | Virgin Australia | VA8422 | 07:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN493 | 07:25 | schemalagd | |
Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:25 | schemalagd | |
Santa Barbara (SBA) | Air Canada | AC4422 | 07:25 | schemalagd | |
Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:25 | schemalagd | |
Santa Barbara (SBA) | Avianca | AV2117 | 07:25 | schemalagd | |
Austin (AUS) | United Airlines | UA502 expand_more(3) | 07:27 | schemalagd | |
Austin (AUS) | Air New Zealand | NZ6768 | 07:27 | schemalagd | |
Austin (AUS) | Singapore Airlines | SQ1636 | 07:27 | schemalagd | |
Austin (AUS) | Virgin Australia | VA8543 | 07:27 | schemalagd | |
Denver (DEN) | Frontier | F92341 | 07:29 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(6) | 07:30 | schemalagd | |
Las Vegas (LAS) | China Airlines | CI9136 | 07:30 | schemalagd | |
Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:30 | schemalagd | |
Las Vegas (LAS) | Korean Air | KE7424 | 07:30 | schemalagd | |
Las Vegas (LAS) | LATAM Airlines | LA6633 | 07:30 | schemalagd | |
Las Vegas (LAS) | WestJet | WS8243 | 07:30 | schemalagd | |
Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:30 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4201 | 07:30 | 06:58 | landat |
Tokyo (NRT) | Zipair | ZG24 | 07:30 | schemalagd | |
San Francisco (SFO) | Alaska SkyWest | AS3423 expand_more(4) | 07:30 | schemalagd | |
San Francisco (SFO) | Air Tahiti Nui | TN2693 | 07:30 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6804 | 07:30 | schemalagd | |
San Francisco (SFO) | Qatar Airways | QR2181 | 07:30 | schemalagd | |
San Francisco (SFO) | Singapore Airlines | SQ1336 | 07:30 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1416 expand_more(3) | 07:31 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9253 | 07:31 | schemalagd | |
San Francisco (SFO) | Avianca | AV2157 | 07:31 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8048 | 07:31 | schemalagd | |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(6) | 07:33 | Försenad | |
Dallas (DFW) | Aeromexico | AM3594 | 07:33 | Försenad | |
Dallas (DFW) | China Airlines | CI9004 | 07:33 | Försenad | |
Dallas (DFW) | China Eastern Airlines | MU8718 | 07:33 | Försenad | |
Dallas (DFW) | Korean Air | KE7254 | 07:33 | Försenad | |
Dallas (DFW) | WestJet | WS7865 | 07:33 | Försenad | |
Dallas (DFW) | Virgin Atlantic | VS2072 | 07:33 | Försenad | |
Denver (DEN) | United Airlines | UA1093 expand_more(5) | 07:34 | schemalagd | |
Denver (DEN) | Air Canada | AC5325 | 07:34 | schemalagd | |
Denver (DEN) | Air New Zealand | NZ9498 | 07:34 | schemalagd | |
Denver (DEN) | Asiana Airlines | OZ6255 | 07:34 | schemalagd | |
Denver (DEN) | Avianca | AV2005 | 07:34 | schemalagd | |
Denver (DEN) | Virgin Australia | VA8325 | 07:34 | schemalagd | |
Las Vegas (LAS) | Alaska Horizon | AS2240 expand_more(6) | 07:35 | schemalagd | |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:35 | schemalagd | |
Las Vegas (LAS) | Hawaiian Airlines | HA4916 | 07:35 | schemalagd | |
Las Vegas (LAS) | LATAM Airlines | LA5063 | 07:35 | schemalagd | |
Las Vegas (LAS) | Qantas | QF3662 | 07:35 | schemalagd | |
Las Vegas (LAS) | Qatar Airways | QR2039 | 07:35 | schemalagd | |
Las Vegas (LAS) | Singapore Airlines | SQ1359 | 07:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1169 | 07:35 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41710 expand_more(1) | 07:36 | 06:58 | landat |
Guadalajara (GDL) | Frontier Airlines | F96610 | 07:36 | 06:58 | landat |
San Jose (SJC) | Alaska SkyWest | AS3363 expand_more(5) | 07:40 | schemalagd | |
San Jose (SJC) | Air Tahiti Nui | TN2739 | 07:40 | schemalagd | |
San Jose (SJC) | American Airlines | AA9404 | 07:40 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA6855 | 07:40 | schemalagd | |
San Jose (SJC) | Qatar Airways | QR3315 | 07:40 | schemalagd | |
San Jose (SJC) | Singapore Airlines | SQ1449 | 07:40 | schemalagd | |
Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:43 | schemalagd | |
Dallas (DFW) | Air Tahiti Nui | TN1289 | 07:43 | schemalagd | |
Dallas (DFW) | Malaysia Airlines | MH9486 | 07:43 | schemalagd | |
San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:44 | schemalagd | |
San Diego (SAN) | Aeromexico | AM4221 | 07:44 | schemalagd | |
San Diego (SAN) | China Eastern Airlines | MU8802 | 07:44 | schemalagd | |
San Diego (SAN) | Korean Air | KE7448 | 07:44 | schemalagd | |
San Diego (SAN) | LATAM Airlines | LA7940 | 07:44 | schemalagd | |
San Diego (SAN) | SAS | SK3906 | 07:44 | schemalagd | |
San Diego (SAN) | WestJet | WS8610 | 07:44 | schemalagd | |
San Diego (SAN) | Virgin Atlantic | VS3558 | 07:44 | schemalagd | |
Sacramento (SMF) | Delta Connection | DL3782 expand_more(4) | 07:44 | schemalagd | |
Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:44 | schemalagd | |
Sacramento (SMF) | KLM | KL7693 | 07:44 | schemalagd | |
Sacramento (SMF) | Korean Air | KE7470 | 07:44 | schemalagd | |
Sacramento (SMF) | WestJet | WS6541 | 07:44 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN458 | 07:45 | schemalagd | |
Houston (IAH) | Delta Air Lines | DL1216 expand_more(2) | 07:46 | schemalagd | |
Houston (IAH) | Korean Air | KE7439 | 07:46 | schemalagd | |
Houston (IAH) | SAS | SK3611 | 07:46 | schemalagd | |
San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(7) | 07:50 | schemalagd | |
San Antonio (SAT) | China Airlines | CI9013 | 07:50 | schemalagd | |
San Antonio (SAT) | China Eastern Airlines | MU8803 | 07:50 | schemalagd | |
San Antonio (SAT) | KLM | KL7839 | 07:50 | schemalagd | |
San Antonio (SAT) | Korean Air | KE7450 | 07:50 | schemalagd | |
San Antonio (SAT) | SAS | SK3455 | 07:50 | schemalagd | |
San Antonio (SAT) | WestJet | WS8702 | 07:50 | schemalagd | |
San Antonio (SAT) | Virgin Atlantic | VS2100 | 07:50 | schemalagd | |
San Francisco (SFO) | Delta Air Lines | DL1598 | 07:51 | schemalagd | |
Anchorage (ANC) | Skybus | IOS8902 | 07:53 | schemalagd | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:55 | schemalagd | |
Phoenix (PHX) | Delta Connection | DL4057 | 07:55 | schemalagd | |
Tucson (TUS) | American Eagle | AA6231 | 07:57 | schemalagd | |
Sacramento (SMF) | American Eagle | AA6265 | 07:58 | schemalagd | |
Kansas City (MCI) | Spirit Airlines | NK302 | 07:59 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR112 | 08:00 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS9804 | 08:02 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN859 | 08:05 | 07:27 | landat |
San Francisco (SFO) | American Airlines | AA3208 expand_more(3) | 08:09 | schemalagd | |
San Francisco (SFO) | Air Tahiti Nui | TN1117 | 08:09 | schemalagd | |
San Francisco (SFO) | Japan Airlines | JL7553 | 08:09 | schemalagd | |
San Francisco (SFO) | Qantas | QF4367 | 08:09 | schemalagd | |
Anchorage (ANC) | Singapore Airlines Cargo | SQ7974 | 08:10 | 07:05 | landat |
San Jose (SJC) | Southwest Airlines | WN1279 | 08:10 | 07:43 | landat |
Phoenix (PHX) | Frontier | F93303 | 08:13 | 07:51 | landat |
Kentucky (CVG) | Delta Air Lines | DL393 expand_more(4) | 08:15 | schemalagd | |
Kentucky (CVG) | Air France | AF3082 | 08:15 | schemalagd | |
Kentucky (CVG) | China Eastern Airlines | MU8706 | 08:15 | schemalagd | |
Kentucky (CVG) | Korean Air | KE7402 | 08:15 | schemalagd | |
Kentucky (CVG) | Virgin Atlantic | VS2176 | 08:15 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3376 expand_more(5) | 08:16 | schemalagd | |
Boise (BOI) | Air Tahiti Nui | TN2324 | 08:16 | schemalagd | |
Boise (BOI) | American Airlines | AA9413 | 08:16 | schemalagd | |
Boise (BOI) | British Airways | BA2996 | 08:16 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4759 | 08:16 | schemalagd | |
Boise (BOI) | Qatar Airways | QR2016 | 08:16 | schemalagd | |
Las Vegas (LAS) | American Airlines | AA2690 expand_more(6) | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Aer Lingus | EI7301 | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Air Tahiti Nui | TN1163 | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Japan Airlines | JL7581 | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Philippine Airlines | PR3900 | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Qantas | QF4515 | 08:18 | 07:59 | landat |
Las Vegas (LAS) | Qatar Airways | QR7570 | 08:18 | 07:59 | landat |
Sacramento (SMF) | Southwest Airlines | WN3797 | 08:20 | 07:58 | landat |
Albuquerque (ABQ) | American Eagle | AA4867 expand_more(4) | 08:21 | 07:44 | landat |
Albuquerque (ABQ) | Air Tahiti Nui | TN1275 | 08:21 | 07:44 | landat |
Albuquerque (ABQ) | Alaska Airlines | AS4000 | 08:21 | 07:44 | landat |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 08:21 | 07:44 | landat |
Albuquerque (ABQ) | Qatar Airways | QR2658 | 08:21 | 07:44 | landat |
Portland (PDX) | Alaska Airlines | AS1070 expand_more(7) | 08:25 | schemalagd | |
Portland (PDX) | Air Tahiti Nui | TN2481 | 08:25 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6254 | 08:25 | schemalagd | |
Portland (PDX) | Korean Air | KE6064 | 08:25 | schemalagd | |
Portland (PDX) | LATAM Airlines | LA5091 | 08:25 | schemalagd | |
Portland (PDX) | Qantas | QF3774 | 08:25 | schemalagd | |
Portland (PDX) | Qatar Airways | QR2082 | 08:25 | schemalagd | |
Portland (PDX) | Singapore Airlines | SQ1259 | 08:25 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN389 | 08:25 | schemalagd | |
Portland (PDX) | American Eagle | AA6290 expand_more(4) | 08:28 | schemalagd | |
Portland (PDX) | Aer Lingus | EI7313 | 08:28 | schemalagd | |
