United Airlines em LAX Aeroporto - LAX
De quais terminais United Airlines chega e parte em LAX Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em LAX Aeroporto:
- terminal - 7
- terminal - 8
- terminal - b
- terminal - 6
- terminal - tbit
Para quais locais United Airlines voa de e para LAX Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Auckland International (AKL) | New Zealand | Auckland | 24 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 26 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 42 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 124 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 22 | Ver voos |
Denver International (DEN) | United States | Denver | 126 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 97 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | Ver voos |
La Aurora (GUA) | Guatemala | Guatemala City | 14 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 43 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 140 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 68 | Ver voos |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Kahului (OGG) | United States | Maui | 14 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 7 | Ver voos |
Monterey Peninsula (MRY) | United States | Monterey | 1 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 13 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 125 | Ver voos |
Orlando International (MCO) | United States | Orlando | 28 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 26 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 40 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 62 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 152 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Ver voos |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 5 | Ver voos |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 32 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Ver voos |
Tampa International (TPA) | United States | Tampa | 14 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 21 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 40 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 63 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Ver voos |
Voos agendados semanalmente para LAX Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 8 | 8 | 9 | 9 | 9 | 9 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 11 | 11 | 11 | 11 | 12 | 9 | 11 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 3 | 2 | 3 | 2 | 2 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 4 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de LAX Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Ver voos |
United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 8 | 9 | 10 | 9 | 9 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 5 | 4 | 5 | 5 | 5 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em LAX Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!