Singapore Airlines em LAX Aeroporto - LAX
De quais terminais Singapore Airlines chega e parte em LAX Aeroporto?
Os voos da
Singapore Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em LAX Aeroporto:
- terminal - 6
- terminal - b
- terminal - 8
- terminal - 5
- terminal - 7
- terminal - tbit
Para quais locais Singapore Airlines voa de e para LAX Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 15 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 28 | Ver voos |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 21 | Ver voos |
Logan International (BOS) | United States | Boston | 24 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 14 | Ver voos |
Denver International (DEN) | United States | Denver | 29 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 6 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 17 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 42 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 3 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 76 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | Ver voos |
Loreto (LTO) | Mexico | Loreto | 8 | Ver voos |
Kahului (OGG) | United States | Maui | 2 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 41 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 20 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 39 | Ver voos |
Portland International (PDX) | United States | Portland | 7 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 28 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 19 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 62 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 19 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 36 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 28 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 21 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 34 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 26 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver voos |
Voos agendados semanalmente para LAX Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 2 | 2 | 1 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 7 | 6 | 7 | 6 | 5 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 7 | 6 | 6 | 6 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 3 | 1 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de LAX Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 2 | 2 | 3 | 2 | 3 | 2 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 3 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 2 | 0 | Ver voos |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 2 | 1 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Mexico | Loreto | Loreto (LTO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 5 | 3 | 4 | 4 | 5 | 3 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 2 | 1 | 3 | 2 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em LAX Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!