LAX 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (ORD) | Frontier | F92445 | 00:04 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS1548 | 00:05 | 予定 | |
| Denver (DEN) | Frontier | F94345 | 00:11 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | 遅延 | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:31 | 予定 | |
| Santa Lucia (NLU) | mas | M76824 | 00:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:41 | 予定 | |
| New York (JFK) | American Airlines | AA300 | 00:43 | 予定 | |
| Anchorage (ANC) | China Southern Cargo | CSG2537 | 00:43 | 予定 | |
| New York (JFK) | JetBlue | B6923 | 00:52 | 予定 | |
| Chicago (ORD) | American Airlines | AA3028 | 00:58 | 遅延 | |
| Panama City (PTY) | LATAM Cargo | L71820 | 01:00 | 予定 | |
| Beijing (PEK) | Air China | CA3197 | 01:10 | 予定 | |
| Taipei (TPE) | EVA Air | BR620 | 01:10 | 予定 | |
| Guadalajara (GDL) | avianca Cargo | 6R7084 | 01:17 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL8958 | 02:12 | 予定 | |
| Santa Lucia (NLU) | mas | M76822 | 03:40 | 予定 | |
| Santa Lucia (NLU) | mas | M78722 | 04:05 | 予定 | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:25 | 予定 | |
| Santa Lucia (NLU) | avianca Cargo | QT7096 | 04:30 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | 予定 | |
| Honolulu (HNL) | Iberia | IB7267 | 05:00 | 予定 | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | 予定 | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 05:03 | 予定 | |
| Honolulu (HNL) | British Airways | BA4431 | 05:03 | 予定 | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:03 | 予定 | |
| Honolulu (HNL) | Qantas | QF3014 | 05:03 | 予定 | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:10 | 予定 | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:10 | 予定 | |
| Kauai Island (LIH) | KLM | KL6993 | 05:10 | 予定 | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:10 | 予定 | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:10 | 予定 | |
| Anchorage (ANC) | Cathay Cargo | CX2090 | 05:40 | 遅延 | |
| Honolulu (HNL) | Southwest Airlines | WN1550 | 05:45 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1539 expand_more(2) | 05:53 | 予定 | |
| Anchorage (ANC) | Jet Linx Aviation | JL5437 | 05:53 | 予定 | |
| Anchorage (ANC) | Qantas | QF3710 | 05:53 | 予定 | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 05:55 | 予定 | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | 予定 | |
| Honolulu (HNL) | Air China | CA7231 | 05:55 | 予定 | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | 予定 | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | 予定 | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | 予定 | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 06:00 | 予定 | |
| Honolulu (HNL) | Aeromexico | AM3717 | 06:00 | 予定 | |
| Honolulu (HNL) | Air France | AF2881 | 06:00 | 予定 | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:00 | 予定 | |
| Honolulu (HNL) | KLM | KL6583 | 06:00 | 予定 | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 06:00 | 予定 | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:00 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | 予定 | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | 予定 | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | 予定 | |
| Guatemala City (GUA) | avianca | AV556 | 06:05 | 予定 | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | 予定 | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | 予定 | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | 予定 | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | 予定 | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | 予定 | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:05 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:05 | 予定 | |
| Sydney (SYD) | Qantas | QF4111 | 06:05 | 予定 | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | 予定 | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | 予定 | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:15 | 予定 | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:15 | 予定 | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:15 | 予定 | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | 予定 | |
| Shanghai (PVG) | Air China | CA1059 | 06:20 | 予定 | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:28 | 予定 | |
| Kona (KOA) | Aeromexico | AM3852 | 06:28 | 予定 | |
| Kona (KOA) | Air France | AF5791 | 06:28 | 予定 | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:28 | 予定 | |
| Kona (KOA) | KLM | KL6991 | 06:28 | 予定 | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:28 | 予定 | |
| Maui (OGG) | United Airlines | UA2220 expand_more(3) | 06:29 | 予定 | |
| Maui (OGG) | Air Canada | AC5470 | 06:29 | 予定 | |
| Maui (OGG) | ITA Airways | AZ4458 | 06:29 | 予定 | |
| Maui (OGG) | Lufthansa | LH7939 | 06:29 | 予定 | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | 予定 | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:45 | キャンセル | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:45 | キャンセル | |
| Melbourne (MEL) | avianca | AV2016 | 06:45 | キャンセル | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:45 | キャンセル | |
| Melbourne (MEL) | Swiss | LX3099 | 06:45 | キャンセル | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:45 | キャンセル | |
| Maui (OGG) | American Airlines | AA14 expand_more(1) | 07:05 | 06:55 | 上陸した |
| Maui (OGG) | British Airways | BA6672 | 07:05 | 06:55 | 上陸した |
| Melbourne (MEL) | Qantas | QF93 expand_more(3) | 07:05 | 予定 | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | 予定 | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | 予定 | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | 予定 | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(7) | 07:10 | 予定 | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:10 | 予定 | |
| Albuquerque (ABQ) | Air France | AF5708 | 07:10 | 予定 | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:10 | 予定 | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:10 | 予定 | |
| Albuquerque (ABQ) | LATAM Airlines | LA6887 | 07:10 | 予定 | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:10 | 予定 | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:10 | 予定 | |
| Las Vegas (LAS) | United Express | UA5416 expand_more(7) | 07:20 | 予定 | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | 予定 | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | 予定 | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | 予定 | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:20 | 予定 | |
| Las Vegas (LAS) | avianca | AV2299 | 07:20 | 予定 | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | 予定 | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:20 | 予定 | |
| San Diego (SAN) | United Airlines | UA2667 expand_more(5) | 07:23 | 07:00 | 上陸した |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:23 | 07:00 | 上陸した |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:23 | 07:00 | 上陸した |
| San Diego (SAN) | Austrian Airlines | OS7747 | 07:23 | 07:00 | 上陸した |
| San Diego (SAN) | avianca | AV2155 | 07:23 | 07:00 | 上陸した |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:23 | 07:00 | 上陸した |
| Indianapolis (IND) | American Airlines | AA598 expand_more(2) | 07:27 | 予定 | |
| Indianapolis (IND) | Alaska Airlines | AS4573 | 07:27 | 予定 | |
| Indianapolis (IND) | Malaysia Airlines | MH9500 | 07:27 | 予定 | |
| San Antonio (SAT) | American Eagle | AA4951 expand_more(3) | 07:28 | 予定 | |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 07:28 | 予定 | |
| San Antonio (SAT) | Alaska Airlines | AS6200 | 07:28 | 予定 | |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 07:28 | 予定 | |
| Fresno (FAT) | United Airlines | UA2096 expand_more(5) | 07:30 | 予定 | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:30 | 予定 | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:30 | 予定 | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:30 | 予定 | |
| Fresno (FAT) | avianca | AV2365 | 07:30 | 予定 | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:30 | 予定 | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | 予定 | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:31 | 予定 | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:31 | 予定 | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:31 | 予定 | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:31 | 予定 | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 07:35 | 予定 | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | 予定 | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | 予定 | |
| Phoenix (PHX) | El Al | LY4466 | 07:35 | 予定 | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | 予定 | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | 予定 | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | 予定 | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | 予定 | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:36 | 予定 | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:36 | 予定 | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:36 | 予定 | |
| San Diego (SAN) | El Al | LY4485 | 07:36 | 予定 | |
| San Diego (SAN) | Korean Air | KE7448 | 07:36 | 予定 | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:36 | 予定 | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:36 | 予定 | |
| San Diego (SAN) | WestJet | WS8019 | 07:36 | 予定 | |
| Melbourne (MEL) | Delta Air Lines | DL12 expand_more(4) | 07:40 | 遅延 | |
| Melbourne (MEL) | Aeromexico | AM4938 | 07:40 | 遅延 | |
| Melbourne (MEL) | Air France | AF9081 | 07:40 | 遅延 | |
| Melbourne (MEL) | KLM | KL7083 | 07:40 | 遅延 | |
| Melbourne (MEL) | Virgin Atlantic | VS4670 | 07:40 | 遅延 | |
| Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:40 | 06:56 | 上陸した |
| Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:40 | 06:56 | 上陸した |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5505 | 07:40 | 06:56 | 上陸した |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(7) | 07:43 | 予定 | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:43 | 予定 | |
| Las Vegas (LAS) | China Airlines | CI9136 | 07:43 | 予定 | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:43 | 予定 | |
| Las Vegas (LAS) | El Al | LY4547 | 07:43 | 予定 | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:43 | 予定 | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:43 | 予定 | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:43 | 予定 | |
| Lima (LIM) | LATAM Airlines | LA2478 expand_more(5) | 07:50 | 予定 | |
| Lima (LIM) | Cathay Pacific | CX7807 | 07:50 | 予定 | |
| Lima (LIM) | Delta Air Lines | DL6064 | 07:50 | 予定 | |
| Lima (LIM) | Jet Linx Aviation | JL7629 | 07:50 | 予定 | |
| Lima (LIM) | Korean Air | KE7964 | 07:50 | 予定 | |
| Lima (LIM) | Virgin Atlantic | VS7757 | 07:50 | 予定 | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:50 | 予定 | |
| Taipei (TPE) | avianca | AV4505 | 07:50 | 予定 | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:50 | 予定 | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:50 | 予定 | |
| El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 07:55 | 予定 | |
| El Paso (ELP) | Air Tahiti Nui | TN1303 | 07:55 | 予定 | |
| El Paso (ELP) | Alaska Airlines | AS6188 | 07:55 | 予定 | |
| El Paso (ELP) | Jet Linx Aviation | JL7591 | 07:55 | 予定 | |
| El Paso (ELP) | Porter Airlines Canada | PD6282 | 07:55 | 予定 | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 08:00 | キャンセル | |
| Sacramento (SMF) | Delta Connection | DL3969 expand_more(3) | 08:00 | 予定 | |
| Sacramento (SMF) | Aeromexico | AM3929 | 08:00 | 予定 | |
| Sacramento (SMF) | Korean Air | KE7470 | 08:00 | 予定 | |
| Sacramento (SMF) | LATAM Airlines | LA7063 | 08:00 | 予定 | |
| Albuquerque (ABQ) | American Eagle | AA6444 expand_more(4) | 08:09 | 予定 | |
| Albuquerque (ABQ) | Air Tahiti Nui | TN1261 | 08:09 | 予定 | |
| Albuquerque (ABQ) | Alaska Airlines | AS4643 | 08:09 | 予定 | |
| Albuquerque (ABQ) | Jet Linx Aviation | JL7569 | 08:09 | 予定 | |
| Albuquerque (ABQ) | Porter Airlines Canada | PD6289 | 08:09 | 予定 | |
| Tucson (TUS) | Delta Connection | DL3502 expand_more(8) | 08:10 | 予定 | |
| Tucson (TUS) | Aeromexico | AM4502 | 08:10 | 予定 | |
| Tucson (TUS) | China Airlines | CI9165 | 08:10 | 予定 | |
| Tucson (TUS) | China Eastern Airlines | MU8819 | 08:10 | 予定 | |
| Tucson (TUS) | KLM | KL6301 | 08:10 | 予定 | |
| Tucson (TUS) | Korean Air | KE7478 | 08:10 | 予定 | |
| Tucson (TUS) | LATAM Airlines | LA7931 | 08:10 | 予定 | |
| Tucson (TUS) | Virgin Atlantic | VS3536 | 08:10 | 予定 | |
| Tucson (TUS) | WestJet | WS8618 | 08:10 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3596 | 08:10 | 予定 | |
| St Louis (STL) | American Eagle | AA6480 expand_more(6) | 08:10 | 予定 | |
| St Louis (STL) | Air Tahiti Nui | TN1253 | 08:10 | 予定 | |
| St Louis (STL) | Alaska Airlines | AS6753 | 08:10 | 予定 | |
| St Louis (STL) | Cathay Pacific | CX7740 | 08:10 | 予定 | |
| St Louis (STL) | Jet Linx Aviation | JL7537 | 08:10 | 予定 | |
| St Louis (STL) | Malaysia Airlines | MH9491 | 08:10 | 予定 | |
| St Louis (STL) | Qantas | QF4529 | 08:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA607 expand_more(4) | 08:19 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7166 | 08:19 | 予定 | |
| Chicago (ORD) | Air Tahiti Nui | TN1111 | 08:19 | 予定 | |
| Chicago (ORD) | British Airways | BA4759 | 08:19 | 予定 | |
| Chicago (ORD) | Malaysia Airlines | MH9466 | 08:19 | 予定 | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:19 | 予定 | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 08:20 | 予定 | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1221 | 08:20 | 予定 | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:22 | 予定 | |
| Palm Springs (PSP) | United Express | UA5542 | 08:22 | 予定 | |
| Boise (BOI) | Delta Connection | DL3725 | 08:23 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN2510 | 08:25 | 予定 | |
| San Jose (SJC) | Delta Air Lines | DL1654 | 08:26 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:29 | 予定 | |
| San Francisco (SFO) | United Express | UA5591 | 08:29 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA2114 | 08:30 | 予定 | |
| San Luis Obispo (SBP) | United Express | UA4723 | 08:30 | 予定 | |
| Nashville (BNA) | Delta Air Lines | DL891 | 08:30 | 予定 | |
| Boise (BOI) | Alaska Airlines | AS3126 | 08:30 | 予定 | |
| Austin (AUS) | American Eagle | AA6472 | 08:31 | 予定 | |
| Oklahoma City (OKC) | American Eagle | AA6384 | 08:33 | 予定 | |
| Salinas (SNS) | NetJets | EJA913 | 08:36 | 予定 | |
| Monterey (MRY) | NetJets | EJA225 | 08:36 | 予定 | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:37 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61201 | 08:39 | 予定 | |
| Phoenix (PHX) | United Express | UA5939 | 08:39 | 予定 | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:40 | 予定 | |
| Fayetteville (XNA) | American Eagle | AA6482 | 08:40 | 予定 | |
| Denver (DEN) | American Eagle | AA6284 | 08:42 | 予定 | |
| Phoenix (PHX) | American Airlines | AA3076 | 08:42 | 予定 | |
| San Francisco (SFO) | American Airlines | AA1097 | 08:42 | 予定 | |
| Dallas (DFW) | American Airlines | AA3317 | 08:44 | 予定 | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:45 | 予定 | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 08:45 | 予定 | |
| San Francisco (SFO) | Delta Air Lines | DL1598 | 08:45 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:45 | 予定 | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:45 | 予定 | |
| Dallas (DFW) | Delta Air Lines | DL439 | 08:50 | 予定 | |
| Reno (RNO) | Delta Connection | DL4106 | 08:50 | 予定 | |
| New York (JFK) | JetBlue | B6123 | 08:53 | 予定 | |
| Dallas (DFW) | Frontier | F92273 | 08:54 | 予定 | |
| Santa Rosa (STS) | Alaska Airlines | AS3463 | 08:54 | 予定 | |
| Denver (DEN) | Frontier | F93155 | 08:55 | 予定 | |
| Tokyo (NRT) | Zipair | ZG24 | 08:55 | 遅延 | |
| Mexico City (MEX) | Volaris | Y4712 | 08:57 | 予定 | |
| Newark (EWR) | United Airlines | UA2434 | 08:58 | 予定 | |
| New York (JFK) | American Airlines | AA171 | 08:59 | 予定 | |
| Omaha (OMA) | American Eagle | AA6227 | 09:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2600 | 09:02 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 09:05 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1782 | 09:05 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN1079 | 09:05 | 予定 | |
| Boston (BOS) | JetBlue | B6287 | 09:09 | 予定 | |
| Denver (DEN) | Delta Air Lines | DL2002 | 09:10 | 予定 | |
| Kansas City (MCI) | Delta Air Lines | DL1783 | 09:10 | 予定 | |
| Spokane (GEG) | Delta Connection | DL3696 | 09:10 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2110 | 09:10 | 予定 | |
| Portland (PDX) | American Eagle | AA6290 | 09:15 | 予定 | |
| Sacramento (SMF) | United Express | UA5390 | 09:19 | 予定 | |
| Las Vegas (LAS) | United Airlines | UA2808 | 09:20 | 予定 | |
| Austin (AUS) | United Airlines | UA357 | 09:20 | 予定 | |
| Chicago (ORD) | American Airlines | AA3075 | 09:21 | 遅延 | |
| Cleveland (CLE) | United Airlines | UA1224 | 09:23 | 予定 | |
| Tucson (TUS) | American Eagle | AA6393 | 09:25 | 予定 | |
| Monterey (MRY) | United Airlines | UA1068 | 09:27 | 予定 | |
| Las Vegas (LAS) | Frontier | F93291 | 09:29 | 予定 | |
| San Francisco (SFO) | United Express | UA5654 | 09:29 | 予定 | |
| Miami (MIA) | American Airlines | AA713 | 09:30 | 予定 | |
| Aspen (ASE) | United Express | UA5851 | 09:30 | 予定 | |
| Denver (DEN) | United Airlines | UA1638 | 09:32 | 予定 | |
| Washington (IAD) | United Airlines | UA319 | 09:33 | 予定 | |
| Seoul (GMP) | VistaJet | VJT785 | 09:33 | 予定 | |
| Jackson (JAC) | United Airlines | UA1431 | 09:34 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS505 | 09:34 | 予定 | |
| Baltimore (BWI) | United Airlines | UA1591 | 09:35 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Sky Lease Cargo | GG9520 | 00:00 | 予定 | |
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:00 | 予定 | |
| San Francisco (SFO) | KlasJet | KJ2861 | 00:00 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ37 | 00:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA971 | 00:06 | 予定 | |
| Shanghai (PVG) | Air China | CA1052 | 00:10 | 予定 | |
| Papeete (PPT) | Air France | AF28 | 00:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA729 | 00:10 | 予定 | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | 予定 | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX883 | 00:25 | 予定 | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | 予定 | |
| Beijing (PEK) | Air China | CA3196 | 00:30 | 予定 | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | 予定 | |
| Beijing (PEK) | Air China | CA3199 | 00:35 | 予定 | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | 予定 | |
| Chicago (ORD) | American Airlines | AA3161 | 00:41 | 予定 | |
| Toluca (TLC) | Aerolineas Ejecutivas | LET6418 | 00:45 | 予定 | |
| Shanghai (PVG) | Air China | CA8418 | 00:45 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | 予定 | |
| Taipei (TPE) | EVA Air | BR11 | 00:50 | 予定 | |
| Guadalajara (GDL) | Viva | VB519 | 00:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2349 | 00:50 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL8838 | 00:50 | 予定 | |
| Houston (IAH) | United Airlines | UA491 | 00:51 | 予定 | |
| Queretaro (QRO) | Volaris | Y47897 | 00:54 | 予定 | |
| Taipei (TPE) | China Airlines | CI7 | 00:55 | 予定 | |
| San Salvador (SAL) | avianca | AV521 | 01:00 | 予定 | |
| Tokyo (HND) | American Airlines | AA169 expand_more(2) | 01:15 | 予定 | |
| Tokyo (HND) | Alaska Airlines | AS6969 | 01:15 | 予定 | |
| Tokyo (HND) | Jet Linx Aviation | JL7015 | 01:15 | 予定 | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH105 expand_more(1) | 01:20 | 予定 | |
| Tokyo (HND) | United Airlines | UA7983 | 01:20 | 予定 | |
| Taipei (TPE) | EVA Air | BR15 expand_more(2) | 01:25 | 予定 | |
| Taipei (TPE) | Copa Airlines | CM8009 | 01:25 | 予定 | |
| Taipei (TPE) | Thai Airways | TG6247 | 01:25 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX881 expand_more(4) | 01:25 | 予定 | |
| Hong Kong (HKG) | American Airlines | AA8934 | 01:25 | 予定 | |
| Hong Kong (HKG) | LATAM Airlines | LA5646 | 01:25 | 予定 | |
| Hong Kong (HKG) | Malaysia Airlines | MH9191 | 01:25 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5881 | 01:25 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 01:34 | 予定 | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 01:34 | 予定 | |
| Panama City (PTY) | EVA Air | BR3173 | 01:34 | 予定 | |
| Panama City (PTY) | United Airlines | UA7134 | 01:34 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:19 | 予定 | |
| Bogota (BOG) | LATAM Cargo | L71820 | 02:30 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:40 | 予定 | |
| Taipei (TPE) | EVA Air | BR619 | 03:30 | 予定 | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | 予定 | |
| Guadalajara (GDL) | Alrosa | 6R7097 | 04:40 | 予定 | |
| Denver (DEN) | United Airlines | UA1415 expand_more(6) | 05:00 | 予定 | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | 予定 | |
| Denver (DEN) | Air China | CA7256 | 05:00 | 予定 | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | 予定 | |
| Denver (DEN) | avianca | AV2004 | 05:00 | 予定 | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | 予定 | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | 予定 | |
| Phoenix (PHX) | Kalitta Charters II | K51914 | 05:15 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 05:20 | 予定 | |
| Santa Barbara (SBA) | Vista America | VJA545 | 05:30 | 予定 | |
| Chicago (ORD) | United Airlines | UA580 expand_more(5) | 05:30 | 予定 | |
| Chicago (ORD) | Air Canada | AC5036 | 05:30 | 予定 | |
| Chicago (ORD) | Air China | CA7275 | 05:30 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 05:30 | 予定 | |
