LAX 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2754 | 00:05 | 01:43 | 上陸した |
Houston (HOU) | Southwest Airlines | WN2667 | 00:10 | 23:58 | 上陸した |
San Francisco (SFO) | United Airlines | UA1190 expand_more(3) | 00:10 | 23:52 | 上陸した |
San Francisco (SFO) | Air New Zealand | NZ9254 | 00:10 | 23:52 | 上陸した |
San Francisco (SFO) | Copa Airlines | CM1071 | 00:10 | 23:52 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8051 | 00:10 | 23:52 | 上陸した |
Seattle (SEA) | Delta Air Lines | DL2920 expand_more(3) | 00:12 | 23:46 | 上陸した |
Seattle (SEA) | Aeromexico | AM4544 | 00:12 | 23:46 | 上陸した |
Seattle (SEA) | Virgin Atlantic | VS1548 | 00:12 | 23:46 | 上陸した |
Seattle (SEA) | WestJet | WS7581 | 00:12 | 23:46 | 上陸した |
Chicago (ORD) | United Airlines | UA2378 expand_more(4) | 00:15 | 不明 | |
Chicago (ORD) | Air Canada | AC5039 | 00:15 | 不明 | |
Chicago (ORD) | Air New Zealand | NZ9681 | 00:15 | 不明 | |
Chicago (ORD) | Lufthansa | LH9198 | 00:15 | 不明 | |
Chicago (ORD) | Virgin Australia | VA8029 | 00:15 | 不明 | |
Chicago (MDW) | Southwest Airlines | WN2725 | 00:25 | 00:32 | 上陸した |
Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | 00:17 | 上陸した |
Denver (DEN) | Frontier | F94345 expand_more(1) | 00:27 | 02:11 | 上陸した |
Denver (DEN) | Volaris | Y42639 | 00:27 | 02:11 | 上陸した |
New York (JFK) | JetBlue | B61223 expand_more(3) | 00:29 | 02:55 | 上陸した |
New York (JFK) | Etihad Airways | EY8352 | 00:29 | 02:55 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2377 | 00:29 | 02:55 | 上陸した |
New York (JFK) | Royal Air Maroc | AT9536 | 00:29 | 02:55 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(5) | 00:36 | 00:21 | 上陸した |
Atlanta (ATL) | Aeromexico | AM4714 | 00:36 | 00:21 | 上陸した |
Atlanta (ATL) | Air France | AF8570 | 00:36 | 00:21 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6206 | 00:36 | 00:21 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS5115 | 00:36 | 00:21 | 上陸した |
Atlanta (ATL) | WestJet | WS6386 | 00:36 | 00:21 | 上陸した |
Chicago (ORD) | American Airlines | AA1209 expand_more(2) | 00:40 | 00:19 | 上陸した |
Chicago (ORD) | Aer Lingus | EI7656 | 00:40 | 00:19 | 上陸した |
Chicago (ORD) | Iberia | IB4152 | 00:40 | 00:19 | 上陸した |
Washington (IAD) | United Airlines | UA1385 expand_more(3) | 00:45 | 00:38 | 上陸した |
Washington (IAD) | Air New Zealand | NZ9593 | 00:45 | 00:38 | 上陸した |
Washington (IAD) | Lufthansa | LH7526 | 00:45 | 00:38 | 上陸した |
Washington (IAD) | Virgin Australia | VA8373 | 00:45 | 00:38 | 上陸した |
New York (JFK) | Delta Air Lines | DL752 expand_more(5) | 00:52 | 01:24 | 上陸した |
New York (JFK) | Air Europa | UX3363 | 00:52 | 01:24 | 上陸した |
New York (JFK) | El Al | LY4585 | 00:52 | 01:24 | 上陸した |
New York (JFK) | ITA Airways | AZ3170 | 00:52 | 01:24 | 上陸した |
New York (JFK) | SAS | SK3836 | 00:52 | 01:24 | 上陸した |
New York (JFK) | Virgin Atlantic | VS4763 | 00:52 | 01:24 | 上陸した |
Boston (BOS) | JetBlue | B61387 expand_more(3) | 01:00 | 01:46 | 上陸した |
Boston (BOS) | British Airways | BA8363 | 01:00 | 01:46 | 上陸した |
Boston (BOS) | Etihad Airways | EY8291 | 01:00 | 01:46 | 上陸した |
Boston (BOS) | Hawaiian Airlines | HA2315 | 01:00 | 01:46 | 上陸した |
Baltimore (BWI) | Southwest Airlines | WN1753 | 01:00 | 01:05 | 上陸した |
New York (JFK) | JetBlue | B6923 expand_more(5) | 01:24 | 02:50 | 上陸した |
New York (JFK) | British Airways | BA8404 | 01:24 | 02:50 | 上陸した |
New York (JFK) | Hawaiian Airlines | HA2307 | 01:24 | 02:50 | 上陸した |
New York (JFK) | Icelandair | FI7879 | 01:24 | 02:50 | 上陸した |
New York (JFK) | LOT | LO5751 | 01:24 | 02:50 | 上陸した |
New York (JFK) | Royal Air Maroc | AT9534 | 01:24 | 02:50 | 上陸した |
Shanghai (PVG) | China Southern Airlines | CZ419 | 01:25 | 不明 | |
Providence (PVD) | Baker Aviation | KOW102 | 02:11 | 02:03 | 上陸した |
Shanghai (PVG) | China Southern Airlines | CZ2523 | 02:25 | 不明 | |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 02:45 | 不明 | |
Santa Lucia (NLU) | Avianca Cargo | 6R7086 | 03:09 | 03:10 | 上陸した |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:46 | 上陸した |
Taipei (TPE) | EVA Air Cargo | BR622 | 04:40 | 不明 | |
Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 04:54 | 04:24 | 上陸した |
Kona (KOA) | Aeromexico | AM3852 | 04:54 | 04:24 | 上陸した |
Kona (KOA) | China Eastern Airlines | MU8827 | 04:54 | 04:24 | 上陸した |
Kona (KOA) | ITA Airways | AZ5287 | 04:54 | 04:24 | 上陸した |
Kona (KOA) | KLM | KL7323 | 04:54 | 04:24 | 上陸した |
Kona (KOA) | Virgin Atlantic | VS1798 | 04:54 | 04:24 | 上陸した |
Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 05:03 | 04:26 | 上陸した |
Honolulu (HNL) | British Airways | BA4431 | 05:03 | 04:26 | 上陸した |
Honolulu (HNL) | Japan Airlines | JL7561 | 05:03 | 04:26 | 上陸した |
Honolulu (HNL) | Qantas | QF3014 | 05:03 | 04:26 | 上陸した |
Honolulu (HNL) | Qatar Airways | QR9425 | 05:03 | 04:26 | 上陸した |
Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(5) | 05:06 | 04:41 | 上陸した |
Kauai Island (LIH) | Aeromexico | AM3829 | 05:06 | 04:41 | 上陸した |
Kauai Island (LIH) | ITA Airways | AZ5289 | 05:06 | 04:41 | 上陸した |
Kauai Island (LIH) | KLM | KL7329 | 05:06 | 04:41 | 上陸した |
Kauai Island (LIH) | LATAM Airlines | LA8468 | 05:06 | 04:41 | 上陸した |
Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:06 | 04:41 | 上陸した |
Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 05:15 | 04:44 | 上陸した |
Maui (OGG) | Aeromexico | AM3998 | 05:15 | 04:44 | 上陸した |
Maui (OGG) | China Eastern Airlines | MU8847 | 05:15 | 04:44 | 上陸した |
Maui (OGG) | ITA Airways | AZ3259 | 05:15 | 04:44 | 上陸した |
Maui (OGG) | KLM | KL7353 | 05:15 | 04:44 | 上陸した |
Maui (OGG) | LATAM Airlines | LA8770 | 05:15 | 04:44 | 上陸した |
Maui (OGG) | Virgin Atlantic | VS4188 | 05:15 | 04:44 | 上陸した |
Honolulu (HNL) | Southwest Airlines | WN3010 | 05:35 | 05:01 | 上陸した |
Maui (OGG) | United Airlines | UA2220 expand_more(2) | 05:56 | 05:21 | 上陸した |
Maui (OGG) | Air Canada | AC5470 | 05:56 | 05:21 | 上陸した |
Maui (OGG) | Lufthansa | LH7939 | 05:56 | 05:21 | 上陸した |
Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | 05:53 | 上陸した |
Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | 05:53 | 上陸した |
Tokyo (HND) | Japan Airlines | JL7016 | 06:00 | 05:53 | 上陸した |
Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:00 | 05:48 | 上陸した |
Guatemala City (GUA) | American Airlines | AA9418 | 06:00 | 05:48 | 上陸した |
Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | 予定 | |
Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | 予定 | |
Sydney (SYD) | Qantas | QF4111 | 06:00 | 予定 | |
Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(3) | 06:00 | 05:39 | 上陸した |
Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | 05:39 | 上陸した |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | 05:39 | 上陸した |
Tel Aviv Yafo (TLV) | JetBlue | B66461 | 06:00 | 05:39 | 上陸した |
San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:03 | 予定 | |
San José (SJO) | American Airlines | AA9369 | 06:03 | 予定 | |
Honolulu (HNL) | United Airlines | UA1169 expand_more(5) | 06:06 | 05:29 | 上陸した |
Honolulu (HNL) | Air Canada | AC3492 | 06:06 | 05:29 | 上陸した |
Honolulu (HNL) | Air China | CA7231 | 06:06 | 05:29 | 上陸した |
Honolulu (HNL) | Air New Zealand | NZ9560 | 06:06 | 05:29 | 上陸した |
Honolulu (HNL) | Avianca | AV2111 | 06:06 | 05:29 | 上陸した |
Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:06 | 05:29 | 上陸した |
Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:10 | 予定 | |
Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | 予定 | |
Sydney (SYD) | Lufthansa | LH7591 | 06:10 | 予定 | |
Sydney (SYD) | Swiss | LX3093 | 06:10 | 予定 | |
Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | 予定 | |
Sydney (SYD) | Delta Air Lines | DL40 expand_more(2) | 06:20 | 05:55 | 上陸した |
Sydney (SYD) | Air France | AF3552 | 06:20 | 05:55 | 上陸した |
Sydney (SYD) | KLM | KL7115 | 06:20 | 05:55 | 上陸した |
San Salvador (SAL) | United Airlines | UA1670 | 06:25 | 06:02 | 上陸した |
Honolulu (HNL) | Delta Air Lines | DL658 expand_more(7) | 06:30 | 予定 | |
Honolulu (HNL) | Aeromexico | AM3530 | 06:30 | 予定 | |
Honolulu (HNL) | Air France | AF2809 | 06:30 | 予定 | |
Honolulu (HNL) | China Eastern Airlines | MU8789 | 06:30 | 予定 | |
Honolulu (HNL) | ITA Airways | AZ3198 | 06:30 | 予定 | |
Honolulu (HNL) | KLM | KL7189 | 06:30 | 予定 | |
Honolulu (HNL) | LATAM Airlines | LA8437 | 06:30 | 予定 | |
Honolulu (HNL) | Virgin Atlantic | VS2194 | 06:30 | 予定 | |
Maui (OGG) | American Airlines | AA14 expand_more(2) | 06:35 | 06:00 | 上陸した |
Maui (OGG) | British Airways | BA6672 | 06:35 | 06:00 | 上陸した |
Maui (OGG) | Qatar Airways | QR2689 | 06:35 | 06:00 | 上陸した |
Kona (KOA) | United Airlines | UA1719 expand_more(4) | 06:39 | 05:57 | 上陸した |
Kona (KOA) | Air Canada | AC5235 | 06:39 | 05:57 | 上陸した |
Kona (KOA) | Avianca | AV2119 | 06:39 | 05:57 | 上陸した |
Kona (KOA) | Copa Airlines | CM1030 | 06:39 | 05:57 | 上陸した |
Kona (KOA) | Lufthansa | LH9381 | 06:39 | 05:57 | 上陸した |
Guatemala City (GUA) | United Airlines | UA1138 | 06:42 | 05:44 | 上陸した |
Kauai Island (LIH) | United Airlines | UA1228 expand_more(1) | 06:49 | 予定 | |
Kauai Island (LIH) | Lufthansa | LH8916 | 06:49 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS150 expand_more(7) | 06:55 | 予定 | |
Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:55 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4721 | 06:55 | 予定 | |
Anchorage (ANC) | Japan Airlines | JL5437 | 06:55 | 予定 | |
Anchorage (ANC) | Korean Air | KE6062 | 06:55 | 予定 | |
Anchorage (ANC) | LATAM Airlines | LA5064 | 06:55 | 予定 | |
Anchorage (ANC) | Qatar Airways | QR2003 | 06:55 | 予定 | |
Anchorage (ANC) | Singapore Airlines | SQ1254 | 06:55 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3103 | 06:55 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2071 | 06:59 | 予定 | |
Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:00 | 予定 | |
Santiago (SCL) | Cathay Pacific | CX7812 | 07:00 | 予定 | |
Santiago (SCL) | Delta Air Lines | DL6011 | 07:00 | 予定 | |
Santiago (SCL) | Japan Airlines | JL7623 | 07:00 | 予定 | |
Melbourne (MEL) | Qantas | QF93 expand_more(6) | 07:00 | 予定 | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 07:00 | 予定 | |
Melbourne (MEL) | Alaska Airlines | AS5005 | 07:00 | 予定 | |
Melbourne (MEL) | American Airlines | AA7349 | 07:00 | 予定 | |
Melbourne (MEL) | American Airlines | AA7349 | 07:00 | 予定 | |
Melbourne (MEL) | WestJet | WS6009 | 07:00 | 予定 | |
Melbourne (MEL) | WestJet | WS6009 | 07:00 | 予定 | |
San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(7) | 07:02 | 予定 | |
San Antonio (SAT) | China Airlines | CI9013 | 07:02 | 予定 | |
San Antonio (SAT) | China Eastern Airlines | MU8803 | 07:02 | 予定 | |
San Antonio (SAT) | El Al | LY4057 | 07:02 | 予定 | |
San Antonio (SAT) | Korean Air | KE7450 | 07:02 | 予定 | |
San Antonio (SAT) | LATAM Airlines | LA6789 | 07:02 | 予定 | |
San Antonio (SAT) | Virgin Atlantic | VS2100 | 07:02 | 予定 | |
San Antonio (SAT) | WestJet | WS6986 | 07:02 | 予定 | |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:05 | 予定 | |
Albuquerque (ABQ) | Aeromexico | AM4574 | 07:05 | 予定 | |
Albuquerque (ABQ) | Air France | AF2089 | 07:05 | 予定 | |
Albuquerque (ABQ) | KLM | KL7161 | 07:05 | 予定 | |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:05 | 予定 | |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:05 | 予定 | |
Albuquerque (ABQ) | WestJet | WS6675 | 07:05 | 予定 | |
Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:07 | 予定 | |
Dallas (DFW) | Air Tahiti Nui | TN1191 | 07:07 | 予定 | |
Dallas (DFW) | Malaysia Airlines | MH9486 | 07:07 | 予定 | |
Santa Barbara (SBA) | United Express | UA4649 expand_more(4) | 07:08 | 予定 | |
Santa Barbara (SBA) | Air Canada | AC4422 | 07:08 | 予定 | |
Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:08 | 予定 | |
Santa Barbara (SBA) | Avianca | AV2117 | 07:08 | 予定 | |
Santa Barbara (SBA) | Copa Airlines | CM2077 | 07:08 | 予定 | |
Austin (AUS) | Southwest Airlines | WN3080 | 07:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2688 | 07:10 | 予定 | |
Guadalajara (GDL) | Alrosa | 6R102 | 07:10 | 予定 | |
Las Vegas (LAS) | United Airlines | UA2480 expand_more(8) | 07:16 | 予定 | |
Las Vegas (LAS) | Air Canada | AC5431 | 07:16 | 予定 | |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:16 | 予定 | |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:16 | 予定 | |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:16 | 予定 | |
Las Vegas (LAS) | Avianca | AV2299 | 07:16 | 予定 | |
Las Vegas (LAS) | Copa Airlines | CM1044 | 07:16 | 予定 | |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:16 | 予定 | |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:16 | 予定 | |
Imperial (IPL) | Surf Air | 9X801 | 07:17 | 予定 | |
San Luis Obispo (SBP) | United Express | UA5897 expand_more(3) | 07:17 | 予定 | |
San Luis Obispo (SBP) | Austrian Airlines | OS7900 | 07:17 | 予定 | |
San Luis Obispo (SBP) | Avianca | AV2373 | 07:17 | 予定 | |
San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:17 | 予定 | |
Guadalajara (GDL) | Volaris | Y41710 expand_more(1) | 07:19 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96610 | 07:19 | 予定 | |
Las Vegas (LAS) | Alaska Horizon | AS2017 expand_more(5) | 07:20 | 予定 | |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:20 | 予定 | |
Las Vegas (LAS) | Hawaiian Airlines | HA6110 | 07:20 | 予定 | |
Las Vegas (LAS) | LATAM Airlines | LA5063 | 07:20 | 予定 | |
Las Vegas (LAS) | Qantas | QF3662 | 07:20 | 予定 | |
Las Vegas (LAS) | Qatar Airways | QR2057 | 07:20 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN3419 | 07:20 | 予定 | |
San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(4) | 07:24 | 予定 | |
San Francisco (SFO) | Aeromexico | AM4192 | 07:24 | 予定 | |
San Francisco (SFO) | El Al | LY4570 | 07:24 | 予定 | |
San Francisco (SFO) | LATAM Airlines | LA6336 | 07:24 | 予定 | |
San Francisco (SFO) | Virgin Atlantic | VS2272 | 07:24 | 予定 | |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(8) | 07:25 | 予定 | |
Dallas (DFW) | Aeromexico | AM3577 | 07:25 | 予定 | |
Dallas (DFW) | China Airlines | CI9004 | 07:25 | 予定 | |
Dallas (DFW) | China Eastern Airlines | MU8718 | 07:25 | 予定 | |
Dallas (DFW) | El Al | LY4285 | 07:25 | 予定 | |
Dallas (DFW) | Korean Air | KE7406 | 07:25 | 予定 | |
Dallas (DFW) | LATAM Airlines | LA6627 | 07:25 | 予定 | |
Dallas (DFW) | Virgin Atlantic | VS2073 | 07:25 | 予定 | |
Dallas (DFW) | WestJet | WS8189 | 07:25 | 予定 | |
San Diego (SAN) | United Express | UA4723 expand_more(5) | 07:27 | 予定 | |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:27 | 予定 | |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:27 | 予定 | |
San Diego (SAN) | Avianca | AV2155 | 07:27 | 予定 | |
San Diego (SAN) | Copa Airlines | CM1439 | 07:27 | 予定 | |
San Diego (SAN) | Virgin Australia | VA8422 | 07:27 | 予定 | |
San Antonio (SAT) | Spirit Airlines | NK2700 | 07:30 | 予定 | |
Phoenix (PHX) | United Airlines | UA2096 expand_more(5) | 07:30 | 予定 | |
Phoenix (PHX) | Air Canada | AC4409 | 07:30 | 予定 | |
Phoenix (PHX) | Air New Zealand | NZ9720 | 07:30 | 予定 | |
Phoenix (PHX) | Asiana Airlines | OZ6505 | 07:30 | 予定 | |
Phoenix (PHX) | Copa Airlines | CM2564 | 07:30 | 予定 | |
Phoenix (PHX) | Singapore Airlines | SQ1666 | 07:30 | 予定 | |
San Diego (SAN) | Delta Connection | DL3743 expand_more(3) | 07:32 | 予定 | |
San Diego (SAN) | Aeromexico | AM4221 | 07:32 | 予定 | |
San Diego (SAN) | Korean Air | KE7448 | 07:32 | 予定 | |
San Diego (SAN) | LATAM Airlines | LA7940 | 07:32 | 予定 | |
Sacramento (SMF) | Delta Air Lines | DL1256 | 07:33 | 予定 | |
Denver (DEN) | American Eagle | AA6514 | 07:34 | 予定 | |
San Francisco (SFO) | Alaska Horizon | AS2275 | 07:34 | 予定 | |
Reno (RNO) | United Express | UA5621 | 07:35 | 予定 | |
Houston (IAH) | United Airlines | UA2431 | 07:36 | 予定 | |
San Francisco (SFO) | United Airlines | UA1571 | 07:36 | 予定 | |
Honolulu (HNL) | United Airlines | UA1251 | 07:37 | 予定 | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:40 | 予定 | |
Denver (DEN) | Delta Air Lines | DL2002 | 07:43 | 予定 | |
San Jose (SJC) | Alaska Horizon | AS2059 | 07:43 | 予定 | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | 予定 | |
Kentucky (CVG) | Delta Air Lines | DL393 | 07:46 | 予定 | |
Taipei (TPE) | EVA Air | BR6 | 07:50 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA78 | 07:55 | 予定 | |
Hong Kong (HKG) | United Airlines | UA153 | 07:55 | 予定 | |
San Francisco (SFO) | American Airlines | AA2098 | 07:55 | 予定 | |
San Antonio (SAT) | American Eagle | AA4951 | 08:00 | 予定 | |
Albuquerque (ABQ) | American Eagle | AA6444 | 08:03 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3483 | 08:05 | 予定 | |
Medford (MFR) | Alaska Horizon | AS2187 | 08:07 | 予定 | |
Sacramento (SMF) | American Eagle | AA6265 | 08:07 | 予定 | |
Dallas (DFW) | American Airlines | AA3317 | 08:09 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL403 | 08:10 | 予定 | |
Honolulu (HNL) | American Airlines | AA2888 | 08:17 | 予定 | |
Fort Lauderdale (FLL) | JetBlue | B61201 | 08:18 | 予定 | |
Salt Lake City (SLC) | United Express | UA5408 | 08:18 | 予定 | |
Houston (IAH) | Delta Air Lines | DL1216 | 08:20 | 予定 | |
Seoul (ICN) | Air Premia | YP101 | 08:20 | 予定 | |
Sacramento (SMF) | United Express | UA5390 | 08:20 | 予定 | |
Medford (MFR) | Flexjet | LXJ601 | 08:21 | 予定 | |
Chicago (ORD) | American Airlines | AA607 | 08:25 | 予定 | |
Austin (AUS) | Delta Air Lines | DL306 | 08:26 | 予定 | |
Kansas City (MCI) | Delta Air Lines | DL2337 | 08:27 | 予定 | |
Phoenix (PHX) | Delta Connection | DL4057 | 08:30 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2391 | 08:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL996 | 08:33 | 予定 | |
San Jose (SJC) | Delta Connection | DL3979 | 08:33 | 予定 | |
Fresno (FAT) | United Express | UA5426 | 08:35 | 予定 | |
Nashville (BNA) | Delta Air Lines | DL891 | 08:36 | 予定 | |
Baltimore (BWI) | United Airlines | UA1114 | 08:36 | 予定 | |
Oklahoma City (OKC) | American Eagle | AA6384 | 08:36 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 | 08:36 | 予定 | |
St Louis (STL) | American Eagle | AA6293 | 08:37 | 予定 | |
Honolulu (HNL) | Escadron Royal Maroc | MRS303 | 08:37 | 予定 | |
Seoul (ICN) | Korean Air Cargo | KE207 | 08:40 | 予定 | |
Redmond (RDM) | Alaska Horizon | AS2075 | 08:43 | 予定 | |
Portland (PDX) | American Eagle | AA6290 | 08:44 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2335 | 08:45 | 予定 | |
Portland (PDX) | Delta Air Lines | DL2947 | 08:46 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1087 | 08:46 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1316 | 08:50 | 予定 | |
Tokyo (NRT) | ANA Cargo | NH8408 | 08:50 | 予定 | |
Tokyo (NRT) | Zipair | ZG24 | 08:50 | 予定 | |
Tucson (TUS) | American Eagle | AA6393 | 08:50 | 予定 | |
Tucson (TUS) | Delta Connection | DL3515 | 08:50 | 予定 | |
Spokane (GEG) | Alaska Horizon | AS2036 | 08:53 | 予定 | |
Philadelphia (PHL) | American Airlines | AA3319 | 08:54 | 予定 | |
New York (JFK) | JetBlue | B6123 | 08:55 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN882 | 08:55 | 予定 | |
Newark (EWR) | United Airlines | UA2434 | 08:56 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2110 | 08:56 | 予定 | |
Tampa (TPA) | United Airlines | UA1147 | 08:57 | 予定 | |
New York (JFK) | American Airlines | AA171 | 08:59 | 予定 | |
New Orleans (MSY) | Delta Air Lines | DL2085 | 09:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN102 | 09:00 | 予定 | |
San Francisco (SFO) | United Airlines | UA1260 | 09:01 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN3100 | 09:05 | 予定 | |
Houston (IAH) | United Airlines | UA2600 | 09:08 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK2411 | 09:09 | 予定 | |
Reno (RNO) | Delta Connection | DL4106 | 09:09 | 予定 | |
Indianapolis (IND) | Delta Air Lines | DL861 | 09:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3769 | 09:10 | 予定 | |
Phoenix (PHX) | American Airlines | AA1668 | 09:11 | 予定 | |
Burbank (BUR) | Flexjet | LXJ514 | 09:12 | 予定 | |
Cleveland (CLE) | United Airlines | UA306 | 09:13 | 予定 | |
Boise (BOI) | Delta Connection | DL3852 | 09:14 | 予定 | |
Raleigh (RDU) | American Airlines | AA1943 | 09:14 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1964 | 09:15 | 予定 | |
Orlando (MCO) | Delta Air Lines | DL484 | 09:15 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4504 | 09:20 | 予定 | |
Washington (IAD) | United Airlines | UA1981 | 09:25 | 予定 | |
Charlotte (CLT) | American Airlines | AA2070 | 09:27 | 予定 | |
Orlando (MCO) | United Airlines | UA2318 | 09:27 | 予定 | |
Jackson (JAC) | United Airlines | UA626 | 09:29 | 予定 | |
Eugene (EUG) | Alaska SkyWest | AS3324 | 09:30 | 予定 | |
Miami (MIA) | American Airlines | AA713 | 09:30 | 遅延 | |
Sun Valley (SUN) | United Express | UA5373 | 09:32 | 予定 | |
Boston (BOS) | Delta Air Lines | DL479 | 09:33 | 予定 | |
Austin (AUS) | United Express | UA4652 | 09:33 | 予定 | |
Denver (DEN) | United Airlines | UA1638 | 09:34 | 予定 | |
Tampa (TPA) | Delta Air Lines | DL538 | 09:34 | 予定 | |
Austin (AUS) | American Airlines | AA2869 | 09:35 | 予定 | |
Tokyo (NRT) | Nippon Cargo Airlines | KZ7106 | 09:35 | 予定 | |
Chicago (ORD) | American Airlines | AA1628 | 09:36 | 予定 | |
Dallas (DFW) | American Airlines | AA1154 | 09:38 | 予定 | |
Portland (PDX) | Alaska Airlines | AS1076 | 09:39 | 予定 | |
Santa Monica (SMO) | NetJets | EJA474 | 09:39 | 予定 | |
Aspen (ASE) | United Express | UA5851 | 09:40 | 予定 | |
Boston (BOS) | JetBlue | B6287 | 09:40 | 予定 | |
Spokane (GEG) | Delta Connection | DL3580 | 09:40 | 予定 | |
Chicago (ORD) | United Airlines | UA2361 | 09:40 | 予定 | |
Seattle (SEA) | United Airlines | UA2127 | 09:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL898 | 09:45 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3480 | 09:45 | 予定 | |
Pasco (PSC) | Alaska SkyWest | AS3304 | 09:45 | 予定 | |
Manila (MNL) | Philippine Airlines | PR112 | 09:45 | 予定 | |
Mexico City (MEX) | Aeromexico | AM646 | 09:50 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3531 | 09:50 | 予定 | |
New York (JFK) | JetBlue | B6223 | 09:52 | 予定 | |
Guadalajara (GDL) | Volaris | Y41712 | 09:55 | 予定 | |
