Aeroporto LAX Arrivi (LAX)
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bozeman (BZN) | United Express | UA4730 expand_more(1) | 11:27 | 10:46 | Atterrato |
Bozeman (BZN) | Air New Zealand | NZ2916 | 11:27 | 10:46 | Atterrato |
Houston (IAH) | United Airlines | UA469 expand_more(3) | 11:29 | 11:05 | Atterrato |
Houston (IAH) | Air China | CA7398 | 11:29 | 11:05 | Atterrato |
Houston (IAH) | Air New Zealand | NZ9653 | 11:29 | 11:05 | Atterrato |
Houston (IAH) | Virgin Australia | VA8013 | 11:29 | 11:05 | Atterrato |
Chicago (MDW) | Southwest Airlines | WN1393 | 11:30 | 10:47 | Atterrato |
Boston (BOS) | American Airlines | AA2455 expand_more(3) | 11:35 | 10:35 | Atterrato |
Boston (BOS) | Air Tahiti Nui | TN1240 | 11:35 | 10:35 | Atterrato |
Boston (BOS) | Japan Airlines | JL7526 | 11:35 | 10:35 | Atterrato |
Boston (BOS) | Qantas | QF4482 | 11:35 | 10:35 | Atterrato |
Houston (HOU) | Southwest Airlines | WN1424 | 11:35 | 11:46 | Atterrato |
Saint George (SGU) | United Express | UA5117 | 11:35 | 11:06 | Atterrato |
San Diego (SAN) | United Express | UA5249 expand_more(5) | 11:35 | 11:10 | Atterrato |
San Diego (SAN) | Air New Zealand | NZ6936 | 11:35 | 11:10 | Atterrato |
San Diego (SAN) | Austrian Airlines | OS7747 | 11:35 | 11:10 | Atterrato |
San Diego (SAN) | Avianca | AV2115 | 11:35 | 11:10 | Atterrato |
San Diego (SAN) | Lufthansa | LH7773 | 11:35 | 11:10 | Atterrato |
San Diego (SAN) | Virgin Australia | VA8423 | 11:35 | 11:10 | Atterrato |
San Jose (SJC) | NetJets | EJA808 | 11:36 | 10:29 | Atterrato |
Las Vegas (LAS) | Alaska Horizon | AS2227 expand_more(7) | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | Air Tahiti Nui | TN2544 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | British Airways | BA7568 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | Condor | DE5249 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | Hawaiian Airlines | HA6118 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | LATAM Airlines | LA5061 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | Qatar Airways | QR2190 | 11:37 | 11:13 | Atterrato |
Las Vegas (LAS) | Singapore Airlines | SQ1365 | 11:37 | 11:13 | Atterrato |
Denver (DEN) | United Airlines | UA405 expand_more(4) | 11:39 | 11:08 | Atterrato |
Denver (DEN) | Air Canada | AC3978 | 11:39 | 11:08 | Atterrato |
Denver (DEN) | Air New Zealand | NZ9493 | 11:39 | 11:08 | Atterrato |
Denver (DEN) | Avianca | AV2091 | 11:39 | 11:08 | Atterrato |
Denver (DEN) | Virgin Australia | VA8326 | 11:39 | 11:08 | Atterrato |
Santa Ana (SNA) | Flexjet | LXJ337 | 11:39 | 11:33 | Atterrato |
Denver (DEN) | Southwest Airlines | WN2427 | 11:40 | 11:17 | Atterrato |
Las Vegas (LAS) | JSX | XE320 | 11:40 | 11:23 | Atterrato |
Jacksonville (JAX) | Breeze Airways | MX706 | 11:43 | 11:59 | Atterrato |
San Francisco (SFO) | American Eagle | AA6411 expand_more(5) | 11:43 | 11:11 | Atterrato |
San Francisco (SFO) | Aer Lingus | EI7110 | 11:43 | 11:11 | Atterrato |
San Francisco (SFO) | Air Tahiti Nui | TN1212 | 11:43 | 11:11 | Atterrato |
San Francisco (SFO) | Gulf Air | GF6573 | 11:43 | 11:11 | Atterrato |
San Francisco (SFO) | Japan Airlines | JL7555 | 11:43 | 11:11 | Atterrato |
San Francisco (SFO) | Qantas | QF4415 | 11:43 | 11:11 | Atterrato |
Chicago (ORD) | United Airlines | UA1950 expand_more(3) | 11:43 | 11:05 | Atterrato |
Chicago (ORD) | Air Canada | AC5055 | 11:43 | 11:05 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ9682 | 11:43 | 11:05 | Atterrato |
Chicago (ORD) | Virgin Australia | VA8032 | 11:43 | 11:05 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK179 expand_more(4) | 11:45 | 12:02 | Atterrato |
Istanbul (IST) | IndiGo | 6E4025 | 11:45 | 12:02 | Atterrato |
Istanbul (IST) | Pakistan International Airlines | PK5179 | 11:45 | 12:02 | Atterrato |
Istanbul (IST) | Thai Airways | TG7551 | 11:45 | 12:02 | Atterrato |
Istanbul (IST) | Uzbekistan Airways | HY7239 | 11:45 | 12:02 | Atterrato |
Philadelphia (PHL) | American Airlines | AA824 expand_more(2) | 11:45 | 10:55 | Atterrato |
Philadelphia (PHL) | Air Tahiti Nui | TN1149 | 11:45 | 10:55 | Atterrato |
Philadelphia (PHL) | Japan Airlines | JL7294 | 11:45 | 10:55 | Atterrato |
Richmond (YVR) | WestJet | WS1696 expand_more(7) | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | Aeromexico | AM7391 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | Delta Air Lines | DL7047 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | Emirates | EK4664 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | KLM | KL9641 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | Korean Air | KE6592 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | LATAM Airlines | LA5178 | 11:45 | 11:18 | Atterrato |
Richmond (YVR) | Qantas | QF3352 | 11:45 | 11:18 | Atterrato |
Washington (IAD) | United Airlines | UA2315 expand_more(2) | 11:49 | 11:01 | Atterrato |
Washington (IAD) | Air New Zealand | NZ9585 | 11:49 | 11:01 | Atterrato |
Washington (IAD) | Virgin Australia | VA8375 | 11:49 | 11:01 | Atterrato |
Amsterdam (AMS) | KLM | KL601 expand_more(3) | 11:50 | 11:49 | Atterrato |
Amsterdam (AMS) | Air France | AF8247 | 11:50 | 11:49 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9225 | 11:50 | 11:49 | Atterrato |
Amsterdam (AMS) | Virgin Atlantic | VS7136 | 11:50 | 11:49 | Atterrato |
Guadalajara (GDL) | Aeromexico | AM782 expand_more(5) | 11:50 | 11:20 | Atterrato |
Guadalajara (GDL) | Delta Air Lines | DL7972 | 11:50 | 11:20 | Atterrato |
Guadalajara (GDL) | KLM | KL9079 | 11:50 | 11:20 | Atterrato |
Guadalajara (GDL) | Korean Air | KE7960 | 11:50 | 11:20 | Atterrato |
Guadalajara (GDL) | Virgin Atlantic | VS7515 | 11:50 | 11:20 | Atterrato |
Guadalajara (GDL) | WestJet | WS6139 | 11:50 | 11:20 | Atterrato |
Miami (MIA) | Delta Air Lines | DL450 expand_more(2) | 11:50 | 11:31 | Atterrato |
Miami (MIA) | China Airlines | CI9879 | 11:50 | 11:31 | Atterrato |
Miami (MIA) | LATAM Airlines | LA7970 | 11:50 | 11:31 | Atterrato |
Fresno (FAT) | United Express | UA5307 expand_more(7) | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Air Canada | AC4724 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Air New Zealand | NZ6798 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Asiana Airlines | OZ6257 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Austrian Airlines | OS7995 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Avianca | AV2367 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Copa Airlines | CM2005 | 11:51 | 11:29 | Atterrato |
Fresno (FAT) | Lufthansa | LH8551 | 11:51 | 11:29 | Atterrato |
Oaxaca (OAX) | Volaris | Y47848 expand_more(1) | 11:53 | 11:47 | Atterrato |
Oaxaca (OAX) | Frontier Airlines | F96848 | 11:53 | 11:47 | Atterrato |
Phoenix (PHX) | American Airlines | AA2689 expand_more(4) | 11:54 | 11:44 | Atterrato |
Phoenix (PHX) | Air Tahiti Nui | TN1140 | 11:54 | 11:44 | Atterrato |
Phoenix (PHX) | British Airways | BA5456 | 11:54 | 11:44 | Atterrato |
Phoenix (PHX) | Japan Airlines | JL7531 | 11:54 | 11:44 | Atterrato |
Phoenix (PHX) | Qatar Airways | QR7597 | 11:54 | 11:44 | Atterrato |
Washington (DCA) | Alaska Airlines | AS5 expand_more(6) | 11:57 | 11:04 | Atterrato |
Washington (DCA) | Air Tahiti Nui | TN2345 | 11:57 | 11:04 | Atterrato |
Washington (DCA) | Hawaiian Airlines | HA6705 | 11:57 | 11:04 | Atterrato |
Washington (DCA) | Korean Air | KE6082 | 11:57 | 11:04 | Atterrato |
Washington (DCA) | LATAM Airlines | LA5072 | 11:57 | 11:04 | Atterrato |
Washington (DCA) | Qantas | QF3647 | 11:57 | 11:04 | Atterrato |
Washington (DCA) | Singapore Airlines | SQ1248 | 11:57 | 11:04 | Atterrato |
San Salvador (SAL) | Delta Air Lines | DL1966 expand_more(2) | 11:57 | 11:43 | Atterrato |
San Salvador (SAL) | Air France | AF5924 | 11:57 | 11:43 | Atterrato |
San Salvador (SAL) | KLM | KL7471 | 11:57 | 11:43 | Atterrato |
Monterey (MRY) | United Express | UA5658 expand_more(5) | 11:58 | 11:32 | Atterrato |
Monterey (MRY) | Air Canada | AC4442 | 11:58 | 11:32 | Atterrato |
Monterey (MRY) | Air New Zealand | NZ6908 | 11:58 | 11:32 | Atterrato |
Monterey (MRY) | Austrian Airlines | OS7993 | 11:58 | 11:32 | Atterrato |
Monterey (MRY) | Avianca | AV2147 | 11:58 | 11:32 | Atterrato |
Monterey (MRY) | Lufthansa | LH7841 | 11:58 | 11:32 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL501 expand_more(3) | 11:59 | Ritardato | |
Atlanta (ATL) | Aeromexico | AM3841 | 11:59 | Ritardato | |
Atlanta (ATL) | LATAM Airlines | LA8966 | 11:59 | Ritardato | |
Atlanta (ATL) | WestJet | WS6624 | 11:59 | Ritardato | |
New York (JFK) | Delta Air Lines | DL713 expand_more(4) | 12:00 | 11:22 | Atterrato |
New York (JFK) | Aeromexico | AM3746 | 12:00 | 11:22 | Atterrato |
New York (JFK) | El Al | LY4337 | 12:00 | 11:22 | Atterrato |
New York (JFK) | LATAM Airlines | LA6644 | 12:00 | 11:22 | Atterrato |
New York (JFK) | Virgin Atlantic | VS2894 | 12:00 | 11:22 | Atterrato |
Phoenix (PHX) | Delta Connection | DL4119 expand_more(8) | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | Aeromexico | AM4044 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | Air France | AF5993 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | El Al | LY4483 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | ITA Airways | AZ3284 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | KLM | KL7103 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | LATAM Airlines | LA8658 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | SAS | SK3888 | 12:00 | 11:30 | Atterrato |
Phoenix (PHX) | Virgin Atlantic | VS1972 | 12:00 | 11:30 | Atterrato |
Omaha (OMA) | United Airlines | UA1030 | 12:04 | 11:51 | Atterrato |
Anchorage (ANC) | Singapore Airlines | SQ7974 | 12:05 | Programmato | |
Anchorage (ANC) | Singapore Airlines | SQ7974 | 12:05 | Programmato | |
Boston (BOS) | United Airlines | UA311 expand_more(4) | 12:05 | 11:11 | Atterrato |
Boston (BOS) | Air China | CA7221 | 12:05 | 11:11 | Atterrato |
Boston (BOS) | Air New Zealand | NZ9451 | 12:05 | 11:11 | Atterrato |
Boston (BOS) | Asiana Airlines | OZ6283 | 12:05 | 11:11 | Atterrato |
Boston (BOS) | Virgin Australia | VA8304 | 12:05 | 11:11 | Atterrato |
Newark (EWR) | JetBlue | B61573 expand_more(1) | 12:05 | 12:02 | Atterrato |
Newark (EWR) | Hawaiian Airlines | HA2201 | 12:05 | 12:02 | Atterrato |
New York (JFK) | American Airlines | AA255 expand_more(4) | 12:05 | 10:52 | Atterrato |
New York (JFK) | British Airways | BA4685 | 12:05 | 10:52 | Atterrato |
New York (JFK) | Japan Airlines | JL7515 | 12:05 | 10:52 | Atterrato |
New York (JFK) | Qantas | QF3218 | 12:05 | 10:52 | Atterrato |
New York (JFK) | Royal Air Maroc | AT5044 | 12:05 | 10:52 | Atterrato |
Osaka (KIX) | Japan Airlines | JL60 expand_more(3) | 12:05 | Programmato | |
Osaka (KIX) | Alaska Airlines | AS7318 | 12:05 | Programmato | |
Osaka (KIX) | American Airlines | AA8439 | 12:05 | Programmato | |
Osaka (KIX) | LATAM Airlines | LA7461 | 12:05 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2769 expand_more(7) | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | Aeromexico | AM4087 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | Air France | AF6886 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | El Al | LY4487 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | ITA Airways | AZ3525 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | KLM | KL5010 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | LATAM Airlines | LA8934 | 12:05 | 11:30 | Atterrato |
Seattle (SEA) | Virgin Atlantic | VS3076 | 12:05 | 11:30 | Atterrato |
San Diego (SAN) | Delta Connection | DL4001 expand_more(8) | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | Aeromexico | AM4121 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | Air France | AF2236 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | El Al | LY4485 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | ITA Airways | AZ3501 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | KLM | KL7107 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | LATAM Airlines | LA6556 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | SAS | SK3453 | 12:05 | 12:00 | Atterrato |
San Diego (SAN) | Virgin Atlantic | VS2098 | 12:05 | 12:00 | Atterrato |
San Francisco (SFO) | United Airlines | UA565 expand_more(4) | 12:05 | 11:52 | Atterrato |
San Francisco (SFO) | Air China | CA7319 | 12:05 | 11:52 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9268 | 12:05 | 11:52 | Atterrato |
San Francisco (SFO) | Avianca | AV2157 | 12:05 | 11:52 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8052 | 12:05 | 11:52 | Atterrato |
Dallas (DFW) | American Airlines | AA442 expand_more(4) | 12:06 | Ritardato | |
Dallas (DFW) | Air Tahiti Nui | TN1273 | 12:06 | Ritardato | |
Dallas (DFW) | British Airways | BA1993 | 12:06 | Ritardato | |
Dallas (DFW) | Japan Airlines | JL7507 | 12:06 | Ritardato | |
Dallas (DFW) | Qantas | QF4424 | 12:06 | Ritardato | |
Las Vegas (LAS) | Spirit Airlines | NK670 | 12:09 | 12:04 | Atterrato |
Dallas (DAL) | Southwest Airlines | WN2577 | 12:10 | Programmato | |
San Francisco (SFO) | Alaska SkyWest | AS3424 expand_more(6) | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | Air Tahiti Nui | TN2542 | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | British Airways | BA2956 | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | Condor | DE5031 | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | Hawaiian Airlines | HA6442 | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | Qatar Airways | QR2962 | 12:10 | 11:35 | Atterrato |
San Francisco (SFO) | Singapore Airlines | SQ1446 | 12:10 | 11:35 | Atterrato |
Toronto (YYZ) | Porter | PD663 expand_more(1) | 12:10 | 11:28 | Atterrato |
Toronto (YYZ) | Air Transat | TS7662 | 12:10 | 11:28 | Atterrato |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 12:10 | Programmato | |
New York (JFK) | JetBlue | B6323 expand_more(3) | 12:15 | 11:36 | Atterrato |
New York (JFK) | Hawaiian Airlines | HA2307 | 12:15 | 11:36 | Atterrato |
New York (JFK) | LOT | LO5759 | 12:15 | 11:36 | Atterrato |
New York (JFK) | Singapore Airlines | SQ1527 | 12:15 | 11:36 | Atterrato |
Las Vegas (LAS) | United Airlines | UA1591 expand_more(7) | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Air Canada | AC4245 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Air China | CA7248 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Air New Zealand | NZ9613 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Avianca | AV2079 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Lufthansa | LH9409 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Singapore Airlines | SQ1640 | 12:16 | 11:58 | Atterrato |
Las Vegas (LAS) | Virgin Australia | VA8112 | 12:16 | 11:58 | Atterrato |
Salt Lake City (SLC) | Delta Air Lines | DL829 expand_more(5) | 12:19 | 11:47 | Atterrato |
Salt Lake City (SLC) | Aeromexico | AM4334 | 12:19 | 11:47 | Atterrato |
Salt Lake City (SLC) | ITA Airways | AZ3295 | 12:19 | 11:47 | Atterrato |
Salt Lake City (SLC) | LATAM Airlines | LA6391 | 12:19 | 11:47 | Atterrato |
Salt Lake City (SLC) | Virgin Atlantic | VS1885 | 12:19 | 11:47 | Atterrato |
Salt Lake City (SLC) | WestJet | WS8620 | 12:19 | 11:47 | Atterrato |
Tokyo (HND) | United Airlines | UA38 expand_more(1) | 12:25 | Programmato | |
Tokyo (HND) | All Nippon Airways | NH7542 | 12:25 | Programmato | |
Portland (PDX) | Delta Air Lines | DL2975 expand_more(8) | 12:27 | 11:51 | Atterrato |
Portland (PDX) | Aeromexico | AM4029 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | Air France | AF2593 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | El Al | LY4595 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | ITA Airways | AZ5293 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | KLM | KL6865 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | LATAM Airlines | LA6629 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | SAS | SK3882 | 12:27 | 11:51 | Atterrato |
Portland (PDX) | Virgin Atlantic | VS4152 | 12:27 | 11:51 | Atterrato |
Greenville (GSP) | Breeze Airways | MX562 | 12:28 | Programmato | |
Tokyo (HND) | Delta Air Lines | DL8 expand_more(2) | 12:30 | Programmato | |
Tokyo (HND) | LATAM Airlines | LA6701 | 12:30 | Programmato | |
Tokyo (HND) | Vietnam Airlines | VN3028 | 12:30 | Programmato | |
Rome (FCO) | Norse | N0411 | 12:30 | Programmato | |
Chicago (ORD) | American Airlines | AA1979 expand_more(4) | 12:30 | 11:40 | Atterrato |
Chicago (ORD) | Air Tahiti Nui | TN1172 | 12:30 | 11:40 | Atterrato |
Chicago (ORD) | British Airways | BA5231 | 12:30 | 11:40 | Atterrato |
Chicago (ORD) | Malaysia Airlines | MH9461 | 12:30 | 11:40 | Atterrato |
Chicago (ORD) | Qantas | QF4311 | 12:30 | 11:40 | Atterrato |
San Salvador (SAL) | Avianca | AV522 expand_more(2) | 12:30 | Programmato | |
San Salvador (SAL) | Air Canada | AC2921 | 12:30 | Programmato | |
San Salvador (SAL) | EVA Air | BR3102 | 12:30 | Programmato | |
Sacramento (SMF) | United Express | UA5522 expand_more(5) | 12:30 | 11:43 | Atterrato |
Sacramento (SMF) | Air Canada | AC4524 | 12:30 | 11:43 | Atterrato |
Sacramento (SMF) | Air New Zealand | NZ9088 | 12:30 | 11:43 | Atterrato |
Sacramento (SMF) | Avianca | AV2387 | 12:30 | 11:43 | Atterrato |
Sacramento (SMF) | Lufthansa | LH9211 | 12:30 | 11:43 | Atterrato |
Sacramento (SMF) | Virgin Australia | VA8161 | 12:30 | 11:43 | Atterrato |
Morelia (MLM) | Volaris | Y47780 expand_more(1) | 12:33 | Programmato | |
Morelia (MLM) | Frontier Airlines | F96680 | 12:33 | Programmato | |
Orlando (MCO) | Delta Air Lines | DL504 expand_more(2) | 12:34 | Programmato | |
Orlando (MCO) | LATAM Airlines | LA8628 | 12:34 | Programmato | |
Orlando (MCO) | Virgin Atlantic | VS2224 | 12:34 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62801 expand_more(2) | 12:36 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7701 | 12:36 | Programmato | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2365 | 12:36 | Programmato | |
San Jose (SJC) | Alaska SkyWest | AS3439 expand_more(7) | 12:36 | Programmato | |
San Jose (SJC) | Air Tahiti Nui | TN2541 | 12:36 | Programmato | |
San Jose (SJC) | American Airlines | AA9348 | 12:36 | Programmato | |
San Jose (SJC) | British Airways | BA6402 | 12:36 | Programmato | |
San Jose (SJC) | Condor | DE5218 | 12:36 | Programmato | |
San Jose (SJC) | Hawaiian Airlines | HA7048 | 12:36 | Programmato | |
San Jose (SJC) | Qatar Airways | QR3309 | 12:36 | Programmato | |
San Jose (SJC) | Singapore Airlines | SQ1737 | 12:36 | Programmato | |
Sacramento (SMF) | Delta Connection | DL3671 expand_more(7) | 12:42 | Programmato | |
Sacramento (SMF) | Aeromexico | AM4327 | 12:42 | Programmato | |
Sacramento (SMF) | China Airlines | CI9020 | 12:42 | Programmato | |
Sacramento (SMF) | ITA Airways | AZ3296 | 12:42 | Programmato | |
Sacramento (SMF) | KLM | KL7086 | 12:42 | Programmato | |
Sacramento (SMF) | LATAM Airlines | LA6812 | 12:42 | Programmato | |
Sacramento (SMF) | SAS | SK3940 | 12:42 | Programmato | |
Sacramento (SMF) | Virgin Atlantic | VS2107 | 12:42 | Programmato | |
Miami (MIA) | American Airlines | AA3013 expand_more(1) | 12:44 | Programmato | |
Miami (MIA) | British Airways | BA4973 | 12:44 | Programmato | |
San Francisco (SFO) | Delta Air Lines | DL1715 | 12:45 | Programmato | |
Tokyo (NRT) | Singapore Airlines | SQ12 | 12:50 | Programmato | |
Seattle (SEA) | Frontier | F91178 | 12:51 | Programmato | |
Panama City (PTY) | Copa Airlines | CM360 | 12:53 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2004 | 12:55 | Programmato | |
Nadi (NAN) | Fiji Airways | FJ810 | 12:55 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS505 | 12:56 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1143 | 12:56 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH456 | 01:00 | Programmato | |
San Francisco (SFO) | American Eagle | AA6262 | 01:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2119 | 01:00 | Programmato | |
Denver (DEN) | United Airlines | UA1013 | 01:02 | Programmato | |
Philadelphia (PHL) | American Airlines | AA2408 | 01:02 | Programmato | |
Paris (CDG) | Air France | AF22 | 01:05 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS81 | 01:05 | Programmato | |
Las Vegas (LAS) | American Airlines | AA1595 | 01:06 | Programmato | |
Washington (IAD) | United Airlines | UA2396 | 01:08 | Programmato | |
Boston (BOS) | JetBlue | B61487 | 01:15 | Programmato | |
Rome (FCO) | ITA Airways | AZ620 | 01:15 | Programmato | |
New York (JFK) | Delta Air Lines | DL773 | 01:15 | Programmato | |
London (LHR) | Virgin Atlantic | VS7 | 01:15 | Programmato | |
Mexico City (MEX) | Aeromexico | AM644 | 01:16 | Programmato | |
Tucson (TUS) | American Eagle | AA6277 | 01:16 | Programmato | |
Shanghai (PVG) | China Southern Cargo | CSG2591 | 01:19 | Programmato | |
Auckland (AKL) | Air New Zealand | NZ6 | 01:20 | Programmato | |
Monterrey (MTY) | Volaris | Y45502 | 01:20 | Programmato | |
Austin (AUS) | Delta Air Lines | DL2933 | 01:21 | Ritardato | |
London (LHR) | British Airways | BA283 | 01:25 | Programmato | |
Houston (IAH) | Frontier | F91755 | 01:28 | Programmato | |
Richmond (YVR) | Air Canada | AC554 | 01:28 | Programmato | |
Albuquerque (ABQ) | Delta Connection | DL3549 | 01:30 | Programmato | |
Guatemala City (GUA) | Avianca | AV640 | 01:30 | Programmato | |
Newark (EWR) | United Airlines | UA2679 | 01:30 | Programmato | |
Buffalo (BUF) | JetBlue | B6491 | 01:35 | Programmato | |
Dallas (DFW) | American Airlines | AA1153 | 01:38 | Programmato | |
El Paso (ELP) | American Eagle | AA6228 | 01:45 | Programmato | |
Guadalajara (GDL) | Viva | VB510 | 01:45 | Programmato | |
Lima (LIM) | Korean Air Cargo | KE274 | 01:45 | Programmato | |
Sacramento (SMF) | American Eagle | AA4911 | 01:46 | Programmato | |
Chicago (ORD) | United Airlines | UA1584 | 01:49 | Programmato | |
Tokyo (HND) | American Airlines | AA26 | 01:50 | Programmato | |
Las Vegas (LAS) | Alaska Horizon | AS2014 | 01:53 | Programmato | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS96 | 01:53 | Programmato | |
Chicago (MDW) | NetJets | EJA874 | 01:54 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN1206 | 01:55 | Programmato | |
Guadalajara (GDL) | Volaris | Y41714 | 01:56 | Programmato | |
Tucson (TUS) | Delta Connection | DL3766 | 01:57 | Programmato | |
Doha (DOH) | Qatar Airways | QR739 | 02:00 | Programmato | |
Las Vegas (LAS) | Delta Air Lines | DL2678 | 02:02 | Programmato | |
New York (JFK) | American Airlines | AA3 | 02:09 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY105 | 02:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA1988 | 02:11 | Programmato | |
Medford (MFR) | Alaska Horizon | AS2133 | 02:11 | Programmato | |
San Jose Del Cabo (SJD) | American Airlines | AA2656 | 02:12 | Programmato | |
Teterboro (TEB) | Baker Aviation | KOW301 | 02:12 | Programmato | |
New York (JFK) | JetBlue | B6423 | 02:13 | Programmato | |
Houston (IAH) | United Airlines | UA2460 | 02:13 | Programmato | |
Dubai (DXB) | Emirates | EK215 | 02:15 | Programmato | |
Paris (CDG) | Air Tahiti Nui | TN7 | 02:20 | Programmato | |
Denver (DEN) | Delta Connection | DL3699 | 02:21 | Programmato | |
Boise (BOI) | Delta Connection | DL4058 | 02:25 | Programmato | |
Denver (DEN) | Southwest Airlines | WN377 | 02:30 | Programmato | |
Santa Rosa (STS) | Alaska SkyWest | AS3478 | 02:30 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL913 | 02:31 | Programmato | |
Reno (RNO) | Delta Connection | DL4099 | 02:32 | Programmato | |
Dallas (DFW) | American Airlines | AA1706 | 02:34 | Programmato | |
Denver (DEN) | American Eagle | AA6227 expand_more(3) | 02:34 | Programmato | |
Denver (DEN) | Air Tahiti Nui | TN1152 | 02:34 | Programmato | |
Denver (DEN) | Alaska Airlines | AS6312 | 02:34 | Programmato | |
Denver (DEN) | Qantas | QF3001 | 02:34 | Programmato | |
Warsaw (WAW) | LOT | LO21 | 02:35 | Programmato | |
Panama City (PTY) | LATAM Cargo | L72892 | 02:35 | Programmato | |
