Southwest Airlines bei LAX Flughafen – LAX
Welche Orte fliegt Southwest Airlines von und nach LAX Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 18 | Flüge anzeigen |
| Austin-bergstrom International (AUS) | United States | Austin | 37 | Flüge anzeigen |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 25 | Flüge anzeigen |
| Bob Hope (BUR) | United States | Burbank | 1 | Flüge anzeigen |
| University Of Illinois Willard (CMI) | United States | Champaign | 1 | Flüge anzeigen |
| Midway (MDW) | United States | Chicago Midway | 30 | Flüge anzeigen |
| Love Field (DAL) | United States | Dallas Love Field | 51 | Flüge anzeigen |
| Denver International (DEN) | United States | Denver | 48 | Flüge anzeigen |
| El Paso International Airport (ELP) | United States | El Paso | 24 | Flüge anzeigen |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Flüge anzeigen |
| Honolulu International (HNL) | United States | Honolulu | 10 | Flüge anzeigen |
| William P Hobby (HOU) | United States | Houston William P Hobby | 32 | Flüge anzeigen |
| Kansas City International Airport (MCI) | United States | Kansas City | 17 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 77 | Flüge anzeigen |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Flüge anzeigen |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 55 | Flüge anzeigen |
| Nashville International (BNA) | United States | Nashville | 25 | Flüge anzeigen |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 11 | Flüge anzeigen |
| Oakland International Airport (OAK) | United States | Oakland | 61 | Flüge anzeigen |
| Ontario International (ONT) | United States | Ontario | 1 | Flüge anzeigen |
| Orlando International (MCO) | United States | Orlando | 11 | Flüge anzeigen |
| Municipal (PSP) | United States | Palm Springs Municipal | 1 | Flüge anzeigen |
| Sky Harbor International (PHX) | United States | Phoenix | 56 | Flüge anzeigen |
| Portland International (PDX) | United States | Portland | 2 | Flüge anzeigen |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | Flüge anzeigen |
| Reno-Tahoe International (RNO) | United States | Reno | 14 | Flüge anzeigen |
| Sacramento International (SMF) | United States | Sacramento | 53 | Flüge anzeigen |
| Salt Lake City International (SLC) | United States | Salt Lake City | 10 | Flüge anzeigen |
| San Antonio International (SAT) | United States | San Antonio | 11 | Flüge anzeigen |
| San Diego International Airport (SAN) | United States | San Diego | 2 | Flüge anzeigen |
| San Francisco International (SFO) | United States | San Francisco | 57 | Flüge anzeigen |
| Spokane International (GEG) | United States | Spokane | 1 | Flüge anzeigen |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 20 | Flüge anzeigen |
| Tampa International (TPA) | United States | Tampa | 11 | Flüge anzeigen |
| Tucson International Airport (TUS) | United States | Tucson | 16 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 2 | 3 | 2 | 2 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 2 | 2 | 2 | 3 | Flüge anzeigen |
| United States | Denver | Denver International (DEN) | 0 | 1 | 5 | 5 | 5 | 3 | 6 | Flüge anzeigen |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 2 | 3 | 3 | 1 | 3 | Flüge anzeigen |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 2 | 1 | 1 | 1 | 2 | Flüge anzeigen |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 3 | 6 | 6 | 4 | 6 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 5 | 8 | 10 | 7 | 8 | Flüge anzeigen |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 2 | 4 | 4 | 2 | 4 | Flüge anzeigen |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 3 | 4 | 5 | 5 | 4 | 4 | Flüge anzeigen |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 2 | 2 | 2 | 3 | Flüge anzeigen |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 4 | 6 | 6 | 6 | 3 | 6 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 4 | 5 | 5 | 6 | 5 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 1 | 3 | 3 | 3 | 4 | 4 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 3 | 3 | 3 | 4 | 4 | Flüge anzeigen |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 2 | 4 | 3 | 2 | 3 | Flüge anzeigen |
| United States | Burbank | Bob Hope (BUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| United States | Denver | Denver International (DEN) | 0 | 0 | 5 | 4 | 4 | 4 | 6 | Flüge anzeigen |
| United States | El Paso | El Paso International Airport (ELP) | 0 | 0 | 2 | 3 | 3 | 1 | 3 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
| United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 3 | 5 | 5 | 7 | 6 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 6 | 9 | 8 | 6 | 8 | Flüge anzeigen |
| United States | Chicago Midway | Midway (MDW) | 0 | 1 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 3 | 4 | 6 | 6 | 5 | 6 | Flüge anzeigen |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 3 | 3 | 3 | 3 | Flüge anzeigen |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 3 | 6 | 6 | 6 | 3 | 6 | Flüge anzeigen |
| United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
| United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 4 | 5 | 6 | 4 | 5 | Flüge anzeigen |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 5 | 6 | 6 | 5 | 6 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
| United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 3 | 2 | 3 | 3 | 3 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei LAX Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.


























































































