Ankünfte und Abflüge von Flügen in LAX Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Frontier | F94345 | 00:10 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2512 | 00:24 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK223 | 00:25 | geplant | |
| Miami (MIA) | American Airlines | AA2458 | 00:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL575 | 00:26 | geplant | |
| San Francisco (SFO) | United Airlines | UA2179 | 00:31 | geplant | |
| Santa Lucia (NLU) | mas | M76824 | 00:35 | geplant | |
| New York (JFK) | American Airlines | AA300 | 00:36 | geplant | |
| Toronto (YYZ) | NetJets | EJA806 | 00:36 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ97 | 00:43 | geplant | |
| New York (JFK) | JetBlue | B6923 | 00:52 | geplant | |
| Panama City (PTY) | LATAM Cargo | L71820 | 01:00 | Verzögert | |
| Beijing (PEK) | Air China | CA3197 | 01:10 | geplant | |
| Taipei (TPE) | EVA Air | BR620 | 01:10 | geplant | |
| Santa Lucia (NLU) | MSC Air Cargo | 5Y354 | 02:25 | geplant | |
| Santa Lucia (NLU) | mas | M76822 | 03:40 | geplant | |
| Santa Lucia (NLU) | mas | M78722 | 04:05 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | geplant | |
| Santa Lucia (NLU) | avianca Cargo | QT7096 | 04:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS804 expand_more(2) | 05:00 | geplant | |
| Honolulu (HNL) | Iberia | IB7302 | 05:00 | geplant | |
| Honolulu (HNL) | Qantas | QF3649 | 05:00 | geplant | |
| Honolulu (HNL) | American Airlines | AA144 expand_more(3) | 05:11 | geplant | |
| Honolulu (HNL) | British Airways | BA4431 | 05:11 | geplant | |
| Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:11 | geplant | |
| Honolulu (HNL) | Qantas | QF3014 | 05:11 | geplant | |
| Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(4) | 05:11 | geplant | |
| Kauai Island (LIH) | Aeromexico | AM3893 | 05:11 | geplant | |
| Kauai Island (LIH) | KLM | KL6993 | 05:11 | geplant | |
| Kauai Island (LIH) | LATAM Airlines | LA6470 | 05:11 | geplant | |
| Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:11 | geplant | |
| Anchorage (ANC) | Cathay Cargo | CX2090 | 05:40 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN1550 | 05:45 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL658 expand_more(6) | 05:55 | geplant | |
| Honolulu (HNL) | Aeromexico | AM3717 | 05:55 | geplant | |
| Honolulu (HNL) | Air France | AF2881 | 05:55 | geplant | |
| Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:55 | geplant | |
| Honolulu (HNL) | KLM | KL6583 | 05:55 | geplant | |
| Honolulu (HNL) | LATAM Airlines | LA6207 | 05:55 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:55 | geplant | |
| Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 05:55 | geplant | |
| Honolulu (HNL) | Air Canada | AC3492 | 05:55 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9560 | 05:55 | geplant | |
| Honolulu (HNL) | avianca | AV2111 | 05:55 | geplant | |
| Honolulu (HNL) | Singapore Airlines | SQ1641 | 05:55 | geplant | |
| Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | geplant | |
| Sydney (SYD) | Qantas | QF4111 | 06:00 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(2) | 06:00 | geplant | |
| Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | geplant | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | geplant | |
| Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:05 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS6970 | 06:05 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:05 | geplant | |
| Sydney (SYD) | Delta Air Lines | DL40 expand_more(4) | 06:05 | geplant | |
| Sydney (SYD) | Aeromexico | AM4930 | 06:05 | geplant | |
| Sydney (SYD) | Air France | AF3552 | 06:05 | geplant | |
| Sydney (SYD) | KLM | KL6729 | 06:05 | geplant | |
| Sydney (SYD) | Virgin Atlantic | VS4593 | 06:05 | geplant | |
| Sydney (SYD) | United Airlines | UA842 expand_more(3) | 06:10 | geplant | |
| Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | geplant | |
| Sydney (SYD) | Lufthansa | LH7591 | 06:10 | geplant | |
| Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | geplant | |
| San Salvador (SAL) | United Airlines | UA1670 | 06:16 | geplant | |
| Shanghai (PVG) | Air China | CA1059 | 06:20 | geplant | |
| Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 06:25 | geplant | |
| Kona (KOA) | Aeromexico | AM3852 | 06:25 | geplant | |
| Kona (KOA) | Air France | AF5791 | 06:25 | geplant | |
| Kona (KOA) | China Eastern Airlines | MU8827 | 06:25 | geplant | |
| Kona (KOA) | KLM | KL6991 | 06:25 | geplant | |
| Kona (KOA) | Virgin Atlantic | VS1798 | 06:25 | geplant | |
| Guatemala City (GUA) | United Airlines | UA1138 | 06:31 | geplant | |
| Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:40 | geplant | |
| Melbourne (MEL) | Air New Zealand | NZ9899 | 06:40 | geplant | |
| Melbourne (MEL) | avianca | AV2016 | 06:40 | geplant | |
| Melbourne (MEL) | Lufthansa | LH8929 | 06:40 | geplant | |
| Melbourne (MEL) | Swiss | LX3099 | 06:40 | geplant | |
| Melbourne (MEL) | Virgin Australia | VA8509 | 06:40 | geplant | |
| Melbourne (MEL) | Qantas | QF93 expand_more(6) | 07:05 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Verzögert | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | geplant | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Verzögert | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | geplant | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Verzögert | |
| Melbourne (MEL) | Qantas | QF93 expand_more(6) | 07:05 | Verzögert | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | geplant | |
| Melbourne (MEL) | Alaska Airlines | AS5005 | 07:05 | Verzögert | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | geplant | |
| Melbourne (MEL) | American Airlines | AA7349 | 07:05 | Verzögert | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | geplant | |
| Melbourne (MEL) | WestJet | WS6009 | 07:05 | Verzögert | |
| Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:12 | geplant | |
| Albuquerque (ABQ) | Aeromexico | AM4574 | 07:12 | geplant | |
| Albuquerque (ABQ) | KLM | KL5489 | 07:12 | geplant | |
| Albuquerque (ABQ) | Korean Air | KE7433 | 07:12 | geplant | |
| Albuquerque (ABQ) | LATAM Airlines | LA6887 | 07:12 | geplant | |
| Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:12 | geplant | |
| Albuquerque (ABQ) | WestJet | WS6675 | 07:12 | geplant | |
| San Diego (SAN) | United Airlines | UA2667 expand_more(5) | 07:18 | geplant | |
| San Diego (SAN) | Air New Zealand | NZ6938 | 07:18 | geplant | |
| San Diego (SAN) | Asiana Airlines | OZ6231 | 07:18 | geplant | |
| San Diego (SAN) | Austrian Airlines | OS7747 | 07:18 | geplant | |
| San Diego (SAN) | avianca | AV2155 | 07:18 | geplant | |
| San Diego (SAN) | Virgin Australia | VA8422 | 07:18 | geplant | |
| San Antonio (SAT) | American Eagle | AA4951 expand_more(3) | 07:19 | geplant | |
| San Antonio (SAT) | Air Tahiti Nui | TN1222 | 07:19 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS6200 | 07:19 | geplant | |
| San Antonio (SAT) | Jet Linx Aviation | JL7529 | 07:19 | geplant | |
| Las Vegas (LAS) | United Express | UA5416 expand_more(7) | 07:20 | geplant | |
| Las Vegas (LAS) | Air Canada | AC5431 | 07:20 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:20 | geplant | |
| Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:20 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:20 | geplant | |
| Las Vegas (LAS) | avianca | AV2299 | 07:20 | geplant | |
| Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:20 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8113 | 07:20 | geplant | |
| Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:20 | geplant | |
| Taipei (TPE) | avianca | AV4505 | 07:20 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8006 | 07:20 | geplant | |
| Taipei (TPE) | Thai Airways | TG6242 | 07:20 | geplant | |
| San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:30 | geplant | |
| San Diego (SAN) | Aeromexico | AM4221 | 07:30 | geplant | |
| San Diego (SAN) | China Eastern Airlines | MU8802 | 07:30 | geplant | |
| San Diego (SAN) | El Al | LY4485 | 07:30 | geplant | |
| San Diego (SAN) | Korean Air | KE7448 | 07:30 | geplant | |
| San Diego (SAN) | LATAM Airlines | LA7940 | 07:30 | geplant | |
| San Diego (SAN) | Virgin Atlantic | VS3558 | 07:30 | geplant | |
| San Diego (SAN) | WestJet | WS5407 | 07:30 | geplant | |
| Fresno (FAT) | United Airlines | UA2096 expand_more(5) | 07:30 | geplant | |
| Fresno (FAT) | Air New Zealand | NZ6785 | 07:30 | geplant | |
| Fresno (FAT) | Asiana Airlines | OZ6529 | 07:30 | geplant | |
| Fresno (FAT) | Austrian Airlines | OS7995 | 07:30 | geplant | |
| Fresno (FAT) | avianca | AV2365 | 07:30 | geplant | |
| Fresno (FAT) | Copa Airlines | CM2004 | 07:30 | geplant | |
| Oklahoma City (OKC) | HL Aircraft | HOB2 | 07:30 | geplant | |
| Santa Barbara (SBA) | United Express | UA4649 expand_more(3) | 07:31 | geplant | |
| Santa Barbara (SBA) | Air Canada | AC4422 | 07:31 | geplant | |
| Santa Barbara (SBA) | Air New Zealand | NZ9028 | 07:31 | geplant | |
| Santa Barbara (SBA) | avianca | AV2117 | 07:31 | geplant | |
| Imperial (IPL) | Southern Airways Express | 9X801 | 07:31 | geplant | |
| Phoenix (PHX) | Delta Connection | DL4057 expand_more(7) | 07:35 | geplant | |
| Phoenix (PHX) | Aeromexico | AM4121 | 07:35 | geplant | |
| Phoenix (PHX) | China Eastern Airlines | MU8800 | 07:35 | geplant | |
| Phoenix (PHX) | El Al | LY4466 | 07:35 | geplant | |
| Phoenix (PHX) | Korean Air | KE7444 | 07:35 | geplant | |
| Phoenix (PHX) | LATAM Airlines | LA8657 | 07:35 | geplant | |
| Phoenix (PHX) | Virgin Atlantic | VS4146 | 07:35 | geplant | |
| Phoenix (PHX) | WestJet | WS8607 | 07:35 | geplant | |
| Omaha (OMA) | American Eagle | AA6227 expand_more(2) | 07:37 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS6058 | 07:37 | geplant | |
| Omaha (OMA) | Jet Linx Aviation | JL7573 | 07:37 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL553 expand_more(7) | 07:38 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM4926 | 07:38 | geplant | |
| Las Vegas (LAS) | China Airlines | CI9136 | 07:38 | geplant | |
| Las Vegas (LAS) | China Eastern Airlines | MU8784 | 07:38 | geplant | |
| Las Vegas (LAS) | El Al | LY4547 | 07:38 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7424 | 07:38 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA6299 | 07:38 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1612 | 07:38 | geplant | |
| Melbourne (MEL) | Delta Air Lines | DL12 | 07:39 | Verzögert | |
| El Paso (ELP) | American Eagle | AA4910 | 07:40 | geplant | |
| Dallas (DFW) | American Airlines | AA3303 | 07:44 | geplant | |
| Las Vegas (LAS) | Frontier | F93291 | 07:47 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ202 | 07:50 | geplant | |
| Lima (LIM) | LATAM Airlines | LA2478 | 07:50 | geplant | |
| Sacramento (SMF) | Delta Connection | DL3969 | 07:55 | geplant | |
| Hong Kong (HKG) | Delta Air Lines | DL88 | 08:00 | geplant | |
| Sacramento (SMF) | American Eagle | AA6265 | 08:06 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL2534 | 08:08 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3596 | 08:10 | geplant | |
| Albuquerque (ABQ) | American Eagle | AA6444 | 08:10 | geplant | |
| Palm Springs (PSP) | United Express | UA5542 | 08:15 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL484 | 08:15 | geplant | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | geplant | |
| Seoul (ICN) | Air Premia | YP101 | 08:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1221 | 08:20 | geplant | |
| Chicago (ORD) | United Airlines | UA2114 | 08:22 | geplant | |
| Tucson (TUS) | Delta Connection | DL3502 | 08:23 | geplant | |
| Boise (BOI) | Delta Connection | DL3725 | 08:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2510 | 08:25 | geplant | |
| Chicago (ORD) | American Airlines | AA607 | 08:27 | geplant | |
| San Jose (SJC) | Delta Air Lines | DL1362 | 08:28 | geplant | |
| Austin (AUS) | Delta Air Lines | DL306 | 08:28 | geplant | |
| Dallas (DFW) | American Airlines | AA3317 | 08:29 | geplant | |
| Kentucky (CVG) | Delta Air Lines | DL393 | 08:30 | geplant | |
| Houston (IAH) | Delta Air Lines | DL1216 | 08:30 | geplant | |
| Indianapolis (IND) | American Airlines | AA598 | 08:30 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2947 | 08:30 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3126 | 08:30 | geplant | |
| Austin (AUS) | American Eagle | AA6472 | 08:33 | geplant | |
| Las Vegas (LAS) | American Airlines | AA2690 | 08:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA1260 | 08:37 | geplant | |
| San Francisco (SFO) | American Airlines | AA1097 | 08:39 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA6384 | 08:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL996 | 08:40 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | AS2088 | 08:44 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3211 | 08:45 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL891 | 08:45 | geplant | |
| Denver (DEN) | American Eagle | AA6284 | 08:46 | geplant | |
| Phoenix (PHX) | American Airlines | AA2388 | 08:46 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | China Southern Airlines | CZ2514 | 00:00 | geplant | |
| Papeete (PPT) | Air France | AF28 | 00:10 | geplant | |
| Shanghai (PVG) | Air China | CA1052 | 00:10 | geplant | |
| Chicago (ORD) | United Airlines | UA729 | 00:10 | geplant | |
| San Salvador (SAL) | avianca | AV529 | 00:15 | geplant | |
| Mexico City (MEX) | Viva | VB147 | 00:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX2883 | 00:25 | geplant | |
| San Francisco (SFO) | Korean Air Cargo | KE214 | 00:30 | geplant | |
| Morelia (MLM) | Volaris | Y47781 | 00:30 | geplant | |
| Beijing (PEK) | Air China | CA3196 | 00:30 | geplant | |
| Dallas (DFW) | American Airlines | AA971 | 00:30 | geplant | |
| Taipei (TPE) | EVA Air | BR11 | 00:30 | geplant | |
| Santa Ana (SNA) | United Airlines | UA308 | 00:35 | geplant | |
| Taipei (TPE) | STARLUX | JX1 | 00:35 | geplant | |
| Beijing (PEK) | Air China | CA3199 | 00:35 | geplant | |
| Mexico City (MEX) | Volaris | Y4711 | 00:37 | geplant | |
| Guadalajara (GDL) | Viva | VB519 | 00:45 | geplant | |
| Shanghai (PVG) | Air China | CA8418 | 00:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41721 | 00:46 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2349 | 00:50 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH105 | 00:50 | geplant | |
| Houston (IAH) | United Airlines | UA491 | 00:51 | geplant | |
| Taipei (TPE) | China Airlines | CI7 | 00:55 | geplant | |
| Dallas (DFW) | Frontier | F94964 | 00:59 | geplant | |
| San Salvador (SAL) | avianca | AV521 | 01:00 | geplant | |
| Taipei (TPE) | EVA Air | BR15 expand_more(2) | 01:05 | geplant | |
| Taipei (TPE) | Copa Airlines | CM8009 | 01:05 | geplant | |
| Taipei (TPE) | Thai Airways | TG6247 | 01:05 | geplant | |
| Tokyo (HND) | American Airlines | AA169 expand_more(2) | 01:15 | geplant | |
| Tokyo (HND) | Alaska Airlines | AS6969 | 01:15 | geplant | |
| Tokyo (HND) | Jet Linx Aviation | JL7015 | 01:15 | geplant | |
| Harbin (HRB) | China Eastern Airlines | MU7310 | 01:20 | geplant | |
| Panama City (PTY) | Copa Airlines | CM473 expand_more(3) | 01:34 | geplant | |
| Panama City (PTY) | Asiana Airlines | OZ9452 | 01:34 | geplant | |
| Panama City (PTY) | EVA Air | BR3173 | 01:34 | geplant | |
| Panama City (PTY) | United Airlines | UA7134 | 01:34 | geplant | |
| Panama City (PTY) | Copa Airlines | CM306 | 02:19 | geplant | |
| Bogota (BOG) | LATAM Cargo | L71820 | 02:30 | geplant | |
| Guadalajara (GDL) | mas | M76813 | 02:35 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK224 | 02:40 | geplant | |
| Taipei (TPE) | EVA Air | BR619 | 03:30 | geplant | |
| Shanghai (PVG) | China Cargo Airlines | CK222 | 03:35 | geplant | |
| Denver (DEN) | United Airlines | UA1347 expand_more(6) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC3884 | 05:00 | geplant | |
| Denver (DEN) | Air China | CA7256 | 05:00 | geplant | |
| Denver (DEN) | Air New Zealand | NZ9472 | 05:00 | geplant | |
| Denver (DEN) | avianca | AV2004 | 05:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1003 | 05:00 | geplant | |
| Denver (DEN) | Virgin Australia | VA8315 | 05:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2350 | 05:20 | geplant | |
| Chicago (ORD) | United Airlines | UA580 expand_more(4) | 05:30 | geplant | |
| Chicago (ORD) | Air Canada | AC5036 | 05:30 | geplant | |
| Chicago (ORD) | Air China | CA7275 | 05:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9661 | 05:30 | geplant | |
| Chicago (ORD) | Virgin Australia | VA8045 | 05:30 | geplant | |
| Monterrey (MTY) | Alrosa | 6R7083 | 05:45 | geplant | |
| Guadalajara (GDL) | mas | M76813 | 05:50 | geplant | |
| New York (EWR) | JetBlue | B62074 expand_more(3) | 06:00 | geplant | |
| New York (EWR) | Icelandair | FI7954 | 06:00 | geplant | |
| New York (EWR) | LOT | LO5904 | 06:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP4548 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL390 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4859 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6564 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6535 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA383 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Aer Lingus | EI7136 | 06:00 | geplant | |
| Chicago (ORD) | Air Tahiti Nui | TN1164 | 06:00 | geplant | |
| Chicago (ORD) | British Airways | BA4788 | 06:00 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9425 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA781 expand_more(5) | 06:00 | geplant | |
| San Francisco (SFO) | Air China | CA7381 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9275 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7357 | 06:00 | geplant | |
| San Francisco (SFO) | avianca | AV2150 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 06:00 | geplant | |
| New York (EWR) | United Airlines | UA1403 expand_more(3) | 06:00 | geplant | |
| New York (EWR) | Air China | CA7358 | 06:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9515 | 06:00 | geplant | |
| New York (EWR) | Virgin Australia | VA8134 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1276 | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA4834 | 06:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2906 expand_more(4) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM5439 | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3120 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS1966 | 06:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7388 | 06:00 | geplant | |
| Houston (IAH) | Frontier | F91756 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Volaris | Y42241 | 06:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN461 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2399 expand_more(2) | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1736 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8340 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS748 expand_more(3) | 06:03 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2423 | 06:03 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7924 | 06:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2105 | 06:03 | geplant | |
| New York (JFK) | American Airlines | AA118 expand_more(6) | 06:05 | geplant | |
| New York (JFK) | Air Tahiti Nui | TN1216 | 06:05 | geplant | |
| New York (JFK) | British Airways | BA1689 | 06:05 | geplant | |
| New York (JFK) | Iberia | IB4821 | 06:05 | geplant | |
| New York (JFK) | Philippine Airlines | PR3953 | 06:05 | geplant | |
| New York (JFK) | Qantas | QF3111 | 06:05 | geplant | |
| New York (JFK) | Royal Air Maroc | AT5038 | 06:05 | geplant | |
| Denver (DEN) | Frontier | F93156 expand_more(1) | 06:05 | geplant | |
| Denver (DEN) | Volaris | Y42532 | 06:05 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1462 | 06:10 | geplant | |
| New York (JFK) | Delta Air Lines | DL979 expand_more(6) | 06:10 | geplant | |
| New York (JFK) | Aeromexico | AM3490 | 06:10 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8669 | 06:10 | geplant | |
| New York (JFK) | El Al | LY4135 | 06:10 | geplant | |
| New York (JFK) | KLM | KL7595 | 06:10 | geplant | |
| New York (JFK) | SAS | SK3624 | 06:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4864 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL792 expand_more(2) | 06:28 | geplant | |
| Minneapolis (MSP) | Korean Air | KE7231 | 06:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS6705 | 06:28 | geplant | |
| New Orleans (MSY) | Delta Air Lines | DL1112 expand_more(1) | 06:30 | geplant | |
| New Orleans (MSY) | Virgin Atlantic | VS2215 | 06:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2712 expand_more(2) | 06:30 | geplant | |
| Phoenix (PHX) | Air Tahiti Nui | TN1373 | 06:30 | geplant | |
| Phoenix (PHX) | Jet Linx Aviation | JL7538 | 06:30 | geplant | |
| Boston (BOS) | JetBlue | B6288 expand_more(3) | 06:30 | geplant | |
| Boston (BOS) | Icelandair | FI7864 | 06:30 | geplant | |
| Boston (BOS) | Singapore Airlines | SQ1538 | 06:30 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4412 | 06:30 | geplant | |
| Monterrey (MTY) | avianca Cargo | QT7083 | 06:30 | geplant | |
| Boston (BOS) | Delta Air Lines | DL639 expand_more(1) | 06:40 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2204 | 06:40 | geplant | |
| Santa Ana (SNA) | United Airlines | UA3919 | 06:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2364 | 06:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2337 | 06:45 | geplant | |
| Nashville (BNA) | Delta Air Lines | DL768 expand_more(2) | 06:45 | geplant | |
| Nashville (BNA) | China Airlines | CI9134 | 06:45 | geplant | |
| Nashville (BNA) | Virgin Atlantic | VS3170 | 06:45 | geplant | |
| Tokyo (NRT) | Nippon Cargo Airlines | KZ101 | 06:45 | geplant | |
| Vancouver (YVR) | Air Canada | AC1743 expand_more(2) | 06:45 | geplant | |
| Vancouver (YVR) | Singapore Airlines | SQ1005 | 06:45 | geplant | |
| Vancouver (YVR) | United Airlines | UA8077 | 06:45 | geplant | |
| New York (JFK) | JetBlue | B6124 expand_more(4) | 06:45 | geplant | |
| New York (JFK) | British Airways | BA8407 | 06:45 | geplant | |
| New York (JFK) | Kenya Airways | KQ7255 | 06:45 | geplant | |
| New York (JFK) | LOT | LO5756 | 06:45 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1497 | 06:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4173 | 06:50 | geplant | |
| New York (EWR) | United Airlines | UA2743 expand_more(6) | 07:00 | geplant | |
| New York (EWR) | Air China | CA7356 | 07:00 | geplant | |
| New York (EWR) | Air New Zealand | NZ9519 | 07:00 | geplant | |
| New York (EWR) | Austrian Airlines | OS7998 | 07:00 | geplant | |
| New York (EWR) | Brussels Airlines | SN8910 | 07:00 | geplant | |
| New York (EWR) | Lufthansa | LH7881 | 07:00 | geplant | |
| New York (EWR) | TAP Air Portugal | TP8545 | 07:00 | geplant | |
| Boston (BOS) | American Airlines | AA12 expand_more(4) | 07:00 | geplant | |
| Boston (BOS) | Air Tahiti Nui | TN1308 | 07:00 | geplant | |
| Boston (BOS) | British Airways | BA4745 | 07:00 | geplant | |
| Boston (BOS) | Iberia | IB4716 | 07:00 | geplant | |
| Boston (BOS) | Qantas | QF3235 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1952 expand_more(1) | 07:00 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1200 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2746 expand_more(2) | 07:00 | geplant | |
