LAX Flughafen Ankünfte (LAX)
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tokyo (HND) | All Nippon Airways | NH126 expand_more(1) | 02:05 | 13:44 | Gelandet |
| Tokyo (HND) | United Airlines | UA7928 | 02:05 | 13:44 | Gelandet |
| Sacramento (SMF) | American Eagle | AA4911 expand_more(6) | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | Aer Lingus | EI7329 | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | Air Tahiti Nui | TN1265 | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | Alaska Airlines | AS4494 | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | British Airways | BA5321 | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | Fiji Airways | FJ5013 | 02:07 | 13:48 | Gelandet |
| Sacramento (SMF) | Jet Linx Aviation | JL7637 | 02:07 | 13:48 | Gelandet |
| Charlotte (CLT) | American Airlines | AA1135 expand_more(2) | 02:11 | geplant | |
| Charlotte (CLT) | Air Tahiti Nui | TN1218 | 02:11 | geplant | |
| Charlotte (CLT) | China Southern Airlines | CZ1708 | 02:11 | geplant | |
| Denver (DEN) | Delta Air Lines | DL2828 expand_more(6) | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | Aeromexico | AM3579 | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | Air France | AF5722 | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | China Airlines | CI9087 | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | LATAM Airlines | LA8617 | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | SAS | SK3592 | 02:14 | 13:43 | Gelandet |
| Denver (DEN) | Saudia | SV6876 | 02:14 | 13:43 | Gelandet |
| New York (JFK) | American Airlines | AA3 expand_more(4) | 02:15 | Verzögert | |
| New York (JFK) | Air Tahiti Nui | TN1103 | 02:15 | Verzögert | |
| New York (JFK) | British Airways | BA4681 | 02:15 | Verzögert | |
| New York (JFK) | Qantas | QF3094 | 02:15 | Verzögert | |
| New York (JFK) | Royal Air Maroc | AT5025 | 02:15 | Verzögert | |
| New York (JFK) | JetBlue | B6323 expand_more(4) | 02:17 | geplant | |
| New York (JFK) | Etihad Airways | EY8323 | 02:17 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA2305 | 02:17 | geplant | |
| New York (JFK) | LOT | LO5755 | 02:17 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1498 | 02:17 | geplant | |
| Chicago (ORD) | American Airlines | AA1979 expand_more(3) | 02:18 | Verzögert | |
| Chicago (ORD) | Air Tahiti Nui | TN1172 | 02:18 | Verzögert | |
| Chicago (ORD) | Malaysia Airlines | MH9461 | 02:18 | Verzögert | |
| Chicago (ORD) | Qantas | QF4311 | 02:18 | Verzögert | |
| Belize City (BZE) | Alaska Airlines | AS1335 expand_more(1) | 02:22 | 13:45 | Gelandet |
| Belize City (BZE) | American Airlines | AA7640 | 02:22 | 13:45 | Gelandet |
| New York (JFK) | Frontier | F92503 expand_more(1) | 02:25 | geplant | |
| New York (JFK) | Volaris | Y42393 | 02:25 | geplant | |
| Houston (IAH) | United Airlines | UA2460 expand_more(2) | 02:27 | 13:55 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ9654 | 02:27 | 13:55 | Gelandet |
| Houston (IAH) | Virgin Australia | VA8007 | 02:27 | 13:55 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL895 expand_more(1) | 02:30 | Verzögert | |
| Atlanta (ATL) | WestJet | WS5572 | 02:30 | Verzögert | |
| Brisbane (BNE) | Qantas | QF15 expand_more(3) | 02:30 | geplant | |
| Brisbane (BNE) | Alaska Airlines | AS5011 | 02:30 | geplant | |
| Brisbane (BNE) | American Airlines | AA7380 | 02:30 | geplant | |
| Brisbane (BNE) | WestJet | WS6005 | 02:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL634 expand_more(1) | 02:31 | geplant | |
| Detroit (DTW) | Aeromexico | AM3613 | 02:31 | geplant | |
| Honolulu (HNL) | American Airlines | AA164 expand_more(5) | 02:31 | 13:58 | Gelandet |
| Honolulu (HNL) | Aer Lingus | EI7300 | 02:31 | 13:58 | Gelandet |
| Honolulu (HNL) | British Airways | BA4428 | 02:31 | 13:58 | Gelandet |
| Honolulu (HNL) | China Southern Airlines | CZ1665 | 02:31 | 13:58 | Gelandet |
| Honolulu (HNL) | Fiji Airways | FJ5058 | 02:31 | 13:58 | Gelandet |
| Honolulu (HNL) | Qantas | QF4306 | 02:31 | 13:58 | Gelandet |
| Santa Fe (SAF) | American Eagle | AA6185 expand_more(1) | 02:31 | Verzögert | |
| Santa Fe (SAF) | Fiji Airways | FJ5125 | 02:31 | Verzögert | |
| Denver (DEN) | American Eagle | AA6452 expand_more(6) | 02:32 | Verzögert | |
| Denver (DEN) | Air Tahiti Nui | TN1152 | 02:32 | Verzögert | |
| Denver (DEN) | Alaska Airlines | AS4349 | 02:32 | Verzögert | |
| Denver (DEN) | China Southern Airlines | CZ1671 | 02:32 | Verzögert | |
| Denver (DEN) | Gulf Air | GF4356 | 02:32 | Verzögert | |
| Denver (DEN) | Philippine Airlines | PR3914 | 02:32 | Verzögert | |
| Denver (DEN) | Qantas | QF3138 | 02:32 | Verzögert | |
| London (LHR) | Virgin Atlantic | VS7 expand_more(3) | 02:35 | geplant | |
| London (LHR) | Air France | AF6756 | 02:35 | geplant | |
| London (LHR) | Delta Air Lines | DL5979 | 02:35 | geplant | |
| London (LHR) | KLM | KL2514 | 02:35 | geplant | |
| Shanghai (PVG) | Air China | CA1057 | 02:35 | geplant | |
| Tokyo (NRT) | ANA Cargo | NH8408 | 02:39 | 13:47 | Gelandet |
| Dallas (DFW) | American Airlines | AA2719 expand_more(2) | 02:45 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1181 | 02:45 | geplant | |
| Dallas (DFW) | Qantas | QF3084 | 02:45 | geplant | |
| Luxembourg (LUX) | Cargolux | CV6296 | 02:45 | geplant | |
| New York (JFK) | Delta Air Lines | DL767 expand_more(3) | 02:45 | geplant | |
| New York (JFK) | China Eastern Airlines | MU8670 | 02:45 | geplant | |
| New York (JFK) | LATAM Airlines | LA7150 | 02:45 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4867 | 02:45 | geplant | |
| Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 02:47 | geplant | |
| Guatemala City (GUA) | American Airlines | AA9418 | 02:47 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ204 expand_more(4) | 02:50 | geplant | |
| Seoul (ICN) | Copa Airlines | CM8001 | 02:50 | geplant | |
| Seoul (ICN) | Singapore Airlines | SQ5704 | 02:50 | geplant | |
| Seoul (ICN) | Thai Airways | TG6743 | 02:50 | geplant | |
| Seoul (ICN) | United Airlines | UA7287 | 02:50 | geplant | |
| Las Vegas (LAS) | United Airlines | UA1631 expand_more(6) | 02:53 | geplant | |
| Las Vegas (LAS) | Air Canada | AC3752 | 02:53 | geplant | |
| Las Vegas (LAS) | Air New Zealand | NZ9612 | 02:53 | geplant | |
| Las Vegas (LAS) | Asiana Airlines | OZ6245 | 02:53 | geplant | |
| Las Vegas (LAS) | Lufthansa | LH9249 | 02:53 | geplant | |
| Las Vegas (LAS) | Singapore Airlines | SQ1675 | 02:53 | geplant | |
| Las Vegas (LAS) | Virgin Australia | VA8114 | 02:53 | geplant | |
| Shanghai (PVG) | Air China | CA8417 | 02:55 | geplant | |
| San Francisco (SFO) | United Airlines | UA1498 expand_more(3) | 02:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9256 | 02:56 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7352 | 02:56 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8047 | 02:56 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6201 expand_more(3) | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7600 | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2319 | 02:57 | geplant | |
| Fort Lauderdale (FLL) | Singapore Airlines | SQ1529 | 02:57 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2327 expand_more(1) | 02:59 | geplant | |
| Minneapolis (MSP) | LATAM Airlines | LA7951 | 02:59 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3057 | 03:00 | geplant | |
| Las Vegas (LAS) | Alaska Horizon | AS2014 expand_more(5) | 03:00 | geplant | |
| Las Vegas (LAS) | Air Tahiti Nui | TN2403 | 03:00 | geplant | |
| Las Vegas (LAS) | British Airways | BA7628 | 03:00 | geplant | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6109 | 03:00 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA5066 | 03:00 | geplant | |
| Las Vegas (LAS) | Qantas | QF3682 | 03:00 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP247 | 03:00 | geplant | |
| Phoenix (SCF) | Solairus Aviation | TWY468 | 03:00 | geplant | |
| Bozeman (BZN) | United Airlines | UA556 expand_more(1) | 03:01 | 14:26 | Gelandet |
| Bozeman (BZN) | Air New Zealand | NZ2910 | 03:01 | 14:26 | Gelandet |
| Jeddah (JED) | Saudia | SV41 expand_more(2) | 03:05 | geplant | |
| Jeddah (JED) | Delta Air Lines | DL7337 | 03:05 | geplant | |
| Jeddah (JED) | Kuwait Airways | KU6141 | 03:05 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1333 | 03:05 | geplant | |
| Taipei (TPE) | EVA Air | BR12 expand_more(3) | 03:10 | 14:38 | Gelandet |
| Taipei (TPE) | avianca | AV4503 | 03:10 | 14:38 | Gelandet |
| Taipei (TPE) | Copa Airlines | CM8008 | 03:10 | 14:38 | Gelandet |
| Taipei (TPE) | Thai Airways | TG6244 | 03:10 | 14:38 | Gelandet |
| Newark (EWR) | United Airlines | UA1321 expand_more(2) | 03:13 | Verzögert | |
| Newark (EWR) | Air New Zealand | NZ9533 | 03:13 | Verzögert | |
| Newark (EWR) | Virgin Australia | VA8144 | 03:13 | Verzögert | |
| Boise (BOI) | United Express | UA4633 expand_more(3) | 03:14 | 14:33 | Gelandet |
| Boise (BOI) | Air New Zealand | NZ2194 | 03:14 | 14:33 | Gelandet |
| Boise (BOI) | Copa Airlines | CM1968 | 03:14 | 14:33 | Gelandet |
| Boise (BOI) | Singapore Airlines | SQ1653 | 03:14 | 14:33 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3599 | 03:15 | geplant | |
| Munich (MUC) | Lufthansa | LH452 expand_more(4) | 03:15 | geplant | |
| Munich (MUC) | Air New Zealand | NZ4214 | 03:15 | geplant | |
| Munich (MUC) | Austrian Airlines | OS7329 | 03:15 | geplant | |
| Munich (MUC) | Brussels Airlines | SN7246 | 03:15 | geplant | |
| Munich (MUC) | United Airlines | UA8860 | 03:15 | geplant | |
| Denver (DEN) | United Airlines | UA1252 expand_more(4) | 03:16 | 14:51 | Gelandet |
| Denver (DEN) | Air Canada | AC5057 | 03:16 | 14:51 | Gelandet |
| Denver (DEN) | Air New Zealand | NZ9491 | 03:16 | 14:51 | Gelandet |
| Denver (DEN) | Copa Airlines | CM1010 | 03:16 | 14:51 | Gelandet |
| Denver (DEN) | Virgin Australia | VA8328 | 03:16 | 14:51 | Gelandet |
| Eugene (EUG) | Alaska SkyWest | AS3321 expand_more(3) | 03:17 | geplant | |
| Eugene (EUG) | Air Tahiti Nui | TN2300 | 03:17 | geplant | |
| Eugene (EUG) | American Airlines | AA7407 | 03:17 | geplant | |
| Eugene (EUG) | Hawaiian Airlines | HA4806 | 03:17 | geplant | |
| Dallas (DFW) | Frontier | F93211 expand_more(1) | 03:17 | 14:47 | Gelandet |
| Dallas (DFW) | Volaris | Y42518 | 03:17 | 14:47 | Gelandet |
| Toronto (YYZ) | Air Canada | AC787 expand_more(2) | 03:17 | geplant | |
| Toronto (YYZ) | Air New Zealand | NZ4821 | 03:17 | geplant | |
| Toronto (YYZ) | United Airlines | UA8447 | 03:17 | geplant | |
| London (LHR) | American Airlines | AA137 expand_more(8) | 03:20 | 14:31 | Gelandet |
| London (LHR) | Alaska Airlines | AS6937 | 03:20 | 14:31 | Gelandet |
| London (LHR) | British Airways | BA1609 | 03:20 | 14:31 | Gelandet |
| London (LHR) | Fiji Airways | FJ5068 | 03:20 | 14:31 | Gelandet |
| London (LHR) | Finnair | AY3785 | 03:20 | 14:31 | Gelandet |
| London (LHR) | Gulf Air | GF6507 | 03:20 | 14:31 | Gelandet |
| London (LHR) | Iberia | IB4265 | 03:20 | 14:31 | Gelandet |
| London (LHR) | Malaysia Airlines | MH9415 | 03:20 | 14:31 | Gelandet |
| London (LHR) | SriLankan Airlines | UL2024 | 03:20 | 14:31 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS696 expand_more(8) | 03:20 | 15:00 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2598 | 03:20 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2558 | 03:20 | 15:00 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6762 | 03:20 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6801 | 03:20 | 15:00 | Gelandet |
| Seattle (SEA) | Iberia | IB7353 | 03:20 | geplant | |
| Seattle (SEA) | Korean Air | KE6107 | 03:20 | 15:00 | Gelandet |
| Seattle (SEA) | LATAM Airlines | LA5080 | 03:20 | 15:00 | Gelandet |
| Seattle (SEA) | Qantas | QF3738 | 03:20 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2147 expand_more(5) | 03:20 | geplant | |
| San Jose (SJC) | Air Tahiti Nui | TN2519 | 03:20 | geplant | |
| San Jose (SJC) | American Airlines | AA9436 | 03:20 | geplant | |
| San Jose (SJC) | British Airways | BA6406 | 03:20 | geplant | |
| San Jose (SJC) | Hawaiian Airlines | HA7049 | 03:20 | geplant | |
| San Jose (SJC) | Qantas | QF3779 | 03:20 | geplant | |
| Shanghai (PVG) | Air China | CA8415 | 03:20 | geplant | |
| San Antonio (SAT) | Delta Air Lines | DL797 expand_more(9) | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | Air France | AF3713 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | China Airlines | CI9011 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | El Al | LY4059 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | Korean Air | KE7230 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | LATAM Airlines | LA6673 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | SAS | SK3455 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | Saudia | SV6501 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | Virgin Atlantic | VS2099 | 03:22 | 14:50 | Gelandet |
| San Antonio (SAT) | WestJet | WS8331 | 03:22 | 14:50 | Gelandet |
| Honolulu (HNL) | Alaska Airlines | AS810 | 03:23 | geplant | |
| Fresno (FAT) | United Express | UA5307 expand_more(6) | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | Air Canada | AC4724 | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | Air New Zealand | NZ6798 | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | Asiana Airlines | OZ6257 | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | avianca | AV2367 | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | Copa Airlines | CM2005 | 03:27 | 14:52 | Gelandet |
| Fresno (FAT) | Lufthansa | LH8551 | 03:27 | 14:52 | Gelandet |
| Honolulu (HNL) | Hawaiian Airlines | HA810 expand_more(3) | 03:27 | Storniert | |
| Honolulu (HNL) | Alaska Airlines | AS8107 | 03:27 | Storniert | |
| Honolulu (HNL) | JetBlue | B65810 | 03:27 | Storniert | |
| Honolulu (HNL) | Korean Air | KE7855 | 03:27 | Storniert | |
| San Jose (SJC) | Delta Connection | DL3902 expand_more(5) | 03:27 | geplant | |
| San Jose (SJC) | Aeromexico | AM3307 | 03:27 | geplant | |
| San Jose (SJC) | El Al | LY4574 | 03:27 | geplant | |
| San Jose (SJC) | SAS | SK3936 | 03:27 | geplant | |
| San Jose (SJC) | Virgin Atlantic | VS3328 | 03:27 | geplant | |
| San Jose (SJC) | WestJet | WS8743 | 03:27 | geplant | |
| Honolulu (HNL) | Delta Air Lines | DL422 expand_more(5) | 03:28 | geplant | |
| Honolulu (HNL) | Aeromexico | AM3672 | 03:28 | geplant | |
| Honolulu (HNL) | Air France | AF3495 | 03:28 | geplant | |
| Honolulu (HNL) | LATAM Airlines | LA8436 | 03:28 | geplant | |
| Honolulu (HNL) | SAS | SK3502 | 03:28 | geplant | |
| Honolulu (HNL) | Virgin Atlantic | VS1783 | 03:28 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2914 expand_more(6) | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | El Al | LY4597 | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | Korean Air | KE7255 | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | LATAM Airlines | LA8736 | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | SAS | SK3457 | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | Virgin Atlantic | VS1935 | 03:30 | 14:56 | Gelandet |
| Seattle (SEA) | WestJet | WS5541 | 03:30 | 14:56 | Gelandet |
| Chicago (ORD) | United Airlines | UA1363 expand_more(3) | 03:30 | 14:57 | Gelandet |
| Chicago (ORD) | Air Canada | AC5072 | 03:30 | 14:57 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ9687 | 03:30 | 14:57 | Gelandet |
| Chicago (ORD) | Virgin Australia | VA8027 | 03:30 | 14:57 | Gelandet |
| Oakland (OAK) | Southwest Airlines | WN3876 | 03:30 | geplant | |
| Boston (BOS) | American Airlines | AA2473 expand_more(4) | 03:31 | geplant | |
| Boston (BOS) | Air Tahiti Nui | TN1240 | 03:31 | geplant | |
| Boston (BOS) | China Southern Airlines | CZ1625 | 03:31 | geplant | |
| Boston (BOS) | Fiji Airways | FJ5044 | 03:31 | geplant | |
| Boston (BOS) | Qantas | QF4474 | 03:31 | geplant | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(1) | 03:31 | geplant | |
| Phoenix (PHX) | Air Tahiti Nui | TN1293 | 03:31 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL1475 expand_more(9) | 03:32 | geplant | |
| Las Vegas (LAS) | Aeromexico | AM3153 | 03:32 | geplant | |
| Las Vegas (LAS) | Air France | AF2377 | 03:32 | geplant | |
| Las Vegas (LAS) | China Airlines | CI9112 | 03:32 | geplant | |
| Las Vegas (LAS) | El Al | LY4505 | 03:32 | geplant | |
| Las Vegas (LAS) | Korean Air | KE7260 | 03:32 | geplant | |
| Las Vegas (LAS) | LATAM Airlines | LA8470 | 03:32 | geplant | |
| Las Vegas (LAS) | SAS | SK3444 | 03:32 | geplant | |
| Las Vegas (LAS) | Virgin Atlantic | VS1657 | 03:32 | geplant | |
| Las Vegas (LAS) | WestJet | WS6349 | 03:32 | geplant | |
| Portland (PDX) | Delta Air Lines | DL2766 expand_more(6) | 03:32 | geplant | |
| Portland (PDX) | Aeromexico | AM4110 | 03:32 | geplant | |
| Portland (PDX) | El Al | LY4515 | 03:32 | geplant | |
| Portland (PDX) | LATAM Airlines | LA8635 | 03:32 | geplant | |
| Portland (PDX) | SAS | SK3447 | 03:32 | geplant | |
| Portland (PDX) | Saudia | SV6882 | 03:32 | geplant | |
| Portland (PDX) | Virgin Atlantic | VS4150 | 03:32 | geplant | |
| Austin (AUS) | Delta Air Lines | DL1890 expand_more(1) | 03:33 | 14:58 | Gelandet |
| Austin (AUS) | Air France | AF2145 | 03:33 | 14:58 | Gelandet |
| Washington (IAD) | United Airlines | UA1689 | 03:33 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3267 | 03:35 | geplant | |
| Honolulu (HNL) | United Airlines | UA1221 | 03:35 | geplant | |
| Shanghai (PVG) | Delta Air Lines | DL38 | 03:35 | geplant | |
| Seattle (SEA) | United Express | UA5767 | 03:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2900 | 03:44 | geplant | |
| New York (JFK) | JetBlue | B6223 | 03:48 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN1201 | 03:50 | geplant | |
| Mexico City (MEX) | Aeromexico | AM642 | 03:59 | geplant | |
| Loreto (LTO) | Alaska SkyWest | AS3033 | 04:01 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL841 | 04:03 | geplant | |
| Paris (CDG) | Air France | AF24 | 04:05 | Verzögert | |
| Panama City (PTY) | Copa Airlines | CM472 | 04:05 | geplant | |
| Houston (IAH) | United Airlines | UA1945 expand_more(1) | 04:06 | geplant | |
| Houston (IAH) | Virgin Australia | VA8008 | 04:06 | geplant | |
| Aspen (ASE) | United Express | UA5605 expand_more(2) | 04:08 | geplant | |
| Aspen (ASE) | Air New Zealand | NZ6736 | 04:08 | geplant | |
| Aspen (ASE) | Copa Airlines | CM1956 | 04:08 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1685 | 04:10 | geplant | |
| Sacramento (SMF) | Delta Connection | DL3812 expand_more(7) | 04:11 | geplant | |
| Sacramento (SMF) | Aeromexico | AM4331 | 04:11 | geplant | |
| Sacramento (SMF) | Air France | AF5610 | 04:11 | geplant | |
| Sacramento (SMF) | China Airlines | CI9115 | 04:11 | geplant | |
| Sacramento (SMF) | Korean Air | KE7472 | 04:11 | geplant | |
| Sacramento (SMF) | LATAM Airlines | LA6133 | 04:11 | geplant | |
| Sacramento (SMF) | Virgin Atlantic | VS2106 | 04:11 | geplant | |
| Sacramento (SMF) | WestJet | WS8816 | 04:11 | geplant | |
| Austin (AUS) | American Eagle | AA6208 | 04:14 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2863 | 04:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN509 | 04:20 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX882 expand_more(4) | 04:20 | geplant | |
| Hong Kong (HKG) | American Airlines | AA8935 | 04:20 | geplant | |
| Hong Kong (HKG) | LATAM Airlines | LA5634 | 04:20 | geplant | |
| Hong Kong (HKG) | Malaysia Airlines | MH9192 | 04:20 | geplant | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5882 | 04:20 | geplant | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS1343 expand_more(3) | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | American Airlines | AA7568 | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA7067 | 04:22 | geplant | |
| San Jose Del Cabo (SJD) | Qantas | QF3686 | 04:22 | geplant | |
| Shanghai (PVG) | United Airlines | UA199 expand_more(1) | 04:25 | geplant | |
| Shanghai (PVG) | Air China | CA7211 | 04:25 | geplant | |
| Chicago (ORD) | American Airlines | AA2998 | 04:27 | geplant | |
| Miami (MIA) | American Airlines | AA1994 expand_more(3) | 04:28 | geplant | |
| Miami (MIA) | Air Tahiti Nui | TN1359 | 04:28 | geplant | |
| Miami (MIA) | Malaysia Airlines | MH9405 | 04:28 | geplant | |
| Miami (MIA) | Qantas | QF3312 | 04:28 | geplant | |
| Richmond (YVR) | Air Canada | AC556 expand_more(3) | 04:29 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4605 | 04:29 | geplant | |
| Richmond (YVR) | Singapore Airlines | SQ1032 | 04:29 | geplant | |
| Richmond (YVR) | United Airlines | UA8628 | 04:29 | geplant | |
| Puerto Vallarta (PVR) | Alaska airlines | AS730 expand_more(3) | 04:32 | geplant | |
| Puerto Vallarta (PVR) | American Airlines | AA7428 | 04:32 | geplant | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6229 | 04:32 | geplant | |
| Puerto Vallarta (PVR) | Qantas | QF3688 | 04:32 | geplant | |
| Chicago (ORD) | American Airlines | AA2710 | 04:33 | geplant | |
| Santa Lucia (NLU) | MSC Air Cargo | 5Y339 | 04:34 | 14:23 | Gelandet |
| Zurich (ZRH) | Swiss | LX40 expand_more(1) | 04:35 | geplant | |
| Zurich (ZRH) | United Airlines | UA9730 | 04:35 | geplant | |
| San Antonio (SAT) | American Eagle | AA6497 expand_more(3) | 04:41 | geplant | |
| San Antonio (SAT) | Air Tahiti Nui | TN1219 | 04:41 | geplant | |
| San Antonio (SAT) | Alaska Airlines | AS4521 | 04:41 | geplant | |
| San Antonio (SAT) | Qantas | QF4694 | 04:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL753 expand_more(3) | 04:42 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4626 | 04:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 04:42 | geplant | |
| Atlanta (ATL) | WestJet | WS6993 | 04:42 | geplant | |
| New York (JFK) | Delta Air Lines | DL747 expand_more(5) | 04:42 | geplant | |
| New York (JFK) | Aeromexico | AM4544 | 04:42 | geplant | |
| New York (JFK) | Air France | AF5962 | 04:42 | geplant | |
| New York (JFK) | El Al | LY4580 | 04:42 | geplant | |
| New York (JFK) | KLM | KL7377 | 04:42 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4739 | 04:42 | geplant | |
| San Jose Del Cabo (SJD) | American Airlines | AA2656 expand_more(1) | 04:43 | geplant | |
| San Jose Del Cabo (SJD) | Qantas | QF3228 | 04:43 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62501 expand_more(2) | 04:45 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7698 | 04:45 | geplant | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2355 | 04:45 | geplant | |
| Dallas (DFW) | American Airlines | AA2531 expand_more(3) | 04:49 | geplant | |
| Dallas (DFW) | Air Tahiti Nui | TN1287 | 04:49 | geplant | |
| Dallas (DFW) | British Airways | BA1995 | 04:49 | geplant | |
| Dallas (DFW) | Qantas | QF4424 | 04:49 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN196 | 04:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9 expand_more(5) | 04:50 | geplant | |
| Istanbul (IST) | Air New Zealand | NZ4854 | 04:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4023 | 04:50 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5009 | 04:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG7550 | 04:50 | geplant | |
| Istanbul (IST) | Uzbekistan Airways | HY7279 | 04:50 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2830 expand_more(7) | 04:54 | geplant | |
| Seattle (SEA) | Aeromexico | AM4877 | 04:54 | geplant | |
| Seattle (SEA) | Air France | AF8671 | 04:54 | geplant | |
| Seattle (SEA) | KLM | KL6977 | 04:54 | geplant | |
| Seattle (SEA) | Korean Air | KE3455 | 04:54 | geplant | |
| Seattle (SEA) | LATAM Airlines | LA8625 | 04:54 | geplant | |
| Seattle (SEA) | SAS | SK3644 | 04:54 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS3213 | 04:54 | geplant | |
| La Paz (LAP) | Alaska SkyWest | AS3369 expand_more(1) | 04:55 | geplant | |
| La Paz (LAP) | Hawaiian Airlines | HA6108 | 04:55 | geplant | |
| Calgary (YYC) | WestJet | WS1022 expand_more(5) | 04:58 | geplant | |
| Calgary (YYC) | China Airlines | CI9340 | 04:58 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6883 | 04:58 | geplant | |
| Calgary (YYC) | Korean Air | KE6574 | 04:58 | geplant | |
