Ankünfte und Abflüge von Flügen in LAX Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61223 expand_more(3) | 00:09 | 02:35 | Gelandet |
New York (JFK) | Etihad Airways | EY8352 | 00:09 | 02:35 | Gelandet |
New York (JFK) | Hawaiian Airlines | HA2377 | 00:09 | 02:35 | Gelandet |
New York (JFK) | Royal Air Maroc | AT9536 | 00:09 | 02:35 | Gelandet |
San Francisco (SFO) | United Airlines | UA1844 expand_more(3) | 00:10 | 00:01 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9254 | 00:10 | 00:01 | Gelandet |
San Francisco (SFO) | Copa Airlines | CM1071 | 00:10 | 00:01 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8051 | 00:10 | 00:01 | Gelandet |
Chicago (ORD) | United Airlines | UA1936 expand_more(4) | 00:13 | 00:51 | Gelandet |
Chicago (ORD) | Air Canada | AC5039 | 00:13 | 00:51 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ9681 | 00:13 | 00:51 | Gelandet |
Chicago (ORD) | Lufthansa | LH9198 | 00:13 | 00:51 | Gelandet |
Chicago (ORD) | Virgin Australia | VA8029 | 00:13 | 00:51 | Gelandet |
New York (JFK) | American Airlines | AA300 expand_more(7) | 00:17 | 01:29 | Gelandet |
New York (JFK) | Air Tahiti Nui | TN1227 | 00:17 | 01:29 | Gelandet |
New York (JFK) | British Airways | BA4690 | 00:17 | 01:29 | Gelandet |
New York (JFK) | Finnair | AY4174 | 00:17 | 01:29 | Gelandet |
New York (JFK) | Iberia | IB4848 | 00:17 | 01:29 | Gelandet |
New York (JFK) | Qantas | QF3186 | 00:17 | 01:29 | Gelandet |
New York (JFK) | Royal Air Maroc | AT5029 | 00:17 | 01:29 | Gelandet |
New York (JFK) | Royal Jordanian | RJ7493 | 00:17 | 01:29 | Gelandet |
Denver (DEN) | Frontier | F94345 expand_more(1) | 00:29 | 01:16 | Gelandet |
Denver (DEN) | Volaris | Y42639 | 00:29 | 01:16 | Gelandet |
Washington (IAD) | United Airlines | UA1385 expand_more(3) | 00:34 | 00:03 | Gelandet |
Washington (IAD) | Air New Zealand | NZ9593 | 00:34 | 00:03 | Gelandet |
Washington (IAD) | Lufthansa | LH7526 | 00:34 | 00:03 | Gelandet |
Washington (IAD) | Virgin Australia | VA8373 | 00:34 | 00:03 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL575 expand_more(5) | 00:44 | 00:44 | Gelandet |
Atlanta (ATL) | Aeromexico | AM4714 | 00:44 | 00:44 | Gelandet |
Atlanta (ATL) | Air France | AF8808 | 00:44 | 00:44 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6206 | 00:44 | 00:44 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS5115 | 00:44 | 00:44 | Gelandet |
Atlanta (ATL) | WestJet | WS6547 | 00:44 | 00:44 | Gelandet |
Chicago (ORD) | American Airlines | AA1209 expand_more(3) | 00:44 | 00:48 | Gelandet |
Chicago (ORD) | Aer Lingus | EI7656 | 00:44 | 00:48 | Gelandet |
Chicago (ORD) | Iberia | IB4152 | 00:44 | 00:48 | Gelandet |
Chicago (ORD) | Qatar Airways | QR9122 | 00:44 | 00:48 | Gelandet |
Boston (BOS) | JetBlue | B61387 expand_more(3) | 00:59 | 02:28 | Gelandet |
Boston (BOS) | British Airways | BA8363 | 00:59 | 02:28 | Gelandet |
Boston (BOS) | Etihad Airways | EY8291 | 00:59 | 02:28 | Gelandet |
Boston (BOS) | Hawaiian Airlines | HA2315 | 00:59 | 02:28 | Gelandet |
New York (JFK) | JetBlue | B6923 expand_more(4) | 00:59 | 01:05 | Gelandet |
New York (JFK) | British Airways | BA8404 | 00:59 | 01:05 | Gelandet |
New York (JFK) | Hawaiian Airlines | HA2307 | 00:59 | 01:05 | Gelandet |
New York (JFK) | Icelandair | FI7879 | 00:59 | 01:05 | Gelandet |
New York (JFK) | Royal Air Maroc | AT9534 | 00:59 | 01:05 | Gelandet |
Taipei (TPE) | EVA Air Cargo | BR620 | 01:10 | 00:15 | Gelandet |
Beijing (PEK) | Air China | CA3199 | 01:10 | Unbekannt | |
Las Vegas (LAS) | NetJets | EJA318 | 01:11 | 02:06 | Gelandet |
Shanghai (PVG) | China Southern Airlines | CZ2521 | 01:25 | Unbekannt | |
Shanghai (PVG) | China Southern Airlines | CZ419 | 01:25 | Unbekannt | |
Shenzhen (SZX) | China Cargo Airlines | CK229 | 01:45 | Unbekannt | |
Seattle (SEA) | Alaska Airlines | AS7039 | 02:15 | 02:41 | Gelandet |
Zhengzhou (CGO) | Suparna Airlines | Y87407 | 02:45 | Unbekannt | |
Shanghai (PVG) | Air China | CA1059 | 02:55 | Unbekannt | |
Santa Lucia (NLU) | Air China Cargo | CAO3126 | 03:58 | 03:10 | Gelandet |
Tokyo (NRT) | Nippon Cargo Airlines | KZ108 | 04:15 | 03:28 | Gelandet |
Honolulu (HNL) | American Airlines | AA144 expand_more(4) | 05:00 | 04:32 | Gelandet |
Honolulu (HNL) | British Airways | BA4431 | 05:00 | 04:32 | Gelandet |
Honolulu (HNL) | Jet Linx Aviation | JL7561 | 05:00 | 04:32 | Gelandet |
Honolulu (HNL) | Qantas | QF3014 | 05:00 | 04:32 | Gelandet |
Honolulu (HNL) | Qatar Airways | QR9425 | 05:00 | 04:32 | Gelandet |
Kona (KOA) | Delta Air Lines | DL486 expand_more(5) | 05:00 | 04:38 | Gelandet |
Kona (KOA) | Aeromexico | AM3852 | 05:00 | 04:38 | Gelandet |
Kona (KOA) | China Eastern Airlines | MU8827 | 05:00 | 04:38 | Gelandet |
Kona (KOA) | ITA Airways | AZ5287 | 05:00 | 04:38 | Gelandet |
Kona (KOA) | KLM | KL7323 | 05:00 | 04:38 | Gelandet |
Kona (KOA) | Virgin Atlantic | VS1798 | 05:00 | 04:38 | Gelandet |
Honolulu (HNL) | Delta Air Lines | DL658 expand_more(8) | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | Aeromexico | AM3530 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | Air France | AF2881 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | China Eastern Airlines | MU8789 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | ITA Airways | AZ3198 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | KLM | KL7189 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | Korean Air | KE7526 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | LATAM Airlines | LA8437 | 05:02 | 04:39 | Gelandet |
Honolulu (HNL) | Virgin Atlantic | VS2194 | 05:02 | 04:39 | Gelandet |
Kauai Island (LIH) | Delta Air Lines | DL435 expand_more(5) | 05:15 | 04:41 | Gelandet |
Kauai Island (LIH) | Aeromexico | AM3829 | 05:15 | 04:41 | Gelandet |
Kauai Island (LIH) | ITA Airways | AZ5289 | 05:15 | 04:41 | Gelandet |
Kauai Island (LIH) | KLM | KL7329 | 05:15 | 04:41 | Gelandet |
Kauai Island (LIH) | LATAM Airlines | LA8470 | 05:15 | 04:41 | Gelandet |
Kauai Island (LIH) | Virgin Atlantic | VS4148 | 05:15 | 04:41 | Gelandet |
Maui (OGG) | Delta Air Lines | DL476 expand_more(6) | 05:16 | 04:51 | Gelandet |
Maui (OGG) | Aeromexico | AM3998 | 05:16 | 04:51 | Gelandet |
Maui (OGG) | China Eastern Airlines | MU8847 | 05:16 | 04:51 | Gelandet |
Maui (OGG) | ITA Airways | AZ3259 | 05:16 | 04:51 | Gelandet |
Maui (OGG) | KLM | KL7353 | 05:16 | 04:51 | Gelandet |
Maui (OGG) | LATAM Airlines | LA6222 | 05:16 | 04:51 | Gelandet |
Maui (OGG) | Virgin Atlantic | VS4188 | 05:16 | 04:51 | Gelandet |
NIce (NCE) | Qatar Executive | QE780 | 05:20 | 05:59 | Gelandet |
Honolulu (HNL) | Southwest Airlines | WN3010 | 05:35 | 05:23 | Gelandet |
Anchorage (ANC) | Cathay Pacific Cargo | CX2090 | 05:40 | Verzögert | |
Sydney (SYD) | American Airlines | AA72 expand_more(2) | 06:00 | 05:52 | Gelandet |
Sydney (SYD) | Alaska Airlines | AS6972 | 06:00 | 05:52 | Gelandet |
Sydney (SYD) | Qantas | QF4111 | 06:00 | 05:52 | Gelandet |
Guatemala City (GUA) | Alaska Airlines | AS1354 expand_more(1) | 06:00 | 05:45 | Gelandet |
Guatemala City (GUA) | American Airlines | AA9418 | 06:00 | 05:45 | Gelandet |
Tokyo (HND) | American Airlines | AA170 expand_more(2) | 06:00 | 05:34 | Gelandet |
Tokyo (HND) | Alaska Airlines | AS6970 | 06:00 | 05:34 | Gelandet |
Tokyo (HND) | Jet Linx Aviation | JL7016 | 06:00 | 05:34 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY5 expand_more(3) | 06:00 | Storniert | |
Tel Aviv Yafo (TLV) | Aeromexico | AM7875 | 06:00 | Storniert | |
Tel Aviv Yafo (TLV) | Delta Air Lines | DL7428 | 06:00 | Storniert | |
Tel Aviv Yafo (TLV) | JetBlue | B66461 | 06:00 | Storniert | |
Tokyo (NRT) | Air China | CA1075 | 06:00 | geplant | |
San José (SJO) | Alaska Airlines | AS1351 expand_more(1) | 06:03 | 05:37 | Gelandet |
San José (SJO) | American Airlines | AA9369 | 06:03 | 05:37 | Gelandet |
Honolulu (HNL) | United Airlines | UA1169 expand_more(4) | 06:06 | 06:01 | Gelandet |
Honolulu (HNL) | Air China | CA7231 | 06:06 | 06:01 | Gelandet |
Honolulu (HNL) | Air New Zealand | NZ9560 | 06:06 | 06:01 | Gelandet |
Honolulu (HNL) | Avianca | AV2111 | 06:06 | 06:01 | Gelandet |
Honolulu (HNL) | Singapore Airlines | SQ1641 | 06:06 | 06:01 | Gelandet |
Sydney (SYD) | Delta Air Lines | DL40 expand_more(2) | 06:10 | 05:48 | Gelandet |
Sydney (SYD) | Air France | AF3552 | 06:10 | 05:48 | Gelandet |
Sydney (SYD) | KLM | KL7115 | 06:10 | 05:48 | Gelandet |
Sydney (SYD) | United Airlines | UA842 expand_more(4) | 06:10 | geplant | |
Sydney (SYD) | Air New Zealand | NZ9840 | 06:10 | geplant | |
Sydney (SYD) | Lufthansa | LH7591 | 06:10 | geplant | |
Sydney (SYD) | Swiss | LX3093 | 06:10 | geplant | |
Sydney (SYD) | Virgin Australia | VA8000 | 06:10 | geplant | |
Maui (OGG) | American Airlines | AA14 expand_more(2) | 06:20 | 05:50 | Gelandet |
Maui (OGG) | British Airways | BA6672 | 06:20 | 05:50 | Gelandet |
Maui (OGG) | Qatar Airways | QR2689 | 06:20 | 05:50 | Gelandet |
Maui (OGG) | United Airlines | UA2220 expand_more(2) | 06:21 | 05:54 | Gelandet |
Maui (OGG) | Air Canada | AC5470 | 06:21 | 05:54 | Gelandet |
Maui (OGG) | Lufthansa | LH7939 | 06:21 | 05:54 | Gelandet |
San Salvador (SAL) | United Airlines | UA1670 | 06:25 | 06:04 | Gelandet |
Kona (KOA) | United Airlines | UA1719 expand_more(3) | 06:39 | geplant | |
Kona (KOA) | Air Canada | AC5235 | 06:39 | geplant | |
Kona (KOA) | Avianca | AV2119 | 06:39 | geplant | |
Kona (KOA) | Lufthansa | LH9381 | 06:39 | geplant | |
Guatemala City (GUA) | United Airlines | UA1138 | 06:42 | geplant | |
Melbourne (MEL) | United Airlines | UA99 expand_more(5) | 06:45 | geplant | |
Melbourne (MEL) | Air New Zealand | NZ9899 | 06:45 | geplant | |
Melbourne (MEL) | Avianca | AV2016 | 06:45 | geplant | |
Melbourne (MEL) | Lufthansa | LH8929 | 06:45 | geplant | |
Melbourne (MEL) | Swiss | LX3099 | 06:45 | geplant | |
Melbourne (MEL) | Virgin Australia | VA8509 | 06:45 | geplant | |
Anchorage (ANC) | Alaska Airlines | AS150 expand_more(7) | 06:55 | geplant | |
Anchorage (ANC) | Air Tahiti Nui | TN2302 | 06:55 | geplant | |
Anchorage (ANC) | Hawaiian Airlines | HA4709 | 06:55 | geplant | |
Anchorage (ANC) | Japan Airlines | JL5437 | 06:55 | geplant | |
Anchorage (ANC) | Korean Air | KE6062 | 06:55 | geplant | |
Anchorage (ANC) | LATAM Airlines | LA5064 | 06:55 | geplant | |
Anchorage (ANC) | Qatar Airways | QR2003 | 06:55 | geplant | |
Anchorage (ANC) | Singapore Airlines | SQ1254 | 06:55 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN3103 | 06:55 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2071 | 06:59 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA8086 expand_more(2) | 07:00 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6079 | 07:00 | geplant | |
Sao Paulo (GRU) | Japan Airlines | JL5505 | 07:00 | geplant | |
San Antonio (SAT) | Delta Air Lines | DL2534 expand_more(7) | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | China Airlines | CI9013 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | China Eastern Airlines | MU8803 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | El Al | LY4057 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | Korean Air | KE7450 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | LATAM Airlines | LA7960 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | Virgin Atlantic | VS2100 | 07:08 | 06:45 | Gelandet |
San Antonio (SAT) | WestJet | WS8396 | 07:08 | 06:45 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2688 | 07:10 | 06:58 | Gelandet |
Albuquerque (ABQ) | Delta Connection | DL4115 expand_more(6) | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | Aeromexico | AM4574 | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | Air France | AF5708 | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | KLM | KL7161 | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | Korean Air | KE7433 | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | Virgin Atlantic | VS2386 | 07:10 | 06:29 | Gelandet |
Albuquerque (ABQ) | WestJet | WS6675 | 07:10 | 06:29 | Gelandet |
Austin (AUS) | Southwest Airlines | WN3080 | 07:10 | 06:48 | Gelandet |
Dallas (DFW) | American Airlines | AA2005 expand_more(2) | 07:10 | 06:55 | Gelandet |
Dallas (DFW) | Air Tahiti Nui | TN1191 | 07:10 | 06:55 | Gelandet |
Dallas (DFW) | Malaysia Airlines | MH9486 | 07:10 | 06:55 | Gelandet |
Taipei (TPE) | EVA Air | BR6 expand_more(3) | 07:10 | 07:01 | Gelandet |
Taipei (TPE) | Avianca | AV4505 | 07:10 | 07:01 | Gelandet |
Taipei (TPE) | Copa Airlines | CM8006 | 07:10 | 07:01 | Gelandet |
Taipei (TPE) | Thai Airways | TG6242 | 07:10 | 07:01 | Gelandet |
Los Angeles (VNY) | Baker Aviation | KOW883 | 07:15 | geplant | |
Imperial (IPL) | Surf Air | 9X801 | 07:17 | geplant | |
San Luis Obispo (SBP) | United Express | UA5897 expand_more(3) | 07:17 | 06:59 | Gelandet |
San Luis Obispo (SBP) | Austrian Airlines | OS7900 | 07:17 | 06:59 | Gelandet |
San Luis Obispo (SBP) | Avianca | AV2373 | 07:17 | 06:59 | Gelandet |
San Luis Obispo (SBP) | Copa Airlines | CM1441 | 07:17 | 06:59 | Gelandet |
Las Vegas (LAS) | United Airlines | UA1140 expand_more(8) | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Air Canada | AC5431 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Air New Zealand | NZ9611 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | All Nippon Airways | NH7277 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Asiana Airlines | OZ6241 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Avianca | AV2299 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Singapore Airlines | SQ1668 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Turkish Airlines | TK9583 | 07:18 | 06:40 | Gelandet |
Las Vegas (LAS) | Virgin Australia | VA8113 | 07:18 | 06:40 | Gelandet |
Guadalajara (GDL) | Volaris | Y41710 expand_more(1) | 07:19 | geplant | |
Guadalajara (GDL) | Frontier Airlines | F96610 | 07:19 | geplant | |
Las Vegas (LAS) | Alaska Horizon | AS2017 expand_more(5) | 07:20 | 06:49 | Gelandet |
Las Vegas (LAS) | Air Tahiti Nui | TN2404 | 07:20 | 06:49 | Gelandet |
Las Vegas (LAS) | Hawaiian Airlines | HA6110 | 07:20 | 06:49 | Gelandet |
Las Vegas (LAS) | LATAM Airlines | LA5063 | 07:20 | 06:49 | Gelandet |
Las Vegas (LAS) | Qantas | QF3662 | 07:20 | 06:49 | Gelandet |
Las Vegas (LAS) | Qatar Airways | QR2065 | 07:20 | 06:49 | Gelandet |
Fresno (FAT) | United Express | UA5426 expand_more(5) | 07:20 | 06:46 | Gelandet |
Fresno (FAT) | Air New Zealand | NZ6785 | 07:20 | 06:46 | Gelandet |
Fresno (FAT) | Asiana Airlines | OZ6529 | 07:20 | 06:46 | Gelandet |
Fresno (FAT) | Austrian Airlines | OS7995 | 07:20 | 06:46 | Gelandet |
Fresno (FAT) | Avianca | AV2365 | 07:20 | 06:46 | Gelandet |
Fresno (FAT) | Copa Airlines | CM2004 | 07:20 | 06:46 | Gelandet |
San Francisco (SFO) | Southwest Airlines | WN3419 | 07:20 | 06:57 | Gelandet |
San Diego (SAN) | United Express | UA4723 expand_more(4) | 07:26 | 06:57 | Gelandet |
San Diego (SAN) | Air New Zealand | NZ6938 | 07:26 | 06:57 | Gelandet |
San Diego (SAN) | Asiana Airlines | OZ6231 | 07:26 | 06:57 | Gelandet |
San Diego (SAN) | Avianca | AV2155 | 07:26 | 06:57 | Gelandet |
San Diego (SAN) | Virgin Australia | VA8422 | 07:26 | 06:57 | Gelandet |
San Diego (SAN) | Delta Connection | DL3743 expand_more(7) | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | Aeromexico | AM4221 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | China Eastern Airlines | MU8802 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | El Al | LY4101 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | Korean Air | KE7448 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | LATAM Airlines | LA7940 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | Virgin Atlantic | VS3558 | 07:28 | 07:01 | Gelandet |
San Diego (SAN) | WestJet | WS8362 | 07:28 | 07:01 | Gelandet |
Dallas (DFW) | Delta Air Lines | DL439 expand_more(8) | 07:29 | geplant | |
Dallas (DFW) | Aeromexico | AM3577 | 07:29 | geplant | |
Dallas (DFW) | China Airlines | CI9004 | 07:29 | geplant | |
Dallas (DFW) | China Eastern Airlines | MU8718 | 07:29 | geplant | |
Dallas (DFW) | El Al | LY4285 | 07:29 | geplant | |
Dallas (DFW) | Korean Air | KE7406 | 07:29 | geplant | |
Dallas (DFW) | LATAM Airlines | LA6875 | 07:29 | geplant | |
Dallas (DFW) | Virgin Atlantic | VS2073 | 07:29 | geplant | |
Dallas (DFW) | WestJet | WS8189 | 07:29 | geplant | |
San Francisco (SFO) | Delta Air Lines | DL1598 expand_more(5) | 07:29 | geplant | |
San Francisco (SFO) | Aeromexico | AM4192 | 07:29 | geplant | |
San Francisco (SFO) | China Airlines | CI9099 | 07:29 | geplant | |
San Francisco (SFO) | El Al | LY4570 | 07:29 | geplant | |
San Francisco (SFO) | LATAM Airlines | LA6318 | 07:29 | geplant | |
San Francisco (SFO) | Virgin Atlantic | VS2272 | 07:29 | geplant | |
San Antonio (SAT) | Spirit Airlines | NK2700 | 07:30 | 06:53 | Gelandet |
Houston (IAH) | United Airlines | UA2431 expand_more(2) | 07:31 | 07:04 | Gelandet |
Houston (IAH) | Air New Zealand | NZ9649 | 07:31 | 07:04 | Gelandet |
Houston (IAH) | Virgin Australia | VA8012 | 07:31 | 07:04 | Gelandet |
Denver (DEN) | Delta Air Lines | DL2002 expand_more(6) | 07:33 | geplant | |
Denver (DEN) | Aeromexico | AM4084 | 07:33 | geplant | |
Denver (DEN) | China Airlines | CI9096 | 07:33 | geplant | |
Denver (DEN) | China Eastern Airlines | MU8712 | 07:33 | geplant | |
Denver (DEN) | El Al | LY4278 | 07:33 | geplant | |
Denver (DEN) | Korean Air | KE7404 | 07:33 | geplant | |
Denver (DEN) | LATAM Airlines | LA6551 | 07:33 | geplant | |
Santiago (SCL) | LATAM Airlines | LA602 expand_more(3) | 07:35 | geplant | |
Santiago (SCL) | Cathay Pacific | CX7812 | 07:35 | geplant | |
Santiago (SCL) | Delta Air Lines | DL6011 | 07:35 | geplant | |
Santiago (SCL) | Japan Airlines | JL7623 | 07:35 | geplant | |
Denver (DEN) | American Eagle | AA6514 expand_more(8) | 07:36 | Verzögert | |
Denver (DEN) | Air Tahiti Nui | TN1132 | 07:36 | Verzögert | |
Denver (DEN) | Alaska Airlines | AS4084 | 07:36 | Verzögert | |
Denver (DEN) | Cathay Pacific | CX7506 | 07:36 | Verzögert | |
Denver (DEN) | Gulf Air | GF4356 | 07:36 | Verzögert | |
Denver (DEN) | Japan Airlines | JL7503 | 07:36 | Verzögert | |
Denver (DEN) | Philippine Airlines | PR3910 | 07:36 | Verzögert | |
Denver (DEN) | Qantas | QF3138 | 07:36 | Verzögert | |
Denver (DEN) | Qatar Airways | QR2793 | 07:36 | Verzögert | |
Albuquerque (ABQ) | American Eagle | AA6382 expand_more(4) | 07:36 | geplant | |
Albuquerque (ABQ) | Air Tahiti Nui | TN1197 | 07:36 | geplant | |
Albuquerque (ABQ) | Alaska Airlines | AS4039 | 07:36 | geplant | |
Albuquerque (ABQ) | Japan Airlines | JL7569 | 07:36 | geplant | |
Albuquerque (ABQ) | Qatar Airways | QR7856 | 07:36 | geplant | |
Sacramento (SMF) | Delta Air Lines | DL1256 expand_more(6) | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | Aeromexico | AM4928 | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | China Airlines | CI9021 | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | China Eastern Airlines | MU8817 | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | Korean Air | KE7470 | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | LATAM Airlines | LA8826 | 07:36 | 07:06 | Gelandet |
Sacramento (SMF) | WestJet | WS5674 | 07:36 | 07:06 | Gelandet |
Honolulu (HNL) | United Airlines | UA1251 expand_more(4) | 07:37 | 07:04 | Gelandet |
Honolulu (HNL) | Air Canada | AC3492 | 07:37 | 07:04 | Gelandet |
Honolulu (HNL) | Air New Zealand | NZ9565 | 07:37 | 07:04 | Gelandet |
Honolulu (HNL) | Avianca | AV2120 | 07:37 | 07:04 | Gelandet |
Honolulu (HNL) | Lufthansa | LH9179 | 07:37 | 07:04 | Gelandet |
Santa Barbara (SBA) | United Express | UA4649 | 07:38 | geplant | |
Sacramento (SMF) | American Eagle | AA6265 expand_more(3) | 07:38 | geplant | |
Sacramento (SMF) | Alaska Airlines | AS4333 | 07:38 | geplant | |
Sacramento (SMF) | Japan Airlines | JL7565 | 07:38 | geplant | |
Sacramento (SMF) | Qatar Airways | QR7810 | 07:38 | geplant | |
Phoenix (PHX) | United Express | UA5936 | 07:39 | geplant | |
Las Vegas (LAS) | Delta Air Lines | DL553 | 07:40 | geplant | |
Minden (MEV) | NetJets | EJA300 | 07:42 | geplant | |
San Francisco (SFO) | American Airlines | AA2098 | 07:42 | geplant | |
San Jose (SJC) | Alaska Horizon | AS2059 | 07:43 | geplant | |
Lima (LIM) | LATAM Airlines | LA2478 | 07:45 | geplant | |
Kentucky (CVG) | Delta Air Lines | DL393 | 07:50 | geplant | |
San Francisco (SFO) | United Airlines | UA3869 | 07:50 | 06:41 | Gelandet |
Los Angeles (VNY) | NetJets | EJA256 | 07:54 | geplant | |
Hong Kong (HKG) | United Airlines | UA153 | 07:55 | 06:31 | Gelandet |
Honolulu (HNL) | American Airlines | AA2888 | 08:00 | geplant | |
Boise (BOI) | SkyWest Airlines | OO9790 | 08:04 | geplant | |
Houston (HOU) | Southwest Airlines | WN3483 | 08:05 | 07:40 | Gelandet |
Medford (MFR) | Alaska Horizon | AS2187 expand_more(3) | 08:07 | 07:46 | Gelandet |
Medford (MFR) | American Airlines | AA7427 | 08:07 | 07:46 | Gelandet |
Medford (MFR) | Hawaiian Airlines | HA6241 | 08:07 | 07:46 | Gelandet |
Medford (MFR) | Qatar Airways | QR4894 | 08:07 | 07:46 | Gelandet |
El Paso (ELP) | American Eagle | AA4910 expand_more(4) | 08:08 | 07:48 | Gelandet |
El Paso (ELP) | Air Tahiti Nui | TN1236 | 08:08 | 07:48 | Gelandet |
El Paso (ELP) | Alaska Airlines | AS6188 | 08:08 | 07:48 | Gelandet |
El Paso (ELP) | Japan Airlines | JL7591 | 08:08 | 07:48 | Gelandet |
El Paso (ELP) | Qatar Airways | QR9417 | 08:08 | 07:48 | Gelandet |
Phoenix (PHX) | Delta Connection | DL4057 expand_more(5) | 08:09 | 07:45 | Gelandet |
Phoenix (PHX) | Aeromexico | AM3991 | 08:09 | 07:45 | Gelandet |
Phoenix (PHX) | El Al | LY4466 | 08:09 | 07:45 | Gelandet |
Phoenix (PHX) | LATAM Airlines | LA8657 | 08:09 | 07:45 | Gelandet |
Phoenix (PHX) | Virgin Atlantic | VS4146 | 08:09 | 07:45 | Gelandet |
Phoenix (PHX) | WestJet | WS8095 | 08:09 | 07:45 | Gelandet |
Dallas (DFW) | American Airlines | AA3317 expand_more(2) | 08:11 | 07:49 | Gelandet |
Dallas (DFW) | Air Tahiti Nui | TN1193 | 08:11 | 07:49 | Gelandet |
Dallas (DFW) | Malaysia Airlines | MH9537 | 08:11 | 07:49 | Gelandet |
Chicago (ORD) | American Airlines | AA607 expand_more(3) | 08:14 | 07:42 | Gelandet |
Chicago (ORD) | Aer Lingus | EI7166 | 08:14 | 07:42 | Gelandet |
Chicago (ORD) | Air Tahiti Nui | TN1111 | 08:14 | 07:42 | Gelandet |
Chicago (ORD) | Malaysia Airlines | MH9466 | 08:14 | 07:42 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL403 expand_more(4) | 08:14 | Verzögert | |
Detroit (DTW) | Aeromexico | AM4924 | 08:14 | Verzögert | |
Detroit (DTW) | ITA Airways | AZ3433 | 08:14 | Verzögert | |
Detroit (DTW) | Korean Air | KE3178 | 08:14 | Verzögert | |
Detroit (DTW) | LATAM Airlines | LA8756 | 08:14 | Verzögert | |
Boise (BOI) | Alaska SkyWest | AS9790 | 08:15 | Verzögert | |
Fort Lauderdale (FLL) | JetBlue | B61201 expand_more(2) | 08:20 | 07:58 | Gelandet |
Fort Lauderdale (FLL) | Azul | AD7362 | 08:20 | 07:58 | Gelandet |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2319 | 08:20 | 07:58 | Gelandet |
Seoul (ICN) | Air Premia | YP101 | 08:20 | 07:33 | Gelandet |
Guadalajara (GDL) | Cargolux | CV5164 | 08:25 | geplant | |
