WestJet en Aeropuerto de LAX - LAX
¿De qué terminales llega y sale WestJet en Aeropuerto de LAX?
Los vuelos de WestJet normalmente llegan y salen de las siguientes terminales en Aeropuerto de LAX:
- Terminal - 3
- Terminal - 2
- Terminal - b
¿A qué destinos vuela WestJet hacia y desde Aeropuerto de LAX?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 26 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 86 | Ver vuelos |
Austin-bergstrom International (AUS) | United States | Austin | 31 | Ver vuelos |
Brisbane International (BNE) | Australia | Brisbane | 14 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 34 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 15 | Ver vuelos |
Denver International (DEN) | United States | Denver | 12 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 13 | Ver vuelos |
Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 14 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 7 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 35 | Ver vuelos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 14 | Ver vuelos |
Memphis International (MEM) | United States | Memphis | 4 | Ver vuelos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 27 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 40 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 24 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Ver vuelos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 14 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 16 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 38 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 46 | Ver vuelos |
San Antonio International (SAT) | United States | San Antonio | 19 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 19 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 50 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 15 | Ver vuelos |
Kingsford Smith (SYD) | Australia | Sydney | 13 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 16 | Ver vuelos |
Tucson International Airport (TUS) | United States | Tucson | 41 | Ver vuelos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 6 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de LAX operados por WestJet
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 1 | 3 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 8 | 4 | 6 | 7 | 7 | 0 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 3 | 2 | 2 | 3 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 3 | 2 | 3 | 2 | 1 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 2 | 3 | 2 | 4 | 2 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 5 | 2 | 3 | 2 | 4 | 2 | 4 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 2 | 3 | 1 | 2 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 3 | 4 | 4 | 1 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 2 | 1 | 1 | 2 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 4 | 5 | 5 | 4 | 3 | 4 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 6 | 4 | 2 | 3 | 4 | 4 | 4 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de LAX operados por WestJet
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 3 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 1 | 3 | 2 | 1 | Ver vuelos |
Australia | Brisbane | Brisbane International (BNE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 8 | 8 | 8 | 8 | 7 | 1 | Ver vuelos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 3 | 1 | 3 | 1 | 2 | 2 | 0 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 2 | 3 | 2 | 4 | 2 | 2 | Ver vuelos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 2 | 3 | 2 | 4 | 2 | 3 | Ver vuelos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
United States | San Antonio | San Antonio International (SAT) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 2 | 1 | 1 | 1 | 2 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 3 | 4 | 5 | 5 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 4 | 3 | 4 | 5 | 4 | 2 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 1 | 2 | 1 | 2 | 1 | 1 | 0 | Ver vuelos |
United States | Tucson | Tucson International Airport (TUS) | 3 | 2 | 1 | 1 | 3 | 2 | 2 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de LAX para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!