Finnair en Aeropuerto de LAX - LAX
¿De qué terminales llega y sale Finnair en Aeropuerto de LAX?
Los vuelos de Finnair normalmente llegan y salen de las siguientes terminales en Aeropuerto de LAX:
- Terminal - b
- Terminal - 5
- Terminal - 6
- Terminal - 4
¿A qué destinos vuela Finnair hacia y desde Aeropuerto de LAX?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 9 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 3 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 5 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 8 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 12 | Ver vuelos |
| La Aurora (GUA) | Guatemala | Guatemala City | 6 | Ver vuelos |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 9 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 2 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 8 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 57 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 7 | Ver vuelos |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 7 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 9 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 6 | Ver vuelos |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 18 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 7 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 10 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 7 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 4 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 7 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 14 | Ver vuelos |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 4 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 12 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 6 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 5 | 5 | 5 | 4 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 1 | 2 | 1 | 2 | 1 | 0 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 2 | 0 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 5 | 5 | 5 | 5 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 1 | 2 | 1 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de LAX para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!




























































































